Emporia State Volleyball
                  Emporia State Individual Match-by-Match (as of Nov 16, 2007)
                                          All matches




                                # 3 Byfield,Amy

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 24, 2007 vs Missouri-St. Louis..  5    0    0    0   .000    2   10  .200    3    0   23 1.000    3   38  .921   23    0    0    0   0.0    0    3.0   .194  3-2 
Aug 24, 2007 vs Drury...............  3    0    0    0   .000    1    9  .111    1    0   11 1.000    0   13 1.000   11    0    0    0   0.0    0    1.0   .349  3-0 
Aug 25, 2007 vs Central Oklahoma....  5    0    0    0   .000    2   10  .200    1    0   36 1.000    0   24 1.000   27    0    0    0   0.0    0    1.0   .240  3-2 
Aug 25, 2007 vs Angelo State........  3    0    2    3  -.667    0    4  .000    1    0   16 1.000    0   17 1.000   14    0    0    0   0.0    0    1.0   .427  3-0 
Aug 31, 2007 vs Indianapolis........  4    0    0    0   .000    1   13  .077    0    1   19  .947    0   15 1.000   12    0    0    0   0.0    0    0.0   .227  1-3 
Aug 31, 2007 vs South Dakota........  5    0    0    2   .000    0    0  .000    0    0    0  .000    0    0  .000   22    0    0    0   0.0    0    0.0   .207  2-3 
Sep 01, 2007 vs Ouachita Baptist....  3    0    0    0   .000    1    9  .111    0    0   18 1.000    0   13 1.000    9    0    0    0   0.0    0    0.0   .315  3-0 
Sep 01, 2007 vs Cameron.............  3    0    0    0   .000    0    0  .000    1    0    0  .000    0    0  .000   19    0    0    0   0.0    0    1.0   .391  3-0 
Sep 04, 2007 CENTRAL MISSOURI.......  4    0    0    2   .000    1   36  .028    1    0   15 1.000    1   34  .971   23    0    0    0   0.0    1    1.0   .104  1-3 
Sep 07, 2007 vs Alabama-Huntsville..  3    0    0    0   .000    0    1  .000    0    2   21  .905    0    0  .000    7    0    0    0   0.0    0    0.0   .220  3-0 
Sep 07, 2007 at West Florida........  3    0    0    0   .000    0    7  .000    1    0   14 1.000    1    1  .000   18    0    0    0   0.0    0    1.0   .143  0-3 
Sep 08, 2007 vs North Alabama.......  4    0    0    0   .000    4    5  .800    0    1   17  .941    4    4  .000   17    0    0    0   0.0    0    0.0   .230  3-1 
Sep 08, 2007 vs Southern Arkansas...  4    0    0    1   .000    3   10  .300    2    0   31 1.000    0    0  .000   24    0    0    0   0.0    0    2.0   .190  3-1 
Sep 12, 2007 MISSOURI SOUTHERN......  3    0    1    1 -1.000    5   19  .263    0    0   13 1.000    2   17  .882   15    0    0    0   0.0    0    0.0   .305  3-0 
Sep 15, 2007 at Fort Hays State.....  3    1    0    2   .500    0    0  .000    1    0   19 1.000    0   11 1.000   18    0    0    0   0.0    0    2.0   .287  3-0 
Sep 18, 2007 at Rockhurst...........  3    0    0    0   .000    0   12  .000    1    0   16 1.000    1   12  .917   10    0    0    0   0.0    0    1.0   .248  3-0 
Sep 22, 2007 PSU....................  3    0    0    2   .000    1   27  .037    2    0   18 1.000    0   17 1.000   34    0    0    0   0.0    0    2.0   .333  3-0 
09/26/2007   at Washburn............  5    0    0    0   .000    1   22  .045    0    1   22  .955    1   24  .958   12    0    0    0   0.0    0    0.0   .164  2-3 
Sep 28, 2007 at Missouri Western....  3    0    0    0   .000    1    4  .250    3    0   19 1.000    2   17  .882   17    0    0    0   0.0    0    3.0   .171  3-1 
Oct 02, 2007 SOUTHWEST BAPTIST......  3    0    0    1   .000    1   19  .053    0    0   13 1.000    2   11  .818   28    0    0    0   0.0    1    0.0   .306  3-0 
10/05/2007   vs Dallas Baptist......  4    1    0    1  1.000    0   14  .000    1    0   15 1.000    0   17 1.000   15    0    0    0   0.0    0    2.0   .341  3-1 
10/05/2007   vs West Texas A&M......  4    0    0    0   .000    1   18  .056    0    0   16 1.000    0   13 1.000   18    0    0    0   0.0    0    0.0   .210  1-3 
10/06/2007   vs Panhandle State.....  3    0    0    0   .000    1   11  .091    1    0   24 1.000    0    9 1.000   17    0    0    0   0.0    0    1.0   .476  3-0 
10/06/2007   vs Abilene Christian...  4    0    0    0   .000    1    2  .500    1    1   17  .941    1   11  .909   16    0    0    0   0.0    0    1.0   .331  3-1 
Oct 09, 2007 at NW Missouri State...  5    0    0    0   .000    2    7  .286    0    0   18 1.000    3   25  .880   35    0    0    0   0.0    0    0.0   .282  3-2 
Oct 16, 2007 NEWMAN.................  3    0    0    0   .000    5   17  .294    0    0   18 1.000    0    9 1.000   14    0    0    0   0.0    0    0.0   .430  3-0 
Oct 19, 2007 at Missouri Southern...  4    0    0    0   .000    0    7  .000    2    0   21 1.000    0   24 1.000   22    0    0    0   0.0    0    2.0   .296  3-1 
Oct 20, 2007 at Pittsburg State.....  5    0    0    2   .000    0    6  .000    2    2   21  .905    0   39 1.000   22    0    0    0   0.0    0    2.0   .207  3-2 
Oct 25, 2007 FORT HAYS STATE........  3    0    1    1 -1.000    2   13  .154    1    0   14 1.000    0    9 1.000   17    0    0    0   0.0    0    1.0   .330  3-0 
Oct 30, 2007 WASHBURN...............  3    0    0    3   .000    2   24  .083    0    0   15 1.000    1   17  .941   24    0    0    0   0.0    1    0.0   .204  3-0 
Nov 02, 2007 at Truman..............  5    0    0    0   .000    2   28  .071    1    0   21 1.000    0   19 1.000   21    0    0    0   0.0    0    1.0   .188  2-3 
Nov 03, 2007 vs Missouri-Rolla......  3    0    0    0   .000    1   14  .071    0    0   14 1.000    0    9 1.000   18    0    0    0   0.0    0    0.0   .419  3-0 
Nov 06, 2007 NW MISSOURI STATE......  3    0    0    0   .000    1   13  .077    1    0   14 1.000    0   15 1.000   11    0    0    0   0.0    1    1.0   .299  3-0 
Nov 09, 2007 at Truman..............  4    0    0    0   .000    1   29  .034    1    0   23 1.000    0   18 1.000   25    0    0    0   0.0    0    1.0   .171  1-3 
Nov 15, 2007 vs Pittsburg State.....  3    0    0    1   .000    4   26  .154    1    0   12 1.000    0   21 1.000   22    0    0    0   0.0    0    1.0   .317  3-0 
Nov 16, 2007 at Truman..............  4    0    0    0   .000    1   36  .028    1    1   17  .941    1   28  .964   23    0    0    0   0.0    0    1.0   .160  1-3 

Totals..............................132    2    4   22  -.091   48  482  .100   31    9  621  .986   23  551  .958  680    0    0    0   0.0    4   33.0

Games played: 132
Kills per game: 0.02
Assists per game: 0.36
Service aces per game: 0.23
Digs per game: 5.15
Blocks per game: 0.00
Points per game: 0.25