# 2 Thiesen,Bethany
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-St. Louis.. 1 1 1 2 .000 0 1 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .194 3-2
Aug 31, 2007 vs Indianapolis........ 1 0 0 1 .000 0 0 .000 0 1 1 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .227 1-3
Sep 04, 2007 CENTRAL MISSOURI....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 0.0 .104 1-3
Sep 07, 2007 vs Alabama-Huntsville.. 1 0 0 2 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .220 3-0
Sep 08, 2007 vs Southern Arkansas... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .190 3-1
Sep 15, 2007 at Fort Hays State..... 1 1 0 1 1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .287 3-0
10/06/2007 vs Panhandle State..... 3 3 0 6 .500 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 3.5 .476 3-0
Totals.............................. 9 5 1 12 .333 0 1 .000 0 1 1 .000 0 0 .000 1 0 1 0 1.0 0 5.5
Games played: 9
Kills per game: 0.56
Digs per game: 0.11
Blocks per game: 0.11
Points per game: 0.61