# 1 Walczuk,Mary
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points Hit% Score
Aug 24, 2007 vs Missouri-St. Louis.. 5 16 7 32 .281 2 8 .250 0 2 5 .600 0 3 1.000 3 0 3 0 3.0 0 17.5 .194 3-2
Aug 24, 2007 vs Drury............... 3 9 3 23 .261 0 2 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 9.0 .349 3-0
Aug 25, 2007 vs Central Oklahoma.... 5 16 8 47 .170 2 8 .250 0 0 0 .000 1 13 .923 1 0 4 0 4.0 0 18.0 .240 3-2
Aug 25, 2007 vs Angelo State........ 3 14 2 17 .706 1 2 .500 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 14.5 .427 3-0
Aug 31, 2007 vs Indianapolis........ 4 12 3 24 .375 1 5 .200 0 0 0 .000 0 7 1.000 2 0 1 0 1.0 0 12.5 .227 1-3
Aug 31, 2007 vs South Dakota........ 3 2 5 6 -.500 2 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 2.0 .207 2-3
Sep 01, 2007 vs Ouachita Baptist.... 3 15 3 25 .480 2 4 .500 0 0 0 .000 0 7 1.000 1 0 1 0 1.0 0 15.5 .315 3-0
Sep 01, 2007 vs Cameron............. 3 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 0.0 .391 3-0
Sep 04, 2007 CENTRAL MISSOURI....... 2 1 4 13 -.231 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 1.0 .104 1-3
Sep 07, 2007 vs Alabama-Huntsville.. 3 5 4 19 .053 1 0 .000 0 1 16 .938 0 0 .000 6 0 5 0 5.0 0 7.5 .220 3-0
Sep 07, 2007 at West Florida........ 3 8 3 26 .192 0 3 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 9.0 .143 0-3
Sep 08, 2007 vs North Alabama....... 3 5 5 17 .000 0 5 .000 0 0 0 .000 0 0 .000 0 0 2 0 2.0 0 6.0 .230 3-1
Sep 08, 2007 vs Southern Arkansas... 1 4 4 10 .000 0 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 4.5 .190 3-1
Sep 12, 2007 MISSOURI SOUTHERN...... 3 13 0 27 .481 0 3 .000 0 0 0 .000 0 6 1.000 1 0 1 0 1.0 1 13.5 .305 3-0
Sep 15, 2007 at Fort Hays State..... 3 7 2 20 .250 0 4 .000 0 0 0 .000 0 4 1.000 2 0 2 0 2.0 0 8.0 .287 3-0
Sep 18, 2007 at Rockhurst........... 3 7 5 21 .095 0 1 .000 0 0 0 .000 0 8 1.000 2 0 1 0 1.0 0 7.5 .248 3-0
Sep 22, 2007 PSU.................... 3 11 2 24 .375 1 3 .333 0 0 0 .000 0 5 1.000 2 0 0 0 0.0 0 11.0 .333 3-0
09/26/2007 at Washburn............ 2 3 2 12 .083 0 3 .000 0 0 0 .000 0 4 1.000 0 0 0 0 0.0 0 3.0 .164 2-3
Sep 28, 2007 at Missouri Western.... 3 6 4 20 .100 1 2 .500 0 0 0 .000 1 3 .667 0 0 0 0 0.0 0 6.0 .171 3-1
Oct 02, 2007 SOUTHWEST BAPTIST...... 3 12 1 25 .440 2 6 .333 0 0 0 .000 0 7 1.000 0 0 1 0 1.0 0 12.5 .306 3-0
10/05/2007 vs Dallas Baptist...... 4 11 0 15 .733 0 1 .000 0 0 0 .000 0 4 1.000 1 0 1 0 1.0 0 11.5 .341 3-1
10/05/2007 vs West Texas A&M...... 4 15 4 34 .324 1 3 .333 0 0 0 .000 0 6 1.000 0 1 2 0 3.0 0 17.0 .210 1-3
10/06/2007 vs Panhandle State..... 3 12 0 13 .923 0 1 .000 0 0 2 1.000 0 2 1.000 1 0 1 0 1.0 0 12.5 .476 3-0
10/06/2007 vs Abilene Christian... 4 15 3 24 .500 0 7 .000 0 0 0 .000 0 2 1.000 4 0 0 0 0.0 0 15.0 .331 3-1
Oct 09, 2007 at NW Missouri State... 4 5 2 17 .176 0 1 .000 0 0 1 1.000 0 7 1.000 1 0 0 0 0.0 1 5.0 .282 3-2
Oct 16, 2007 NEWMAN................. 3 6 0 11 .545 0 1 .000 0 0 0 .000 0 3 1.000 2 0 2 0 2.0 0 7.0 .430 3-0
Oct 19, 2007 at Missouri Southern... 4 12 6 26 .231 2 4 .500 0 0 0 .000 1 3 .667 3 0 0 0 0.0 0 12.0 .296 3-1
Oct 20, 2007 at Pittsburg State..... 4 4 3 16 .062 1 4 .250 0 0 0 .000 1 2 .500 1 0 0 0 0.0 0 4.0 .207 3-2
Oct 25, 2007 FORT HAYS STATE........ 3 7 1 11 .545 2 3 .667 0 0 2 1.000 0 3 1.000 0 0 1 0 1.0 0 7.5 .330 3-0
Oct 30, 2007 WASHBURN............... 3 9 10 29 -.034 2 7 .286 0 0 0 .000 0 8 1.000 2 0 2 0 2.0 0 10.0 .204 3-0
Nov 02, 2007 at Truman.............. 4 5 3 20 .100 1 5 .200 0 2 5 .600 0 7 1.000 3 0 2 0 2.0 0 6.0 .188 2-3
Nov 03, 2007 vs Missouri-Rolla...... 2 11 0 16 .688 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 11.0 .419 3-0
Nov 09, 2007 at Truman.............. 2 7 3 14 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 7.5 .171 1-3
Nov 15, 2007 vs Pittsburg State..... 3 8 6 25 .080 0 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 9.0 .317 3-0
Nov 16, 2007 at Truman.............. 1 2 0 5 .400 1 1 1.000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 2.5 .160 1-3
Totals..............................109 295 109 685 .272 25 97 .258 0 5 31 .839 4 114 .965 44 1 40 0 41.0 2 316.0
Games played: 109
Kills per game: 2.71
Assists per game: 0.23
Digs per game: 0.40
Blocks per game: 0.38
Points per game: 2.90