Emporia State vs Alabama-Huntsville (Sep 07, 2007)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Alabama-Huntsville (Sep 07, 2007 at Pensacola, Fla.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Walczuk,Mary........ 3| 5 4 19 .053| 1| 0 1| 0| 6| 0 5 0| 0| 7.5
4 Koster,Megan........ 3| 6 1 19 .263| 0| 2 1| 0| 2| 1 1 0| 0| 9.5
5 Shepard,Arica....... 1| 2 1 3 .333| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
6 Boner,Brianne....... 3| 9 2 16 .438| 0| 1 1| 0| 4| 2 7 0| 0| 15.5
7 Fletcher,Kristin.... 3| 2 1 5 .200| 0| 0 0| 1| 1| 0 1 0| 0| 2.5
16 Liu,Ting............ 3| 2 1 4 .250| 22| 0 0| 0| 5| 1 2 1| 1| 4.0
2 Thiesen,Bethany..... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Byfield,Amy......... 3| 0 0 0 .000| 0| 0 2| 0| 7| 0 0 0| 0| 0.0
10 Miller,Kaley........ 3| 1 0 2 .500| 0| 0 0| 2| 2| 0 0 0| 0| 1.0
11 Carter,Hannah....... 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 12.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Snook,Jenna......... 3| 0 0 0 .000| 0| 0 4| 2| 8| 0 0 0| 0| 0.0
15 Miller,Brittney..... 3| 4 3 12 .083| 2| 0 0| 0| 3| 0 2 1| 0| 5.0
17 17.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 13 82 .220| 25| 3 9| 5| 39| 4 18 2| 1| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 2 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 24 .292 Emporia State....... (3) 30 30 30 7-3
3 11 7 38 .105 Alabama-Huntsville.. (0) 20 22 22 3-6
Alabama-Huntsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Allison Cousins..... 3| 4 6 16 -.125| 0| 1 1| 0| 4| 0 0 0| 0| 5.0
3 Carrie Brown........ 3| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
10 Ann Ledford......... 3| 2 2 7 .000| 0| 1 2| 0| 8| 0 0 0| 0| 3.0
12 Kelly Ingram........ 3| 7 9 24 -.083| 0| 0 0| 0| 2| 1 1 0| 0| 8.5
15 Jessica Huckabee.... 3| 1 2 4 -.250| 2| 0 0| 0| 0| 0 0 0| 0| 1.0
17 Shannon Polkowski... 2| 2 7 12 -.417| 0| 0 2| 1| 8| 0 0 1| 1| 2.0
4 Julie Price......... 2| 4 4 15 .000| 0| 0 0| 0| 4| 0 0 0| 0| 4.0
6 Amanda Smith........ 3| 2 0 2 1.000| 0| 1 1| 0| 0| 0 1 0| 0| 3.5
7 Whitney Corder...... 3| 0 0 0 .000| 0| 0 0| 0| 9| 0 0 0| 0| 0.0
11 Yuki Kurihara....... 3| 0 0 3 .000| 15| 4 2| 0| 1| 0 0 0| 0| 4.0
14 Sade Oates.......... 1| 0 1 2 -.500| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
16 16.................. 0| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
35 Kristin Bramlett.... 1| 0 0 1 .000| 0| 0 1| 0| 1| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 24 33 92 -.098| 17| 7 9| 3| 38| 1 2 1| 1| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 10 24 -.250 Site: Pensacola, Fla. (UWF Fieldhouse)
2 9 12 27 -.111 Date: Sep 07, 2007 Attend: 78 Time: 1:22
3 11 11 41 .000 Referees: Charles Kummer, Kim Wishum
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Alabama-Huntsville (Sep 07, 2007 at Pensacola, Fla.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Walczuk,Mary........ 3| 5 4 19 .053| 1 0 0 .000| 0 1 16 .938| 6 0| 0 5 0| 0 0 .000| 7.5
4 Koster,Megan........ 3| 6 1 19 .263| 0 0 0 .000| 2 1 12 .917| 2 0| 1 1 0| 0 0 .000| 9.5
5 Shepard,Arica....... 1| 2 1 3 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
6 Boner,Brianne....... 3| 9 2 16 .438| 0 0 0 .000| 1 1 8 .875| 4 0| 2 7 0| 0 0 .000| 15.5
7 Fletcher,Kristin.... 3| 2 1 5 .200| 0 0 1 .000| 0 0 0 .000| 1 0| 0 1 0| 0 1 .000| 2.5
16 Liu,Ting............ 3| 2 1 4 .250| 22 4 70 .314| 0 0 12 1.000| 5 1| 1 2 1| 0 0 .000| 4.0
2 Thiesen,Bethany..... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Byfield,Amy......... 3| 0 0 0 .000| 0 0 1 .000| 0 2 21 .905| 7 0| 0 0 0| 0 0 .000| 0.0
10 Miller,Kaley........ 3| 1 0 2 .500| 0 0 0 .000| 0 0 2 1.000| 2 0| 0 0 0| 0 2 .000| 1.0
11 Carter,Hannah....... 0| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
12 12.................. 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Snook,Jenna......... 3| 0 0 0 .000| 0 0 2 .000| 0 4 12 .667| 8 0| 0 0 0| 0 2 .000| 0.0
15 Miller,Brittney..... 3| 4 3 12 .083| 2 0 6 .333| 0 0 2 1.000| 3 0| 0 2 1| 0 0 .000| 5.0
17 17.................. 0| 0 0 0 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 42 0 1.000| 0.0
Totals.............. 3| 31 13 82 .220| 25 4 85 .294| 3 9 87 .897| 39 1| 4 18 2| 44 5 .898| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 11 2 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 11 4 24 .292 Emporia State....... (3) 30 30 30 7-3
3 11 7 38 .105 Alabama-Huntsville.. (0) 20 22 22 3-6
Alabama-Huntsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Allison Cousins..... 3| 4 6 16 -.125| 0 0 0 .000| 1 1 6 .833| 4 0| 0 0 0| 0 0 .000| 5.0
3 Carrie Brown........ 3| 2 2 6 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
10 Ann Ledford......... 3| 2 2 7 .000| 0 0 2 .000| 1 2 11 .818| 8 0| 0 0 0| 0 0 .000| 3.0
12 Kelly Ingram........ 3| 7 9 24 -.083| 0 1 4 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 8.5
15 Jessica Huckabee.... 3| 1 2 4 -.250| 2 1 13 .154| 0 0 10 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
17 Shannon Polkowski... 2| 2 7 12 -.417| 0 0 1 .000| 0 2 4 .500| 8 1| 0 0 1| 0 1 .000| 2.0
4 Julie Price......... 2| 4 4 15 .000| 0 0 1 .000| 0 0 1 1.000| 4 0| 0 0 0| 0 0 .000| 4.0
6 Amanda Smith........ 3| 2 0 2 1.000| 0 0 2 .000| 1 1 11 .909| 0 0| 0 1 0| 0 0 .000| 3.5
7 Whitney Corder...... 3| 0 0 0 .000| 0 1 1 .000| 0 0 5 1.000| 9 0| 0 0 0| 0 0 .000| 0.0
11 Yuki Kurihara....... 3| 0 0 3 .000| 15 2 66 .227| 4 2 15 .867| 1 0| 0 0 0| 0 0 .000| 4.0
14 Sade Oates.......... 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
16 16.................. 0| 0 0 0 .000| 0 2 7 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
35 Kristin Bramlett.... 1| 0 0 1 .000| 0 0 1 .000| 0 1 1 .000| 1 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 62 2 .969| 0.0
Totals.............. 3| 24 33 92 -.098| 17 7 98 .173| 7 9 67 .866| 38 1| 1 2 1| 62 3 .954| 33.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 4 10 24 -.250 Site: Pensacola, Fla. (UWF Fieldhouse)
2 9 12 27 -.111 Date: Sep 07, 2007 Attend: 78 Time: 1:22
3 11 11 41 .000 Referees: Charles Kummer, Kim Wishum