Emporia State vs Cameron (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Emporia State Volleyball
Emporia State vs Cameron (Sep 01, 2007 at St. Joseph, Mo.)
Emporia State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Byfield,Amy......... 3| 0 0 0 .000| 0| 1 0| 0| 19| 0 0 0| 0| 1.0
4 Koster,Megan........ 3| 11 1 19 .526| 1| 0 0| 1| 4| 1 3 0| 0| 13.5
5 Shepard,Arica....... 3| 16 7 27 .333| 0| 2 2| 1| 14| 1 1 0| 1| 19.5
6 Boner,Brianne....... 3| 6 3 16 .188| 0| 2 3| 0| 1| 0 3 1| 0| 9.5
13 Snook,Jenna......... 3| 0 0 0 .000| 0| 0 1| 0| 7| 0 0 0| 0| 0.0
16 Liu,Ting............ 3| 4 0 5 .800| 45| 0 0| 0| 5| 2 0 0| 3| 6.0
1 Walczuk,Mary........ 3| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Fletcher,Kristin.... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 3 1| 0| 3.5
15 Miller,Brittney..... 3| 12 3 17 .529| 1| 0 0| 0| 0| 0 2 0| 1| 13.0
------------------------------------------------------------------------------------
Totals.............. 3| 51 15 92 .391| 47| 5 6| 2| 50| 4 12 2| 5| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 22 .500 Emporia State....... (3) 30 30 30 6-2
3 19 3 35 .457 Cameron............. (0) 28 19 21
Cameron | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Joseph, Mo. (MWSU Fieldhouse)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 35 Time: 57
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Emporia State Volleyball
Emporia State vs Cameron (Sep 01, 2007 at St. Joseph, Mo.)
Emporia State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Byfield,Amy......... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 19 0| 0 0 0| 0 0 .000| 1.0
4 Koster,Megan........ 3| 11 1 19 .526| 1 0 0 .000| 0 0 0 .000| 4 0| 1 3 0| 0 1 .000| 13.5
5 Shepard,Arica....... 3| 16 7 27 .333| 0 0 0 .000| 2 2 0 .000| 14 1| 1 1 0| 0 1 .000| 19.5
6 Boner,Brianne....... 3| 6 3 16 .188| 0 0 0 .000| 2 3 0 .000| 1 0| 0 3 1| 0 0 .000| 9.5
13 Snook,Jenna......... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
16 Liu,Ting............ 3| 4 0 5 .800| 45 0 0 .000| 0 0 0 .000| 5 3| 2 0 0| 0 0 .000| 6.0
1 Walczuk,Mary........ 3| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Fletcher,Kristin.... 3| 2 0 7 .286| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 1| 0 0 .000| 3.5
15 Miller,Brittney..... 3| 12 3 17 .529| 1 0 0 .000| 0 0 0 .000| 0 1| 0 2 0| 0 0 .000| 13.0
Totals.............. 3| 51 15 92 .391| 47 0 0 .000| 5 6 0 .000| 50 5| 4 12 2| 0 2 .000| 66.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 35 .257 GAME SCORES 1 2 3 TEAM RECORDS
2 16 5 22 .500 Emporia State....... (3) 30 30 30 6-2
3 19 3 35 .457 Cameron............. (0) 28 19 21
Cameron | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: St. Joseph, Mo. (MWSU Fieldhouse)
2 0 0 0 .000 Date: Sep 01, 2007 Attend: 35 Time: 57
3 0 0 0 .000 Referees: