Licensed to Emporia State               Hy-Tek's Meet Manager 4/5/2008 07:39 PM
               The Monday Euler State Farm/ESU Relays - 4/5/2008               
                        Emporia State University Relays                        
                     Zola Witten Track/Fran Welch Stadium                      
                                    Results                                    
 
Event 1  Women Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Demo, Brooke                 Wichita Stat             3.66m   12-00.00 
  2 Harrington, Nancy            K-State                 J3.66m   12-00.00 
  3 Evans, Erica                 Wichita Stat             3.36m   11-00.25 
  4 Ronke, Kaylyn                Msu-Moorhead            J3.36m   11-00.25 
  5 Shippy, Brianna              Oklahoma Bap             3.05m   10-00.00 
  5 Irwin, Kayla                 Baker Univer             3.05m   10-00.00 
  5 MacRae, Katie                Msu-Moorhead             3.05m   10-00.00 
  5 Gibson, Hannah               Wichita Stat             3.05m   10-00.00 
  5 Gifford, Amy                 Wichita Stat             3.05m   10-00.00 
  5 Wray, Liz                    Wichita Stat             3.05m   10-00.00 
  5 Marsh, Hannah                Wichita Stat             3.05m   10-00.00 
 12 Lucas, Lauren                K-State                 J3.05m   10-00.00 
 12 Ornburn, Chelsey             Baker Univer            J3.05m   10-00.00 
 14 Kennison, Amy                Central Miss            J3.05m   10-00.00 
 14 Welch, Angela                Wichita Stat            J3.05m   10-00.00 
 16 Dellheim, Rebecca            Central Miss             2.75m    9-00.25 
 16 Kerschen, Michelle           Benedictine              2.75m    9-00.25 
 16 Gonzales, Natalie            Benedictine              2.75m    9-00.25 
 16 Kawas, Hela                  Baker Univer             2.75m    9-00.25 
 -- Conley, Jamie                Wichita Stat                NH            
 -- Morris-Ortiz, Saxony         Baker Univer                NH            
 -- Rogers, Erin                 Baker Univer                NH            
 -- Shanahan, Abby               K-State                     NH            
 -- Hensel, Jennifer             Msu-Moorhead                NH            
 -- Wohlleber, Heather           Central Miss                NH            
 -- Harwood, Meriel              K-State                     NH            
 -- Cabrera, Amber               Central Miss                NH            
 -- Whitson, Cori                Unattached                  NH            
 -- Gerke, Cara                  Central Miss                NH            
 
Event 2  Men Pole Vault
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hanson, Phil                 Uni                      4.75m   15-07.00 
  2 Steffen, Zach                Wichita Stat            J4.75m   15-07.00 
  3 Cepeda, Raven                Uni                     J4.75m   15-07.00 
  3 Morris, Beau                 Wichita Stat            J4.75m   15-07.00 
  5 Brown, Seth                  Oklahoma Bap             4.45m   14-07.25 
  6 Johnson, Tony                Wichita Stat            J4.45m   14-07.25 
  7 Clark, Mat                   Uni                      4.30m   14-01.25 
  8 Flemming, Tyler              Emporia Stat             4.00m   13-01.50 
  8 Hough, Chris                 Wichita Stat             4.00m   13-01.50 
 10 Fadler, Matt                 Central Miss            J4.00m   13-01.50 
 -- Appleton, Chad               Central Miss                NH            
 -- Brugger, Derik               Msu-Moorhead                NH            
 -- Young, Aaron                 Wichita Stat                NH            
 -- Smith, Leo                   Baker Univer                NH            
 -- Jahnke, Matt                 Msu-Moorhead                NH            
 -- Hacker, William              Central Miss                NH            
 -- Joans, Jerry                 Msu-Moorhead                NH            
 -- Detmer, Joe                  Unattached                  NH            
 
Event 3  Women Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Groves, Loren                K-State                 62.45m     204-11 
  2 Andrews, Chandra             Unattached              57.92m     190-00 
  3 Heller, Laci                 K-State                 56.86m     186-06 
  4 Gallagher, Diandra           Unattached              54.67m     179-04 
  5 Boor, Amanda                 K-State                 44.48m     145-11 
  6 Ball, Tiffanie               K-State                 40.64m     133-04 
  7 Koch, Jackie                 Baker Univer            39.89m     130-10 
  8 Bonds, Chelsie               Unattached              39.82m     130-08 
  9 Pistora, Ali                 K-State                 37.42m     122-09 
 10 Jackson, Deja                Unattached              37.28m     122-04 
 11 Donovan, Jessica             Central Miss            36.84m     120-10 
 12 Henrichs, Jasmine            Msu-Moorhead            32.74m     107-05 
 13 Logan, Jessica               Benedictine             30.30m      99-05 
 14 Brown, Ashley                Baker Univer            29.02m      95-02 
 15 Swenson, Allision            Msu-Moorhead            24.90m      81-08 
 -- Weaver, Autumn               Wichita Stat                ND            
 -- Muyskens, Kayla              Central Miss                ND            
 -- Jetvig, Michelle             Msu-Moorhead                ND            
 -- Acer, Lindsay                K-State                     ND            
 -- Maley, Kimberly              Oklahoma Bap                ND            
 -- Boisse, Olivia               Oklahoma Bap                ND            
 
Event 4  Men Hammer Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Raithel, Dan                 Central Miss            60.54m     198-07 
  2 Becker, Kyle                 Wichita Stat            58.21m     191-00 
  3 Moore, Jaban                 Central Miss            54.62m     179-02 
  4 Birk, Damon                  Emporia Stat            50.15m     164-06 
  5 Miller, Ashton               K-State                 47.35m     155-04 
  6 Thomas, Eric                 K-State                 45.92m     150-08 
  7 Roulhac, Kevin               Emporia Stat            44.94m     147-05 
  8 Johnson, Cale                Central Miss            44.45m     145-10 
  9 Heil, Chris                  Msu-Moorhead            42.53m     139-06 
 10 Mathiasmeier, Josh           K-State                 39.30m     128-11 
 11 Gerdes, Pat                  Msu-Moorhead            34.11m     111-11 
 12 Jirak, Seth                  Benedictine             33.85m     111-01 
 13 Roberts, Andy                Baker Univer            32.02m     105-01 
 14 Phillips, Derrick            Baker Univer            30.30m      99-05 
 -- Zenisek, Cole                Unattached                  ND            
 -- Frizzell, Drew               Central Miss                ND            
 -- Kissinger, Zeb               Baker Univer                ND            
 -- Boelter, Matt                Msu-Moorhead                ND            
 -- Loyd, Dusty                  Emporia Stat                ND            
 
Event 5  Women Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Groves, Loren                K-State                 51.62m     169-04 
  2 Schaake, Kate                Wichita Stat            47.84m     156-11 
  3 Muyskens, Kayla              Central Miss            45.27m     148-06 
  4 Bonds, Chelsie               Unattached              44.94m     147-05 
  5 Swenson, Allision            Msu-Moorhead            43.02m     141-02 
  6 Henrichs, Jasmine            Msu-Moorhead            40.47m     132-09 
  7 Pannbacker, Molly            Emporia Stat            39.77m     130-06 
  8 Jackson, Deja                Unattached              37.70m     123-08 
  9 Rakes, Megan                 Wichita Stat            37.00m     121-05 
 10 Lister, Carrie               Baker Univer            35.56m     116-08 
 11 Brown, Ashley                Baker Univer            35.10m     115-02 
 12 Kerans, Callie Jo            MidAmerica N            31.34m     102-10 
 13 Jetvig, Michelle             Msu-Moorhead            29.79m      97-09 
 14 Roth, Kelly                  MidAmerica N            29.44m      96-07 
 -- Koch, Jackie                 Baker Univer              FOUL            
 -- Donovan, Jessica             Central Miss              FOUL            
 
Event 6  Men Discus Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Thomas, Eric                 K-State                 51.84m     170-01 
  2 Birk, Damon                  Emporia Stat            48.51m     159-02 
  3 Brewer, DePaul               Wichita Stat            48.28m     158-05 
  4 Patterson, Zach              Wichita Stat            47.93m     157-03 
  5 Frizzell, Drew               Central Miss            47.86m     157-00 
  6 Cavanah, Brett               Central Miss            46.39m     152-02 
  7 Geopfert, Travis             Unattached              45.30m     148-07 
  8 Roulhac, Kevin               Emporia Stat            44.66m     146-06 
  9 Heil, Chris                  Msu-Moorhead            44.65m     146-06 
 10 Tong, Quan                   Wichita Stat            44.59m     146-03 
 11 Mathiasmeier, Josh           K-State                 44.03m     144-05 
 12 Younger, Kyle                K-State                 43.44m     142-06 
 13 Roth, A.J.                   Central Miss            43.06m     141-03 
 14 Raithel, Dan                 Central Miss            42.59m     139-09 
 15 Moore, Jaban                 Central Miss            42.45m     139-03 
 16 Johnson, Cale                Central Miss            42.36m     139-00 
 17 Cepeda, Raven                Uni                     40.10m     131-07 
 18 Clark, Mat                   Uni                     39.04m     128-01 
 19 Detmer, Joe                  Unattached              38.14m     125-01 
 20 Smithey, Ross                Central Miss            36.23m     118-10 
 21 Lohman, Alex                 Central Miss            36.16m     118-08 
 22 Mokiao, Blake                MidAmerica N            29.38m      96-05 
 23 Gouin, Mack                  MidAmerica N            29.15m      95-08 
 24 Nelson, Evan                 MidAmerica N            28.60m      93-10 
 25 Zerr, Jordan                 Wichita Stat            27.32m      89-07 
 -- O'Brien, Josh                Central Miss                ND            
 -- Boelter, Matt                Msu-Moorhead                ND            
 -- Gerdes, Pat                  Msu-Moorhead              FOUL            
 
Event 7  Women Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Pistora, Ali                 K-State                 49.99m     164-00 
  2 Bloomfield, Carly            Unattached              49.82m     163-05 
  3 Philips, Connie              Emporia Stat            43.52m     142-09 
  4 Adcock, Monica               Wichita Stat            40.58m     133-02 
  5 Evans, Erica                 Wichita Stat            39.40m     129-03 
  6 Barezinsky, Katie            Emporia Stat            39.38m     129-02 
  7 DeMint, Rachel               Emporia Stat            38.99m     127-11 
  8 Stipe, Dani                  Uni                     38.49m     126-03 
  9 Koehn, Julie                 Benedictine             38.26m     125-06 
 10 Prinson, Emily               Uni                     36.74m     120-06 
 11 Morrissey, Haley             Central Miss            35.61m     116-10 
 12 Vanderholt, Rachel           Uni                     35.56m     116-08 
 13 Morgan, Emily                Emporia Stat            35.20m     115-06 
 14 Nowak, Olimpia               Uni                     34.12m     111-11 
 15 Stout, Kayla                 Wichita Stat            33.63m     110-04 
 16 Schmidt, Jenna               Central Miss            32.55m     106-09 
 17 Bateman, Leah                Central Miss            31.70m     104-00 
 18 Fischer, Alyssa              Uni                     30.26m      99-03 
 19 Brown, Ashley                Baker Univer            30.19m      99-00 
 20 Kohtala, Larura              Msu-Moorhead            29.38m      96-05 
 21 Stanbrough, Leslie           Central Miss            28.34m      93-00 
 22 Eiken, Erin                  Central Miss            26.70m      87-07 
 23 Burns, Salena                Wichita Stat            18.10m      59-04 
 -- Green, Kristi                Uni                       FOUL            
 
Event 8  Men Javelin Throw
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Brown, Eric                  Unattached              76.76m     251-10 
  2 Trudo, Brett                 Wichita Stat            72.42m     237-07 
  3 Allen, Tyson                 Unattached              67.99m     223-01 
  4 Vogelsberg, Andy             Unattached              66.66m     218-08 
  5 Stember, Dane                Wichita Stat            66.10m     216-10 
  6 Becker, Kyle                 Wichita Stat            65.58m     215-02 
  7 Laird, Luke                  Unattached              64.71m     212-04 
  8 Traxson, Cameron             K-State                 63.08m     206-11 
  9 Hoffman, Adam                K-State                 61.44m     201-07 
 10 Seiler, Kyle                 K-State                 60.59m     198-09 
 11 Boulanger, Cory              Unattached              60.40m     198-02 
 12 Schwindt, Aric               Benedictine             57.23m     187-09 
 13 Ammons, Chad                 MidAmerica N            55.01m     180-06 
 14 Melvin, Steven               K-State                 54.62m     179-02 
 15 Zenisek, Cole                Unattached              54.22m     177-11 
 16 Nelson, Warren               Emporia Stat            54.17m     177-09 
 17 Roth, A.J.                   Central Miss            53.56m     175-09 
 18 Valentine, Rocky             MidAmerica N            53.17m     174-05 
 19 O'Brien, Josh                Central Miss            53.04m     174-00 
 20 Miller, Andrew               MidAmerica N            52.39m     171-10 
 21 Larson, Brandon              Msu-Moorhead            51.76m     169-10 
 22 Kissinger, Zeb               Baker Univer            50.82m     166-09 
 23 Harbour, Austen              MidAmerica N            49.92m     163-09 
 24 Dubbert, Chad                Emporia Stat            48.69m     159-09 
 25 Culp, Brent                  Unattached              48.50m     159-01 
 26 Roberts, Andy                Baker Univer            44.31m     145-04 
 27 Beckman, Josh                Benedictine             42.50m     139-05 
 28 Lohman, Alex                 Central Miss            41.21m     135-02 
 29 Lindvall, Judd               MidAmerica N            40.73m     133-07 
 30 Rogers, Jaeson               MidAmerica N            39.72m     130-04 
 31 Lindvall, Ben                MidAmerica N            38.91m     127-08 
 32 Heil, Chris                  Msu-Moorhead            38.30m     125-08 
 33 Weidert, Drew                MidAmerica N            29.45m      96-07 
 -- Hoffman, Lynn                MidAmerica N              FOUL            
 -- Bendickson, Cody             Msu-Moorhead              FOUL            
 
Event 9  Women Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Twigg, Amanda                Unattached               5.97m   4.0  19-07.00 
  2 Kent, Brooke                 Emporia Stat             5.87m   2.9  19-03.25 
  3 Anderson, Racquel            MidAmerica N             5.83m   2.7  19-01.50 
  4 Robinson, Jennifer           Emporia Stat             5.56m   4.6  18-03.00 
  5 Miller, Ashlee               Baker Univer             5.47m   2.5  17-11.50 
  6 Weaver, Renae                Emporia Stat             5.41m   1.6  17-09.00 
  7 Roldan, Brittanie            Central Miss             5.35m   5.8  17-06.75 
  8 Schmidt, Jenna               Central Miss             5.30m   2.0  17-04.75 
  9 Black, Kirby                 Msu-Moorhead             5.15m   1.5  16-10.75 
 10 Hammond, Stephanie           Wichita Stat             5.02m   2.5  16-05.75 
 11 Lippert, Lindsay             Emporia Stat             4.99m   0.7  16-04.50 
 12 Burns, Salena                Wichita Stat             4.80m   1.8  15-09.00 
 13 Morrissey, Haley             Central Miss             4.70m   1.5  15-05.00 
 -- Runde, Blair                 Uni                       FOUL   NWI           
 -- Wieck, Jamie                 Uni                       FOUL   NWI           
 -- Green, Ryan                  Emporia Stat              FOUL   NWI           
 -- Barron, Chayenne             Baker Univer              FOUL   NWI           
 -- Nichols, Lynnsey             Emporia Stat              FOUL   NWI           
 
Event 10  Men Long Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Honeycutt, Josh              Emporia Stat             7.26m   1.9  23-10.00 
  2 Bryant, Richie               Baker Univer             7.01m   3.1  23-00.00 
  3 Moore, Eric                  Central Miss             6.88m   3.1  22-07.00 
  4 Hannon, Aaron                Baker Univer             6.79m   3.8  22-03.50 
  5 Bocalo, Rozle                Uni                      6.74m   2.3  22-01.50 
  6 Cole, Alvin                  Uni                      6.57m   2.0  21-06.75 
  7 Hopgood, Dennis              Central Miss             6.52m   2.5  21-04.75 
  8 Wiley, Markel                Central Miss             6.45m   2.2  21-02.00 
  9 Zerr, Jordan                 Wichita Stat             6.02m   2.9  19-09.00 
 10 Meseck, Nick                 Msu-Moorhead             5.95m   3.4  19-06.25 
 10 Walker, Darius               Unattached               5.95m   4.6  19-06.25 
 12 Crawford, Josh               Wichita Stat             5.93m   2.2  19-05.50 
 13 Nez, Lasker                  haskell                  5.81m   2.9  19-00.75 
 14 Kilgore, Aaron               Central Miss             5.75m   3.1  18-10.50 
 15 Murphy, Aaron                Benedictine              5.29m   2.7  17-04.25 
 16 Shoefstall, Josh             Benedictine              4.96m   2.5  16-03.25 
 -- Butterworth, Jace            Central Miss              FOUL   NWI           
 -- Fattig, Eric                 Unattached                FOUL   NWI           
 
Event 11  Women Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Roldan, Brittanie            Central Miss            12.13m   3.5  39-09.75 
  2 Cummings, Nicole             Oklahoma Bap            11.60m   4.1  38-00.75 
  3 Lewis, Abby                  Oklahoma Bap            10.98m   4.5  36-00.25 
  4 Barron, Chayenne             Baker Univer            10.13m   2.9  33-03.00 
  5 Siess, Ashley                Unattached               9.98m   2.5  32-09.00 
 
Event 12  Men Triple Jump
===============================================================================
    Name                    Year School                  Finals  Wind          
===============================================================================
  1 Honeycutt, Josh              Emporia Stat            14.92m   6.0  48-11.50 
  2 Lindstrom, Ian               Unattached              14.44m   3.0  47-04.50 
  3 Hopgood, Dennis              Central Miss            13.86m   2.3  45-05.75 
  4 Wiley, Markel                Central Miss            13.22m   3.8  43-04.50 
  5 Butterworth, Jace            Central Miss            12.97m   5.6  42-06.75 
 -- Meseck, Nick                 Msu-Moorhead              FOUL   NWI           
 
Event 13  Women Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Rakes, Megan                 Wichita Stat            13.44m   44-01.25 
  2 Glodowski, Jenny             K-State                 13.26m   43-06.00 
  3 Schaake, Kate                Wichita Stat            13.22m   43-04.50 
  4 Weaver, Autumn               Wichita Stat            12.94m   42-05.50 
  5 Bonds, Chelsie               Unattached              12.62m   41-05.00 
  6 Donovan, Jessica             Central Miss            12.52m   41-01.00 
  7 Muyskens, Kayla              Central Miss            12.51m   41-00.50 
  8 Jackson, Deja                Unattached              12.03m   39-05.75 
  9 Kerans, Callie Jo            MidAmerica N            11.79m   38-08.25 
 10 Carlson, Anne                Central Miss            11.61m   38-01.25 
 11 Lister, Carrie               Baker Univer            11.28m   37-00.25 
 12 Pannbacker, Molly            Emporia Stat            11.05m   36-03.00 
 13 Jetvig, Michelle             Msu-Moorhead            10.85m   35-07.25 
 14 Morrissey, Haley             Central Miss            10.30m   33-09.50 
 15 Harrington, Nancy            K-State                  9.84m   32-03.50 
 16 Roth, Kelly                  MidAmerica N             9.62m   31-06.75 
 17 Henrichs, Jasmine            Msu-Moorhead             9.02m   29-07.25 
 18 Stanbrough, Leslie           Central Miss             8.93m   29-03.75 
 19 Schmidt, Jenna               Central Miss             8.77m   28-09.25 
 20 Eiken, Erin                  Central Miss             8.59m   28-02.25 
 21 Bateman, Leah                Central Miss             8.57m   28-01.50 
 22 Jenkins, Trisha              Central Miss             7.77m   25-06.00 
 
Event 14  Men Shot Put
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Moore, Jaban                 Central Miss            16.43m   53-11.00 
  2 Birk, Damon                  Emporia Stat            15.94m   52-03.75 
  3 Brewer, DePaul               Wichita Stat            15.48m   50-09.50 
  4 Patterson, Zach              Wichita Stat            15.17m   49-09.25 
  5 Tong, Quan                   Wichita Stat            15.10m   49-06.50 
  6 Roth, A.J.                   Central Miss            14.29m   46-10.75 
  7 Cavanah, Brett               Central Miss            13.90m   45-07.25 
  8 Jirak, Seth                  Benedictine             12.65m   41-06.00 
  9 Heil, Chris                  Msu-Moorhead            12.60m   41-04.25 
 10 Mokiao, Blake                MidAmerica N            11.97m   39-03.25 
 11 Boelter, Matt                Msu-Moorhead            11.85m   38-10.50 
 12 Lohman, Alex                 Central Miss            11.82m   38-09.50 
 13 Smithey, Ross                Central Miss            11.65m   38-02.75 
 14 O'Brien, Josh                Central Miss            11.22m   36-09.75 
 15 Nelson, Evan                 MidAmerica N            11.11m   36-05.50 
 16 Phillips, Derrick            Baker Univer            10.70m   35-01.25 
 17 Gouin, Mack                  MidAmerica N             9.89m   32-05.50 
 
Event 15  Women High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Hanson, Crystal              Uni                      1.70m    5-07.00 
  2 Frisbie, Samantha            Central Miss             1.65m    5-05.00 
  3 Morrissey, Haley             Central Miss            J1.65m    5-05.00 
  4 Robinson, Jennifer           Emporia Stat             1.60m    5-03.00 
  5 Miller, Ashlee               Baker Univer            J1.60m    5-03.00 
  6 Roemer, Ashley               Msu-Moorhead            J1.60m    5-03.00 
  7 Hagen, Ashley                Msu-Moorhead             1.55m    5-01.00 
  8 Tally, Chelsea               MidAmerica N            J1.55m    5-01.00 
  8 Eiken, Erin                  Central Miss            J1.55m    5-01.00 
 10 Krull, Alexa                 Uni                      1.50m    4-11.00 
 10 Boyer, Regan                 Baker Univer             1.50m    4-11.00 
 10 Delladio, Christine          Baker Univer             1.50m    4-11.00 
 10 Donovan, Jodi                Central Miss             1.50m    4-11.00 
 10 Carlson, Anne                Central Miss             1.50m    4-11.00 
 -- Siess, Ashley                Unattached                  NH            
 -- Stout, Kayla                 Wichita Stat                NH            
 -- Green, Ryan                  Emporia Stat                NH            
 -- Rietz, Ashley                Msu-Moorhead                NH            
 
Event 16  Men High Jump
==========================================================================
    Name                    Year School                  Finals           
==========================================================================
  1 Oamen, Ehi                   Uni                      2.10m    6-10.75 
  2 Andrews, Dustin              Emporia Stat            J2.10m    6-10.75 
  3 Lancaster, Kyle              Unattached               2.05m    6-08.75 
  4 Pyle, Alex                   Emporia Stat            J2.05m    6-08.75 
  4 Saalfeld, Craig              Emporia Stat            J2.05m    6-08.75 
  6 Morris, Julian               Uni                      1.95m    6-04.75 
  7 McKay, Reilly                Unattached              J1.95m    6-04.75 
 -- McClain, Eddie               Wichita Stat                NH            
 -- Jackson, Patric              Wichita Stat                NH            
 -- Gragg, Nathan                Central Miss                NH            
 -- Kilgore, Aaron               Central Miss                NH            
 -- Atzeni, Zach                 Baker Univer                NH            
 -- Meseck, Nick                 Msu-Moorhead                NH            
 -- Bendickson, Cody             Msu-Moorhead                NH            
 
Event 17  Women 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Oklahoma Baptist  'A'                                 47.15   2 
  2 Uni  'A'                                              47.37   2 
  3 Central Missouri  'A'                                 48.39   2 
  4 Wichita State  'A'                                    48.56   2 
  5 Emporia State University  'A'                         49.20   2 
  6 Oklahoma Baptist  'B'                                 49.66   1 
  7 Msu-Moorhead  'A'                                     49.90   1 
  8 Uni  'B'                                              50.04   2 
  9 K-State  'A'                                          50.42   2 
 10 Uni  'C'                                              50.59   2 
 11 Baker University  'A'                                 50.62   1 
 12 Central Missouri  'B'                                 51.57   1 
 
Event 18  Men 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Central Missouri  'A'                                 41.45   2 
  2 Oklahoma Baptist  'A'                                 41.60   2 
  3 Central Missouri  'B'                                 42.09   2 
  4 Emporia State University  'A'                         42.80   2 
  5 Uni  'B'                                              42.82   2 
  5 Uni  'A'                                              42.82   2 
  7 Baker University  'A'                                 43.06   1 
  8 Benedictine College  'A'                              43.71   1 
  9 Unattached  'D'                                       44.04   1 
 10 Uni  'C'                                              44.09   2 
 11 Oklahoma Baptist  'B'                                 44.46   1 
 -- Msu-Moorhead  'A'                                       DNF   2 
 
Event 19  Women 100 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Yahn, Kara                   Uni                      14.32q  1.6  5 
  2 Twigg, Amanda                Unattached               14.49q  1.6  5 
  3 Luck, Chelsea                Central Miss             14.66q  1.6  5 
  4 Nowak, Olimpia               Uni                      14.67q  1.6  5 
  5 Burns, Salena                Wichita Stat             14.82q  2.0  4 
  6 Lyons, Cali                  Uni                      14.99q  1.6  5 
  7 Hale, Jessica                Uni                      15.04q  2.0  4 
  8 Stipe, Dani                  Uni                      15.09q  1.6  5 
  9 Kessler, Heather             Uni                      15.10   2.0  4 
 10 Roldan, Brittanie            Central Miss             15.17   2.0  4 
 11 Battershell, McKenzie        Oklahoma Bap             15.38   3.8  3 
 12 Carlson, Anne                Central Miss             15.85   2.0  4 
 13 Conley, Jamie                Wichita Stat             15.88   3.8  3 
 14 Korell, Brittany             Uni                      15.92   3.8  3 
 15 Miller, Ashlee               Baker Univer             15.98   3.8  3 
 16 Fischer, Alyssa              Uni                      15.99   2.0  4 
 17 Eiken, Erin                  Central Miss             16.01   3.8  3 
 18 Kerschen, Michelle           Benedictine              16.40   3.8  3 
 19 Tally, Chelsea               MidAmerica N             16.48   4.0  2 
 20 Lewis, Abby                  Oklahoma Bap             16.62   4.0  2 
 21 Stout, Kayla                 Wichita Stat             16.79   4.5  1 
 22 Hammond, Stephanie           Wichita Stat             16.85   4.0  2 
 23 Green, Ryan                  Emporia Stat             16.90   4.0  2 
 24 Long, Lauren                 Benedictine              17.08   4.5  1 
 25 Green, Kristi                Uni                      17.16   2.0  4 
 26 Schmidt, Jenna               Central Miss             17.49   4.0  2 
 27 Morrissey, Haley             Central Miss             17.85   4.0  2 
 28 Stanbrough, Leslie           Central Miss             18.43   4.5  1 
 
Event 19  Women 100 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Luck, Chelsea                Central Miss             13.6h   2.1 
  2 Nowak, Olimpia               Uni                     J13.6h   2.1 
  3 Twigg, Amanda                Unattached               13.7h   2.1 
  4 Lyons, Cali                  Uni                      14.1h   2.1 
  5 Stipe, Dani                  Uni                     J14.1h   2.1 
  6 Hale, Jessica                Uni                      14.4h   2.1 
  7 Yahn, Kara                   Uni                      14.5h   2.1 
  8 Burns, Salena                Wichita Stat            J14.5h   2.1 
 
Event 20  Men 110 Meter Hurdles
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Wilson, Luther               Wichita Stat             14.43q  2.8  2 
  2 Baskin, Lamar                Oklahoma Bap             14.66q  2.8  2 
  3 Detmer, Joe                  Unattached               14.75q  2.8  2 
  4 Allen, Chris                 Wichita Stat             14.87q  2.8  2 
  5 Garrison, Sam                Wichita Stat             15.10q  2.8  2 
  6 Betterton, Adam              Oklahoma Bap             15.28q  3.6  1 
  7 Saalfeld, Craig              Emporia Stat             15.32q  3.6  1 
  8 Hannon, Aaron                Baker Univer             15.40q  3.6  1 
  9 Walker, Darius               Unattached               15.47   2.8  2 
 10 Smithey, Ross                Central Miss             15.61   3.6  1 
 11 Van Horn, Kyle               K-State                  15.72   3.6  1 
 12 Bocalo, Rozle                Uni                      15.74   3.6  1 
 13 Atzeni, Zach                 Baker Univer             15.96   3.6  1 
 14 Wicke, Neil                  Central Miss             16.22   2.8  2 
 15 Zerr, Jordan                 Wichita Stat             17.71   3.6  1 
 
Event 20  Men 110 Meter Hurdles
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Detmer, Joe                  Unattached               13.9h   3.4 
  2 Wilson, Luther               Wichita Stat            J13.9h   3.4 
  3 Allen, Chris                 Wichita Stat             14.1h   3.4 
  4 Garrison, Sam                Wichita Stat             14.4h   3.4 
  5 Betterton, Adam              Oklahoma Bap            J14.4h   3.4 
  6 Hannon, Aaron                Baker Univer             14.7h   3.4 
  7 Saalfeld, Craig              Emporia Stat             14.9h   3.4 
 
Event 21  Women 100 Meter Dash
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1 Loague-Llewellyn, Shante     MidAmerica N             12.13q  3.6  3 
  2 Kent, Brooke                 Emporia Stat             12.21q  3.6  3 
  3 Kosmacek, Meredith           Uni                      12.26q  3.6  3 
  4 Gomez, Evelise               Central Miss             12.36q  3.6  3 
  5 Wieck, Jamie                 Uni                      12.43q  3.6  3 
  6 Stewart, Tiesha              Wichita Stat             12.49q  3.6  3 
  7 Jones, Tiana                 Wichita Stat             12.54q  3.6  3 
  8 Miller, Ashley               Uni                      12.57q  3.6  3 
  9 Johnson, Elise               Central Miss             12.64   2.9  2 
 10 Weaver, Renae                Emporia Stat             12.86   2.9  2 
 11 Douglas, Laneisha            Baker Univer             13.00   3.2  1 
 12 Morris, Nikki                Central Miss             13.02   2.9  2 
 13 Smith, Allie                 Central Miss             13.12   3.2  1 
 14 Keesaer, Leslie              Central Miss             13.17   3.2  1 
 15 Scott, Monique               Central Miss             13.19   2.9  2 
 16 Kawas, Hela                  Baker Univer             13.63   3.2  1 
 17 Kohtala, Larura              Msu-Moorhead             13.88   3.2  1 
 18 Bockelman, Jessica           Central Miss             14.26   3.2  1 
 
Event 21  Women 100 Meter Dash
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
Finals
  1 Loague-Llewellyn, Shante     MidAmerica N             12.00   4.0 
  2 Kent, Brooke                 Emporia Stat             12.13   4.0 
