| Barger,Michelle |
| Crowe,Alex |
| Ford,Kirsten |
| Huston,Emily |
| Lorren,Talena |
| Lungren,Siera |
| McKee,Katie |
| Morris,Amanda |
| Schmidt,Shea |
|
Barger,Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2009 | BETHEL | Mallotte,Katie | Lost 2-6, 2-6 | ||||
| Sep 16, 2009 | at | Newman | Lowe,Megan | Won 7-5, 6-2 | |||
| Sep 16, 2009 | at | Friends | Weeks,Sam | Won 7-6, 4-6, 1-0 (10-7) | |||
| Mar 05, 2010 | TABOR COLLEGE | Jaimie Williams | Won 6-1, 6-2 | ||||
| Mar 05, 2010 | NEWMAN | Jones,Emily | Won 8-4 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Nicole Messbarger | Won 7-5, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2009 | BETHEL | Kaster,Allison / Mallotte,Katie | Won 8-1 / Morris,Amanda | ||||
| Sep 16, 2009 | at | Newman | Balarin,Gabriela / Ferreira,Laryssa | Lost 6-8 / Morris,Amanda | |||
| Sep 16, 2009 | at | Friends | Pugh,Sarah / Bass,Robin | Won 8-1 / Morris,Amanda | |||
| Mar 05, 2010 | TABOR COLLEGE | Amanda Faber / Amanda Gayer | Won 8-4 / Morris,Amanda | ||||
| Mar 05, 2010 | NEWMAN | Ferreira,Laryssa / Gerber,Emily | Won 8-4 / Morris,Amanda | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Kristen Messbarger / Claire Bryan | Won 9-7 / Morris,Amanda | ||||
|
Crowe,Alex |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2010 | TABOR COLLEGE | Katie Chlumsky | Won 6-2, 6-1 | ||||
| Mar 05, 2010 | NEWMAN | Gerber,Emily | Lost 1-4, retired | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2010 | TABOR COLLEGE | Jaimie Williams / Amanda Wann | Won 8-1 / Lorren,Talena | ||||
| Mar 05, 2010 | NEWMAN | Lawlor,Christa / Balarin,Gabriela | Won 9-7 / Lorren,Talena | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Mizuki Takahashi / Nicole Messbarger | Lost 6-8 / Lorren,Talena | ||||
|
Ford,Kirsten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2009 | BETHEL | Bachman,Rachael | Won 4-6, 7-5, 1-0 (10-4) | ||||
| Mar 05, 2010 | TABOR COLLEGE | Brynne Mitchell | Won 6-0, 6-4 | ||||
| Mar 05, 2010 | NEWMAN | Lowe,Megan | Won 6-4, 6-1 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Melissa Lyster | Lost 4-6, 6-3, 0-1 (4-10) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2009 | BETHEL | Bachman,Rachael / Weaver,Miranda | Lost 2-8 / McKee,Katie | ||||
| Mar 05, 2010 | TABOR COLLEGE | Brynne Mitchell / Katie Chlumsky | Won 8-3 / Huston,Emily | ||||
| Mar 05, 2010 | NEWMAN | Lowe,Megan / Jones,Emily | Won 8-1 / Huston,Emily | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Melissa Lyster / Jackie Keithley | Won 8-0 / Huston,Emily | ||||
|
Huston,Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2009 | BETHEL | Runnion,Shayne | Won 6-0, 6-0 | ||||
| Sep 16, 2009 | at | Newman | Durhan,Ashley | Won 6-3, 6-3 | |||
| Sep 16, 2009 | at | Friends | Thulin,Amanda | Won 6-0, 6-1 | |||
| Mar 05, 2010 | TABOR COLLEGE | Amanda Wann | Won 6-4, 6-0 | ||||
| Mar 05, 2010 | NEWMAN | Lawlor,Christa | Won 8-4 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Claire Bryan | Won 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2009 | BETHEL | Runnion,Shayne / Huxman,Julia | Won 8-1 / Schmidt,Shea | ||||
| Sep 16, 2009 | at | Newman | Lowe,Megan / Jones,Emily | Won 8-2 / Schmidt,Shea | |||
| Sep 16, 2009 | at | Friends | Lepping,Katie / Thulin,Amanda | Won 8-0 / Schmidt,Shea | |||
| Mar 05, 2010 | TABOR COLLEGE | Brynne Mitchell / Katie Chlumsky | Won 8-3 / Ford,Kirsten | ||||
| Mar 05, 2010 | NEWMAN | Lowe,Megan / Jones,Emily | Won 8-1 / Ford,Kirsten | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Melissa Lyster / Jackie Keithley | Won 8-0 / Ford,Kirsten | ||||
|
Lorren,Talena |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 16, 2009 | at | Newman | Balarin,Gabriela | Won 2-6, 6-3, 1-0 (11-9) | |||
| Sep 16, 2009 | at | Friends | Bass,Robin | Won 6-4, 6-4 | |||
| Mar 05, 2010 | TABOR COLLEGE | Amanda Gayer | Won 6-1, 6-0 | ||||
| Mar 05, 2010 | NEWMAN | Ferreira,Laryssa | Lost 2-6, 5-7 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Mizuki Takahashi | Won 6-1, 7-5 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2009 | at | Newman | Gerber,Emily / Lawlor,Christa | Won 8-4 / McKee,Katie | |||
| Sep 16, 2009 | at | Friends | Weeks,Sam / Johnson,Elly | Won 8-3 / McKee,Katie | |||
| Mar 05, 2010 | TABOR COLLEGE | Jaimie Williams / Amanda Wann | Won 8-1 / Crowe,Alex | ||||
| Mar 05, 2010 | NEWMAN | Lawlor,Christa / Balarin,Gabriela | Won 9-7 / Crowe,Alex | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Mizuki Takahashi / Nicole Messbarger | Lost 6-8 / Crowe,Alex | ||||
|
Lungren,Siera |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Jackie Keithley | Won 6-3, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
McKee,Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2009 | BETHEL | Huxman,Julia | Won 6-2, 6-2 | ||||
| Sep 16, 2009 | at | Newman | Gerber,Emily | Won 6-3, 6-4 | |||
| Sep 16, 2009 | at | Friends | Lepping,Katie | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2009 | BETHEL | Bachman,Rachael / Weaver,Miranda | Lost 2-8 / Ford,Kirsten | ||||
| Sep 16, 2009 | at | Newman | Gerber,Emily / Lawlor,Christa | Won 8-4 / Lorren,Talena | |||
| Sep 16, 2009 | at | Friends | Weeks,Sam / Johnson,Elly | Won 8-3 / Lorren,Talena | |||
|
Morris,Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2009 | BETHEL | Weaver,Miranda | Won 6-0, 6-2 | ||||
| Sep 16, 2009 | at | Newman | Ferreira,Laryssa | Lost 0-6, 0-6 | |||
| Sep 16, 2009 | at | Friends | Pugh,Sarah | Won 6-2, 6-4 | |||
| Mar 05, 2010 | TABOR COLLEGE | Amanda Faber | Won 6-1, 6-0 | ||||
| Mar 05, 2010 | NEWMAN | Balarin,Gabriela | Won 6-2, 6-2 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Kristen Messbarger | Won 4-6, 6-1, 1-0 (10-6) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2009 | BETHEL | Kaster,Allison / Mallotte,Katie | Won 8-1 / Barger,Michelle | ||||
| Sep 16, 2009 | at | Newman | Balarin,Gabriela / Ferreira,Laryssa | Lost 6-8 / Barger,Michelle | |||
| Sep 16, 2009 | at | Friends | Pugh,Sarah / Bass,Robin | Won 8-1 / Barger,Michelle | |||
| Mar 05, 2010 | TABOR COLLEGE | Amanda Faber / Amanda Gayer | Won 8-4 / Barger,Michelle | ||||
| Mar 05, 2010 | NEWMAN | Ferreira,Laryssa / Gerber,Emily | Won 8-4 / Barger,Michelle | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Kristen Messbarger / Claire Bryan | Won 9-7 / Barger,Michelle | ||||
|
Schmidt,Shea |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2009 | BETHEL | Kaster,Allison | Won 7-6, 6-0 | ||||
| Sep 16, 2009 | at | Newman | Jones,Emily | Won 6-1, 6-0 | |||
| Sep 16, 2009 | at | Friends | Johnson,Elly | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2009 | BETHEL | Runnion,Shayne / Huxman,Julia | Won 8-1 / Huston,Emily | ||||
| Sep 16, 2009 | at | Newman | Lowe,Megan / Jones,Emily | Won 8-2 / Huston,Emily | |||
| Sep 16, 2009 | at | Friends | Lepping,Katie / Thulin,Amanda | Won 8-0 / Huston,Emily | |||
| Schedule legend |