| Barger,Michelle |
| Chiroy,Emilia |
| Ford,Kirsten |
| Huston,Emily |
| McKee,Katie |
| Morris,Amanda |
| Sarrfiz,Sheila |
| Shelia Sarrifiz |
| Skiles,Shelly |
|
Barger,Michelle |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | at | Bethel | Mallotte, Katie | Lost 4-6, 4-6 | |||
| Sep 27, 2008 | at | Southwestern College | McLeland,Kourtney | Won 6-2, 6-1 | |||
| Oct 01, 2008 | at | Baker | Stephens,Allie | Lost 4-6, 7-5, 0-1 (7-10) | |||
| Mar 03, 2009 | KANSAS WESLEYAN | McMakin,Macy | Won 6-2, 7-5 | ||||
| Mar 13, 2009 | NEWMAN | Jones,Emily | Won 6-0, 6-0 | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Harris,Valerie | Won 6-2, 6-0 | |||
| Mar 19, 2009 | at | Washington (Mo.) | Sambol,Elise | Lost 1-6, 2-6 | |||
| * | Mar 27, 2009 | vs | Truman State University | Ochs,Amy | Lost 1-6, 5-7 | ||
| Mar 31, 2009 | FRIENDS | Wood,Korey | Won 6-0, 6-0 | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Lipira,Jordan | Lost 3-6, 2-6 | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Jenna Hendrickson | - 5-7, 5-5, unfinished | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Lewis,Alex | Won 6-2, 6-0 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Haas,Kelsey | Lost 3-6, 6-2, 6-10 | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Zitsch,Whitley | Lost 0-6, 1-6 | |||
| Apr 24, 2009 | vs | Missouri Western | Adams,Amber | Won 6-0, 6-1 | |||
| Apr 25, 2009 | vs | Truman | Ochs,Amy | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | at | Bethel | McKinney,Paige / Bachman,Rachael | Won 8-1 / Morris,Amanda | |||
| Sep 27, 2008 | at | Southwestern College | Shahzada,Mehvarh / McLeland,Kourtney | Won 8-1 / Morris,Amanda | |||
| Oct 01, 2008 | at | Baker | Stephens,Allie / Mangum,B. | Won 8-0 / Morris,Amanda | |||
| Mar 03, 2009 | KANSAS WESLEYAN | McMakin,Macy / Andrade,Victoria | Won 8-0 / Morris,Amanda | ||||
| Mar 13, 2009 | NEWMAN | Balarin,Gabriela / Lawlor,Christa | Won 8-3 / Morris,Amanda | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Shea,Brittney / Jarvis,Kayla | Won 8-0 / Morris,Amanda | |||
| Mar 19, 2009 | at | Washington (Mo.) | Cassady,Kalee / Swaller,Erin | Won 8-5 / Morris,Amanda | |||
| * | Mar 27, 2009 | vs | Truman State University | Walther,Courtney / Blair,Lindsy | Won 9-8 (9-7) / Morris,Amanda | ||
| Mar 31, 2009 | FRIENDS | Pugh,Sara / Bass,Robin | Won 8-0 / Morris,Amanda | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Pendrak,Lisa / Leston,Erika | Won 9-8 / Morris,Amanda | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Jolee Cook / Johanna Olsson | Lost 2-8 / Morris,Amanda | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Andersen,Kati / Lewis,Alex | Won 8-2 / Morris,Amanda | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Faulk,Rachel / Moklestad,Traci | Lost 6-8 / Morris,Amanda | ||
| %* | Apr 21, 2009 | #43 WASHBURN | LeNguyen,Trang / Sharpe,Abbey | Lost 1-8 / Morris,Amanda | |||
| Apr 24, 2009 | vs | Missouri Western | Rutten,Laura / Leone,Dominique | Won 8-1 / Morris,Amanda | |||
| Apr 25, 2009 | vs | Truman | Blair,Lindsy / Walther,Courtney | Won 8-4 / Morris,Amanda | |||
|
Chiroy,Emilia |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Fertig,Amanda | Won 6-2, 6-4 | ||||
| Mar 13, 2009 | NEWMAN | Drouhard,Danielle | Won 6-1, 6-0 | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Fleming,Kristin | Lost 0-6, 0-6 | |||
| %* | Apr 03, 2009 | at | NW Missouri State | Wullf,Allison | Lost 2-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Fertig,Amanda / England,Randi | Won 8-3 / Sarrfiz,Sheila | ||||
| Mar 13, 2009 | NEWMAN | Gerber,Emily / Drouhard,Danielle | Won 8-2 / Sarrfiz,Sheila | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Tchergueiko,Ania / Goebel,Stacey | Lost 3-8 / McKee,Katie | |||
| * | Mar 27, 2009 | vs | Truman State University | Kuykendall,Kelsey / Greenwald,Anna | Lost 4-8 / McKee,Katie | ||
| Mar 31, 2009 | FRIENDS | Lepping,Katie / Hutson,Sam | Won 8-1 / McKee,Katie | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Gomez,Lina / Wullf,Allison | Lost 1-8 / McKee,Katie | ||
|
Ford,Kirsten |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | at | Bethel | Kaster,Allison | Won 6-2, 6-3 | |||
| Sep 27, 2008 | at | Southwestern College | Kearns,Molly | Lost 4-6, 2-6 | |||
| Oct 01, 2008 | at | Baker | Ackerly,Jen | Won 6-4, 6-3 | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Parke,Brittany | Won 6-0, 6-0 | ||||
| Mar 13, 2009 | NEWMAN | Balarin,Gabriela | Lost 5-7, 2-6 | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Bigando,Kelsey | Won 6-4, 7-5 | |||
| Mar 19, 2009 | at | Washington (Mo.) | Bild,Jaclyn | Lost 1-6, 1-6 | |||
| * | Mar 27, 2009 | vs | Truman State University | Walther,Courtney | Lost 0-6, 0-6 | ||
| Mar 31, 2009 | FRIENDS | Bass,Robin | Won 6-2, 6-4 | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Pendrak,Lisa | Lost 2-6, 1-6 | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Johanna Olsson | Lost 1-6, 3-6 | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Skimbo,Lauren | Lost 4-6, 4-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Moklestad,Traci | Lost 1-6, 0-6 | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Sharpe,Abbey | Lost 1-6, 2-6 | |||
| Apr 24, 2009 | vs | Missouri Western | Leone,Dominique | Won 6-1, 7-6 (8-6) | |||
| Apr 25, 2009 | vs | Truman | Walther,Courtney | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | at | Bethel | Kaster,Allison / Mallotte, Katie | Lost 1-8 / Huston,Emily | |||
| Sep 27, 2008 | at | Southwestern College | Reynolds,Kelsey / Kearns,Molly | Lost 6-8 / Huston,Emily | |||
| Oct 01, 2008 | at | Baker | Bonar,Taylor / Coby,Lauren | Won 8-6 / Huston,Emily | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Parke,Brittany / Asantewaa,Nana | Won 8-1 / McKee,Katie | ||||
| Mar 13, 2009 | NEWMAN | Lowe,Megan / Jones,Emily | Won 8-1 / McKee,Katie | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Bigando,Kelsey / Henkel,Amanda | Won 8-2 / Huston,Emily | |||
| Mar 19, 2009 | at | Washington (Mo.) | Kocemba,Karina / Dender,Allison | Lost 3-8 / Huston,Emily | |||
| * | Mar 27, 2009 | vs | Truman State University | Ochs,Amy / Russell,Ellen | Won 8-4 / Huston,Emily | ||
| Mar 31, 2009 | FRIENDS | Wood,Korey / Goldsmith,Sarah | Won 8-0 / Huston,Emily | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Lipira,Jordan / Castilla,Veronica | Lost 3-8 / Huston,Emily | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Jenna Hendrickson / Trish Moceo | Lost 3-8 / Huston,Emily | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Skimbo,Lauren / Sterling,Becca | Won 8-2 / Huston,Emily | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Hottman,Heather / Thomas,Samantha | Lost 4-8 / Huston,Emily | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Zitsch,Whitley / Castillo,Alyssa | Lost 1-8 / Huston,Emily | |||
| Apr 24, 2009 | vs | Missouri Western | Adams,Amber / Kukuc,Laura | Won 8-2 / Huston,Emily | |||
| Apr 25, 2009 | vs | Truman | Ochs,Amy / Russell,Ellen | Lost 8-9 (7-9) / Huston,Emily | |||
|
Huston,Emily |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | at | Bethel | Bachman,Rachael | Lost 5-7, 1-6 | |||
| Sep 27, 2008 | at | Southwestern College | Reynolds,Kelsey | Won 7-5, 6-0 | |||
| Oct 01, 2008 | at | Baker | Coby,Lauren | Won 6-2, 6-2 | |||
| * | Mar 13, 2009 | FT. HAYS STATE | Henkel,Amanda | Won 6-2, 6-2 | |||
| * | Mar 27, 2009 | vs | Truman State University | Velez,Dagmar | Won 6-1, 1-6, 1-0 (10-8) | ||
| Mar 31, 2009 | FRIENDS | Lepping,Katie | Won 6-0, 6-0 | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Leston,Erika | Lost 0-6, 1-6 | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Tunnell,Brianna | Won 6-0, 6-2 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Thomas,Samantha | Lost 6-4, 4-6, 3-10 | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Doole,Annie | Lost 4-6, 1-6, 8-10 | |||
| Apr 24, 2009 | vs | Missouri Western | Jenkins,Alicia | Won 6-3, 6-0 | |||
| Apr 25, 2009 | vs | Truman | Velez,Dagmar | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | at | Bethel | Kaster,Allison / Mallotte, Katie | Lost 1-8 / Ford,Kirsten | |||
| Sep 27, 2008 | at | Southwestern College | Reynolds,Kelsey / Kearns,Molly | Lost 6-8 / Ford,Kirsten | |||
| Oct 01, 2008 | at | Baker | Bonar,Taylor / Coby,Lauren | Won 8-6 / Ford,Kirsten | |||
| * | Mar 13, 2009 | FT. HAYS STATE | Bigando,Kelsey / Henkel,Amanda | Won 8-2 / Ford,Kirsten | |||
| Mar 19, 2009 | at | Washington (Mo.) | Kocemba,Karina / Dender,Allison | Lost 3-8 / Ford,Kirsten | |||
| * | Mar 27, 2009 | vs | Truman State University | Ochs,Amy / Russell,Ellen | Won 8-4 / Ford,Kirsten | ||
| Mar 31, 2009 | FRIENDS | Wood,Korey / Goldsmith,Sarah | Won 8-0 / Ford,Kirsten | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Lipira,Jordan / Castilla,Veronica | Lost 3-8 / Ford,Kirsten | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Jenna Hendrickson / Trish Moceo | Lost 3-8 / Ford,Kirsten | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Skimbo,Lauren / Sterling,Becca | Won 8-2 / Ford,Kirsten | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Hottman,Heather / Thomas,Samantha | Lost 4-8 / Ford,Kirsten | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Zitsch,Whitley / Castillo,Alyssa | Lost 1-8 / Ford,Kirsten | |||
| Apr 24, 2009 | vs | Missouri Western | Adams,Amber / Kukuc,Laura | Won 8-2 / Ford,Kirsten | |||
| Apr 25, 2009 | vs | Truman | Ochs,Amy / Russell,Ellen | Lost 8-9 (7-9) / Ford,Kirsten | |||
|
McKee,Katie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | at | Bethel | Robertson,Katie | Won 6-2, 6-4 | |||
| Sep 27, 2008 | at | Southwestern College | Wilke,Julie | Won 6-0, 6-0 | |||
| Oct 01, 2008 | at | Baker | Flanigan,Molly | Won 6-2, 6-2 | |||
| Mar 03, 2009 | KANSAS WESLEYAN | England,Randi | Won 6-0, 6-2 | ||||
| Mar 13, 2009 | NEWMAN | Lawlor,Christa | Won 6-1, 1-0, retired | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Jarvis,Kayla | Won 6-0, 6-1 | |||
| Mar 19, 2009 | at | Washington (Mo.) | Cassady,Kalee | Lost 0-6, 1-6 | |||
| * | Mar 27, 2009 | vs | Truman State University | Russell,Ellen | Lost 1-6, 6-7 (5-7) | ||
| Mar 31, 2009 | FRIENDS | Goldsmith,Sarah | Won 6-1, 6-2 | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Castilla,Veronica | Lost 1-6, 0-6 | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Trish Moceo | - 5-6, unfinished | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Sterling,Becca | Won 6-2, 6-2 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Hottman,Heather | Lost 2-6, 2-6 | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Castillo,Alyssa | Lost 0-6, 0-6 | |||
| Apr 24, 2009 | vs | Missouri Western | Kukuc,Laura | Won 6-1, 6-1 | |||
| Apr 25, 2009 | vs | Truman | Russell,Ellen | Lost 4-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | at | Bethel | Miller,Abby / Robertson,Katie | Won 8-3 / Skiles,Shelly | |||
| Sep 27, 2008 | at | Southwestern College | Wilke,Julie / Schneweis,Alesia | Won 8-3 / Skiles,Shelly | |||
| Oct 01, 2008 | at | Baker | Flanigan,Molly / Anderson,Layne | Won 8-6 / Skiles,Shelly | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Parke,Brittany / Asantewaa,Nana | Won 8-1 / Ford,Kirsten | ||||
| Mar 13, 2009 | NEWMAN | Lowe,Megan / Jones,Emily | Won 8-1 / Ford,Kirsten | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Smidt,Kelly / Harris,Valerie | Won 8-0 / Sarrfiz,Sheila | |||
| Mar 19, 2009 | at | Washington (Mo.) | Tchergueiko,Ania / Goebel,Stacey | Lost 3-8 / Chiroy,Emilia | |||
| * | Mar 27, 2009 | vs | Truman State University | Kuykendall,Kelsey / Greenwald,Anna | Lost 4-8 / Chiroy,Emilia | ||
| Mar 31, 2009 | FRIENDS | Lepping,Katie / Hutson,Sam | Won 8-1 / Chiroy,Emilia | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Gomez,Lina / Wullf,Allison | Lost 1-8 / Chiroy,Emilia | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Sarah Sentlinger / Crystal Guiot | Lost 6-8 / Sarrfiz,Sheila | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Tunnell,Brianna / Buckland,Audry | Won 8-7 (7-2) / Sarrfiz,Sheila | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Haas,Kelsey / Lausten,Mary | Lost 2-8 / Sarrfiz,Sheila | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Doole,Annie / Gayer,Amanda | Lost 4-8 / Sarrfiz,Sheila | |||
| Apr 24, 2009 | vs | Missouri Western | Jenkins,Alicia / Hausman,Amanda | Won 8-1 / Sarrfiz,Sheila | |||
| Apr 25, 2009 | vs | Truman | Kuykendall,Kelsey / Greenwald,Anna | Lost 6-8 / Sarrfiz,Sheila | |||
|
Morris,Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | at | Bethel | McKinney,Paige | Lost 1-6, 1-6 | |||
| Sep 27, 2008 | at | Southwestern College | Shahzada,Mehvarh | Won 6-0, 6-0 | |||
| Oct 01, 2008 | at | Baker | Bonar,Taylor | Won 6-3, 6-0 | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Andrade,Victoria | Won 6-0, 6-1 | ||||
| Mar 13, 2009 | NEWMAN | Lowe,Megan | Won 6-0, 6-0 | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Shea,Brittney | Won 6-0, 6-0 | |||
| Mar 19, 2009 | at | Washington (Mo.) | Kocemba,Karina | Lost 3-6, 7-6 (8-6), 7-10 | |||
| * | Mar 27, 2009 | vs | Truman State University | Blair,Lindsy | Won 6-4, 6-3 | ||
| Mar 31, 2009 | FRIENDS | Pugh,Sara | Won 6-0, 6-0 | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Gomez,Lina | Won 7-5, 6-3 | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Jolee Cook | Lost 6-7 (5-7), 3-6 | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Andersen,Kati | Lost 4-6, 1-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Faulk,Rachel | Lost 0-6, 0-6 | ||
| %* | Apr 21, 2009 | #43 WASHBURN | LeNguyen,Trang | Lost 2-6, 1-1 | |||
| Apr 24, 2009 | vs | Missouri Western | Rutten,Laura | Won 6-2, 6-0 | |||
| Apr 25, 2009 | vs | Truman | Blair,Lindsy | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | at | Bethel | McKinney,Paige / Bachman,Rachael | Won 8-1 / Barger,Michelle | |||
| Sep 27, 2008 | at | Southwestern College | Shahzada,Mehvarh / McLeland,Kourtney | Won 8-1 / Barger,Michelle | |||
| Oct 01, 2008 | at | Baker | Stephens,Allie / Mangum,B. | Won 8-0 / Barger,Michelle | |||
| Mar 03, 2009 | KANSAS WESLEYAN | McMakin,Macy / Andrade,Victoria | Won 8-0 / Barger,Michelle | ||||
| Mar 13, 2009 | NEWMAN | Balarin,Gabriela / Lawlor,Christa | Won 8-3 / Barger,Michelle | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Shea,Brittney / Jarvis,Kayla | Won 8-0 / Barger,Michelle | |||
| Mar 19, 2009 | at | Washington (Mo.) | Cassady,Kalee / Swaller,Erin | Won 8-5 / Barger,Michelle | |||
| * | Mar 27, 2009 | vs | Truman State University | Walther,Courtney / Blair,Lindsy | Won 9-8 (9-7) / Barger,Michelle | ||
| Mar 31, 2009 | FRIENDS | Pugh,Sara / Bass,Robin | Won 8-0 / Barger,Michelle | ||||
| %* | Apr 03, 2009 | at | NW Missouri State | Pendrak,Lisa / Leston,Erika | Won 9-8 / Barger,Michelle | ||
| %* | Apr 10, 2009 | at | Southwest Baptist | Jolee Cook / Johanna Olsson | Lost 2-8 / Barger,Michelle | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Andersen,Kati / Lewis,Alex | Won 8-2 / Barger,Michelle | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Faulk,Rachel / Moklestad,Traci | Lost 6-8 / Barger,Michelle | ||
| %* | Apr 21, 2009 | #43 WASHBURN | LeNguyen,Trang / Sharpe,Abbey | Lost 1-8 / Barger,Michelle | |||
| Apr 24, 2009 | vs | Missouri Western | Rutten,Laura / Leone,Dominique | Won 8-1 / Barger,Michelle | |||
| Apr 25, 2009 | vs | Truman | Blair,Lindsy / Walther,Courtney | Won 8-4 / Barger,Michelle | |||
|
Sarrfiz,Sheila |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Asantewaa,Nana | Won 6-3, 6-2 | ||||
| Mar 13, 2009 | NEWMAN | Gerber,Emily | Lost 3-6, 2-6 | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Smidt,Kelly | Lost 6-1, 5-6, retired | |||
| Mar 19, 2009 | at | Washington (Mo.) | Dender,Allison | Lost 0-6, 1-6 | |||
| * | Mar 27, 2009 | vs | Truman State University | Kuykendall,Kelsey | Lost 0-6, 0-6 | ||
| Mar 31, 2009 | FRIENDS | Hutson,Sam | Won 6-0, 6-0 | ||||
| %* | Apr 11, 2009 | at | Missouri Southern | Buckland,Audry | Won 6-0, 6-2 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Olson,Kelsie | Lost 1-6, 0-6 | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Gayer,Amanda | Lost 1-6, 1-6 | |||
| Apr 24, 2009 | vs | Missouri Western | Hausman,Amanda | Won 6-1, 6-0 | |||
| Apr 25, 2009 | vs | Truman | Kuykendall,Kelsey | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Fertig,Amanda / England,Randi | Won 8-3 / Chiroy,Emilia | ||||
| Mar 13, 2009 | NEWMAN | Gerber,Emily / Drouhard,Danielle | Won 8-2 / Chiroy,Emilia | ||||
| * | Mar 13, 2009 | FT. HAYS STATE | Smidt,Kelly / Harris,Valerie | Won 8-0 / McKee,Katie | |||
| %* | Apr 10, 2009 | at | Southwest Baptist | Sarah Sentlinger / Crystal Guiot | Lost 6-8 / McKee,Katie | ||
| %* | Apr 11, 2009 | at | Missouri Southern | Tunnell,Brianna / Buckland,Audry | Won 8-7 (7-2) / McKee,Katie | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Haas,Kelsey / Lausten,Mary | Lost 2-8 / McKee,Katie | ||
| %* | Apr 21, 2009 | #43 WASHBURN | Doole,Annie / Gayer,Amanda | Lost 4-8 / McKee,Katie | |||
| Apr 24, 2009 | vs | Missouri Western | Jenkins,Alicia / Hausman,Amanda | Won 8-1 / McKee,Katie | |||
| Apr 25, 2009 | vs | Truman | Kuykendall,Kelsey / Greenwald,Anna | Lost 6-8 / McKee,Katie | |||
|
Shelia Sarrifiz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 18, 2009 | at | Missouri-St. Louis | Adriana Garcia | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 18, 2009 | at | Missouri-St. Louis | Altanzul Gombo / Katie Rynkiewich | Lost 1-8 / Katie McKee | ||
|
Skiles,Shelly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 17, 2008 | at | Bethel | Huxman,Julia | Won 6-1, 6-4 | |||
| Sep 27, 2008 | at | Southwestern College | Schneweis,Alesia | Won 1-6, 6-4, 1-0 (10-7) | |||
| Oct 01, 2008 | at | Baker | Anderson,Layne | Won 6-2, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 17, 2008 | at | Bethel | Miller,Abby / Robertson,Katie | Won 8-3 / McKee,Katie | |||
| Sep 27, 2008 | at | Southwestern College | Wilke,Julie / Schneweis,Alesia | Won 8-3 / McKee,Katie | |||
| Oct 01, 2008 | at | Baker | Flanigan,Molly / Anderson,Layne | Won 8-6 / McKee,Katie | |||
| Schedule legend |