| Harris,Ryan |
| Kibbe,Mitchell |
| Pozek,Spencer |
| Schneider,Andy |
| Schoon,Kevin |
| Steifer,Nick |
| Van Horn,Matt |
| Zappia,Tyler |
|
Harris,Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2010 | BETHEL | Hershberger,Matt | Won 6-0, 6-3 | ||||
| % | Sep 16, 2009 | at | Newman University | Juraj Surovy | Lost 1-6, 4-6 | ||
| Sep 16, 2010 | at | Friends | Heinrich,Colton | Won 7-5, 6-2 | |||
| Mar 05, 2010 | TABOR COLLEGE | Andy Adrian | Won 6-0, 6-1 | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Juraj Surovy | Lost 2-6, 1-6 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Revel Yehezkia | Lost 2-6, 3-6 | ||||
| % | Mar 13, 2010 | #20 CAMERON | Viscarra,Carlos | Won 6-3, 4-6, 1-0 (10-4) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2010 | BETHEL | Burns,Tim / Sullivan,Shawn | Won 8-0 / Steifer,Nick | ||||
| % | Sep 16, 2009 | at | Newman University | Juraj Surovy / Nathan Peter | Lost 1-8 / Steifer,Nick | ||
| Sep 16, 2010 | at | Friends | Heinrich,Colton / Cockrell,Corey | Lost 6-8 / Pozek,Spencer | |||
| Mar 05, 2010 | TABOR COLLEGE | Cory Simms / Jason Reiswig | Won 8-4 / Steifer,Nick | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Chris King / Jimmy Dunseith | Won 8-3 / Steifer,Nick | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Josh Raymond / John Steinke | Lost 5-8 / Schneider,Andy | ||||
| % | Mar 13, 2010 | #20 CAMERON | Trojano,Diego / Viscarra,Carlos | Lost 6-8 / Steifer,Nick | |||
|
Kibbe,Mitchell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2010 | BETHEL | Loganbill,Christian | Won 6-3, 6-1 | ||||
| % | Sep 16, 2009 | at | Newman University | Derek Emert | Won 6-1, 6-3 | ||
| Sep 16, 2010 | at | Friends | Hartig,Brad | Won 6-1, 6-0 | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Mires,Jacob | Won 6-0, 6-1 | ||||
| Mar 05, 2010 | TABOR COLLEGE | Cory Simms | Won 6-1, 6-2 | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Kevin Kline | Won 7-5, 6-3 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | John Steinke | Lost 4-6, 7-6, 0-1 (7-10) | ||||
| % | Mar 13, 2010 | #20 CAMERON | Barroetavena,Manuel | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 16, 2010 | at | Friends | Alley,David / Hartig,Brad | Won 8-2 / Van Horn,Matt | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Walters,Tristan / Ebenkamp,Cole | Won 8-0 / Steifer,Nick | ||||
| Mar 05, 2010 | TABOR COLLEGE | Gabriel Valle / Graham Rempel | Won 8-2 / Van Horn,Matt | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Aaron Angst / Rodrigo Duncan | Lost 1-8 / Van Horn,Matt | ||||
| % | Mar 13, 2010 | #20 CAMERON | Barroetavena,Manuel / Sasser,Jeff | Lost 4-8 / Van Horn,Matt | |||
|
Pozek,Spencer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2010 | BETHEL | Enos,Jacob | Won 6-4, 6-0 | ||||
| % | Sep 16, 2009 | at | Newman University | Kevin Kline | Won 6-4, 6-1 | ||
| Sep 16, 2010 | at | Friends | Cockrell,Corey | Won 6-2, 6-2 | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Wilson,DJ | Won 6-1, 6-3 | ||||
| Mar 05, 2010 | TABOR COLLEGE | Gabriel Valle | Won 6-4, 6-4 | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Chris King | Lost 2-6, 1-6 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Rodrigo Duncan | Won 6-4, 6-4 | ||||
| % | Mar 13, 2010 | #20 CAMERON | Peixoto,Thomas | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2010 | BETHEL | Enos,Jacob / Hershberger,Matt | Won 8-6 / Van Horn,Matt | ||||
| % | Sep 16, 2009 | at | Newman University | Daniel Dromirov / Derek Emert | Won 8-1 / Van Horn,Matt | ||
| Sep 16, 2010 | at | Friends | Heinrich,Colton / Cockrell,Corey | Lost 6-8 / Harris,Ryan | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Wilson,DJ / Mires,Jacob | Won 8-2 / Van Horn,Matt | ||||
| Mar 05, 2010 | TABOR COLLEGE | David Simmet / Andy Adrian | Won 8-1 / Schoon,Kevin | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Juraj Surovy / Kevin Kline | Won 9-8 (7-3) / Schoon,Kevin | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Kyle Conzemius / Revel Yehezkia | Won 8-4 / Schoon,Kevin | ||||
| % | Mar 13, 2010 | #20 CAMERON | Peixoto,Thomas / Gerosi,Jorge | Won 9-8 (10-3) / Schoon,Kevin | |||
|
Schneider,Andy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2010 | TABOR COLLEGE | Jason Reiswig | Won 6-1, 6-3 | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Nathan Peter | Lost 2-6, 5-7 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Kyle Conzemius | Lost 6-3, 2-6, 0-1 (6-10) | ||||
| % | Mar 13, 2010 | #20 CAMERON | Gerosi,Jorge | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Nathan Peter / Daniel Dromirov | Won 8-3 / Van Horn,Matt | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Josh Raymond / John Steinke | Lost 5-8 / Harris,Ryan | ||||
|
Schoon,Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2010 | BETHEL | Dick,Nathan | Won 6-0, 6-0 | ||||
| % | Sep 16, 2009 | at | Newman University | Chris King | Lost 3-6, 4-6 | ||
| Sep 16, 2010 | at | Friends | Matzen,Scott | Won 6-2, 6-2 | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Tafoya,Jacob | Won 6-1, 6-0 | ||||
| Mar 05, 2010 | TABOR COLLEGE | David Simmet | Won 6-0, 6-2 | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Jimmy Dunseith | Won 6-3, 6-2 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Josh Raymond | Lost 6-3, 3-6, 0-1 (3-10) | ||||
| % | Mar 13, 2010 | #20 CAMERON | Trojano,Diego | Won 4-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2010 | BETHEL | Gaeddert,Sam / Dick,Nathan | Won 8-4 / Zappia,Tyler | ||||
| % | Sep 16, 2009 | at | Newman University | Chris King / Kevin Kline | Won 8-3 / Zappia,Tyler | ||
| Sep 16, 2010 | at | Friends | Bloomquist,Billy / Matzen,Scott | Won 8-1 / Zappia,Tyler | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Tafoya,Jacob / Smith,Jacob | Won 8-4 / Zappia,Tyler | ||||
| Mar 05, 2010 | TABOR COLLEGE | David Simmet / Andy Adrian | Won 8-1 / Pozek,Spencer | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Juraj Surovy / Kevin Kline | Won 9-8 (7-3) / Pozek,Spencer | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Kyle Conzemius / Revel Yehezkia | Won 8-4 / Pozek,Spencer | ||||
| % | Mar 13, 2010 | #20 CAMERON | Peixoto,Thomas / Gerosi,Jorge | Won 9-8 (10-3) / Pozek,Spencer | |||
|
Steifer,Nick |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Riggs,Jessie | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2010 | BETHEL | Burns,Tim / Sullivan,Shawn | Won 8-0 / Harris,Ryan | ||||
| % | Sep 16, 2009 | at | Newman University | Juraj Surovy / Nathan Peter | Lost 1-8 / Harris,Ryan | ||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Walters,Tristan / Ebenkamp,Cole | Won 8-0 / Kibbe,Mitchell | ||||
| Mar 05, 2010 | TABOR COLLEGE | Cory Simms / Jason Reiswig | Won 8-4 / Harris,Ryan | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Chris King / Jimmy Dunseith | Won 8-3 / Harris,Ryan | ||||
| % | Mar 13, 2010 | #20 CAMERON | Trojano,Diego / Viscarra,Carlos | Lost 6-8 / Harris,Ryan | |||
|
Van Horn,Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2010 | BETHEL | Esau,Jordan | Won 6-2, 6-0 | ||||
| % | Sep 16, 2009 | at | Newman University | Nathan Peter | Won 6-1, 7-5 | ||
| Sep 16, 2010 | at | Friends | Alley,David | Won 7-5, 6-2 | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Walters,Tristan | Won 6-1, 6-0 | ||||
| Mar 05, 2010 | TABOR COLLEGE | Graham Rempel | Won 6-0, 6-0 | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Daniel Dromirov | Won 6-0, 6-1 | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Aaron Angst | Won 6-1, 2-6, 1-0 (10-6) | ||||
| % | Mar 13, 2010 | #20 CAMERON | Sasser,Jeff | Lost 1-6, 7-6 (10-4), 0-1 (8-10) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2010 | BETHEL | Enos,Jacob / Hershberger,Matt | Won 8-6 / Pozek,Spencer | ||||
| % | Sep 16, 2009 | at | Newman University | Daniel Dromirov / Derek Emert | Won 8-1 / Pozek,Spencer | ||
| Sep 16, 2010 | at | Friends | Alley,David / Hartig,Brad | Won 8-2 / Kibbe,Mitchell | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Wilson,DJ / Mires,Jacob | Won 8-2 / Pozek,Spencer | ||||
| Mar 05, 2010 | TABOR COLLEGE | Gabriel Valle / Graham Rempel | Won 8-2 / Kibbe,Mitchell | ||||
| Mar 05, 2010 | NEWMAN UNIVERSITY | Nathan Peter / Daniel Dromirov | Won 8-3 / Schneider,Andy | ||||
| Mar 06, 2010 | NEBRASKA-KEARNEY | Aaron Angst / Rodrigo Duncan | Lost 1-8 / Kibbe,Mitchell | ||||
| % | Mar 13, 2010 | #20 CAMERON | Barroetavena,Manuel / Sasser,Jeff | Lost 4-8 / Kibbe,Mitchell | |||
|
Zappia,Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 09, 2010 | BETHEL | Gaeddert,Sam | Lost 4-6, 2-6 | ||||
| % | Sep 16, 2009 | at | Newman University | Daniel Dromirov | Won 6-1, 6-0 | ||
| Sep 16, 2010 | at | Friends | Bloomquist,Billy | Lost 6-3, 3-6, 0-1 (8-10) | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Smith,Jeff | Won 6-0, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 09, 2010 | BETHEL | Gaeddert,Sam / Dick,Nathan | Won 8-4 / Schoon,Kevin | ||||
| % | Sep 16, 2009 | at | Newman University | Chris King / Kevin Kline | Won 8-3 / Schoon,Kevin | ||
| Sep 16, 2010 | at | Friends | Bloomquist,Billy / Matzen,Scott | Won 8-1 / Schoon,Kevin | |||
| Sep 30, 2010 | SOUTHWESTERN (KAN.) | Tafoya,Jacob / Smith,Jacob | Won 8-4 / Schoon,Kevin | ||||
| Schedule legend |