| Cobble,Sean |
| Harris, Ryan |
| No player |
| Pozek,Spencer |
| Price,Grant |
| Schoon,Kevin |
| Segura,Sergio |
| Shipp,Andrew |
| Vaca,Jose |
| VanHorn,Matt |
| Zappia,Tyler |
|
Cobble,Sean |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2008 | at | Bethel | Pippin,Drew | Won 6-4, 6-3 | |||
| Sep 27, 2008 | at | Southwestern College | de laTorre,Juan | Won 6-2, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2008 | at | Bethel | Pippin,Drew / Gaeddert,Sam | Won 8-1 / Zappia,Tyler | |||
| Sep 27, 2008 | at | Southwestern College | Tafoya,Jacob / Walters,Tristan | Won 8-1 / Zappia,Tyler | |||
|
Harris, Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 05, 2009 | vs | Newman | Fox,Regis | Won 6-0, 6-2 | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Longo,Kevin | Lost 3-6, 6-4, 0-1 (7-9) | |||
| Mar 13, 2009 | TABOR | Friesen,Aaron | Won 6-1, 6-4 | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Cutler,Charlie | Lost 0-6, 1-6 | |||
| * | Mar 27, 2009 | vs | Truman | Schlotz,Kyle | Won 6-0, 6-1 | ||
| Mar 31, 2009 | FRIENDS | Rasmussen,Darrem | Lost 5-7, 2-6, 0-1 (4-10) | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Gennari,Felipe | Lost 3-6, 1-6 | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Marton Zsiga | Lost 1-6, 0-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Frost,Matt | Lost 6-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 05, 2009 | vs | Newman | Spencer,Drew / Baalman | Won 9-7 / Pozek,Spencer | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Dellore,Mike / Galvan,Naman | Lost 7-9 / Pozek,Spencer | |||
| Mar 13, 2009 | TABOR | Friesen,Aaron / Adrian,Scott | Won 8-4 / Shipp,Andrew | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Stein,Isaac / Woods,Max | Lost 3-8 / Shipp,Andrew | |||
| * | Mar 27, 2009 | vs | Truman | Bracha,Peter / Hipkiss,Steven | Lost 4-8 / Shipp,Andrew | ||
| Mar 31, 2009 | FRIENDS | Heinrich,Colton / Cockrell,Cory | Won 8-5 / Shipp,Andrew | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Gennari,Felipe / Westerhof,Ryan | Lost 3-8 / Shipp,Andrew | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Jorge Palacios / Jorge Margiotta | Lost 2-8 / Shipp,Andrew | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Petersen,Chase / Frost,Matt | Lost 8-9 / Shipp,Andrew | ||
|
No player |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Pozek,Spencer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2008 | at | Bethel | Badaweigh,Brent | Won 6-4, 6-2 | |||
| Sep 27, 2008 | at | Southwestern College | Walters,Tristan | Won 6-0, 6-0 | |||
| Oct 01, 2008 | at | Baker | Donly,Stephen | Won 6-1, 6-1 | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Barlet,Mark | Won 6-4, 6-0 | ||||
| Mar 05, 2009 | vs | Newman | Spencer,Drew | Won 6-2, 6-2 | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Argamedo,Alejandro | Lost 3-6, 1-6 | |||
| Mar 13, 2009 | TABOR | Adrian,Andy | Won 6-0, 6-1 | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Fildish,Slavi | Lost 1-6, 4-6 | |||
| Mar 31, 2009 | FRIENDS | Cockrell,Cory | Won 6-2, 6-4 | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Patterson,Calvin | Lost 1-6, 1-6 | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Jorge Margiotta | Lost 0-6, 0-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Petersen,Chase | Won 6-7, 6-4, 10-6 | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Hanson,Drew | Lost 0-6, 0-6 | |||
| Apr 25, 2009 | vs | Truman | Boswell,Colin | Lost 0-6, 5-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2008 | at | Bethel | Middleton / Dick,Nathan | Won 8-2 / Shipp,Andrew | |||
| Sep 27, 2008 | at | Southwestern College | de laTorre,Juan / Smith,Jeff | Lost 6-8 / Shipp,Andrew | |||
| Oct 01, 2008 | at | Baker | Zaputovic,Bozo / Donly,Stephen | Lost 6-8 / Shipp,Andrew | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Colvin,Tanner / Cruz,Christian | Won 8-3 / Price,Grant | ||||
| Mar 05, 2009 | vs | Newman | Spencer,Drew / Baalman | Won 9-7 / Harris, Ryan | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Dellore,Mike / Galvan,Naman | Lost 7-9 / Harris, Ryan | |||
| Mar 13, 2009 | TABOR | Adrian,Andy / Kochem,Emerson | Won 8-1 / VanHorn,Matt | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Choradia,Nirmal / Watts,John | Lost 0-8 / VanHorn,Matt | |||
| * | Mar 27, 2009 | vs | Truman | McCullough,Eric / Rusk,Ben | Won 9-8 (7-3) / VanHorn,Matt | ||
| Mar 31, 2009 | FRIENDS | Lepping,Danny / Bloomquist,Billy | Won 8-5 / VanHorn,Matt | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Auricchio,Giovanni / Adeyemi,Tony | Lost 8-9 / VanHorn,Matt | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Agustin Mollar / Tyler Welch | Lost 4-8 / VanHorn,Matt | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Diamantis,John / Wisch,Matt | Won 8-3 / VanHorn,Matt | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Blondin,Simon / Rens,Adam | Lost 4-8 / VanHorn,Matt | |||
| Apr 25, 2009 | vs | Truman | Boswell,Colin / Rusk,Ben | Won 9-7 / VanHorn,Matt | |||
|
Price,Grant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 01, 2008 | at | Baker | Gleue,Casey | - unfinished | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Colvin,Tanner | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 01, 2008 | at | Baker | Gleue,Casey / Richter,Drew | - unfinished / Vaca,Jose | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Colvin,Tanner / Cruz,Christian | Won 8-3 / Pozek,Spencer | ||||
|
Schoon,Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Navarro,Sergio | Won 6-2, 6-0 | ||||
| Mar 05, 2009 | vs | Newman | Klien,Kevin | Won 6-4, 6-2 | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | VanAerts,Edwin | Lost 4-6, 3-6 | |||
| Mar 13, 2009 | TABOR | Reiswig,Jason | Won 6-0, 6-0 | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Woods,Max | Lost 1-6, 1-6 | |||
| * | Mar 27, 2009 | vs | Truman | Rothfusz,John | Won 6-4, 7-5 | ||
| Mar 31, 2009 | FRIENDS | Matzen,Scottie | Won 6-3, 6-0 | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Sehgal,Vijit | - unfinished | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Emilio El Alabi | Lost 0-6, 3-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | McQuistan,Jon | Won 6-1, 6-0 | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Blondin,Simon | Lost 1-6, 4-6 | |||
| Apr 25, 2009 | vs | Truman | Schlotz,Kyle | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Navarro,Sergio / Barlet,Mark | Won 8-2 / Zappia,Tyler | ||||
| Mar 05, 2009 | vs | Newman | Surovy,Juraj / Fox,Regis | Won 8-6 / Zappia,Tyler | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Argamedo,Alejandro / VidalCortes,Oriol | Lost 4-8 / Zappia,Tyler | |||
| Mar 13, 2009 | TABOR | Reiswig,Jason / Gayer,Chad | Won 8-2 / Zappia,Tyler | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Cutler,Charlie / Hoeland,Chris | Lost 3-8 / Zappia,Tyler | |||
| * | Mar 27, 2009 | vs | Truman | Rothfusz,John / Schlotz,Kyle | Lost 3-8 / Zappia,Tyler | ||
| Mar 31, 2009 | FRIENDS | Rasmussen,Darrem / Matzen,Scottie | Won 8-4 / Zappia,Tyler | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Usieto,Daniel / Sehgal,Vijit (22/4) | Won 8-6 / Vaca,Jose | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Marton Zsiga / Emilio El Alabi | Lost 8-9 (5-7) / Zappia,Tyler | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Hansen,Marcus / McQuistan,Jon | Won 8-2 / Zappia,Tyler | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Johnston,Brad / Joost,Branden | Lost 2-8 / Vaca,Jose | |||
| Apr 25, 2009 | vs | Truman | Schlotz,Kyle / Rothfusz,John | Lost 3-8 / Zappia,Tyler | |||
|
Segura,Sergio |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct 01, 2008 | at | Baker | Zaputovic,Bozo | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct 01, 2008 | at | Baker | Hedberg,Trevor / Pipkin,Keith | Lost 4-8 / Zappia,Tyler | |||
|
Shipp,Andrew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2008 | at | Bethel | Hersberger,Matt | Won 6-4, 1-6, 1-0 (10-2) | |||
| Sep 27, 2008 | at | Southwestern College | Starkey,Brandon | Won 6-0, 6-0 | |||
| Oct 01, 2008 | at | Baker | Pipkin,Keith | Lost 3-6, 4-6 | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Cruz,Christian | Lost 0-6, 5-7, 0-1 (7-10) | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Hoeland,Chris | Lost 0-6, 2-6 | |||
| * | Mar 27, 2009 | vs | Truman | Boswell,Colin | Lost 2-6, 6-3, 0-1 (7-10) | ||
| Mar 31, 2009 | FRIENDS | Bloomquist,Billy | Won 6-3, 4-6, 1-0 (10-1) | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Auricchio,Giovanni | Lost 2-6, 2-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Wisch,Matt | Won 6-1, 6-1 | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Rens,Adam | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2008 | at | Bethel | Middleton / Dick,Nathan | Won 8-2 / Pozek,Spencer | |||
| Sep 27, 2008 | at | Southwestern College | de laTorre,Juan / Smith,Jeff | Lost 6-8 / Pozek,Spencer | |||
| Oct 01, 2008 | at | Baker | Zaputovic,Bozo / Donly,Stephen | Lost 6-8 / Pozek,Spencer | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Douglas,Zach / Vanover,Brad | Won 8-5 / VanHorn,Matt | ||||
| Mar 05, 2009 | vs | Newman | Klien,Kevin / Peters,Nathan | Lost 5-8 / VanHorn,Matt | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Truax,Travis / VanAerts,Edwin | Lost 0-8 / VanHorn,Matt | |||
| Mar 13, 2009 | TABOR | Friesen,Aaron / Adrian,Scott | Won 8-4 / Harris, Ryan | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Stein,Isaac / Woods,Max | Lost 3-8 / Harris, Ryan | |||
| * | Mar 27, 2009 | vs | Truman | Bracha,Peter / Hipkiss,Steven | Lost 4-8 / Harris, Ryan | ||
| Mar 31, 2009 | FRIENDS | Heinrich,Colton / Cockrell,Cory | Won 8-5 / Harris, Ryan | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Gennari,Felipe / Westerhof,Ryan | Lost 3-8 / Harris, Ryan | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Jorge Palacios / Jorge Margiotta | Lost 2-8 / Harris, Ryan | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Petersen,Chase / Frost,Matt | Lost 8-9 / Harris, Ryan | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Ward,Ryan / Hanson,Drew | Lost 3-8 / Harris,Ryan | |||
|
Vaca,Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2008 | at | Bethel | Gaeddert,Sam | Lost 6-7 (4-7), 6-1, 0-1 (8-10) | |||
| Sep 27, 2008 | at | Southwestern College | Smith,Jeff | Won 6-0, 6-2 | |||
| Oct 01, 2008 | at | Baker | Hedberg,Trevor | Won 6-1, 6-4 | |||
| Mar 05, 2009 | vs | Newman | Surovy,Juraj | Lost 1-6, 1-6 | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Ryashchenko,Nikita | Lost 2-6, 2-6 | |||
| Mar 13, 2009 | TABOR | Gayer,Chad | Won 6-3, 6-3 | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Watts,John | Lost 0-6, 0-6 | |||
| * | Mar 27, 2009 | vs | Truman | Hipkiss,Steven | Lost 1-6, 0-6 | ||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Usieto,Daniel (-/15) | Lost 0-6, 0-6 | ||
| Apr 25, 2009 | vs | Truman | Bracha,Peter | Lost 5-7, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2008 | at | Bethel | Hersberger,Matt / Badaweigh,Brent | Won 8-4 / VanHorn,Matt | |||
| Sep 27, 2008 | at | Southwestern College | Mires,Jacob / Starkey,Brandon | Won 8-3 / VanHorn,Matt | |||
| Oct 01, 2008 | at | Baker | Gleue,Casey / Richter,Drew | - unfinished / Price,Grant | |||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Usieto,Daniel / Sehgal,Vijit (22/4) | Won 8-6 / Schoon,Kevin | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Johnston,Brad / Joost,Branden | Lost 2-8 / Schoon,Kevin | |||
| Apr 25, 2009 | vs | Truman | Bracha,Peter / Hipkiss,Steven | Lost 2-8 / Harris,Ryan | |||
|
VanHorn,Matt |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2008 | at | Bethel | Dick,Nathan | Won 6-2, 6-0 | |||
| Sep 27, 2008 | at | Southwestern College | Mires,Jacob | Won 6-0, 6-0 | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Vanover,Brad | Won 6-1, 6-0 | ||||
| Mar 05, 2009 | vs | Newman | Emmert,Derek | Won 6-2, 6-2 | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | VidalCortes,Oriol | Lost 4-6, 0-6 | |||
| Mar 13, 2009 | TABOR | Kochem,Emerson | Won 5-2, retired | ||||
| * | Mar 27, 2009 | vs | Truman | Rusk,Ben | - 5-5, unfinished | ||
| Mar 31, 2009 | FRIENDS | Lepping,Danny | Won 6-4, 6-1 | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Adeyemi,Tony | - unfinished | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Diamantis,John | Won 6-0, 6-0 | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Johnston,Brad | Lost 2-6, 2-6 | |||
| Apr 25, 2009 | vs | Truman | Rusk,Ben | Won 6-0, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2008 | at | Bethel | Hersberger,Matt / Badaweigh,Brent | Won 8-4 / Vaca,Jose | |||
| Sep 27, 2008 | at | Southwestern College | Mires,Jacob / Starkey,Brandon | Won 8-3 / Vaca,Jose | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Douglas,Zach / Vanover,Brad | Won 8-5 / Shipp,Andrew | ||||
| Mar 05, 2009 | vs | Newman | Klien,Kevin / Peters,Nathan | Lost 5-8 / Shipp,Andrew | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Truax,Travis / VanAerts,Edwin | Lost 0-8 / Shipp,Andrew | |||
| Mar 13, 2009 | TABOR | Adrian,Andy / Kochem,Emerson | Won 8-1 / Pozek,Spencer | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Choradia,Nirmal / Watts,John | Lost 0-8 / Pozek,Spencer | |||
| * | Mar 27, 2009 | vs | Truman | McCullough,Eric / Rusk,Ben | Won 9-8 (7-3) / Pozek,Spencer | ||
| Mar 31, 2009 | FRIENDS | Lepping,Danny / Bloomquist,Billy | Won 8-5 / Pozek,Spencer | ||||
| %* | Apr 03, 2009 | at | #28 NW Missouri State | Auricchio,Giovanni / Adeyemi,Tony | Lost 8-9 / Pozek,Spencer | ||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Agustin Mollar / Tyler Welch | Lost 4-8 / Pozek,Spencer | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Diamantis,John / Wisch,Matt | Won 8-3 / Pozek,Spencer | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Blondin,Simon / Rens,Adam | Lost 4-8 / Pozek,Spencer | |||
| Apr 25, 2009 | vs | Truman | Boswell,Colin / Rusk,Ben | Won 9-7 / Pozek,Spencer | |||
|
Zappia,Tyler |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 18, 2008 | at | Bethel | Moore,Ben | Won 6-2, 6-2 | |||
| Sep 27, 2008 | at | Southwestern College | Tafoya,Jacob | Won 6-1, 6-1 | |||
| Oct 01, 2008 | at | Baker | Hollarn,Hunter | Lost 4-6, 6-3, 0-1 (8-10) | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Douglas,Zach | Won 6-2, 6-4 | ||||
| Mar 05, 2009 | vs | Newman | Peters,Nathan | Won 7-6, 7-5 | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Truax,Travis | Lost 2-6, 3-6 | |||
| Mar 13, 2009 | TABOR | Adrian,Scott | Won 6-1, 6-3 | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Levy,Danny | Lost 1-6, 1-6 | |||
| * | Mar 27, 2009 | vs | Truman | McCullough,Eric | Lost 6-4, 4-6, 0-1 (4-10) | ||
| Mar 31, 2009 | FRIENDS | Heinrich,Colton | Won 6-4, 6-2 | ||||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Agustin Mollar | Lost 3-6, 0-6 | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Hansen,Marcus | Lost 5-7, 4-6 | ||
| %* | Apr 21, 2009 | #33 WASHBURN | Ward,Ryan | Lost 0-6, 0-6 | |||
| Apr 25, 2009 | vs | Truman | Rothfusz,John | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 18, 2008 | at | Bethel | Pippin,Drew / Gaeddert,Sam | Won 8-1 / Cobble,Sean | |||
| Sep 27, 2008 | at | Southwestern College | Tafoya,Jacob / Walters,Tristan | Won 8-1 / Cobble,Sean | |||
| Oct 01, 2008 | at | Baker | Hedberg,Trevor / Pipkin,Keith | Lost 4-8 / Segura,Sergio | |||
| Mar 03, 2009 | KANSAS WESLEYAN | Navarro,Sergio / Barlet,Mark | Won 8-2 / Schoon,Kevin | ||||
| Mar 05, 2009 | vs | Newman | Surovy,Juraj / Fox,Regis | Won 8-6 / Schoon,Kevin | |||
| Mar 07, 2009 | vs | Southeastern Okla. State | Argamedo,Alejandro / VidalCortes,Oriol | Lost 4-8 / Schoon,Kevin | |||
| Mar 13, 2009 | TABOR | Reiswig,Jason / Gayer,Chad | Won 8-2 / Schoon,Kevin | ||||
| Mar 19, 2009 | at | Washington (Mo.) | Cutler,Charlie / Hoeland,Chris | Lost 3-8 / Schoon,Kevin | |||
| * | Mar 27, 2009 | vs | Truman | Rothfusz,John / Schlotz,Kyle | Lost 3-8 / Schoon,Kevin | ||
| Mar 31, 2009 | FRIENDS | Rasmussen,Darrem / Matzen,Scottie | Won 8-4 / Schoon,Kevin | ||||
| %* | Apr 10, 2009 | at | #21 Southwest Baptist University | Marton Zsiga / Emilio El Alabi | Lost 8-9 (5-7) / Schoon,Kevin | ||
| * | 04/18/2009 | at | Nebraska-Omaha | Hansen,Marcus / McQuistan,Jon | Won 8-2 / Schoon,Kevin | ||
| Apr 25, 2009 | vs | Truman | Schlotz,Kyle / Rothfusz,John | Lost 3-8 / Schoon,Kevin | |||
| Schedule legend |