| Bustamante,Jose Vaca |
| Grossling,Kent |
| Mai,Nathan |
| Price,Grant |
| Rios,Julian |
| Schoon,Kevin |
| Sparks,Eric |
| Vaca,Jose |
|
Bustamante,Jose Vaca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| May 08, 2008 | at | #26 Northwest Missouri State | Ariboni,Lucas | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| May 08, 2008 | at | #26 Northwest Missouri State | Saulsbury,Jake / Auricchio,Giovanni | Lost 2-8 / Sparks,Eric | |||
|
Grossling,Kent |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 27, 2007 | MESA STATE | Provenza,Nick | Won 6-4, 1-6, 10-8 | |||
| % | Oct 03, 2008 | at | Newman | Peter,Nathan | Won 6-0, 6-0 | ||
| % | Mar 06, 2008 | METRO STATE | Ruckelshausen,Sascha (37/-) | Lost 0-6, 1-6 | |||
| % | Mar 07, 2008 | vs | Winona State | Davidson,Gage | Won 4-6, 6-3, 1-0 (10-8) | ||
| % | Mar 08, 2008 | NEWMAN | Spencer,Drew | Won 6-0, 6-1 | |||
| % | Mar 10, 2008 | MESA STATE | Coleman,Joey | Lost 7-5, 4-6, 0-1 (5-10) | |||
| %* | Mar 20, 2008 | at | Truman State University | Bracha,Peter | Lost 4-6, 6-4, 3-6 | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Fresquez,Beau | Lost 2-6, 0-6 | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Jacome,William (7/-) | Lost 0-6, 3-6 | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Zsiga,Marton | Lost 1-6, 1-6 | |||
| %* | Apr 16, 2008 | at | #24 Washburn | Martin,Nathan (-/14) | Lost 3-6, 6-3, 4-6 | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Saulsbury,Jake | Lost 3-6, 4-6 | |||
| % | Apr 26, 2008 | vs | Truman State University | Hipkiss,Steven | Lost 6-7, 6-7 | ||
| % | Apr 26, 2008 | vs | Washburn | Vliegenberg,Rutger | Lost 3-6, 2-6 | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Saulsbury,Jake | - 2-6, 3-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 27, 2007 | MESA STATE | Rockow,Cory / Nydam,Kevin | Won 8-2 / Schoon,Kevin | |||
| % | Oct 03, 2008 | at | Newman | Fox,Regis / Peter,Nathan | Won 8-2 / Schoon,Kevin | ||
| % | Mar 06, 2008 | METRO STATE | Ruckelshausen,Sascha / Meyer,Riley (25/-) | Lost 2-8 / Rios,Julian | |||
| % | Mar 07, 2008 | vs | Winona State | Davidson,Gage / Lentz,Aaron | - / Rios,Julian | ||
| % | Mar 08, 2008 | NEWMAN | Fox,Regis / Spencer,Drew | Won 8-1 / Rios,Julian | |||
| % | Mar 10, 2008 | MESA STATE | Chomko,Jordan / Provenza,Nick | Lost 4-8 / Rios,Julian | |||
| %* | Mar 20, 2008 | at | Truman State University | Rothfusz,John / Schlotz,Kyle | Lost 6-8 / Rios,Julian | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Morales,Andres / Eades,Kyle | Won 8-3 / Rios,Julian | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Jacome,William / Espinosa,Andres | Won 9-7 / Rios,Julian | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel / Elalabi,Emilio (22/-) | Lost 5-8 / Rios,Julian | |||
| %* | Apr 16, 2008 | at | #24 Washburn | Johnston,Brad / Martin,Nathan (-/7) | Lost 5-8 / Rios,Julian | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Usieto,Daniel / Gennari,Felipe | Won 8-4 / Rios,Julian | |||
| % | Apr 26, 2008 | vs | Truman State University | Schlotz,Kyle / Rothfusz,John | Won 8-2 / Rios,Julian | ||
| % | Apr 26, 2008 | vs | Washburn | Vliegenberg,Rutger / Plum,Andrew | Lost 5-8 / Rios,Julian | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Usieto,Daniel / Ariboni,Lucas | Lost 8-9 (2-7) / Rios,Julian | |||
|
Mai,Nathan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 27, 2007 | MESA STATE | Driscoll,Jeremiah | Won 6-1, 6-1 | |||
| % | Oct 03, 2008 | at | Newman | Fox,Regis | Won 6-0, 6-0 | ||
| % | Mar 06, 2008 | METRO STATE | Faustino,Angelo | Lost 7-6, 4-6, 0-1 (6-10) | |||
| % | Mar 07, 2008 | vs | Winona State | Williams,Zak | Won 6-0, 6-1 | ||
| % | Mar 08, 2008 | NEWMAN | Emert,Derek | Won 6-0, 6-0 | |||
| % | Mar 10, 2008 | MESA STATE | Provenza,Nick | Won 6-1, 6-0 | |||
| %* | Mar 20, 2008 | at | Truman State University | Pusateri,Cody | Won 6-0, 6-3 | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Morales,Andres | Won 6-4, 6-7, 7-5 | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Mercier,Drew | Lost 2-6, 4-6 | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Angel,Kevin | Won 6-0, 6-0 | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Elalabi,Emilio | Lost 2-6, 3-6 | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Frederickson,Ryan | Won 6-0, 6-0 | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Gellhaus,Aaron | Won 6-2, 6-0 | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Hanson,Drew | Lost 3-6, 3-6 | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Usieto,Daniel | Lost 5-7, 2-6 | |||
| % | Apr 26, 2008 | vs | Truman State University | Pusateri,Cody | Won 6-1, 3-2, retired | ||
| % | Apr 26, 2008 | vs | Washburn | Martin,Nathan | Lost 6-7, 3-6 | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Usieto,Daniel | Lost 2-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 27, 2007 | MESA STATE | Chomko,Jordan / Provenza,Nick | Won 8-4 / Rios,Julian | |||
| % | Oct 03, 2008 | at | Newman | Spencer,Drew / Emert,Derek | Won 8-0 / Price,Grant | ||
| % | Mar 06, 2008 | METRO STATE | Faustino,Angelo / Carlton,Sean | Won 8-6 / Schoon,Kevin | |||
| % | Mar 08, 2008 | NEWMAN | Emert,Derek / Peter,Nathan | Won 8-0 / Schoon,Kevin | |||
| % | Mar 10, 2008 | MESA STATE | Coleman,Joey / Nydam,Kevin | Won 8-1 / Schoon,Kevin | |||
| %* | Mar 20, 2008 | at | Truman State University | Bracha,Peter / Pusateri,Cody | Lost 6-8 / Schoon,Kevin | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Oaxaca,Ricardo / Fresquez,Beau | Lost 8-9 / Schoon,Kevin | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Acosta,Miguel / Angst,Aaron | Won 8-4 / Schoon,Kevin | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Angel,Kevin / Walder,Clint | Won 8-3 / Schoon,Kevin | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis,Alex / Zsiga,Marton | Lost 7-9 / Schoon,Kevin | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Frederickson,Ryan / Julian,John | Won 8-3 / Schoon,Kevin | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Gardner,Ryan / Gellhaus,Aaron | Won 8-3 / Schoon,Kevin | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Hanson,Drew / Ward,Ryan | Lost 4-8 / Schoon,Kevin | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Ariboni,Lucas / Sehgal,Vigit | Lost 6-8 / Schoon,Kevin | |||
| % | Apr 26, 2008 | vs | Truman State University | Bracha,Peter / Pusateri,Cody | Lost 2-8 / Schoon,Kevin | ||
| % | Apr 26, 2008 | vs | Washburn | Martin,Nathan / Johnston,Brad | Lost 3-8 / Schoon,Kevin | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Gennari,Felipe / Sehgal,Vigit (-/6) | Lost 8-9 (7-9) / Schoon,Kevin | |||
|
Price,Grant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 27, 2007 | MESA STATE | Smith,David | Lost 0-6, 1-6 | |||
| % | Oct 03, 2008 | at | Newman | Emert,Derek | Won 7-5, 6-3 | ||
| % | Mar 08, 2008 | NEWMAN | Oyler,Kyle | Won 6-0, 6-0 | |||
| % | Mar 29, 2008 | vs | Colo. Christian | Shade,Taylor | Won 6-2, 6-1 | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Aubuchon,Micah | Lost 3-6, 6-3, 2-6 | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Doll,Adam | Lost 1-6, 5-7 | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Aslesen,Ben | Won 6-3, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Oct 03, 2008 | at | Newman | Spencer,Drew / Emert,Derek | Won 8-0 / Mai,Nathan | ||
| % | Mar 07, 2008 | vs | Winona State | Williams,Zak / Booth,Stuart | Won 8-2 / Schoon,Kevin | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Richardson,Andy / Wran,Andrew | Won 8-5 / Rios,Julian | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Mollar,Agustin / Aubuchon,Micah | Lost 5-8 / Sparks,Eric | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Johnson,Mitch / Ruzsa,Jake | Lost 4-8 / Rios,Julian | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Hough,Tim / Strenge,Nate | Won 8-1 / Sparks,Eric | ||
|
Rios,Julian |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 27, 2007 | MESA STATE | Chomko,Jordan | Won 6-4, 6-2 | |||
| % | Mar 06, 2008 | METRO STATE | Lupo,Brandon (27/-) | Lost 0-6, 7-5, 0-1 (5-10) | |||
| % | Mar 07, 2008 | vs | Winona State | Lentz,Aaron | Won 6-4, 6-0 | ||
| % | Mar 08, 2008 | NEWMAN | Fox,Regis | Won 6-3, 6-0 | |||
| % | Mar 10, 2008 | MESA STATE | Chomko,Jordan | Won 7-5, 6-1 | |||
| %* | Mar 20, 2008 | at | Truman State University | Hipkiss,Steven | Won 6-2, 6-2 | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Oaxaca,Ricardo | Won 6-3, 6-3 | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Espinosa,Andres | Won 6-1, 6-3 | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Walder,Clint | Won 6-3, 6-0 | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis,Alex (36/-) | Lost 4-6, 7-5, 0-1 (5-10) | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Julian,John | Won 6-0, 6-1 | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Gardner,Ryan | Won 6-4, 6-0 | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Ward,Ryan (-/8) | Won 6-2, 6-1 | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Sehgal,Vigit | Won 3-6, 6-4, 11-9 | |||
| % | Apr 26, 2008 | vs | Truman State University | Bracha,Peter | Won 6-2, 6-2 | ||
| % | Apr 26, 2008 | vs | Washburn | Ward,Ryan | - unfinished | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Sehgal,Vigit (-/10) | Won 6-3, 6-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 27, 2007 | MESA STATE | Chomko,Jordan / Provenza,Nick | Won 8-4 / Mai,Nathan | |||
| % | Mar 06, 2008 | METRO STATE | Ruckelshausen,Sascha / Meyer,Riley (25/-) | Lost 2-8 / Grossling,Kent | |||
| % | Mar 07, 2008 | vs | Winona State | Davidson,Gage / Lentz,Aaron | - / Grossling,Kent | ||
| % | Mar 08, 2008 | NEWMAN | Fox,Regis / Spencer,Drew | Won 8-1 / Grossling,Kent | |||
| % | Mar 10, 2008 | MESA STATE | Chomko,Jordan / Provenza,Nick | Lost 4-8 / Grossling,Kent | |||
| %* | Mar 20, 2008 | at | Truman State University | Rothfusz,John / Schlotz,Kyle | Lost 6-8 / Grossling,Kent | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Morales,Andres / Eades,Kyle | Won 8-3 / Grossling,Kent | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Jacome,William / Espinosa,Andres | Won 9-7 / Grossling,Kent | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Richardson,Andy / Wran,Andrew | Won 8-5 / Price,Grant | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel / Elalabi,Emilio (22/-) | Lost 5-8 / Grossling,Kent | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Johnson,Mitch / Ruzsa,Jake | Lost 4-8 / Price,Grant | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Hawkinson,Jonathon / Karros,Dillon | Won 8-3 / Vaca,Jose | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Johnston,Brad / Martin,Nathan (-/7) | Lost 5-8 / Grossling,Kent | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Usieto,Daniel / Gennari,Felipe | Won 8-4 / Grossling,Kent | |||
| % | Apr 26, 2008 | vs | Truman State University | Schlotz,Kyle / Rothfusz,John | Won 8-2 / Grossling,Kent | ||
| % | Apr 26, 2008 | vs | Washburn | Vliegenberg,Rutger / Plum,Andrew | Lost 5-8 / Grossling,Kent | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Usieto,Daniel / Ariboni,Lucas | Lost 8-9 (2-7) / Grossling,Kent | |||
|
Schoon,Kevin |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Sep 27, 2007 | MESA STATE | Carrizo,Niko | Won 6-2, 6-1 | |||
| % | Oct 03, 2008 | at | Newman | Spencer,Drew | Won 6-0, 6-0 | ||
| % | Mar 06, 2008 | METRO STATE | Meyer,Riley | Lost 2-6, 5-7 | |||
| % | Mar 07, 2008 | vs | Winona State | Booth,Stuart | Won 6-0, 6-0 | ||
| % | Mar 10, 2008 | MESA STATE | Driscoll,Jeremiah | Won 6-2, 6-2 | |||
| %* | Mar 20, 2008 | at | Truman State University | Schlotz,Kyle | Won 6-1, 3-6, 6-3 | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | MacIndoe,James | Won 6-1, 6-1 | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Acosta,Miguel | Won 7-6, retired | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Richardson,Andy | Won 6-0, 6-1 | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Mollar,Agustin | Lost 0-6, 1-6 | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Johnson,Mitch | Won 6-3, 7-5 | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Hawkinson,Jonathon | Won 6-1, 6-0 | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Plum,Andrew | Lost 2-6, 3-6 | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Gennari,Felipe | Lost 6-7 (4-7), 2-6 | |||
| % | Apr 26, 2008 | vs | Truman State University | Schlotz,Kyle | Won 7-5, 4-6, 6-4 | ||
| % | Apr 26, 2008 | vs | Washburn | Hanson,Drew | - unfinished | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Gennari,Felipe | Lost 3-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Sep 27, 2007 | MESA STATE | Rockow,Cory / Nydam,Kevin | Won 8-2 / Grossling,Kent | |||
| % | Oct 03, 2008 | at | Newman | Fox,Regis / Peter,Nathan | Won 8-2 / Grossling,Kent | ||
| % | Mar 06, 2008 | METRO STATE | Faustino,Angelo / Carlton,Sean | Won 8-6 / Mai,Nathan | |||
| % | Mar 07, 2008 | vs | Winona State | Williams,Zak / Booth,Stuart | Won 8-2 / Price,Grant | ||
| % | Mar 08, 2008 | NEWMAN | Emert,Derek / Peter,Nathan | Won 8-0 / Mai,Nathan | |||
| % | Mar 10, 2008 | MESA STATE | Coleman,Joey / Nydam,Kevin | Won 8-1 / Mai,Nathan | |||
| %* | Mar 20, 2008 | at | Truman State University | Bracha,Peter / Pusateri,Cody | Lost 6-8 / Mai,Nathan | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Oaxaca,Ricardo / Fresquez,Beau | Lost 8-9 / Mai,Nathan | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Acosta,Miguel / Angst,Aaron | Won 8-4 / Mai,Nathan | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Angel,Kevin / Walder,Clint | Won 8-3 / Mai,Nathan | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Kacamakis,Alex / Zsiga,Marton | Lost 7-9 / Mai,Nathan | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Frederickson,Ryan / Julian,John | Won 8-3 / Mai,Nathan | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Gardner,Ryan / Gellhaus,Aaron | Won 8-3 / Mai,Nathan | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Hanson,Drew / Ward,Ryan | Lost 4-8 / Mai,Nathan | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Ariboni,Lucas / Sehgal,Vigit | Lost 6-8 / Mai,Nathan | |||
| % | Apr 26, 2008 | vs | Truman State University | Bracha,Peter / Pusateri,Cody | Lost 2-8 / Mai,Nathan | ||
| % | Apr 26, 2008 | vs | Washburn | Martin,Nathan / Johnston,Brad | Lost 3-8 / Mai,Nathan | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Gennari,Felipe / Sehgal,Vigit (-/6) | Lost 8-9 (7-9) / Mai,Nathan | |||
|
Sparks,Eric |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 06, 2008 | METRO STATE | Howard,Blake | Lost 6-3, 5-7, 0-1 (7-10) | |||
| % | Mar 07, 2008 | vs | Winona State | Shields,Joel | Lost 4-6, 6-1, 0-1 (3-10) | ||
| % | Mar 08, 2008 | NEWMAN | Fox,James | Won 6-0, 6-0 | |||
| % | Mar 10, 2008 | MESA STATE | Carrizo,Niko | Won 6-1, 6-1 | |||
| %* | Mar 20, 2008 | at | Truman State University | Boswell,Colin | Lost 0-6, 3-6 | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Eades,Kyle | Won 6-3, 6-7, 1-0 (10-4) | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Voight,Stefan | Lost 1-6, 5-7 | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Wran,Andrew | Won 6-1, 6-1 | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Prerad,Daniel | Lost 0-6, 0-6 | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Ruzsa,Jake | Lost 1-6, 4-6 | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Karros,Dillon | Won 6-0, 6-1 | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Johnston,Brad | Lost 1-6, 6-7 | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Auricchio,Giovanni | Lost 4-6, 4-6 | |||
| % | Apr 26, 2008 | vs | Truman State University | Boswell,Colin | Lost 2-6, 1-6 | ||
| % | Apr 26, 2008 | vs | Washburn | Plum,Andrew | - unfinished | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Auricchio,Giovanni | - | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 06, 2008 | METRO STATE | Howard,Blake / Lupo,Brandon | Lost 2-8 / Vaca,Jose | |||
| % | Mar 07, 2008 | vs | Winona State | Rens,Taylor / Shields,Joel | - / Vaca,Jose | ||
| % | Mar 08, 2008 | NEWMAN | Oyler,Kyle / Fox,James | Won 8-0 / Vaca,Jose | |||
| % | Mar 10, 2008 | MESA STATE | Driscoll,Jeremiah / Carrizo,Niko | Lost 3-8 / Vaca,Jose | |||
| %* | Mar 20, 2008 | at | Truman State University | Hipkiss,Steven / Rusk,Ben | Lost 3-8 / Vaca,Jose | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | MacIndoe,James / Cappis,Royce | Lost 8-9 / Vaca,Jose | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Mercier,Drew / Voight,Stefan | Lost 4-8 / Vaca,Jose | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Johnson,Cole / Wray,Mark | Won 8-1 / Vaca,Jose | ||
| %* | Apr 04, 2008 | #23 SOUTHWEST BAPTIST | Mollar,Agustin / Aubuchon,Micah | Lost 5-8 / Price,Grant | |||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Hoff,Bryan / Doll,Adam | Lost 4-8 / Vaca,Jose | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Hough,Tim / Strenge,Nate | Won 8-1 / Price,Grant | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Plum,Andrew / Hurd,Nate | Lost 0-8 / Vaca,Jose | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Saulsbury,Jake / Auricchio,Giovanni | Lost 1-8 / Vaca,Jose | |||
| % | Apr 26, 2008 | vs | Truman State University | Hipkiss,Steven / Rusk,Ben | Lost 2-8 / Vaca,Jose | ||
| % | Apr 26, 2008 | vs | Washburn | Hanson,Drew / Ward,Ryan | Lost 1-8 / Vaca,Jose | ||
| May 08, 2008 | at | #26 Northwest Missouri State | Saulsbury,Jake / Auricchio,Giovanni | Lost 2-8 / Bustamante,Jose Vaca | |||
|
Vaca,Jose |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | Mar 06, 2008 | METRO STATE | Carlton,Sean | Lost 7-5, 4-6, 0-1 (8-10) | |||
| % | Mar 07, 2008 | vs | Winona State | Rens,Taylor | Lost 7-6, 6-7, 0-1 (3-10) | ||
| % | Mar 08, 2008 | NEWMAN | Peter,Nathan | Won 6-0, 6-1 | |||
| % | Mar 10, 2008 | MESA STATE | Smith,David | Won 6-1, 7-6 | |||
| %* | Mar 20, 2008 | at | Truman State University | Rothfusz,John | Lost 6-7, 2-6 | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | Cappis,Royce | Won 6-2, 6-0 | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Espinosa,Felipe | Lost 4-6, 4-6 | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Johnson,Cole | Won 6-0, 6-2 | ||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Hoff,Bryan | Lost 5-7, 7-6 (7-4), 0-1 (8-10) | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Hough,Tim | Won 6-2, 6-0 | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Hurd,Nate | Lost 2-6, 3-6 | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Ariboni,Lucas | Lost 3-6, 3-6 | |||
| % | Apr 26, 2008 | vs | Truman State University | Rusk,Ben | Won 6-1, 6-0 | ||
| % | Apr 26, 2008 | vs | Washburn | Johnston,Brad | - unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | Mar 06, 2008 | METRO STATE | Howard,Blake / Lupo,Brandon | Lost 2-8 / Sparks,Eric | |||
| % | Mar 07, 2008 | vs | Winona State | Rens,Taylor / Shields,Joel | - / Sparks,Eric | ||
| % | Mar 08, 2008 | NEWMAN | Oyler,Kyle / Fox,James | Won 8-0 / Sparks,Eric | |||
| % | Mar 10, 2008 | MESA STATE | Driscoll,Jeremiah / Carrizo,Niko | Lost 3-8 / Sparks,Eric | |||
| %* | Mar 20, 2008 | at | Truman State University | Hipkiss,Steven / Rusk,Ben | Lost 3-8 / Sparks,Eric | ||
| % | Mar 28, 2008 | vs | CSU-Pueblo | MacIndoe,James / Cappis,Royce | Lost 8-9 / Sparks,Eric | ||
| % | Mar 29, 2008 | vs | Neb.-Kearney | Mercier,Drew / Voight,Stefan | Lost 4-8 / Sparks,Eric | ||
| % | Mar 29, 2008 | vs | Colo. Christian | Johnson,Cole / Wray,Mark | Won 8-1 / Sparks,Eric | ||
| % | Apr 11, 2008 | vs | Minn. State-Mankato | Hoff,Bryan / Doll,Adam | Lost 4-8 / Sparks,Eric | ||
| % | Apr 12, 2008 | at | Augustana (SD) | Hawkinson,Jonathon / Karros,Dillon | Won 8-3 / Rios,Julian | ||
| %* | Apr 16, 2008 | at | #24 Washburn | Plum,Andrew / Hurd,Nate | Lost 0-8 / Sparks,Eric | ||
| %* | Apr 19, 2008 | #26 NORTHWEST MISSOURI STATE | Saulsbury,Jake / Auricchio,Giovanni | Lost 1-8 / Sparks,Eric | |||
| % | Apr 26, 2008 | vs | Truman State University | Hipkiss,Steven / Rusk,Ben | Lost 2-8 / Sparks,Eric | ||
| % | |||||||