| Date | Opponent | Location | Result |
| Sept. 7-8 | Wichita Intercollegiate Tournament | Wichita, Kan. | All Day (M/W) |
| Sept. 20 | vs. Mesa State | Topeka, Kan. |
W, 5-4 (W) |
| Sept. 21-23 | ITA Women's Regional Tournament | Maryville, Mo. | Singles Draw Doubles Draw |
| Sept. 28-30 | ITA Men's Regional Tournament | Topeka, Kan. | All Day (M) |
| Oct. 3 | at Newman | Wichita, Kan. | W, 6-0 (M) |
| Oct. 11-14 | ITA Small College Championships | Mobile, Ala. | All Day (M/W) |
| March 6 | Metro State | Emporia | L, 1-8 (M) |
| March 7 | Winona State | Wichita, Kan. (M) Lawrence, Kan. (W) |
W, 7-2 (M) W, 7-2 (W) |
| March 8 | Newman | Emporia@ | W, 9-0 (M) W, 9-0 (W) |
| March 10 | Mesa State | Emporia@ | W, 6-3 (M) W, 7-2 (W) |
| March 15 | Metro State | Emporia | W, 8-1 (W) |
| March 20 | *Truman | Kirksville, Mo. | L, 4-5 (W) L, 3-6 (M) |
| March 26 | *Missouri Western | Emporia | W, 7-2 (W) |
| March 28 | vs. CSU-Pueblo | Hays, Kan. | W, 6-3 (M) |
| March 29 | vs. Neb.-Kearney | Hays, Kan | W, 6-1 (W) L, 4-5 (M) |
| March 29 | vs. Colorado Christian | Hays, Kan. | W, 9-0 (W) W, 9-0 (M) |
| April 2 | *Missouri Southern | Emporia | W, 7-2 (W) Recap |
| April 4 | *Southwest Baptist | Emporia@ | L, 4-5 (W) L, 0-9 (M) Recap |
| April 5 | Neb.-Omaha | Emporia | W, 7-2 (W) Recap |
| April 11 | vs. MSU-Mankato | Sioux Falls, S.D. | L, 4-5 (M) |
| April 12 | Augustana College | Sioux Falls, S.D. | W, 9-0 (M) |
| April 16 | *Washburn | Topeka, Kan. | W, 6-3 (W) L, 1-8 (M) Recap |
| April 19 | *Northwest Missouri | Emporia@ | L, 2-7 (W) L, 2-7 (M) Recap |
| April 25 | *Ft. Hays State | Hays, Kan. | W, 5-0 (W) Recap |
| April 26-27 | MIAA Tournament | Topeka, Kan. | Recap |
| April 26 | Washburn (W) | L, 4-5 (W) | |
| April 26 | Truman (M) | W, 5-4 (M) | |
| April 26 | Missouri Western (W) | W, 5-1 (W) | |
| April 26 | Washburn (M) | L, 0-5 (M) | |
| May 8-9 | NCAA Regional Pods | Maryville, Mo. | |
| May 8 | Washburn (W) | W, 5-3 (W) | |
| Northwest Missouri (M) | L, 1-5 (M) | ||
| May 9 | Northwest Missouri (W) | L, 2-5 (W) | |
*MIAA Match |
• ESU at NCAA Div. II Sub-Regional
May 8-9 All Day at Maryville, Mo.
• ESU women 5, WU 3 NCAA Tourney - May 8
• at NWMSU men 5, ESU 0 NCAA Tourney - May 8
• ESU women 5, MWSU 1 MIAA Tourney - April 26
• at WU men 5, ESU 0 MIAA Tourney - April 26
• at WU women 5, ESU 4 MIAA Tourney - April 26
• ESU men 5, TSU 4 MIAA Tourney - April 26
• ESU women 5, FHSU 0 - April 25
• NWMSU women 7, at ESU 2 - April 19
• NWMSU men 7, ESU 2 - April 19
• ESU women 6, at WU 3 - April 16
• at WU men 8, ESU 1 - April 16
• ESU men 9, at Augustana 0 - April 12
• Minn. State men 5, ESU 4 - April 11
• at ESU women 7, UNO 2 - April 5