Women 4-0, 0-0 MIAA
Men 4-0, 0-0 MIAA
| Date | Opponent | Location | Result |
Sept. 9 |
Bethel |
Emporia |
M-W, 8-1 |
| Sept. 16 | at Newman | Wichita, Kan. | M-W, 6-3 W-W, 7-2 |
| Sept. 22 | at Friends | Wichita, Kan. | M-W, 7-2 W-W, 9-0 |
| Sept. 30 | Southwestern | Emporia | M-W, 9-0 W-W, 9-0 |
| Feb. 25 | Tabor | Emporia | 11:30 a.m. |
| March 1 | Midwestern State | Emporia | 11:30 a.m. |
| March 4 | vs. Newman | Topeka, Kan. | TBA |
| March 5 | vs. Neb.-Kearney | Topeka, Kan. | TBA |
| March 10 | Cameron (M) | Emporia | 3:00 p.m. |
| March 12 | #Barton County CC | Emporia | 11:30 a.m. |
| March 15 | at #Collin County CC | Plano, Texas | 9:30 a.m. |
| March 15 | at Dallas Baptist | Dallas, Texas | 3:00 p.m. |
| March 16 | vs. St. Mary's | Plano, Texas | 1:00 p.m. |
| March 17 | vs. #Johnson County CC | Plano, Texas | 9:30 a.m. |
| March 23 | *Southwest Baptist | Emporia | 11:30 a.m. |
| March 25 | Kansas Wesleyan | Emporia | 5:30 p.m. |
| March 30 | #Cowley CC | Emporia | 5:30 p.m. |
| April 2 | at *Truman | Kirksville, Mo. | 2:30 p.m. |
| April 6 | at *Ft. Hays State (W) | Hays, Kan. | 3:00 p.m. |
| April 9 | *Neb.-Omaha | Emporia | 4:00 p.m. |
| April 10 | *Northwest Missouri | Emporia | 1:00 p.m. |
| April 14 | at *Washburn | Topeka, Kan. | 2:30 p.m. |
| April 15 | *Missouri Western (W) | Emporia | 2:00 p.m. |
| April 25-26 | MIAA Tournament | Kansas City, Mo. | TBA |
MC=Milton Courts on ESU Campus
EHS=Emporia High School Courts
ECC=Emporia Country Club Courts
• ESU Women vs. MWSU
April 24 at 1:30 p.m. Kansas City, Mo.
• ESU Women vs. TSU in MIAA Tourney
April 25 at 12:30 p.m. Kansas City, Mo.
• ESU Men vs. TSU in MIAA Tourney
April 25 at 10 a.m. Kansas City, Mo.
• ESU women 9, MWSU 0 - April 24, 2009
• WU men 9, at ESU 0 - April 21, 2009
• WU women 9, at ESU 0 - April 21, 2009
• ESU men 6, at UNO 3 - April 18, 2009
• at UNO women 9, ESU 0 - April 18, 2009
• ESU women 7, at MSSU 2 - April 11, 2009
• at SBU men 7, ESU 0 - April 10, 2009
• at SBU women 5, ESU 0 - April 10, 2009