Emporia State
Game-by-Game Results
Game Results
Emporia State
Game Results for Emporia State (as of May 17, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2008 vs #9 St. Mary's W 5-4 5 8 1/ 4 8 3 7 1- 0- 0 0- 0- 0 Sheeley,S (W 1-0) 75 2:30
Feb 07, 2008 at Abilene Christian 4-12 L 4 4 2/12 14 1 6 1- 1- 0 0- 0- 0 Dennis,Me (L 0-1) 200 1:40
Feb 08, 2008 vs Northeastern State 3-4 L 3 5 3/ 4 10 4 ( 8) 1- 2- 0 0- 0- 0 Dennis,Me (L) 125 2:30
Feb 08, 2008 vs SE Oklahoma State 0-2 L 0 5 3/ 2 2 1 7 1- 3- 0 0- 0- 0 Sheeley,S (L) 100 1:25
Feb 09, 2008 vs Cameron University W 5-2 5 9 0/ 2 6 2 7 2- 3- 0 0- 0- 0 Dennis,Me (W) 75 1:40
Feb 17, 2008 vs Incarnate Word 5-6 L 5 7 1/ 6 8 2 ( 8) 2- 4- 0 0- 0- 0 Sheeley,S (L 1-2) 150 2:30
Feb 17, 2008 vs West Texas A&M 4-5 L 4 8 2/ 5 10 3 7 2- 5- 0 0- 0- 0 Norris,B (L 0-1) 200 1:45
Feb 17, 2008 at #5 Angelo State W 6-4 6 11 1/ 4 3 0 7 3- 5- 0 0- 0- 0 Sheeley,S (W 2-2) 150 2:10
Feb 18, 2008 vs Cameron 4-7 L 4 12 3/ 7 8 2 7 3- 6- 0 0- 0- 0 Dennis,Me (L 1-3) 75 1:35
Feb 18, 2008 vs #5 Angelo State 3-5 L 3 6 0/ 5 9 0 7 3- 7- 0 0- 0- 0 Sheeley,S (L 2-3) 150 1:55
Mar 01, 2008 vs Missouri-St. Louis W 4-2 4 5 0/ 2 6 1 7 4- 7- 0 0- 0- 0 Sheeley,S (W) 0 12:1
Mar 01, 2008 vs Southern Indiana W 3-2 3 9 0/ 2 12 0 7 5- 7- 0 0- 0- 0 Norris,B (W) 100 1:44
Mar 02, 2008 vs #1 SIU Edwardsville 2-9 L 2 9 1/ 9 13 1 7 5- 8- 0 0- 0- 0 Dennis,Me (L) 100 2:09
Mar 02, 2008 vs Southern Indiana W 6-5 6 12 2/ 5 9 0 7 6- 8- 0 0- 0- 0 Norris,B (W) 100 1:48
Mar 09, 2008 vs South Dakota W 8-3 8 10 0/ 3 7 4 7 7- 8- 0 0- 0- 0 Norris,B (W) 75 2:20
Mar 09, 2008 vs Augustana W 3-0 3 9 0/ 0 2 2 7 8- 8- 0 0- 0- 0 Sheeley,S (W) 75 1:45
Mar 10, 2008 vs South Dakota W 9-0 9 11 0/ 0 3 3 5 9- 8- 0 0- 0- 0 Sheeley,S (W 5-3) 83 1:47
Mar 10, 2008 Augustana W 11-7 11 11 2/ 7 11 4 7 10- 8- 0 0- 0- 0 Dennis,Me (W 2-4) 56 1:47
Mar 12, 2008 #7 Neb.-Omaha W 5-0 5 6 3/ 0 2 2 7 11- 8- 0 0- 0- 0 Sheeley,S (W 6-3) 60 1:25
Mar 12, 2008 #7 Neb.-Omaha 4-5 L 4 9 0/ 5 8 0 7 11- 9- 0 0- 0- 0 Norris,B (L 3-2) 40 1:40
Mar 14, 2008 North Dakota W 5-2 5 7 0/ 2 7 0 7 12- 9- 0 0- 0- 0 Sheeley,S (W 7-3) 45 1:51
Mar 14, 2008 North Dakota W 12-5 12 20 0/ 5 7 3 7 13- 9- 0 0- 0- 0 Dennis,Me (W 3-4) 45 2:00
Mar 15, 2008 Winona State Univ. 2-5 L 2 3 2/ 5 7 1 7 13-10- 0 0- 0- 0 Sheeley,S (L) 100 1:53
Mar 20, 2008 vs Concordia St.-Paul W 9-1 9 9 0/ 1 3 0 5 14-10- 0 0- 0- 0 Norris,B (W 4-2) 40 1:24
Mar 20, 2008 vs Mary W 13-0 13 16 0/ 0 5 1 6 15-10- 0 0- 0- 0 Sheeley,S (W 8-4) 40 1:50
Mar 21, 2008 vs Minnesota State 0-1 L 0 3 1/ 1 5 1 ( 8) 15-11- 0 0- 0- 0 Sheeley,S (L) 61 1:47
Mar 21, 2008 vs Upper Iowa W 10-3 10 14 1/ 3 10 4 7 16-11- 0 0- 0- 0 Dennis,Me (W) 0
Mar 21, 2008 vs Wayne State W 12-9 12 13 0/ 9 12 1 7 17-11- 0 0- 0- 0 Grisell,M (W) 69 2:21
Mar 26, 2008 Newman W 5-0 5 8 0/ 0 2 1 7 18-11- 0 0- 0- 0 Sheeley,S (W 9-5) - 1:45
Mar 26, 2008 Newman W 8-0 8 8 2/ 0 5 3 6 19-11- 0 0- 0- 0 Dennis,Me (W 5-4) 187 1:26
Mar 28, 2008 MSU-Moorhead W 5-2 5 6 1/ 2 3 1 7 20-11- 0 0- 0- 0 Sheeley,S (W 10-5) 127 1:47
Mar 28, 2008 MSU-Moorhead 1-2 L 1 4 0/ 2 6 0 7 20-12- 0 0- 0- 0 Norris,B (L 4-3) 138 1:26
Mar 29, 2008 MSU-Moorhead W 12-4 12 15 0/ 4 6 4 6 21-12- 0 0- 0- 0 Dennis,Me (W 6-4) 78 2:03
*Apr 02, 2008 Missouri Western W 7-2 7 9 2/ 2 2 3 7 22-12- 0 1- 0- 0 Sheeley,S (W 11-5) 163 1:57
*Apr 02, 2008 Missouri Western W 3-0 3 10 0/ 0 3 0 7 23-12- 0 2- 0- 0 Dennis,Me (W 7-4) 163 1:48
*Apr 05, 2008 Southwest Baptist W 12-0 12 3 0/ 0 2 3 5 24-12- 0 3- 0- 0 Sheeley,S (W 12-5) 217 1:32
*Apr 05, 2008 Southwest Baptist W 9-1 9 12 1/ 1 4 1 5 25-12- 0 4- 0- 0 Dennis,Me (W 8-4) 217 1:15
*Apr 06, 2008 Northwest Missouri W 3-1 3 3 1/ 1 6 0 7 26-12- 0 5- 0- 0 Sheeley,S (W 13-5) 298 1:48
*Apr 06, 2008 Northwest Missouri 5-7 L 5 9 2/ 7 11 2 7 26-13- 0 5- 1- 0 Sheeley,S (L 13-6) 298 2:00
*Apr 15, 2008 Missouri Southern W 3-0 3 8 0/ 0 0 1 7 27-13- 0 6- 1- 0 Sheeley,S (W 14-6) 198 1:15
*Apr 15, 2008 Missouri Southern W 9-0 9 6 0/ 0 2 4 5 28-13- 0 7- 1- 0 Dennis,Me (W 9-4) 198 1:28
*Apr 19, 2008 at Central Missouri W 3-0 3 5 1/ 0 3 4 7 29-13- 0 8- 1- 0 Sheeley,S (W 15-6) 120 2:10
*Apr 19, 2008 at Central Missouri W 5-3 5 6 1/ 3 3 1 (10) 30-13- 0 9- 1- 0 Sheeley,S (W 16-6) 100 2:30
*Apr 20, 2008 at Truman St. Univ. W 2-1 2 6 0/ 1 3 1 ( 8) 31-13- 0 10- 1- 0 Sheeley,S (W 17-6) 90 1:53
*Apr 20, 2008 at Truman St. Univ. W 3-1 3 7 0/ 1 4 0 7 32-13- 0 11- 1- 0 Dennis,Me (W 10-4) 115 1:40
*Apr 22, 2008 at Fort Hays State W 8-0 8 11 2/ 0 1 3 6 33-13- 0 12- 1- 0 Sheeley,S (W 18-6) 55 1:31
*Apr 22, 2008 at Fort Hays State 1-2 L 1 2 0/ 2 5 0 7 33-14- 0 12- 2- 0 Dennis,Me (L 10-5) 55 1:38
*Apr 26, 2008 at Pittsburg State W 3-1 3 6 0/ 1 5 2 7 34-14- 0 13- 2- 0 Sheeley,S (W 19-6) - 1:35
*Apr 26, 2008 at Pittsburg State 1-2 L 1 4 0/ 2 4 0 7 34-15- 0 13- 3- 0 Dennis,Me (L 10-6) 120 1:34
*Apr 27, 2008 Washburn W 4-2 4 10 1/ 2 5 3 7 35-15- 0 14- 3- 0 Sheeley,S (W 20-6) 532 1:46
*Apr 27, 2008 Washburn W 11-3 11 13 0/ 3 7 1 6 36-15- 0 15- 3- 0 Dennis,Me (W 11-6) 532 1:18
$May 01, 2008 vs Fort Hays State W 11-0 11 14 1/ 0 2 0 5 37-15- 0 15- 3- 0 Sheeley,S (W 21-6) 0 1:21
$May 01, 2008 vs Washburn W 11-2 11 16 0/ 2 6 3 6 38-15- 0 15- 3- 0 Sheeley,S (W 22-6) 0 1:48
!May 02, 2008 vs Northwest Mo. State W 6-4 6 7 0/ 4 6 1 ( 8) 39-15- 0 15- 3- 0 Sheeley,S (W 23-6) 0 2:00
May 03, 2008 vs Central Missouri W 4-0 4 12 1/ 0 1 3 (14) 40-15- 0 15- 3- 0 Sheeley,S (W 24-6) 225 3:13
May 08, 2008 Washburn W 5-3 5 6 1/ 3 8 3 7 41-15- 0 15- 3- 0 Sheeley,S (W 25-6) 616 1:30
May 09, 2008 vs Neb.-Omaha W 1-0 1 7 0/ 0 6 0 7 42-15- 0 15- 3- 0 Sheeley,S (W 26-6) 489 1:31
!May 10, 2008 Winona State W 2-0 2 5 0/ 0 1 1 7 43-15- 0 15- 3- 0 Sheeley,S (W 27-6) 422 1:33
May 11, 2008 Winona State W 9-1 9 8 0/ 1 3 1 5 44-15- 0 15- 3- 0 Sheeley,S (W 28-6) 222 1:21
May 14, 2008 vs #9 C.W. Post W 6-0 6 10 0/ 0 6 5 7 45-15- 0 15- 3- 0 Sheeley,S (W 29-6) 285 1:40
May 15, 2008 vs #8 Humboldt State 0-3 L 0 1 0/ 3 7 0 7 45-16- 0 15- 3- 0 Sheeley,S (L 29-7) 508 1:17
May 16, 2008 vs Francis Marion W 1-0 1 3 1/ 0 3 0 7 46-16- 0 15- 3- 0 Sheeley,S (W 30-7) 378 1:25
May 16, 2008 vs #22 St. Edward's W 3-1 3 5 0/ 1 5 0 7 47-16- 0 15- 3- 0 Sheeley,S (W 31-7) 487 1:27
May 17, 2008 vs #22 St. Edward's W 2-1 2 9 0/ 1 7 1 (13) 48-16- 0 15- 3- 0 Dennis,Me (W 12-6) 589 3:05
May 17, 2008 vs #8 Humboldt State 0-1 L 0 5 0/ 1 4 1 7 48-17- 0 15- 3- 0 Sheeley,S (L 31-8) 623 1:33
() extra inning game
Team Game-by-Game
Emporia State
Team Game-by-Game for Emporia State (as of May 17, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 07, 2008 vs St. Mary's 29 5 8 5 1 0 1 5 0 3 0 2 1 0 0 8 21 10 1 .276
Feb 07, 2008 at Abilene Christian 21 4 4 4 1 0 2 1 0 1 0 2 0 1 0 3 15 5 2 .240
Feb 08, 2008 vs Northeastern State 29 3 5 2 1 1 0 5 0 0 0 1 2 0 0 5 21 12 3 .215
Feb 08, 2008 vs SE Oklahoma State 23 0 5 0 2 0 0 1 0 0 0 1 2 0 0 7 18 2 3 .216
Feb 09, 2008 vs Cameron University 28 5 9 5 1 0 0 2 0 2 1 1 0 0 0 5 21 11 0 .238
Feb 17, 2008 vs Incarnate Word 31 5 7 4 1 0 1 6 0 3 0 1 2 0 0 3 24 10 1 .236
Feb 17, 2008 vs West Texas A&M 30 4 8 3 0 0 0 3 0 2 0 0 0 0 0 3 18 8 2 .241
Feb 17, 2008 at Angelo State 27 6 11 6 3 0 1 3 0 1 0 0 2 0 0 3 21 4 1 .261
Feb 18, 2008 vs Cameron 31 4 12 4 1 1 1 1 0 0 1 0 1 0 0 1 18 4 3 .277
Feb 18, 2008 Angelo State 26 3 6 3 1 0 1 1 0 0 0 0 0 1 0 3 21 8 0 .273
Mar 01, 2008 vs Missouri-St. Louis 25 4 5 3 1 0 1 2 0 0 0 0 0 0 0 6 21 6 0 .267
Mar 01, 2008 vs Southern Indiana 28 3 9 3 2 0 0 1 0 1 0 0 1 0 0 6 21 7 0 .271
Mar 02, 2008 SIU Edwardsville 28 2 9 2 1 0 1 1 0 1 0 0 3 0 0 6 21 15 1 .275
Mar 02, 2008 vs Southern Indiana 26 6 12 6 3 0 1 2 0 3 0 0 2 0 0 3 21 6 2 .288
Mar 09, 2008 vs South Dakota 34 8 10 7 3 0 0 2 0 2 0 0 1 0 0 4 21 8 0 .288
Mar 09, 2008 vs Augustana 30 3 9 2 2 0 0 0 0 4 1 1 0 0 0 5 21 3 0 .289
Mar 10, 2008 at South Dakota 26 9 11 8 6 0 1 3 0 5 0 1 1 0 0 4 15 4 0 .297
Mar 10, 2008 Augustana 28 11 11 10 3 1 0 1 0 2 0 1 2 0 1 2 21 7 2 .302
Mar 12, 2008 Neb.-Omaha 23 5 6 5 0 0 1 3 0 3 0 0 2 0 0 3 21 6 3 .300
Mar 12, 2008 Neb.-Omaha 25 4 9 4 2 0 1 4 0 0 0 0 3 0 0 3 21 6 0 .303
Mar 14, 2008 North Dakota 24 5 7 5 0 0 2 2 0 5 1 1 0 0 0 5 21 5 0 .302
Mar 14, 2008 North Dakota 37 12 20 12 5 0 3 1 0 1 1 0 1 0 0 3 21 7 0 .317
Mar 15, 2008 Winona State Univ. 25 2 3 2 0 0 1 3 0 0 0 0 0 0 0 5 21 3 2 .309
Mar 20, 2008 vs Concordia St.-Paul 22 9 9 9 3 0 0 5 0 1 0 0 1 0 0 1 15 6 0 .312
Mar 20, 2008 vs Mary 33 13 16 13 1 0 4 6 0 0 0 1 1 1 0 4 18 7 0 .321
Mar 21, 2008 vs Minnesota State 25 0 3 0 0 0 0 3 0 1 0 1 0 0 0 7 21 9 1 .314
Mar 21, 2008 vs Upper Iowa 38 10 14 9 2 0 3 3 0 8 0 0 0 0 0 0 21 9 1 .316
Mar 21, 2008 vs Wayne State 32 12 13 10 2 0 2 2 0 3 0 0 1 0 0 2 21 7 0 .320
Mar 26, 2008 Newman 27 5 8 4 2 1 0 2 0 5 1 0 0 0 0 1 21 5 0 .319
Mar 26, 2008 Newman 25 8 8 6 1 0 1 3 0 7 0 0 2 0 0 0 18 8 2 .319
Mar 28, 2008 MSU-Moorhead 25 5 6 4 0 0 2 4 0 6 0 1 0 0 0 4 21 3 1 .317
Mar 28, 2008 MSU-Moorhead 24 1 4 1 2 0 0 1 0 1 0 0 1 0 0 5 21 8 0 .313
Mar 29, 2008 MSU-Moorhead 29 12 15 11 2 1 1 1 0 5 0 2 3 0 0 3 18 4 0 .319
Apr 02, 2008 *Missouri Western 27 7 9 6 6 0 0 7 0 3 1 0 0 0 0 6 21 8 2 .320
Apr 02, 2008 *Missouri Western 25 3 10 3 1 0 1 2 0 0 0 1 2 0 0 0 21 10 0 .322
Apr 05, 2008 *Southwest Baptist 14 12 3 9 2 0 0 7 0 2 0 1 4 0 0 2 15 6 0 .320
Apr 05, 2008 *Southwest Baptist 23 9 12 8 3 0 2 1 0 4 0 2 1 0 0 1 15 5 1 .325
Apr 06, 2008 *Northwest Missouri 20 3 3 3 0 0 2 4 0 1 0 0 0 0 0 2 21 3 1 .322
Apr 06, 2008 *Northwest Missouri 29 5 9 4 0 0 0 2 0 1 0 0 2 0 0 4 21 6 2 .321
Apr 15, 2008 *Missouri Southern 24 3 8 3 0 0 0 0 0 0 1 0 2 0 0 1 21 5 0 .322
Apr 15, 2008 *Missouri Southern 21 9 6 9 1 0 1 7 0 4 0 1 1 0 0 3 15 5 0 .321
Apr 19, 2008 at *Central Missouri 29 3 5 3 1 1 0 1 0 4 0 0 0 0 0 17 21 5 1 .317
Apr 19, 2008 at *Central Missouri 31 5 6 4 3 0 0 7 1 0 1 1 4 1 0 3 30 9 1 .314
Apr 20, 2008 at *Truman St. Univ. 29 2 6 2 0 0 1 3 0 1 0 0 2 0 0 1 24 6 0 .311
Apr 20, 2008 at *Truman St. Univ. 27 3 7 3 1 0 0 3 0 2 0 0 1 0 0 3 21 10 0 .310
Apr 22, 2008 at *Fort Hays State 27 8 11 7 2 0 1 3 0 2 0 3 1 1 0 3 18 5 2 .312
Apr 22, 2008 at *Fort Hays State 21 1 2 1 1 0 0 7 0 2 1 1 1 0 0 3 18 7 0 .308
Apr 26, 2008 at *Pittsburg State 26 3 6 3 1 0 0 3 0 2 2 0 0 0 0 5 21 5 0 .307
Apr 26, 2008 at *Pittsburg State 25 1 4 1 1 0 1 1 0 0 0 1 0 0 0 4 19 13 0 .304
Apr 27, 2008 *Washburn 28 4 10 4 0 1 0 6 0 0 1 0 1 0 0 0 21 5 1 .305
Apr 27, 2008 *Washburn 27 11 13 9 2 0 2 2 0 1 0 0 2 0 0 1 18 10 0 .309
May 01, 2008 vs Fort Hays State 24 11 14 11 3 0 4 3 0 2 1 0 0 0 0 0 15 6 1 .313
May 01, 2008 vs Washburn 33 11 16 8 2 0 0 1 0 1 1 0 2 1 0 2 18 1 0 .317
May 02, 2008 vs Northwest Mo. State 29 6 7 6 1 0 2 4 0 0 0 1 2 1 0 6 24 1 0 .316
May 03, 2008 vs Central Missouri 52 4 12 4 2 0 0 4 0 0 1 0 4 0 0 14 42 16 1 .313
May 08, 2008 Washburn 24 5 6 2 0 0 0 1 0 2 0 0 3 0 0 0 21 2 1 .312
May 09, 2008 at Neb.-Omaha 26 1 7 1 1 0 0 0 0 0 0 0 1 0 1 3 21 4 0 .311
May 10, 2008 Winona State 22 2 5 2 0 0 1 0 0 2 0 0 1 0 1 3 21 5 0 .310
May 11, 2008 Winona State 17 9 8 8 2 0 2 5 0 2 0 1 3 1 0 2 15 5 0 .312
May 14, 2008 vs C.W. Post 35 6 10 5 1 0 0 0 0 0 0 1 1 0 0 4 21 6 0 .311
May 15, 2008 vs Humboldt State 22 0 1 0 0 0 0 0 0 0 0 0 0 0 0 9 18 5 0 .308
May 16, 2008 vs Francis Marion 20 1 3 1 1 0 0 0 0 1 0 0 1 0 0 5 21 10 1 .306
May 16, 2008 vs St. Edward's 24 3 5 3 0 0 0 1 0 0 0 0 3 0 0 3 21 6 0 .304
May 17, 2008 vs St. Edward's 41 2 9 2 2 0 0 1 0 1 0 0 5 0 0 6 39 9 0 .302
May 17, 2008 vs Humboldt State 27 0 5 0 0 0 0 0 0 0 0 0 0 0 0 10 21 7 0 .301
Totals 1763 341 530 307 95 7 52 169 1 116 16 31 85 8 3 249 1339 429 46 .301
Emporia State
Team Game-by-Game for Emporia State (as of May 17, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 07, 2008 vs St. Mary's 7.0 8 4 4 2 3 3 0 0 0 0 0 1 0 5-4 1-0 0 4.00
Feb 07, 2008 at Abilene Christian 5.0 14 12 9 2 4 5 0 2 1 0 0 0 0 4-12 1-1 0 7.58
Feb 08, 2008 vs Northeastern State 7.0 10 4 2 2 3 2 0 1 1 0 0 0 0 3-4 1-2 0 5.53
Feb 08, 2008 vs SE Oklahoma State 6.0 2 2 0 1 7 0 0 0 0 0 0 1 0 0-2 1-3 0 4.20
Feb 09, 2008 vs Cameron University 7.0 6 2 2 0 4 0 0 1 0 0 0 0 0 5-2 2-3 0 3.72
Feb 17, 2008 vs Incarnate Word 8.0 8 6 5 7 7 1 0 1 0 0 1 1 0 5-6 2-4 0 3.85
Feb 17, 2008 vs West Texas A&M 6.0 10 5 4 2 2 1 0 1 0 0 0 1 0 4-5 2-5 0 3.96
Feb 17, 2008 at Angelo State 7.0 3 4 4 5 11 2 0 0 1 0 0 0 0 6-4 3-5 0 3.96
Feb 18, 2008 vs Cameron 6.0 8 7 6 2 6 1 0 1 1 0 0 0 0 4-7 3-6 0 4.27
Feb 18, 2008 Angelo State 7.0 9 5 5 1 8 2 1 0 0 0 1 0 0 3-5 3-7 0 4.35
Mar 01, 2008 vs Missouri-St. Louis 7.0 6 2 2 0 9 1 0 0 0 0 0 0 0 4-2 4-7 0 4.12
Mar 01, 2008 vs Southern Indiana 7.0 12 2 2 1 6 0 0 1 0 0 0 0 0 3-2 5-7 0 3.94
Mar 02, 2008 SIU Edwardsville 7.0 13 9 8 2 6 3 0 1 0 0 1 0 0 2-9 5-8 0 4.26
Mar 02, 2008 vs Southern Indiana 7.0 9 5 4 0 2 0 0 1 0 0 0 1 0 6-5 6-8 0 4.24
Mar 09, 2008 vs South Dakota 7.0 7 3 3 1 8 1 0 1 0 0 0 0 0 8-3 7-8 0 4.16
Mar 09, 2008 vs Augustana 7.0 2 0 0 1 15 1 0 0 0 0 2 0 0 3-0 8-8 0 3.89
Mar 10, 2008 at South Dakota 5.0 3 0 0 1 4 0 0 0 0 0 0 0 0 9-0 9-8 0 3.72
Mar 10, 2008 Augustana 7.0 11 7 3 0 8 1 0 0 0 0 0 0 0 11-7 10-8 0 3.67
Mar 12, 2008 Neb.-Omaha 7.0 2 0 0 1 6 0 0 0 0 0 1 1 0 5-0 11-8 0 3.47
Mar 12, 2008 Neb.-Omaha 7.0 8 5 5 0 5 0 0 2 0 0 0 0 0 4-5 11-9 0 3.55
Mar 14, 2008 North Dakota 7.0 7 2 2 2 12 1 0 2 0 0 2 0 0 5-2 12-9 0 3.48
Mar 14, 2008 North Dakota 7.0 7 5 5 0 11 1 0 3 1 0 1 0 0 12-5 13-9 0 3.55
Mar 15, 2008 Winona State Univ. 7.0 7 5 4 2 10 0 0 2 0 0 0 0 0 2-5 13-10 0 3.57
Mar 20, 2008 vs Concordia St.-Paul 5.0 3 1 1 1 7 1 0 0 0 0 0 0 0 9-1 14-10 0 3.50
Mar 20, 2008 vs Mary 6.0 5 0 0 0 6 1 0 0 0 0 0 0 0 13-0 15-10 0 3.37
Mar 21, 2008 vs Minnesota State 7.0 5 1 1 2 7 0 0 0 0 0 0 0 0 0-1 15-11 0 3.28
Mar 21, 2008 vs Upper Iowa 7.0 10 3 2 1 5 2 0 0 0 0 0 0 0 10-3 16-11 0 3.23
Mar 21, 2008 vs Wayne State 7.0 12 9 9 2 8 0 0 2 0 0 0 0 0 12-9 17-11 1 3.44
Mar 26, 2008 Newman 7.0 2 0 0 3 14 0 0 0 0 0 1 0 0 5-0 18-11 1 3.32
Mar 26, 2008 Newman 6.0 5 0 0 0 5 0 0 0 0 0 0 2 0 8-0 19-11 1 3.22
Mar 28, 2008 MSU-Moorhead 7.0 3 2 0 1 15 0 0 1 0 0 0 0 0 5-2 20-11 1 3.11
Mar 28, 2008 MSU-Moorhead 7.0 6 2 2 1 8 1 0 1 0 0 0 0 0 1-2 20-12 1 3.07
Mar 29, 2008 MSU-Moorhead 6.0 6 4 4 7 9 0 0 0 2 0 0 0 0 12-4 21-12 1 3.12
Apr 02, 2008 *Missouri Western 7.0 2 2 0 3 7 0 0 0 0 0 0 0 0 7-2 22-12 1 3.02
Apr 02, 2008 *Missouri Western 7.0 3 0 0 4 6 1 0 0 1 0 0 0 0 3-0 23-12 1 2.93
Apr 05, 2008 *Southwest Baptist 5.0 2 0 0 1 6 1 0 0 0 0 0 0 0 12-0 24-12 1 2.87
Apr 05, 2008 *Southwest Baptist 5.0 4 1 0 1 4 0 0 0 0 0 0 0 0 9-1 25-12 1 2.81
Apr 06, 2008 *Northwest Missouri 7.0 6 1 1 1 14 0 0 0 1 0 1 0 0 3-1 26-12 1 2.76
Apr 06, 2008 *Northwest Missouri 7.0 11 7 6 1 9 3 0 1 2 0 1 0 0 5-7 26-13 1 2.85
Apr 15, 2008 *Missouri Southern 7.0 0 0 0 4 10 0 0 0 0 0 0 0 0 3-0 27-13 1 2.77
Apr 15, 2008 *Missouri Southern 5.0 2 0 0 0 3 0 0 0 0 0 0 0 0 9-0 28-13 1 2.72
Apr 19, 2008 at *Central Missouri 7.0 3 0 0 3 11 0 0 0 0 0 0 0 0 3-0 29-13 1 2.65
Apr 19, 2008 at *Central Missouri 10.0 3 3 2 1 14 0 1 1 0 0 0 1 0 5-3 30-13 1 2.61
Apr 20, 2008 at *Truman St. Univ. 8.0 3 1 1 0 9 1 0 0 0 0 0 0 0 2-1 31-13 1 2.56
Apr 20, 2008 at *Truman St. Univ. 7.0 4 1 1 1 5 0 0 0 0 0 0 0 0 3-1 32-13 1 2.53
Apr 22, 2008 at *Fort Hays State 6.0 1 0 0 1 2 0 0 0 0 0 0 1 0 8-0 33-13 1 2.48
Apr 22, 2008 at *Fort Hays State 6.0 5 2 2 1 2 1 1 0 1 0 0 0 0 1-2 33-14 1 2.47
Apr 26, 2008 at *Pittsburg State 7.0 5 1 1 2 10 0 0 1 0 0 1 0 0 3-1 34-14 1 2.44
Apr 26, 2008 at *Pittsburg State 6.1 4 2 2 2 5 1 0 1 0 0 0 0 0 1-2 34-15 1 2.44
Apr 27, 2008 *Washburn 7.0 5 2 2 1 6 1 0 0 0 0 0 0 0 4-2 35-15 1 2.43
Apr 27, 2008 *Washburn 6.0 7 3 3 1 5 2 0 0 2 0 0 2 0 11-3 36-15 1 2.45
May 01, 2008 vs Fort Hays State 5.0 2 0 0 1 4 0 0 0 0 0 0 0 0 11-0 37-15 1 2.41
May 01, 2008 vs Washburn 6.0 6 2 2 2 9 0 0 1 0 0 1 1 0 11-2 38-15 1 2.41
May 02, 2008 vs Northwest Mo. State 8.0 6 4 4 2 11 0 0 2 1 0 2 1 0 6-4 39-15 1 2.44
May 03, 2008 vs Central Missouri 14.0 1 0 0 4 19 0 0 0 0 0 0 0 0 4-0 40-15 1 2.34
May 08, 2008 Washburn 7.0 8 3 2 0 4 0 1 0 1 0 0 0 0 5-3 41-15 1 2.34
May 09, 2008 at Neb.-Omaha 7.0 6 0 0 2 10 1 0 0 1 0 1 0 0 1-0 42-15 1 2.30
May 10, 2008 Winona State 7.0 1 0 0 3 11 0 0 0 0 0 2 0 0 2-0 43-15 1 2.25
May 11, 2008 Winona State 5.0 3 1 1 0 2 0 0 1 1 0 0 0 0 9-1 44-15 1 2.24
May 14, 2008 vs C.W. Post 7.0 6 0 0 0 9 0 0 0 0 0 1 0 0 6-0 45-15 1 2.21
May 15, 2008 vs Humboldt State 6.0 7 3 3 0 3 3 0 0 0 0 0 0 0 0-3 45-16 1 2.22
May 16, 2008 vs Francis Marion 7.0 3 0 0 0 7 0 0 0 0 0 3 1 0 1-0 46-16 1 2.19
May 16, 2008 vs St. Edward's 7.0 5 1 1 0 9 2 0 0 0 0 1 1 0 3-1 47-16 1 2.17
May 17, 2008 vs St. Edward's 13.0 7 1 1 1 10 3 0 1 0 1 4 0 0 2-1 48-16 1 2.12
May 17, 2008 vs Humboldt State 7.0 4 1 1 1 2 1 0 1 0 0 0 0 0 0-1 48-17 1 2.10
Totals 446.1 364 160 134 97 479 52 4 34 18 1 28 16 0 341-160 48-17 1 2.10
* = MIAA game
Team Situational Game-by-Game
Emporia State
Team Game-by-Game for Emporia State (as of May 17, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 07, 2008 vs St. Mary's 8-29 0-0 8-29 5-21 3-8 2-4 2-9 3-16 6-7 3-5 11
Feb 07, 2008 at Abilene Christian 4-21 0-0 4-21 2-8 2-13 0-0 0-5 0-4 3-6 2-2 2
Feb 08, 2008 vs Northeastern State 5-29 0-0 5-29 2-17 3-12 0-2 2-10 1-13 3-7 1-5 11
Feb 08, 2008 vs SE Oklahoma State 5-23 0-0 5-23 0-11 5-12 0-0 0-6 0-10 4-7 0-1 6
Feb 09, 2008 vs Cameron University 9-28 0-0 9-28 5-15 4-13 0-2 4-11 4-11 2-6 1-1 8
