Emporia State
Game-by-Game Results
Game Results
Emporia State
Game Results for Emporia State (as of May 09, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall MIAA Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 at Colorado Mines W 8-4 8 10 2/ 4 10 3 ( 8) 1- 0- 0 0- 0- 0 Dennis,M (W 1-0) - 3:01
Feb 06, 2009 at Colorado Mines 4-7 L 4 9 3/ 7 7 0 7 1- 1- 0 0- 0- 0 Heerey,J (L 0-1) 47 2:25
Feb 07, 2009 at Colorado Mines W 5-2 5 9 2/ 2 6 1 7 2- 1- 0 0- 0- 0 Heerey,J (W 1-1) - 1:56
Feb 07, 2009 at Colorado Mines W 6-4 6 10 2/ 4 8 1 7 3- 1- 0 0- 0- 0 Dennis,M (W 2-0) 76 2:40
Feb 13, 2009 vs #8 SE Oklahoma State 0-1 L 0 1 2/ 1 3 1 ( 8) 3- 2- 0 0- 0- 0 Dennis,M (L 2-1) 75 1:55
Feb 13, 2009 at Abilene Christian W 8-2 8 11 0/ 2 6 5 7 4- 2- 0 0- 0- 0 Heerey,J (W 2-1) 150 2:03
Feb 14, 2009 vs St. Mary's W 8-5 8 16 3/ 5 8 1 7 5- 2- 0 0- 0- 0 Dennis,M (W) 50 2:09
Feb 14, 2009 vs Northeastern State W 7-2 7 12 1/ 2 2 2 7 6- 2- 0 0- 0- 0 Heerey,J (W) 25 2:07
Feb 20, 2009 at #8 Southeastern Okla 2-9 L 2 1 0/ 9 10 0 7 6- 3- 0 0- 0- 0 Dennis,M (L 3-2) 175 1:55
Feb 20, 2009 vs St. Mary's TX 5-6 L 5 9 4/ 6 7 0 7 6- 4- 0 0- 0- 0 Heerey,J (L 3-2) 30 6:53
Feb 21, 2009 vs #3 St. Edward's TX 5-9 L 5 3 3/ 9 13 0 7 6- 5- 0 0- 0- 0 Dennis,M (L 3-3) 0
Feb 21, 2009 vs Newman KS W 8-0 8 9 0/ 0 4 2 5 7- 5- 0 0- 0- 0 Heerey,J (W 4-2) 50 1:10
Feb 22, 2009 vs Central Oklahoma 2-8 L 2 10 4/ 8 10 2 7 7- 6- 0 0- 0- 0 Heerey,J (L) 50 1:40
Feb 22, 2009 vs Southwestern Okla. W 4-2 4 10 0/ 2 10 1 7 8- 6- 0 0- 0- 0 Heerey,J (W) 50 1:40
Feb 27, 2009 vs Arkansas Tech W 8-1 8 8 2/ 1 5 5 7 9- 6- 0 0- 0- 0 Heerey,J (W) 45 1:34
Feb 27, 2009 vs Lincoln W 9-1 9 13 0/ 1 5 0 5 10- 6- 0 0- 0- 0 Dennis,M (W) 25 1:33
Mar 09, 2009 vs Wisconsin-Parkside W 8-0 8 6 1/ 0 1 3 5 11- 6- 0 0- 0- 0 Dennis,M (W 5-3) 25 1:00
Mar 09, 2009 at Missouri-St. Louis 1-2 L 1 3 3/ 2 4 0 7 11- 7- 0 0- 0- 0 Heerey,J (L 6-4) 25 1:15
Mar 13, 2009 Southwestern Okla. 4-8 L 4 7 2/ 8 8 1 7 11- 8- 0 0- 0- 0 Heerey,J (L 6-5) 68 1:31
Mar 14, 2009 Augustana W 4-1 4 8 0/ 1 6 2 7 12- 8- 0 0- 0- 0 Heerey,J (W 7-5) 332 1:47
Mar 14, 2009 Southwest Baptist W 2-0 2 8 1/ 0 3 0 7 13- 8- 0 0- 0- 0 Dennis,M (W 6-3) 148 1:27
Mar 15, 2009 Southwestern Okla. W 3-1 3 4 0/ 1 7 1 7 14- 8- 0 0- 0- 0 Heerey,J (W 8-5) 263 1:53
Mar 15, 2009 Tarleton State W 10-6 10 11 2/ 6 8 4 7 15- 8- 0 0- 0- 0 Dennis,M (W 7-3) 297 2:15
Mar 22, 2009 Incarnate Word W 7-1 7 14 1/ 1 6 1 7 16- 8- 0 0- 0- 0 Dennis,M (W 8-3) 150 2:12
Mar 22, 2009 Incarnate Word W 2-0 2 11 2/ 0 2 1 7 17- 8- 0 0- 0- 0 Heerey,J (W 9-5) 150 1:51
Apr 01, 2009 at Rockhurst W 2-1 2 5 2/ 1 3 0 7 18- 8- 0 0- 0- 0 Dennis,M (W 9-3) 95 1:40
Apr 01, 2009 at Rockhurst W 1-0 1 2 0/ 0 2 1 7 19- 8- 0 0- 0- 0 Heerey,J (W 10-5) 95 1:20
*04/03/2009 at #22 Nebraska-Omaha 6-8 L 6 8 0/ 8 10 5 7 19- 9- 0 0- 1- 0 Dennis,M (L 9-4) - 2:07
*04/03/2009 at #22 Nebraska-Omaha W 4-2 4 9 2/ 2 6 1 7 20- 9- 0 1- 1- 0 Heerey,J (W 11-5) 235 2:00
*Apr 04, 2009 at Northwest Missouri W 12-8 12 15 4/ 8 10 2 7 21- 9- 0 2- 1- 0 Dennis,M (W 10-4) 114 1:53
*Apr 04, 2009 at Northwest Missouri W 5-4 5 7 0/ 4 9 1 7 22- 9- 0 3- 1- 0 Heerey,J (W 12-5) - 1:30
*Apr 07, 2009 Truman W 9-3 9 9 3/ 3 5 0 7 23- 9- 0 4- 1- 0 Dennis,M (W 11-4) 147 1:42
*Apr 07, 2009 Truman W 12-2 12 10 1/ 2 6 1 6 24- 9- 0 5- 1- 0 Heerey,J (W 13-5) 147 1:23
*Apr 10, 2009 at Missouri Southern 2-3 L 2 6 2/ 3 7 2 7 24-10- 0 5- 2- 0 Dennis,M (L 11-5) 102 1:30
*Apr 10, 2009 at Missouri Southern W 5-4 5 10 0/ 4 5 1 7 25-10- 0 6- 2- 0 Heerey,J (W 14-5) 72 1:45
*Apr 11, 2009 at Pittsburg State 5-6 L 5 9 0/ 6 7 1 7 25-11- 0 6- 3- 0 Heerey,J (L 14-6) - 1:45
*Apr 11, 2009 at Pittsburg State W 1-0 1 4 2/ 0 3 1 7 26-11- 0 7- 3- 0 Dennis,M (W 12-5) 105 1:36
Apr 14, 2009 Newman KS W 9-0 9 8 0/ 0 0 4 5 27-11- 0 7- 3- 0 Dennis,M (W 13-5) 247 0:55
Apr 14, 2009 Newman KS W 9-2 9 13 0/ 2 4 1 7 28-11- 0 7- 3- 0 Heerey,J (W 15-6) 247 1:32
*Apr 17, 2009 Central Missouri 0-2 L 0 3 2/ 2 5 1 7 28-12- 0 7- 4- 0 Dennis,M (L 13-6) 187 1:38
*Apr 17, 2009 Central Missouri W 3-0 3 9 0/ 0 3 0 7 29-12- 0 8- 4- 0 Heerey,J (W 16-6) 187 1:43
*Apr 18, 2009 Southwest Baptist W 6-2 6 7 0/ 2 9 3 7 30-12- 0 9- 4- 0 Dennis,M (W 14-6) 234 1:27
*Apr 18, 2009 Southwest Baptist W 12-4 12 11 2/ 4 6 4 6 31-12- 0 10- 4- 0 Heerey,J (W 17-6) 234 5:52
*Apr 21, 2009 #25 Missouri Western W 3-0 3 6 0/ 0 9 0 7 32-12- 0 11- 4- 0 Dennis,M (W 15-6) 174 1:22
*Apr 21, 2009 #25 Missouri Western 6-7 L 6 9 0/ 7 12 0 7 32-13- 0 11- 5- 0 Heerey,J (L 17-7) 248 1:53
*Apr 22, 2009 at Washburn W 4-1 4 9 0/ 1 3 1 7 33-13- 0 12- 5- 0 Dennis,M (W 16-6) - 1:23
*Apr 22, 2009 at Washburn W 8-0 8 9 0/ 0 3 1 7 34-13- 0 13- 5- 0 Heerey,J (W 18-7) 250 1:30
*Apr 24, 2009 Ft. Hays State W 6-0 6 9 2/ 0 2 1 7 35-13- 0 14- 5- 0 Dennis,M (W 17-6) 249 1:44
*Apr 24, 2009 Ft. Hays State W 7-1 7 14 2/ 1 3 3 7 36-13- 0 15- 5- 0 Heerey,J (W 19-7) 249 1:56
$May 01, 2009 vs Washburn W 9-0 9 13 1/ 0 3 2 5 37-13- 0 15- 5- 0 Dennis,M (W 18-6) 150 1:14
May 01, 2009 vs Missouri Western 1-6 L 1 7 1/ 6 7 0 7 37-14- 0 15- 5- 0 Dennis,M (L 18-7) 140 1:50
May 02, 2009 vs Ft. Hays State W 9-2 9 10 1/ 2 6 2 7 38-14- 0 15- 5- 0 Dennis,M (W 19-7) 145 1:36
May 02, 2009 vs Central Missouri W 2-0 2 3 2/ 0 5 1 7 39-14- 0 15- 5- 0 Heerey,J (W 20-7) 225 1:37
May 02, 2009 vs Missouri Western W 3-0 3 6 0/ 0 5 0 7 40-14- 0 15- 5- 0 Dennis,M (W 20-7) 175 1:40
May 03, 2009 vs #25 Neb.-Omaha W 5-1 5 9 2/ 1 5 0 7 41-14- 0 15- 5- 0 Dennis,M (W 21-7) 225 1:32
May 03, 2009 vs #25 Neb.-Omaha W 5-3 5 6 0/ 3 8 3 7 42-14- 0 15- 5- 0 Dennis,M (W 21-7) 225 1:44
May 06, 2009 vs Nebraska-Omaha W 3-2 3 11 2/ 2 7 0 (10) 43-14- 0 15- 5- 0 Dennis,M (W 23-7) 250 2:08
May 09, 2009 vs #4 Angelo State 12-13 L 12 13 2/13 20 5 ( 9) 43-15- 0 15- 5- 0 Heerey,J (L 20-8) 0 3:14
May 09, 2009 vs Nebraska-Omaha 3-5 L 3 6 2/ 5 7 0 7 43-16- 0 15- 5- 0 Dennis,M (L 23-8) 237 1:40
() extra inning game
Team Game-by-Game
Emporia State
Team Game-by-Game for Emporia State (as of May 09, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 at Colorado Mines 35 8 10 8 4 0 0 3 0 0 0 0 2 0 0 6 24 14 2 .286
Feb 06, 2009 at Colorado Mines 30 4 9 4 3 0 0 4 0 2 0 0 0 0 0 2 18 8 3 .292
Feb 07, 2009 at Colorado Mines 27 5 9 4 2 0 1 3 0 1 0 1 3 0 0 3 21 5 2 .304
Feb 07, 2009 at Colorado Mines 25 6 10 6 2 1 0 2 0 0 3 0 1 1 0 2 21 9 2 .325
Feb 13, 2009 vs SE Oklahoma State 23 0 1 0 0 0 0 4 0 1 0 1 2 0 0 10 23 10 2 .279
Feb 13, 2009 at Abilene Christian 30 8 11 5 0 0 0 4 0 3 1 1 4 0 0 1 21 12 0 .294
Feb 14, 2009 vs St. Mary's 31 8 16 8 3 0 0 1 0 1 0 0 2 0 0 3 21 15 3 .328
Feb 14, 2009 vs Northeastern State 27 7 12 7 2 0 0 7 0 5 0 0 3 1 0 1 21 5 1 .342
Feb 20, 2009 at Southeastern Okla. 20 2 1 1 0 0 1 12 0 0 0 0 2 0 0 15 18 6 0 .319
Feb 20, 2009 vs St. Mary's TX 25 5 9 5 0 0 2 4 0 0 1 0 1 1 0 5 21 12 4 .322
Feb 21, 2009 vs St. Edward's TX 23 5 3 5 0 0 2 5 0 2 0 1 1 0 0 6 18 11 3 .307
Feb 21, 2009 vs Newman KS 19 8 9 8 2 0 0 4 0 2 0 0 1 1 0 1 15 5 0 .317
Feb 22, 2009 vs Central Oklahoma 31 2 10 1 3 0 0 1 0 0 1 0 0 1 0 6 21 16 4 .318
Feb 22, 2009 vs Southwestern Okla. 24 4 10 4 2 0 0 2 0 4 1 0 3 0 0 3 21 11 0 .324
Feb 27, 2009 vs Arkansas Tech 25 8 8 7 1 0 1 3 0 2 1 2 2 1 0 6 21 12 2 .324
Feb 27, 2009 vs Lincoln 26 9 13 9 3 0 3 2 0 0 0 0 1 0 1 4 15 2 0 .335
Mar 09, 2009 vs Wisconsin-Parkside 19 8 6 7 1 0 0 2 0 2 0 1 0 0 0 4 15 6 1 .334
Mar 09, 2009 at Missouri-St. Louis 20 1 3 1 0 0 1 3 0 3 0 1 4 0 0 7 18 5 3 .326
Mar 13, 2009 Southwestern Okla. 28 4 7 4 1 1 2 0 0 1 0 0 0 1 0 3 21 10 2 .322
Mar 14, 2009 Augustana 25 4 8 4 2 0 2 5 0 1 1 0 2 0 0 4 21 9 0 .322
Mar 14, 2009 Southwest Baptist 21 2 8 2 1 0 0 1 0 0 0 1 3 2 0 4 21 8 1 .324
Mar 15, 2009 Southwestern Okla. 21 3 4 3 2 0 0 4 0 0 1 0 1 0 0 0 21 12 0 .319
Mar 15, 2009 Tarleton State 31 10 11 7 1 0 1 3 0 5 0 2 2 0 0 8 21 10 2 .321
Mar 22, 2009 Incarnate Word 30 7 14 7 0 1 0 2 0 6 0 1 2 0 0 3 21 11 1 .328
Mar 22, 2009 Incarnate Word 24 2 11 2 3 0 0 1 0 0 1 0 4 0 0 3 21 5 2 .333
Apr 01, 2009 at Rockhurst 26 2 5 2 1 0 0 3 0 0 0 1 0 0 0 6 21 10 2 .327
Apr 01, 2009 at Rockhurst 21 1 2 1 0 0 0 1 0 0 0 1 3 0 0 2 21 8 0 .320
04/03/2009 at *Nebraska-Omaha 28 6 8 4 1 0 1 4 1 0 0 1 3 1 0 4 18 10 0 .319
04/03/2009 at *Nebraska-Omaha 30 4 9 4 2 0 1 2 0 3 0 0 1 0 0 3 21 12 2 .318
Apr 04, 2009 at *Northwest Missouri 34 12 15 10 2 0 4 5 0 3 0 0 1 1 0 4 21 6 4 .323
Apr 04, 2009 at *Northwest Missouri 27 5 7 5 0 0 4 4 0 0 0 0 2 0 0 5 21 6 0 .321
Apr 07, 2009 *Truman 28 9 9 8 3 0 2 6 0 0 0 0 0 0 0 5 21 11 3 .321
Apr 07, 2009 *Truman 27 12 10 12 1 0 2 4 0 5 0 1 2 0 0 4 18 5 1 .323
Apr 10, 2009 at *Missouri Southern 25 2 6 2 1 0 0 1 0 1 0 1 2 0 0 5 18 8 2 .321
Apr 10, 2009 at *Missouri Southern 32 5 10 4 3 0 0 0 0 1 0 0 0 0 0 7 21 7 0 .320
Apr 11, 2009 at *Pittsburg State 29 5 9 5 2 0 2 3 0 0 0 0 0 0 0 7 18 13 0 .320
Apr 11, 2009 at *Pittsburg State 25 1 4 0 3 0 0 1 0 0 0 0 1 0 0 7 21 13 2 .316
Apr 14, 2009 Newman KS 21 9 8 9 2 0 2 0 0 3 1 0 0 1 0 1 15 8 0 .317
Apr 14, 2009 Newman KS 27 9 13 8 5 1 1 2 0 2 1 0 2 1 0 2 21 13 0 .322
Apr 17, 2009 *Central Missouri 24 0 3 0 0 0 0 1 0 1 0 0 0 0 0 9 21 13 2 .317
Apr 17, 2009 *Central Missouri 26 3 9 3 1 0 0 2 0 0 0 0 1 0 0 2 21 7 0 .318
Apr 18, 2009 *Southwest Baptist 26 6 7 4 2 0 1 2 0 3 0 0 1 0 0 0 21 13 0 .317
Apr 18, 2009 *Southwest Baptist 28 12 11 11 3 0 0 7 0 9 0 0 4 0 0 8 18 8 2 .319
Apr 21, 2009 *Missouri Western 20 3 6 3 1 0 2 2 0 1 0 0 3 0 0 4 21 12 0 .318
Apr 21, 2009 *Missouri Western 28 6 9 6 1 0 2 5 0 0 0 0 1 0 1 1 21 9 0 .318
Apr 22, 2009 at *Washburn 27 4 9 3 1 0 1 1 0 2 0 0 1 0 0 2 21 13 0 .319
Apr 22, 2009 at *Washburn 27 8 9 8 3 0 1 2 0 0 0 1 1 1 0 2 21 8 0 .319
Apr 24, 2009 *Ft. Hays State 27 6 9 5 2 0 0 4 0 4 0 0 2 0 0 4 21 9 2 .319
Apr 24, 2009 *Ft. Hays State 33 7 14 6 2 0 2 1 0 3 0 0 0 0 0 4 21 8 2 .322
May 01, 2009 vs Washburn 25 9 13 9 0 0 3 1 0 1 0 0 1 0 0 0 15 6 1 .326
May 01, 2009 vs Missouri Western 26 1 7 1 2 0 1 3 0 1 0 0 2 0 0 8 21 7 1 .325
May 02, 2009 vs Ft. Hays State 30 9 10 9 1 0 2 5 0 4 1 0 1 1 0 3 21 9 1 .325
May 02, 2009 vs Central Missouri 24 2 3 2 1 0 0 2 0 2 0 0 1 0 0 8 21 9 2 .321
May 02, 2009 vs Missouri Western 23 3 6 3 0 0 1 5 0 1 1 0 2 1 0 2 21 14 0 .320
May 03, 2009 vs Neb.-Omaha 27 5 9 5 2 0 1 2 1 2 0 0 3 0 0 4 21 7 2 .321
May 03, 2009 vs Neb.-Omaha 25 5 6 5 1 0 1 1 0 1 0 0 2 0 0 3 21 11 0 .319
May 06, 2009 vs Nebraska-Omaha 33 3 11 3 4 1 1 5 4 2 0 0 4 1 0 1 30 14 2 .320
May 09, 2009 Angelo State 38 12 13 9 4 1 1 3 0 0 0 3 1 1 0 5 27 9 2 .320
May 09, 2009 vs Nebraska-Omaha 26 3 6 3 0 0 2 1 0 0 1 2 0 0 0 5 21 8 2 .319
Totals 1563 319 498 291 95 6 57 173 6 96 16 23 94 18 2 247 1202 553 77 .319
Emporia State
Team Game-by-Game for Emporia State (as of May 09, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 at Colorado Mines 8.0 10 4 4 0 7 3 1 0 0 0 0 1 0 8-4 1-0 0 3.50
Feb 06, 2009 at Colorado Mines 6.0 7 7 6 6 3 3 0 1 0 0 0 0 0 4-7 1-1 0 5.00
Feb 07, 2009 at Colorado Mines 7.0 6 2 2 3 3 3 0 0 0 0 1 1 0 5-2 2-1 0 4.00
Feb 07, 2009 at Colorado Mines 7.0 8 4 2 0 4 2 0 0 0 0 0 0 0 6-4 3-1 0 3.50
Feb 13, 2009 vs SE Oklahoma State 7.2 3 1 0 2 4 1 0 0 0 0 1 0 0 0-1 3-2 0 2.75
Feb 13, 2009 at Abilene Christian 7.0 6 2 2 6 4 2 0 0 1 0 1 1 16 8-2 4-2 1 2.62
Feb 14, 2009 vs St. Mary's 7.0 8 5 3 3 2 1 0 1 0 0 1 1 0 8-5 5-2 1 2.68
Feb 14, 2009 vs Northeastern State 7.0 2 2 1 3 9 0 0 0 0 0 0 0 0 7-2 6-2 1 2.47
Feb 20, 2009 at Southeastern Okla. 6.0 10 9 9 1 8 0 0 6 1 0 0 0 0 2-9 6-3 1 3.24
Feb 20, 2009 vs St. Mary's TX 7.0 7 6 3 6 11 0 0 1 1 0 1 0 0 5-6 6-4 1 3.22
Feb 21, 2009 vs St. Edward's TX 6.0 13 9 8 4 4 0 0 2 0 0 0 1 0 5-9 6-5 1 3.70
Feb 21, 2009 vs Newman KS 5.0 4 0 0 2 2 1 0 0 0 0 1 0 0 8-0 7-5 1 3.47
Feb 22, 2009 vs Central Oklahoma 7.0 10 8 4 6 4 1 0 1 0 0 1 1 0 2-8 7-6 1 3.51
Feb 22, 2009 vs Southwestern Okla. 7.0 10 2 1 3 7 3 1 0 0 0 0 0 0 4-2 8-6 1 3.33
Feb 27, 2009 vs Arkansas Tech 7.0 5 1 0 2 3 0 0 0 1 0 1 0 0 8-1 9-6 1 3.10
Feb 27, 2009 vs Lincoln 5.0 5 1 1 0 12 1 0 1 2 0 1 1 0 9-1 10-6 1 3.02
Mar 09, 2009 vs Wisconsin-Parkside 5.0 1 0 0 0 6 0 0 0 0 0 0 0 0 8-0 11-6 1 2.88
Mar 09, 2009 at Missouri-St. Louis 6.0 4 2 2 2 5 1 0 0 0 0 1 0 0 1-2 11-7 1 2.86
Mar 13, 2009 Southwestern Okla. 7.0 8 8 8 2 8 1 0 1 1 1 2 2 0 4-8 11-8 1 3.14
Mar 14, 2009 Augustana 7.0 6 1 1 1 4 0 0 0 1 0 0 0 0 4-1 12-8 1 3.03
Mar 14, 2009 Southwest Baptist 7.0 3 0 0 0 7 0 0 0 0 0 1 0 0 2-0 13-8 1 2.88
Mar 15, 2009 Southwestern Okla. 7.0 7 1 1 3 4 3 0 0 0 0 0 0 0 3-1 14-8 2 2.79
Mar 15, 2009 Tarleton State 7.0 8 6 6 2 9 2 0 0 1 0 0 0 0 10-6 15-8 2 2.93
Mar 22, 2009 Incarnate Word 7.0 6 1 0 1 7 0 0 0 1 0 1 0 0 7-1 16-8 2 2.81
Mar 22, 2009 Incarnate Word 7.0 2 0 0 1 5 0 0 0 1 0 0 1 0 2-0 17-8 2 2.69
Apr 01, 2009 at Rockhurst 7.0 3 1 1 2 7 1 0 0 0 0 1 0 0 2-1 18-8 2 2.62
Apr 01, 2009 at Rockhurst 7.0 2 0 0 3 6 1 0 0 0 0 0 2 0 1-0 19-8 2 2.52
04/03/2009 at *Nebraska-Omaha 6.0 10 8 8 4 7 3 1 2 1 0 2 0 0 6-8 19-9 2 2.74
04/03/2009 at *Nebraska-Omaha 7.0 6 2 1 3 3 1 0 0 1 0 0 1 0 4-2 20-9 3 2.67
Apr 04, 2009 at *Northwest Missouri 7.0 10 8 5 1 5 0 1 0 0 0 0 0 0 12-8 21-9 3 2.76
Apr 04, 2009 at *Northwest Missouri 7.0 9 4 4 5 5 1 0 2 1 0 0 0 0 5-4 22-9 3 2.80
Apr 07, 2009 *Truman 7.0 5 3 2 0 6 1 0 1 0 0 0 0 0 9-3 23-9 3 2.77
Apr 07, 2009 *Truman 6.0 6 2 2 0 3 1 0 1 0 0 0 0 0 12-2 24-9 3 2.76
Apr 10, 2009 at *Missouri Southern 6.0 7 3 2 1 6 2 0 0 1 0 0 1 0 2-3 24-10 3 2.75
Apr 10, 2009 at *Missouri Southern 7.0 5 4 4 1 10 0 0 3 0 0 0 1 0 5-4 25-10 3 2.79
Apr 11, 2009 at *Pittsburg State 6.0 7 6 6 6 2 3 0 1 0 0 0 0 0 5-6 25-11 3 2.89
Apr 11, 2009 at *Pittsburg State 7.0 3 0 0 3 6 0 0 0 0 0 1 1 0 1-0 26-11 3 2.81
Apr 14, 2009 Newman KS 5.0 0 0 0 0 2 0 0 0 0 0 0 0 0 9-0 27-11 3 2.75
Apr 14, 2009 Newman KS 7.0 4 2 2 1 2 1 0 0 0 0 0 0 0 9-2 28-11 3 2.73
Apr 17, 2009 *Central Missouri 7.0 5 2 0 2 1 1 0 0 0 0 1 0 0 0-2 28-12 3 2.66
Apr 17, 2009 *Central Missouri 7.0 3 0 0 2 5 1 0 0 0 0 0 0 0 3-0 29-12 3 2.59
Apr 18, 2009 *Southwest Baptist 7.0 9 2 2 1 4 1 0 0 0 0 2 1 0 6-2 30-12 3 2.58
Apr 18, 2009 *Southwest Baptist 6.0 6 4 1 2 4 1 0 0 1 0 0 0 0 12-4 31-12 3 2.55
Apr 21, 2009 *Missouri Western 7.0 9 0 0 0 4 1 0 0 0 0 0 1 0 3-0 32-12 3 2.49
Apr 21, 2009 *Missouri Western 7.0 12 7 7 3 2 4 1 0 1 0 1 1 0 6-7 32-13 3 2.59
Apr 22, 2009 at *Washburn 7.0 3 1 1 1 7 0 0 0 0 0 0 0 0 4-1 33-13 3 2.56
Apr 22, 2009 at *Washburn 7.0 3 0 0 2 5 2 0 0 1 0 0 0 0 8-0 34-13 3 2.50
Apr 24, 2009 *Ft. Hays State 7.0 2 0 0 1 9 0 0 0 0 0 0 0 0 6-0 35-13 3 2.44
Apr 24, 2009 *Ft. Hays State 7.0 3 1 1 0 2 0 0 1 0 0 1 0 0 7-1 36-13 3 2.41
May 01, 2009 vs Washburn 5.0 3 0 0 0 3 0 0 0 2 0 0 0 0 9-0 37-13 3 2.38
May 01, 2009 vs Missouri Western 7.0 7 6 5 4 9 2 0 0 3 0 1 0 0 1-6 37-14 3 2.43
May 02, 2009 vs Ft. Hays State 7.0 6 2 0 0 8 2 0 0 0 0 0 0 0 9-2 38-14 3 2.38
May 02, 2009 vs Central Missouri 7.0 5 0 0 3 6 0 0 0 0 0 0 0 0 2-0 39-14 4 2.34
May 02, 2009 vs Missouri Western 7.0 5 0 0 3 1 2 0 0 1 0 0 2 0 3-0 40-14 4 2.29
May 03, 2009 vs Neb.-Omaha 7.0 5 1 0 0 6 2 0 0 0 0 0 2 0 5-1 41-14 4 2.25
May 03, 2009 vs Neb.-Omaha 7.0 8 3 3 0 3 0 0 2 0 0 1 0 0 5-3 42-14 4 2.26
May 06, 2009 vs Nebraska-Omaha 10.0 7 2 1 1 6 2 0 0 0 0 1 0 0 3-2 43-14 4 2.22
May 09, 2009 Angelo State 9.0 20 13 12 4 11 1 1 3 1 0 0 0 1 12-13 43-15 4 2.38
May 09, 2009 vs Nebraska-Omaha 7.0 7 5 4 4 5 0 0 2 0 0 0 0 0 3-5 43-16 4 2.41
Totals 400.2 364 174 138 122 313 65 6 32 25 1 26 23 17 319-174 43-16 4 2.41
* = MIAA game
Team Situational Game-by-Game
Emporia State
Team Game-by-Game for Emporia State (as of May 09, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 06, 2009 at Colorado Mines 10-35 0-0 10-35 7-19 3-16 2-3 5-14 6-13 2-8 0-3 8
Feb 06, 2009 at Colorado Mines 9-30 0-0 9-30 6-18 3-12 1-2 2-9 5-13 3-7 1-4 9
Feb 07, 2009 at Colorado Mines 9-27 0-0 9-27 3-16 6-11 0-0 2-8 2-12 4-7 0-3 8
Feb 07, 2009 at Colorado Mines 10-25 0-0 10-25 5-10 5-15 0-0 2-6 4-6 2-7 1-1 2
Feb 13, 2009 vs SE Oklahoma State 1-23 0-0 1-23 1-13 0-10 0-0 0-7 0-9 2-7 0-1 7
Feb 13, 2009 at Abilene Christian 11-30 0-0 11-30 9-22 2-8 0-1 8-15 7-17 5-7 0-4 10
Feb 14, 2009 vs St. Mary's 16-31 0-0 16-31 12-22 4-9 0-1 4-9 8-15 3-6 2-3 8
Feb 14, 2009 vs Northeastern State 12-27 0-0 12-27 6-16 6-11 1-4 6-12 4-14 4-6 2-5 13
Feb 20, 2009 at Southeastern Okla. 1-20 0-0 1-20 0-12 1-8 0-1 0-7 0-9 3-7 0-1 11
Feb 20, 2009 vs St. Mary's TX 9-25 0-0 9-25 2-8 7-17 0-0 4-8 2-4 1-7 1-1 5
Feb 21, 2009 vs St. Edward's TX 3-23 0-0 3-23 2-8 1-15 0-0 2-9 1-5 1-7 0-0 4
Feb 21, 2009 vs Newman KS 9-19 0-0 9-19 7-14 2-5 1-1 6-10 7-11 2-4 3-3 5
Feb 22, 2009 vs Central Oklahoma 10-31 0-0 10-31 4-21 6-10 0-0 3-10 1-11 6-7 1-1 10
Feb 22, 2009 vs Southwestern Okla. 10-24 9-17 1-7 6-16 4-8 0-1 4-9 5-14 5-6 2-4 6
Feb 27, 2009 vs Arkansas Tech 8-25 2-8 6-17 5-13 3-12 1-3 2-8 5-9 3-6 2-3 7
Feb 27, 2009 vs Lincoln 13-26 0-0 13-26 7-17 6-9 0-0 7-12 7-11 4-5 1-1 5
Mar 09, 2009 vs Wisconsin-Parkside 6-19 0-0 6-19 4-14 2-5 2-2 1-5 3-11 3-4 4-6 2
Mar 09, 2009 at Missouri-St. Louis 3-20 0-0 3-20 0-9 3-11 0-0 1-8 0-9 4-7 0-1 6
Mar 13, 2009 Southwestern Okla. 7-28 0-0 7-28 3-8 4-20 0-0 1-8 1-6 2-7 1-2 4
Mar 14, 2009 Augustana 8-25 0-0 8-25 2-11 6-14 0-2 3-10 2-9 3-6 0-2 10
Mar 14, 2009 Southwest Baptist 8-21 0-0 8-21 3-13 5-8 0-0 0-6 0-7 4-6 2-4 8
Mar 15, 2009 Southwestern Okla. 4-21 4-21 0-0 4-12 0-9 0-0 3-7 4-8 3-6 0-0 2
Mar 15, 2009 Tarleton State 11-31 0-0 11-31 5-20 6-11 2-4 4-13 3-16 3-6 1-2 10
