Emporia State
Season Statistics
Overall Statistics
Emporia State
Overall Statistics for Emporia State (as of May 17, 2008)
(All games Sorted by Batting avg)
Record: 48-17 Home: 22-4 Away: 7-5 Neutral: 19-8 MIAA: 15-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
3 Campbell,Miranda. .404 65-65 193 58 78 18 3 17 58 153 .793 31 2 19 0 .487 2 4 12-14 61 106 8 .954
8 Hughes,Shelbe.... .349 64-63 169 33 59 18 0 4 30 89 .527 28 6 35 0 .451 3 5 14-15 65 23 3 .967
24 Huddleston,April. .324 62-62 170 10 55 13 0 2 30 74 .435 24 8 15 0 .431 0 15 1-1 84 90 7 .961
21 Dace,Jennifer.... .319 63-63 216 25 69 15 0 11 57 117 .542 7 2 25 1 .345 1 4 2-3 365 13 5 .987
15 Brattin,Aubree... .319 65-65 182 29 58 4 1 2 24 70 .385 12 2 32 0 .365 1 5 7-8 496 43 3 .994
16 Wiard,Jessie..... .300 65-65 227 61 68 1 0 0 12 69 .304 11 1 13 0 .335 0 10 45-46 92 1 3 .969
7 Potter,Jenna..... .279 54-51 122 29 34 3 0 5 20 52 .426 8 7 18 0 .358 0 13 9-12 31 3 2 .944
5 Mahan,Angela..... .262 63-62 206 33 54 10 3 2 29 76 .369 15 0 25 0 .311 1 15 8-9 90 50 8 .946
13 Peters,Jill...... .247 42-26 81 7 20 7 0 4 14 39 .481 13 0 17 0 .351 0 2 1-2 0 0 0 .000
10 Smith,Abby....... .202 47-37 109 9 22 5 0 3 20 36 .330 15 0 24 2 .298 0 7 1-1 3 1 0 1.000
--------------
23 Ketter,Linda..... .229 48-12 35 18 8 1 0 2 7 15 .429 2 0 11 0 .270 0 4 4-4 22 11 2 .943
6 Bergley,Nicole... .136 48-7 22 17 3 0 0 0 5 3 .136 1 1 8 0 .208 0 1 7-10 14 1 1 .938
4 Dennis,Mandi..... .071 31-7 28 9 2 0 0 0 1 2 .071 2 2 5 0 .188 0 0 5-6 6 0 1 .857
17 Swager,Melissa... .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 0 0 0 .000
12 Carpenter,Haley.. .000 10-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
Totals.............. .301 65-65 1763 341 530 95 7 52 307 795 .451 169 31 249 3 .370 8 85 116-132 1339 429 46 .975
Opponents........... .222 65-65 1641 160 364 52 4 34 150 526 .321 97 28 479 6 .276 3 58 15-23 1288 587 103 .948
LOB - Team (430), Opp (331). DPs turned - Team (16), Opp (14). IBB - Team (1), Campbell,M 1. Picked off - Hughes,S 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
22 Grisell,Megan.... 0.84 1-0 5 0 0 0/1 0 8.1 10 4 1 4 11 1 0 1 35 .286 0 0 0 0 0
9 Sheeley,Samantha. 1.24 31-8 44 38 30 11/4 1 271.2 157 57 48 60 338 23 2 14 948 .166 9 26 1 1 30
2 Dennis,Megan..... 3.21 12-6 25 18 9 3/2 0 111.1 122 61 51 26 88 20 2 9 431 .283 8 2 0 1 17
18 Norris,Brittany.. 4.33 4-3 14 9 4 0/1 0 55.0 75 38 34 7 42 8 0 10 227 .330 1 0 0 1 11
Totals.............. 2.10 48-17 65 65 43 18/4 1 446.1 364 160 134 97 479 52 4 34 1641 .222 18 28 1 3 58
Opponents........... 4.06 17-48 65 65 28 4/1 2 429.1 530 341 249 169 249 95 7 52 1763 .301 42 31 0 8 85
PB - Team (10), Brattin,A 10, Opp (11). Pickoffs - Team (8), Brattin,A 8, Opp (1). SBA/ATT - Brattin,A (15-23), Dennis,Me
(7-11), Sheeley,S (7-10), Norris,B (1-2).
Emporia State
Overall Statistics for Emporia State (as of May 17, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
18 Norris,Brittany.. 13 2 11 0 1.000 0 1 1 .500 0 0
10 Smith,Abby....... 4 3 1 0 1.000 0 0 0 --- 0 0
22 Grisell,Megan.... 2 0 2 0 1.000 0 0 0 --- 0 0
15 Brattin,Aubree... 542 496 43 3 .994 2 15 8 .652 10 0
21 Dace,Jennifer.... 383 365 13 5 .987 12 0 0 --- 0 0
2 Dennis,Megan..... 35 1 33 1 .971 1 7 4 .636 0 0
16 Wiard,Jessie..... 96 92 1 3 .969 1 0 0 --- 0 0
8 Hughes,Shelbe.... 91 65 23 3 .967 1 0 0 --- 0 0
24 Huddleston,April. 181 84 90 7 .961 5 0 0 --- 0 0
9 Sheeley,Samantha. 50 7 41 2 .960 0 7 3 .700 0 0
3 Campbell,Miranda. 175 61 106 8 .954 5 0 0 --- 0 0
5 Mahan,Angela..... 148 90 50 8 .946 4 0 0 --- 0 0
7 Potter,Jenna..... 36 31 3 2 .944 0 0 0 --- 0 0
23 Ketter,Linda..... 35 22 11 2 .943 1 0 0 --- 0 0
6 Bergley,Nicole... 16 14 1 1 .938 0 0 0 --- 0 0
4 Dennis,Mandi..... 7 6 0 1 .857 0 0 0 --- 0 0
13 Peters,Jill...... 0 0 0 0 .000 0 0 0 --- 0 0
12 Carpenter,Haley.. 0 0 0 0 .000 0 0 0 --- 0 0
17 Swager,Melissa... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1814 1339 429 46 .975 16 15 8 .652 10 0
Opponents........... 1978 1288 587 103 .948 14 116 16 .879 11 0
Analysis Statistics
Emporia State
BATTING ANALYSIS for Emporia State (as of May 17, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
6 Bergley,Nicole... 3 9 .333 0 13 .000 3 20 .150 0 2 .000 0 1 .000 2 3 .667 6 5 1.2
15 Brattin,Aubree... 18 43 .419 40 139 .288 33 96 .344 25 86 .291 0 7 .000 24 50 .480 46 44 1.0
3 Campbell,Miranda. 14 46 .304 64 147 .435 39 103 .379 39 90 .433 2 5 .400 30 49 .612 48 46 1.0
21 Dace,Jennifer.... 14 49 .286 55 167 .329 39 121 .322 30 95 .316 4 9 .444 15 33 .455 48 71 0.7
4 Dennis,Mandi..... 0 5 .000 2 23 .087 1 16 .063 1 12 .083 0 0 --- 3 6 .500 7 13 0.5
24 Huddleston,April. 13 35 .371 42 135 .311 26 91 .286 29 79 .367 1 5 .200 16 33 .485 38 68 0.6
8 Hughes,Shelbe.... 11 40 .275 48 129 .372 35 102 .343 24 67 .358 3 10 .300 22 43 .512 43 36 1.2
23 Ketter,Linda..... 2 10 .200 6 25 .240 4 19 .211 4 16 .250 0 2 .000 3 7 .429 11 7 1.6
5 Mahan,Angela..... 16 52 .308 38 154 .247 27 87 .310 27 119 .227 0 2 .000 17 63 .270 62 72 0.9
13 Peters,Jill...... 1 15 .067 19 66 .288 11 50 .220 9 31 .290 0 4 .000 10 19 .526 22 23 1.0
7 Potter,Jenna..... 8 31 .258 26 91 .286 19 63 .302 15 59 .254 0 3 .000 12 33 .364 23 54 0.4
10 Smith,Abby....... 5 28 .179 17 81 .210 13 65 .200 9 44 .205 3 7 .429 5 15 .333 21 41 0.5
17 Swager,Melissa... 0 1 .000 0 2 .000 0 3 .000 0 0 --- 0 0 --- 0 0 --- 1 0 99.9
16 Wiard,Jessie..... 10 52 .192 58 175 .331 26 85 .306 42 142 .296 0 5 .000 32 77 .416 27 107 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 115 416 .276 415 1347 .308 276 921 .300 254 842 .302 13 60 .217 191 431 .443 403 587 0.7
Opponents........... 0 0 --- 364 1641 .222 159 648 .245 205 993 .206 10 35 .286 135 446 .303 411 411 1.0
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
6 Bergley,Nicole... 0 2 .000 3 15 .200 2 3 .667 2 8 .250 2 8 21 .381 3 8 0 2 3
15 Brattin,Aubree... 0 0 --- 27 71 .380 5 7 .714 23 63 .365 17 50 104 .481 17 47 7 5 16
3 Campbell,Miranda. 0 0 --- 20 64 .313 9 17 .529 32 79 .405 27 65 119 .546 21 34 6 9 5
21 Dace,Jennifer.... 0 0 --- 30 91 .330 17 27 .630 24 87 .276 21 61 128 .477 19 52 6 4 6
4 Dennis,Mandi..... 1 6 .167 1 10 .100 0 1 .000 0 10 .000 1 1 17 .059 0 12 1 1 2
24 Huddleston,April. 0 0 --- 20 63 .317 5 7 .714 25 74 .338 18 67 114 .588 31 43 7 7 6
8 Hughes,Shelbe.... 0 0 --- 20 62 .323 9 17 .529 13 51 .255 8 59 120 .492 11 46 2 10 13
23 Ketter,Linda..... 0 4 .000 3 15 .200 2 6 .333 3 11 .273 3 11 24 .458 7 7 2 0 4
5 Mahan,Angela..... 0 0 --- 22 67 .328 4 8 .500 16 54 .296 18 60 104 .577 24 32 6 9 7
13 Peters,Jill...... 3 7 .429 9 39 .231 4 11 .364 6 23 .261 4 24 57 .421 9 18 1 5 3
7 Potter,Jenna..... 0 0 --- 12 43 .279 5 13 .385 12 44 .273 9 46 83 .554 15 33 6 6 5
10 Smith,Abby....... 1 7 .143 9 40 .225 5 8 .625 9 47 .191 9 31 76 .408 7 39 6 9 8
17 Swager,Melissa... 0 3 .000 0 3 .000 0 1 .000 0 2 .000 0 0 3 .000 0 4 0 0 0
16 Wiard,Jessie..... 0 0 --- 15 58 .259 4 10 .400 17 61 .279 7 61 99 .616 27 40 19 7 7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 5 29 .172 191 641 .298 71 136 .522 182 614 .296 144 544 1069 .509 191 430 69 74 85
Opponents........... 3 34 .088 101 413 .245 30 82 .366 103 539 .191 60 314 746 .421 101 331 32 42 147
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
Emporia State
PITCHING ANALYSIS for Emporia State (as of May 17, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
2 Dennis,Megan..... 23 72 .319 99 359 .276 62 190 .326 60 241 .249 45 114 .395 34 139 .245 79 151 0.5
22 Grisell,Megan.... 4 9 .444 6 26 .231 3 15 .200 7 20 .350 2 9 .222 5 14 .357 4 9 0.4
18 Norris,Brittany.. 16 46 .348 59 181 .326 37 98 .378 38 129 .295 20 57 .351 14 65 .215 62 54 1.1
9 Sheeley,Samantha. 65 245 .265 92 703 .131 57 345 .165 100 603 .166 68 266 .256 50 321 .156 266 197 1.4
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 108 372 .290 256 1269 .202 159 648 .245 205 993 .206 135 446 .303 103 539 .191 411 411 1.0
Opponents........... 123 429 .287 407 1334 .305 276 921 .300 254 842 .302 191 431 .443 182 614 .296 403 587 0.7
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
2 Dennis,Megan..... 25-18 4.45 7.67 3.84 3.21 1.63 5.53 3.4 1.26 0.13 0.57 4.97 9.49 29.99 7 11 .636
22 Grisell,Megan.... 5-0 1.67 8.40 3.36 0.84 3.36 9.24 2.8 0.84 0.00 0.84 3.36 7.56 32.76 0 0 ---
18 Norris,Brittany.. 14-9 3.93 9.55 4.84 4.33 0.89 5.35 6.0 1.02 0.00 1.27 7.89 6.87 31.31 1 2 .500
9 Sheeley,Samantha. 44-38 6.17 4.05 1.47 1.24 1.55 8.71 5.6 0.59 0.05 0.36 6.85 5.08 27.44 7 10 .700
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 65-65 6.87 5.71 2.51 2.10 1.52 7.51 4.9 0.82 0.06 0.53 6.45 6.45 28.65 15 23 .879
Opponents........... 65-65 6.61 8.64 5.56 4.06 2.76 4.06 1.5 1.55 0.11 0.85 6.57 9.57 33.52 116 132 .652
* = average based on 7-inning game
Games Summary
Emporia State
Games Summary for Emporia State (as of May 17, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Emporia State 44 42 46 79 65 37 17 4 0 7 341
Opponents 33 20 25 28 15 22 14 3 0 0 160
Win-Loss Record When
--------------------
Overall............. 48-17 After 4 leading..... 36-2
Conference.......... 15-3 ....... trailing.... 3-13
Non-Conference...... 33-14 ....... tied........ 9-2
Home games.......... 22-4 After 5 leading..... 34-2
Away games.......... 7-5 ....... trailing.... 1-13
Neutral site........ 19-8 ....... tied........ 6-2
Day games........... 47-17 After 6 leading..... 30-0
Night games......... 1-0 ....... trailing.... 2-14
vs Left starter..... 10-4 ....... tied........ 3-2
vs Right starter.... 38-13
1-Run games......... 7-9 Hit 0 home runs..... 23-9
2-Run games......... 11-3 ... 1 home run...... 13-7
5+Run games......... 20-2 ... 2+ home runs.... 12-1
Extra innings....... 5-3
Shutouts............ 18-4 Opponent 0 home runs 34-5
........ 1 home run. 10-9
Scoring 0-2 runs.... 5-9 ........ 2+ HRs..... 4-3
....... 3-5 runs.... 20-8
....... 6-9 runs.... 13-0 Made 0 errors....... 29-7
....... 10+ runs.... 10-0 .... 1 error........ 13-3
.... 2+ errors...... 6-7
Opponent 0-2 runs... 35-6
........ 3-5 runs... 11-6 Opp. made 0 errors.. 12-6
........ 6-9 runs... 2-4 ......... 1 error... 14-6
........ 10+ runs... 0-1 ......... 2+ errors. 22-5
Scored in 1st inning 19-2 Out-hit opponent.... 39-4
Opp. scored in 1st.. 9-10 Out-hit by opponent. 4-12
Scores first........ 35-3 Hits are tied....... 5-1
Opp. scores first... 13-14
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-4 2-3 3-2 9-2 3-4 8-2 4-0 1-0 3-0 5-0 10-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 18-0 9-2 8-4 5-1 4-1 2-4 0-1 1-2 0-0 1-1 0-1
Record when leading after:
Inn. 1 2 3 4 5 6
W-L 15-1 26-1 32-2 36-2 34-2 30-0
Record when trailing after:
Inn. 1 2 3 4 5 6
W-L 5-9 6-9 5-8 3-13 1-13 2-14
Record when tied after:
Inn. 1 2 3 4 5 6
W-L 28-7 16-7 11-7 9-2 6-2 3-2
Current losing streak : 1
Longest winning streak : 11
Longest losing streak : 3
Home attendance : 5524 ( 25 dates avg = 220 )
Away attendance : 5710 ( 38 dates avg = 150 )
Total attendance: 11234 ( 63 dates avg = 178 )
Category Leaders
Emporia State
Batting Leaders for Emporia State (as of May 17, 2008)
(All games)
Hitting minimums - 1 Games 1 AB 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 3 IP 3 BF
Batting avg
-----------
1. 3 Campbell,Miranda. .404
2. 8 Hughes,Shelbe.... .349
3. 24 Huddleston,April. .324
4. 21 Dace,Jennifer.... .319
5. 15 Brattin,Aubree... .319
6. 16 Wiard,Jessie..... .300
7. 7 Potter,Jenna..... .279
8. 5 Mahan,Angela..... .262
9. 13 Peters,Jill...... .247
10.10 Smith,Abby....... .202
Slugging pct
------------
1. 3 Campbell,Miranda. .793
2. 21 Dace,Jennifer.... .542
3. 8 Hughes,Shelbe.... .527
4. 13 Peters,Jill...... .481
5. 24 Huddleston,April. .435
6. 7 Potter,Jenna..... .426
7. 15 Brattin,Aubree... .385
8. 5 Mahan,Angela..... .369
9. 10 Smith,Abby....... .330
10.16 Wiard,Jessie..... .304
On base pct
-----------
1. 3 Campbell,Miranda. .487
2. 8 Hughes,Shelbe.... .451
3. 24 Huddleston,April. .431
4. 15 Brattin,Aubree... .365
5. 7 Potter,Jenna..... .358
6. 13 Peters,Jill...... .351
7. 21 Dace,Jennifer.... .345
8. 16 Wiard,Jessie..... .335
9. 5 Mahan,Angela..... .311
10.10 Smith,Abby....... .298
Runs scored
-----------
1. 16 Wiard,Jessie..... 61
2. 3 Campbell,Miranda. 58
3. 5 Mahan,Angela..... 33
8 Hughes,Shelbe.... 33
5. 7 Potter,Jenna..... 29
15 Brattin,Aubree... 29
7. 21 Dace,Jennifer.... 25
8. 23 Ketter,Linda..... 18
9. 6 Bergley,Nicole... 17
10.24 Huddleston,April. 10
Hits
----
1. 3 Campbell,Miranda. 78
2. 21 Dace,Jennifer.... 69
3. 16 Wiard,Jessie..... 68
4. 8 Hughes,Shelbe.... 59
5. 15 Brattin,Aubree... 58
6. 24 Huddleston,April. 55
7. 5 Mahan,Angela..... 54
8. 7 Potter,Jenna..... 34
9. 10 Smith,Abby....... 22
10.13 Peters,Jill...... 20
Runs batted in
--------------
1. 3 Campbell,Miranda. 58
2. 21 Dace,Jennifer.... 57
3. 24 Huddleston,April. 30
8 Hughes,Shelbe.... 30
5. 5 Mahan,Angela..... 29
6. 15 Brattin,Aubree... 24
7. 7 Potter,Jenna..... 20
10 Smith,Abby....... 20
9. 13 Peters,Jill...... 14
10.16 Wiard,Jessie..... 12
Doubles
-------
1. 8 Hughes,Shelbe.... 18
3 Campbell,Miranda. 18
3. 21 Dace,Jennifer.... 15
4. 24 Huddleston,April. 13
5. 5 Mahan,Angela..... 10
6. 13 Peters,Jill...... 7
7. 10 Smith,Abby....... 5
8. 15 Brattin,Aubree... 4
9. 7 Potter,Jenna..... 3
10.2 tied at........... 1
Triples
-------
1. 3 Campbell,Miranda. 3
5 Mahan,Angela..... 3
3. 15 Brattin,Aubree... 1
Home runs
---------
1. 3 Campbell,Miranda. 17
2. 21 Dace,Jennifer.... 11
3. 7 Potter,Jenna..... 5
4. 13 Peters,Jill...... 4
8 Hughes,Shelbe.... 4
6. 10 Smith,Abby....... 3
7. 5 Mahan,Angela..... 2
24 Huddleston,April. 2
15 Brattin,Aubree... 2
23 Ketter,Linda..... 2
Total bases
-----------
1. 3 Campbell,Miranda. 153
2. 21 Dace,Jennifer.... 117
3. 8 Hughes,Shelbe.... 89
4. 5 Mahan,Angela..... 76
5. 24 Huddleston,April. 74
6. 15 Brattin,Aubree... 70
7. 16 Wiard,Jessie..... 69
8. 7 Potter,Jenna..... 52
9. 13 Peters,Jill...... 39
10.10 Smith,Abby....... 36
Walks
-----
1. 3 Campbell,Miranda. 31
2. 8 Hughes,Shelbe.... 28
3. 24 Huddleston,April. 24
4. 5 Mahan,Angela..... 15
10 Smith,Abby....... 15
6. 13 Peters,Jill...... 13
7. 15 Brattin,Aubree... 12
8. 16 Wiard,Jessie..... 11
9. 7 Potter,Jenna..... 8
10.21 Dace,Jennifer.... 7
Hit by pitch
------------
1. 24 Huddleston,April. 8
2. 7 Potter,Jenna..... 7
3. 8 Hughes,Shelbe.... 6
4. 15 Brattin,Aubree... 2
21 Dace,Jennifer.... 2
4 Dennis,Mandi..... 2
3 Campbell,Miranda. 2
8. 6 Bergley,Nicole... 1
16 Wiard,Jessie..... 1
Sac bunts
---------
1. 24 Huddleston,April. 15
5 Mahan,Angela..... 15
3. 7 Potter,Jenna..... 13
4. 16 Wiard,Jessie..... 10
5. 10 Smith,Abby....... 7
6. 8 Hughes,Shelbe.... 5
15 Brattin,Aubree... 5
8. 23 Ketter,Linda..... 4
3 Campbell,Miranda. 4
21 Dace,Jennifer.... 4
Sac flies
---------
1. 8 Hughes,Shelbe.... 3
2. 3 Campbell,Miranda. 2
3. 21 Dace,Jennifer.... 1
5 Mahan,Angela..... 1
15 Brattin,Aubree... 1
Stolen bases
------------
1. 16 Wiard,Jessie..... 45
2. 8 Hughes,Shelbe.... 14
3. 3 Campbell,Miranda. 12
4. 7 Potter,Jenna..... 9
5. 5 Mahan,Angela..... 8
6. 15 Brattin,Aubree... 7
6 Bergley,Nicole... 7
8. 4 Dennis,Mandi..... 5
9. 23 Ketter,Linda..... 4
10.21 Dace,Jennifer.... 2
Caught stealing
---------------
1. 6 Bergley,Nicole... 3
7 Potter,Jenna..... 3
3. 3 Campbell,Miranda. 2
4. 8 tied at........... 1
Steal attempts
--------------
1. 16 Wiard,Jessie..... 46
2. 8 Hughes,Shelbe.... 15
3. 3 Campbell,Miranda. 14
4. 7 Potter,Jenna..... 12
5. 6 Bergley,Nicole... 10
6. 5 Mahan,Angela..... 9
7. 15 Brattin,Aubree... 8
8. 4 Dennis,Mandi..... 6
9. 23 Ketter,Linda..... 4
10.21 Dace,Jennifer.... 3
Stolen base pct
---------------
1. 24 Huddleston,April. 1.000
10 Smith,Abby....... 1.000
3. 16 Wiard,Jessie..... .978
4. 8 Hughes,Shelbe.... .933
5. 5 Mahan,Angela..... .889
6. 15 Brattin,Aubree... .875
7. 3 Campbell,Miranda. .857
8. 7 Potter,Jenna..... .750
9. 21 Dace,Jennifer.... .667
10.13 Peters,Jill...... .500
Strikeouts
----------
1. 8 Hughes,Shelbe.... 35
2. 15 Brattin,Aubree... 32
3. 21 Dace,Jennifer.... 25
5 Mahan,Angela..... 25
5. 10 Smith,Abby....... 24
6. 3 Campbell,Miranda. 19
7. 7 Potter,Jenna..... 18
8. 13 Peters,Jill...... 17
9. 24 Huddleston,April. 15
10.16 Wiard,Jessie..... 13
Grounded into DP
----------------
1. 10 Smith,Abby....... 2
2. 21 Dace,Jennifer.... 1
Total plate appearances
-----------------------
1. 16 Wiard,Jessie..... 249
2. 5 Mahan,Angela..... 237
3. 3 Campbell,Miranda. 232
4. 21 Dace,Jennifer.... 230
5. 24 Huddleston,April. 217
6. 8 Hughes,Shelbe.... 211
7. 15 Brattin,Aubree... 202
8. 7 Potter,Jenna..... 150
9. 10 Smith,Abby....... 131
10.13 Peters,Jill...... 96
At bats
-------
1. 16 Wiard,Jessie..... 227
2. 21 Dace,Jennifer.... 216
3. 5 Mahan,Angela..... 206
4. 3 Campbell,Miranda. 193
5. 15 Brattin,Aubree... 182
6. 24 Huddleston,April. 170
7. 8 Hughes,Shelbe.... 169
8. 7 Potter,Jenna..... 122
9. 10 Smith,Abby....... 109
10.13 Peters,Jill...... 81
Games played
------------
1. 16 Wiard,Jessie..... 65
15 Brattin,Aubree... 65
3 Campbell,Miranda. 65
4. 8 Hughes,Shelbe.... 64
5. 21 Dace,Jennifer.... 63
5 Mahan,Angela..... 63
7. 24 Huddleston,April. 62
8. 7 Potter,Jenna..... 54
9. 23 Ketter,Linda..... 48
6 Bergley,Nicole... 48
Game starts
-----------
1. 16 Wiard,Jessie..... 65
15 Brattin,Aubree... 65
3 Campbell,Miranda. 65
4. 8 Hughes,Shelbe.... 63
21 Dace,Jennifer.... 63
6. 24 Huddleston,April. 62
5 Mahan,Angela..... 62
8. 7 Potter,Jenna..... 51
9. 10 Smith,Abby....... 37
10.13 Peters,Jill...... 26
Games as sub
------------
1. 6 Bergley,Nicole... 41
2. 23 Ketter,Linda..... 36
3. 4 Dennis,Mandi..... 24
4. 13 Peters,Jill...... 16
5. 12 Carpenter,Haley.. 10
10 Smith,Abby....... 10
7. 17 Swager,Melissa... 3
7 Potter,Jenna..... 3
9. 8 Hughes,Shelbe.... 1
5 Mahan,Angela..... 1
Emporia State
Pitching Leaders for Emporia State (as of May 17, 2008)
(All games)
Hitting minimums - 1 Games 1 AB 1 TPA 1.0 TPA/Game
Pitching minimums - 1 Games 3 IP 3 BF
Earned run avg
--------------
1. 22 Grisell,Megan.... 0.84
2. 9 Sheeley,Samantha. 1.24
3. 2 Dennis,Megan..... 3.21
4. 18 Norris,Brittany.. 4.33
Opposing bat avg
----------------
1. 9 Sheeley,Samantha. .166
2. 2 Dennis,Megan..... .283
3. 22 Grisell,Megan.... .286
4. 18 Norris,Brittany.. .330
Won-loss pct
------------
1. 22 Grisell,Megan.... 1.000
2. 9 Sheeley,Samantha. .795
3. 2 Dennis,Megan..... .667
4. 18 Norris,Brittany.. .571
Wins
----
1. 9 Sheeley,Samantha. 31
2. 2 Dennis,Megan..... 12
3. 18 Norris,Brittany.. 4
4. 22 Grisell,Megan.... 1
Losses
------
1. 9 Sheeley,Samantha. 8
2. 2 Dennis,Megan..... 6
3. 18 Norris,Brittany.. 3
Saves
-----
1. 9 Sheeley,Samantha. 1
Innings pitched
---------------
1. 9 Sheeley,Samantha. 271.2
2. 2 Dennis,Megan..... 111.1
3. 18 Norris,Brittany.. 55.0
4. 22 Grisell,Megan.... 8.1
Batters struck out
------------------
1. 9 Sheeley,Samantha. 338
2. 2 Dennis,Megan..... 88
3. 18 Norris,Brittany.. 42
4. 22 Grisell,Megan.... 11
Appearances
-----------
1. 9 Sheeley,Samantha. 44
2. 2 Dennis,Megan..... 25
3. 18 Norris,Brittany.. 14
4. 22 Grisell,Megan.... 5
Games started
-------------
1. 9 Sheeley,Samantha. 38
2. 2 Dennis,Megan..... 18
3. 18 Norris,Brittany.. 9
Games finished
--------------
1. 2 Dennis,Megan..... 7
2. 9 Sheeley,Samantha. 6
3. 18 Norris,Brittany.. 5
4. 22 Grisell,Megan.... 4
Games in relief
---------------
1. 2 Dennis,Megan..... 7
2. 9 Sheeley,Samantha. 6
3. 18 Norris,Brittany.. 5
22 Grisell,Megan.... 5
Wild pitches
------------
1. 9 Sheeley,Samantha. 9
2. 2 Dennis,Megan..... 8
3. 18 Norris,Brittany.. 1
Balks
-----
1. 9 Sheeley,Samantha. 1
Hit batters
-----------
1. 9 Sheeley,Samantha. 26
2. 2 Dennis,Megan..... 2
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 15 Brattin,Aubree... 8
Batters SO out looking
----------------------
1. 9 Sheeley,Samantha. 88
2. 2 Dennis,Megan..... 44
3. 18 Norris,Brittany.. 14
4. 22 Grisell,Megan.... 1
Sac bunts allowed
-----------------
1. 9 Sheeley,Samantha. 30
2. 2 Dennis,Megan..... 17
3. 18 Norris,Brittany.. 11
Sac flies allowed
-----------------
1. 18 Norris,Brittany.. 1
9 Sheeley,Samantha. 1
2 Dennis,Megan..... 1
Hits allowed
------------
1. 22 Grisell,Megan.... 10
2. 18 Norris,Brittany.. 75
3. 2 Dennis,Megan..... 122
4. 9 Sheeley,Samantha. 157
Runs allowed
------------
1. 22 Grisell,Megan.... 4
2. 18 Norris,Brittany.. 38
3. 9 Sheeley,Samantha. 57
4. 2 Dennis,Megan..... 61
Earned runs allowed
-------------------
1. 22 Grisell,Megan.... 1
2. 18 Norris,Brittany.. 34
3. 9 Sheeley,Samantha. 48
4. 2 Dennis,Megan..... 51
Walks allowed
-------------
1. 22 Grisell,Megan.... 4
2. 18 Norris,Brittany.. 7
3. 2 Dennis,Megan..... 26
4. 9 Sheeley,Samantha. 60
Doubles allowed
---------------
1. 22 Grisell,Megan.... 1
2. 18 Norris,Brittany.. 8
3. 2 Dennis,Megan..... 20
4. 9 Sheeley,Samantha. 23
Triples allowed
---------------
1. 22 Grisell,Megan.... 0
18 Norris,Brittany.. 0
3. 2 Dennis,Megan..... 2
9 Sheeley,Samantha. 2
Home runs allowed
-----------------
1. 22 Grisell,Megan.... 1
2. 2 Dennis,Megan..... 9
3. 18 Norris,Brittany.. 10
4. 9 Sheeley,Samantha. 14
Emporia State
Fielding Leaders for Emporia State (as of May 17, 2008)
(All games)
Hitting minimums - 1 Games
Pitching minimums - 1 Games 3 IP 3 BF
