Central Missouri [View]
Central Missouri Attack Set Serve Srv Def Block Gen
## Player GP K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Bates,Julia 3 3 3 10 .000 38 2 1 0 5 0 0 0 0
3 Huffman,Allie 3 14 3 31 .355 1 0 0 0 11 0 0 0 0
9 Goodness,Taylor 3 6 1 15 .333 0 0 0 0 2 1 0 0 0
11 Harris,Paula 3 14 1 24 .542 0 0 0 0 1 3 0 0 0
12 Peniston,Bradye 3 4 2 9 .222 0 1 1 0 1 0 0 0 0
16 Ortwerth,Kelsey 3 4 2 15 .133 2 1 1 0 11 0 0 0 0
2 Krejci,Taylor 3 0 0 1 .000 0 1 0 0 10 0 0 0 0
6 Haworth,Jamie 3 0 0 1 .000 2 0 0 0 4 0 0 0 0
7 McCormick,Hillary 1 0 0 2 .000 0 0 0 0 0 0 0 0 0
14 Rooney,Sara 2 0 0 1 .000 0 0 0 0 2 0 0 0 0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
Totals......... 3 45 12 109 .303 43 5 3 1 47 4 0 0 0
TOTAL TEAM BLOCKS: 4.0