Southwest Baptist [View]
Southwest Baptist Attack Set Serve Srv Def Block Gen
## Player GP K E TA Pct A SA SE RE Dig BS BA BE BHE
1 Wallace,Brianna 3 2 1 3 .333 21 0 0 0 5 0 0 0 1
2 Jurgensmeyer,Ashley 3 8 1 17 .412 0 0 1 0 1 0 0 0 0
5 Smith,Alex 3 6 5 19 .053 0 0 0 2 3 0 0 0 0
11 Granzow,Joanna 3 7 2 17 .294 0 0 0 0 1 1 3 0 0
12 Stewart,Kelsey 3 3 7 31 -.129 0 0 0 0 2 0 0 0 0
25 Brady,Mandy 3 0 0 0 .000 0 0 0 1 6 0 0 0 0
4 Hopkins,Elsey 1 1 1 3 .000 0 0 0 0 0 0 1 0 0
7 Greenwade,Marcy 3 0 0 1 .000 0 0 0 1 2 0 0 0 0
13 Noble,Lauren 3 0 1 1 -1.000 0 0 1 0 18 0 0 0 0
22 Perry,Iceley 1 0 0 1 .000 0 0 0 1 1 0 0 0 0
30 Heim,Kylie 2 2 1 12 .083 0 0 0 0 2 0 2 0 0
TM TEAM 1 0 0 0 .000 0 0 0 1 0 0 0 0 0
Totals......... 3 29 19 105 .095 21 0 2 6 41 1 6 0 1
TOTAL TEAM BLOCKS: 4.0