## MSSU K E TA Hit% A DG BS-BA| ## ESU K E TA Hit% A DG BS-BA
1 Merrick,Da 5 1 11 .364 26 7 0-0 | 4 Schmidtber 8 1 20 .350 2 15 0-0
3 Williams,S 0 0 0 .000 1 4 0-0 | 5 Shepard,Ar 18 3 29 .517 0 11 0-2
8 Heiskell,A 4 0 9 .444 1 0 0-2 | 6 Boner,Bria 9 3 19 .316 0 0 0-0
9 Weller,Mar 4 2 13 .154 0 0 0-0 | 9 Kaiser,Kat 7 1 14 .429 0 0 0-4
13 Vavao-Hugg 5 1 13 .308 0 1 0-0 | 15 Miller,Bri 5 4 20 .050 3 3 2-1
14 Feldmann,J 7 2 19 .263 1 7 0-1 | 16 Liu,Ting 5 0 16 .312 42 3 0-1
4 Boehler,Al 0 1 1-1000 1 10 0-0 | 1 DeMotte,Jo 0 0 0 .000 0 0 0-0
7 Rheinecker 8 6 37 .054 0 1 0-1 | 2 Schwartz,M 0 0 0 .000 0 0 0-0
10 Russell,As 0 1 4 -250 0 0 0-0 | 3 Byfield,Am 0 0 0 .000 0 16 0-0
12 Prewitt,Ca 0 0 1 .000 0 0 0-0 | 8 Abels,Kels 0 0 0 .000 0 0 0-0
17 Hammerbach 0 0 0 .000 2 10 0-0 | 10 Gingery,Ni 0 0 0 .000 0 0 0-0
Totals.... 33 14 .176 32 40 2.0 | 11 Murray,Cai 2 1 3 .333 0 0 0-0
| 13 Snook,Jenn 0 0 0 .000 1 4 0-0
| 14 Lueger,Meg 0 0 1 .000 0 0 0-0
| Totals.... 54 13 .336 48 52 6.0
|
|
|
|
|
ATTACK/GAME - MSSU ATTACK/GAME - ESU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 10 4 35 .171 1 19 5 39 .359 MSSU.... 19 13 18
2 11 6 36 .139 2 17 2 41 .366 <*> ESU..... 25 25 25
3 12 4 37 .216 3 18 6 42 .286
Last updated on Nov 07, 2009 08:16PM