## NWMSU K E TA Hit% A DG BS-BA| ## ESU K E TA Hit% A DG BS-BA
3 Swenson,Ka 1 1 5 .000 33 6 0-0 | 4 Koster,Meg 6 2 18 .222 0 9 0-0
7 Nisi,Rache 11 5 31 .194 0 6 0-2 | 5 Shepard,Ar 16 6 35 .286 1 9 0-4
8 Ryan,Amber 4 8 35 -114 0 1 0-0 | 6 Boner,Bria 9 1 16 .500 0 0 0-3
11 Johnson,Al 11 6 24 .208 2 3 0-1 | 7 Fletcher,K 4 2 12 .167 0 1 0-3
17 Bohnker,Am 3 4 22 -045 0 2 0-1 | 15 Miller,Bri 10 4 23 .261 0 0 0-0
22 Falcone,Sa 7 4 15 .200 0 2 0-2 | 16 Liu,Ting 4 1 10 .300 42 7 0-2
4 Wojtowicz, 0 0 0 .000 0 2 0-0 | 3 Byfield,Am 0 0 0 .000 1 11 0-0
13 Spangenber 0 0 0 .000 1 22 0-0 | 8 Petersen,A 0 0 0 .000 0 3 0-0
Totals.... 37 28 .068 36 44 3.0 | 11 Carter,Han 2 0 3 .667 0 0 0-0
| 13 Snook,Jenn 0 0 0 .000 1 13 0-0
| Totals.... 51 16 .299 45 53 6.0
|
|
|
|
|
|
|
|
|
ATTACK/GAME - NWMSU ATTACK/GAME - ESU Score-by-Game
Game K E TA Pct Game K E TA Pct
1 15 10 55 .091 1 18 4 43 .326 NWMSU... 19 25 15
2 13 8 38 .132 2 18 8 37 .270 <*> ESU..... 30 30 30
3 9 10 39 -.026 3 15 4 37 .297
Last updated on Nov 06, 2007 08:11PM