## SBU         K  E TA Hit%  A DG BS-BA| ## ESU         K  E TA Hit%  A DG BS-BA
1  Wallace,Br  2  1  3 .333 21  5  0-0 | 4  Schmidtber  3  5 16 -125  0  1  0-0
2  Jurgensmey  8  1 17 .412  0  1  0-0 | 5  Shepard,Ar 11  2 25 .360  1 15  0-1
5  Smith,Alex  6  5 19 .053  0  3  0-0 | 6  Boner,Bria  4  2 10 .200  0  0  0-4
11 Granzow,Jo  7  2 17 .294  0  1  1-3 | 9  Kaiser,Kat  3  3 14 .000  0  1  2-3
12 Stewart,Ke  3  7 31 -129  0  2  0-0 | 15 Miller,Bri 12  4 29 .276  0  3  0-6
25 Brady,Mand  0  0  0 .000  0  6  0-0 | 16 Liu,Ting    8  0 10 .800 28  7  0-1
4  Hopkins,El  1  1  3 .000  0  0  0-1 | 1  DeMotte,Jo  0  0  0 .000  0  1  0-0
7  Greenwade,  0  0  1 .000  0  2  0-0 | 3  Byfield,Am  0  0  0 .000  1 11  0-0
13 Noble,Laur  0  1  1-1000  0 18  0-0 | 8  Abels,Kels  0  0  0 .000  1  1  0-0
22 Perry,Icel  0  0  1 .000  0  1  0-0 | 11 Murray,Cai  1  0  2 .500  0  0  0-1
30 Heim,Kylie  2  1 12 .083  0  2  0-2 | 13 Snook,Jenn  0  0  1 .000  2  4  0-0
   Totals.... 29 19    .095 21 41  4.0 | 14 Lueger,Meg  1  1  6 .000  0  4  0-0
                                       |    Totals.... 43 17    .230 33 48 10.0
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |

ATTACK/GAME - SBU       ATTACK/GAME - ESU           Score-by-Game
Game  K  E  TA   Pct    Game  K  E  TA   Pct
  1  10  6  29  .138      1  16  6  35  .286        SBU..... 17 21 11
  2  13  6  49  .143      2  16  8  51  .157    <*> ESU..... 25 25 25
  3   6  7  27 -.037      3  11  3  27  .296



Last updated on Nov 10, 2009 08:11PM •