| 0-1 | Point UCM - (Gerety,Amanda) Attack error by Murray,Caitlyn. | so |
| 1-1 | Point ESU - (Ortwerth,Kelsey) Service error. | so |
| 1-2 | Point UCM - (Vanderpool,Paige) Kill by Goodness,Taylor (from Bates,Julia). | so |
| 1-3 | Point UCM - (Haworth,Jamie) Attack error by Porter,Hunter. |
| 1-4 | Point UCM - (Haworth,Jamie) Kill by Huffman,Allie (from Bates,Julia). |
| 1-5 | Point UCM - (Haworth,Jamie) Kill by Harris,Paula (from Bates,Julia). |
| 1-6 | Point UCM - (Haworth,Jamie) Kill by Harris,Paula (from Bates,Julia). |
| Timeout Emporia State. |
| 2-6 | Point ESU - (Haworth,Jamie) Kill by Porter,Hunter (from Gerety,Amanda). | so |
| 2-7 | Point UCM - (Schwartz,Meg) Service error. | so |
| 3-7 | Point ESU - (Krejci,Taylor) Kill by Haring,Courtney (from Gerety,Amanda). | so |
| 3-8 | Point UCM - (Deutschmann,Katie) Kill by Huffman,Allie (from Bates,Julia), block error by Buckner,Morgan. | so |
| 3-9 | Point UCM - (Bates,Julia) Kill by Huffman,Allie (from Bates,Julia). |
| 3-10 | Point UCM - (Bates,Julia) Attack error by Deutschmann,Katie. |
| 4-10 | Point ESU - (Bates,Julia) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 4-11 | Point UCM - (Stearns,Kaitlin) Kill by Peniston,Bradye (from Bates,Julia). | so |
| 4-12 | Point UCM - (Huffman,Allie) Attack error by Buckner,Morgan. |
| 4-13 | Point UCM - (Huffman,Allie) Bad set by Deutschmann,Katie. |
| 5-13 | Point ESU - (Huffman,Allie) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 5-14 | Point UCM - (Haring,Courtney) Kill by Peniston,Bradye (from Bates,Julia). | so |
| 6-14 | Point ESU - (Peniston,Bradye) Kill by Vanderpool,Paige (from Deutschmann,Katie). | so |
| 6-15 | Point UCM - (Gerety,Amanda) Kill by Harris,Paula (from Bates,Julia). | so |
| 6-16 | Point UCM - (Ortwerth,Kelsey) Attack error by Okeson,Raney (block by Harris,Paula). |
| 7-16 | Point ESU - (Ortwerth,Kelsey) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 7-17 | Point UCM - (Vanderpool,Paige) Kill by Huffman,Allie (from Bates,Julia). | so |
| 7-18 | Point UCM - (Haworth,Jamie) Attack error by Okeson,Raney. |
| 8-18 | Point ESU - (Haworth,Jamie) Kill by Porter,Hunter (from Gerety,Amanda). | so |
| 8-19 | Point UCM - (Schwartz,Meg) Kill by Huffman,Allie (from Bates,Julia). | so |
| 9-19 | Point ESU - (Krejci,Taylor) Kill by Haring,Courtney (from Gerety,Amanda). | so |
| 9-20 | Point UCM - (Deutschmann,Katie) Kill by Bates,Julia (from Haworth,Jamie). | so |
| 10-20 | Point ESU - (Bates,Julia) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 11-20 | Point ESU - (Stearns,Kaitlin) Kill by Spicer,Carly (from Deutschmann,Katie). |
| 12-20 | Point ESU - (Stearns,Kaitlin) Attack error by Ortwerth,Kelsey (block by Spicer,Carly; Haring,Courtney). |
| 13-20 | Point ESU - (Stearns,Kaitlin) Kill by Vanderpool,Paige (from Deutschmann,Katie). |
| Timeout Central Missouri. |
| 14-20 | Point ESU - (Stearns,Kaitlin) Kill by Vanderpool,Paige (from Deutschmann,Katie). |
| 14-21 | Point UCM - (Stearns,Kaitlin) Kill by Huffman,Allie (from Bates,Julia). | so |
| 15-21 | Point ESU - (Huffman,Allie) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 16-21 | Point ESU - (Haring,Courtney) Attack error by Peniston,Bradye. |
| 17-21 | Point ESU - (Haring,Courtney) Service ace (TEAM). |
| 17-22 | Point UCM - (Haring,Courtney) Service error. | so |
| 17-23 | Point UCM - (Peniston,Bradye) Service ace (Deutschmann,Katie). |
| 18-23 | Point ESU - (Peniston,Bradye) Kill by Okeson,Raney (from Deutschmann,Katie). | so |
| 19-23 | Point ESU - (Gerety,Amanda) Attack error by Goodness,Taylor. |
| 20-23 | Point ESU - (Gerety,Amanda) Kill by Deutschmann,Katie (from Gerety,Amanda). |
| 20-24 | Point UCM - (Gerety,Amanda) Kill by Harris,Paula (from Bates,Julia). | so |
| 20-25 | Point UCM - (Ortwerth,Kelsey) Kill by Goodness,Taylor (from Bates,Julia). |