| 1-0 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 1-1 | Point SBU - (Liu,Ting) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| 1-2 | Point SBU - (Smith,Alex) Attack error by Shepard,Arica. |
| 2-2 | Point ESU - (Smith,Alex) Kill by Miller,Brittney (from Liu,Ting). | so |
| 3-2 | Point ESU - (Shepard,Arica) Bad set by Wallace,Brianna. |
| 3-3 | Point SBU - (Shepard,Arica) Service error. | so |
| 4-3 | Point ESU - (Jurgensmeyer,Ashley) Attack error by Stewart,Kelsey (block by Miller,Brittney; Kaiser,Katelyn). | so |
| 5-3 | Point ESU - (Byfield,Amy) Kill by Schmidtberger,K (from Liu,Ting). |
| 6-3 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney (from Liu,Ting). |
| 7-3 | Point ESU - (Byfield,Amy) Attack error by Stewart,Kelsey (block by Miller,Brittney; Boner,Brianne). |
| 8-3 | Point ESU - (Byfield,Amy) Service ace (Smith,Alex). |
| 9-3 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney (from Liu,Ting). |
| 9-4 | Point SBU - (Byfield,Amy) Kill by Granzow,Joanna (from Wallace,Brianna). | so |
| 9-5 | Point SBU - (Wallace,Brianna) Attack error by Miller,Brittney. |
| 9-6 | Point SBU - (Wallace,Brianna) Attack error by Schmidtberger,K (block by Granzow,Joanna; Heim,Kylie). |
| 10-6 | Point ESU - (Wallace,Brianna) Kill by Schmidtberger,K (from Liu,Ting). | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 11-6 | Point ESU - (Snook,Jenna) Attack error by Stewart,Kelsey. |
| 11-7 | Point SBU - (Snook,Jenna) Kill by Granzow,Joanna (from Wallace,Brianna). | so |
| 12-7 | Point ESU - (Stewart,Kelsey) Kill by Schmidtberger,K (from Liu,Ting). | so |
| 13-7 | Point ESU - (Schmidtberger,K) Service ace (Greenwade,Marcy). |
| 14-7 | Point ESU - (Schmidtberger,K) Attack error by Smith,Alex. |
| For SBU: Perry,Iceley; Greenwade,Marcy. |
| 15-7 | Point ESU - (Schmidtberger,K) Attack error by Heim,Kylie (block by Shepard,Arica; Boner,Brianne). |
| Timeout Southwest Baptist. |
| 16-7 | Point ESU - (Schmidtberger,K) Service ace (Perry,Iceley). |
| 16-8 | Point SBU - (Schmidtberger,K) Kill by Smith,Alex (from Wallace,Brianna). | so |
| 17-8 | Point ESU - (Noble,Lauren) Service error. | so |
| For ESU: Abels,Kelsey; Boner,Brianne. |
| 17-9 | Point SBU - (Abels,Kelsey) Bad set by Snook,Jenna. | so |
| 18-9 | Point ESU - (Brady,Mandy) Kill by Liu,Ting. | so |
| 19-9 | Point ESU - (Liu,Ting) Attack error by Smith,Alex (block by Kaiser,Katelyn; Miller,Brittney). |
| For ESU: Murray,Caitlyn; Kaiser,Katelyn. |
| 20-9 | Point ESU - (Liu,Ting) Kill by Miller,Brittney (from Liu,Ting). |
| 21-9 | Point ESU - (Liu,Ting) Bad set by Wallace,Brianna. |
| 22-9 | Point ESU - (Liu,Ting) Attack error by Smith,Alex (block by Miller,Brittney; Murray,Caitlyn). |
| 22-10 | Point SBU - (Liu,Ting) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| For SBU: Stewart,Kelsey; Perry,Iceley. |
| 23-10 | Point ESU - (Smith,Alex) Kill by Murray,Caitlyn (from Liu,Ting). | so |
| 24-10 | Point ESU - (Shepard,Arica) Service ace (Smith,Alex). |
| 24-11 | Point SBU - (Shepard,Arica) Kill by Stewart,Kelsey (from Wallace,Brianna). | so |
| 25-11 | Point ESU - (Jurgensmeyer,Ashley) Kill by Miller,Brittney (from Liu,Ting). | so |