| 1-0 | Point ESU - (Brady,Mandy) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 2-0 | Point ESU - (Shepard,Arica) Service ace (TEAM). |
| 3-0 | Point ESU - (Shepard,Arica) Attack error by Smith,Alex. |
| 4-0 | Point ESU - (Shepard,Arica) Attack error by Jurgensmeyer,Ashley (block by Kaiser,Katelyn). |
| 5-0 | Point ESU - (Shepard,Arica) Ball handling error by Wallace,Brianna. |
| 5-1 | Point SBU - (Shepard,Arica) Attack error by Miller,Brittney. | so |
| 5-2 | Point SBU - (Smith,Alex) Kill by Jurgensmeyer,Ashley. |
| 5-3 | Point SBU - (Smith,Alex) Attack error by Kaiser,Katelyn. |
| 5-4 | Point SBU - (Smith,Alex) Kill by Jurgensmeyer,Ashley. |
| 5-5 | Point SBU - (Smith,Alex) Kill by Wallace,Brianna. |
| Timeout Emporia State. |
| 5-6 | Point SBU - (Smith,Alex) Kill by Stewart,Kelsey (from Wallace,Brianna). |
| For ESU: Lueger,Megan; Schmidtberger,K. |
| 5-7 | Point SBU - (Smith,Alex) Kill by Wallace,Brianna. |
| 6-7 | Point ESU - (Smith,Alex) Kill by Lueger,Megan (from Liu,Ting). | so |
| 6-8 | Point SBU - (Byfield,Amy) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| 6-9 | Point SBU - (Jurgensmeyer,Ashley) Kill by Granzow,Joanna. |
| 7-9 | Point ESU - (Jurgensmeyer,Ashley) Service error. | so |
| 7-10 | Point SBU - (Snook,Jenna) Attack error by Lueger,Megan. | so |
| For SBU: Heim,Kylie; Brady,Mandy. |
| 8-10 | Point ESU - (Wallace,Brianna) Kill by Boner,Brianne (from Liu,Ting). | so |
| 8-11 | Point SBU - (Lueger,Megan) Kill by Heim,Kylie (from Wallace,Brianna). | so |
| 9-11 | Point ESU - (Stewart,Kelsey) Kill by Boner,Brianne (from Liu,Ting). | so |
| For ESU: Abels,Kelsey; Boner,Brianne. |
| 10-11 | Point ESU - (Abels,Kelsey) Kill by Shepard,Arica (from Abels,Kelsey). |
| 11-11 | Point ESU - (Abels,Kelsey) Kill by Liu,Ting. |
| 12-11 | Point ESU - (Abels,Kelsey) Attack error by Smith,Alex. |
| 13-11 | Point ESU - (Abels,Kelsey) Kill by Shepard,Arica. |
| Timeout Southwest Baptist. |
| 14-11 | Point ESU - (Abels,Kelsey) Kill by Shepard,Arica (from Snook,Jenna). |
| 14-12 | Point SBU - (Abels,Kelsey) Kill by Heim,Kylie (from Wallace,Brianna). | so |
| For ESU: Boner,Brianne; Abels,Kelsey. |
| 15-12 | Point ESU - (Noble,Lauren) Kill by Shepard,Arica. | so |
| 15-13 | Point SBU - (Liu,Ting) Attack error by Kaiser,Katelyn. | so |
| 15-14 | Point SBU - (Brady,Mandy) Attack error by Miller,Brittney. |
| 16-14 | Point ESU - (Brady,Mandy) Kill by Shepard,Arica (from Liu,Ting). | so |
| 16-15 | Point SBU - (Shepard,Arica) Kill by Smith,Alex (from Wallace,Brianna). | so |
| For SBU: Stewart,Kelsey; Greenwade,Marcy. |
| 16-16 | Point SBU - (Smith,Alex) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). |
| 17-16 | Point ESU - (Smith,Alex) Kill by Miller,Brittney (from Liu,Ting). | so |
| 18-16 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney (from Liu,Ting). |
| 19-16 | Point ESU - (Byfield,Amy) Attack error by Wallace,Brianna. |
| 19-17 | Point SBU - (Byfield,Amy) Kill by Stewart,Kelsey (from Wallace,Brianna). | so |
| 19-18 | Point SBU - (Jurgensmeyer,Ashley) Attack error by Miller,Brittney. |
| 20-18 | Point ESU - (Jurgensmeyer,Ashley) Attack error by Stewart,Kelsey. | so |
| For ESU: Snook,Jenna; Miller,Brittney. |
| 21-18 | Point ESU - (Snook,Jenna) Kill by Liu,Ting (from Snook,Jenna). |
| Timeout Southwest Baptist. |
| 21-19 | Point SBU - (Snook,Jenna) Kill by Granzow,Joanna. | so |
| For SBU: Heim,Kylie; Brady,Mandy. |
| 21-20 | Point SBU - (Wallace,Brianna) Attack error by Boner,Brianne. |
| 22-20 | Point ESU - (Wallace,Brianna) Kill by Liu,Ting. | so |
| 23-20 | Point ESU - (Lueger,Megan) Attack error by Stewart,Kelsey (block by Liu,Ting; Boner,Brianne). |
| 23-21 | Point SBU - (Lueger,Megan) Attack error by Shepard,Arica (block by Heim,Kylie; Granzow,Joanna). | so |
| 24-21 | Point ESU - (Greenwade,Marcy) Kill by Shepard,Arica (from Liu,Ting). | so |
| For ESU: Abels,Kelsey; Boner,Brianne. |
| 25-21 | Point ESU - (Abels,Kelsey) Kill by Shepard,Arica (from Liu,Ting). |