| 0-1 | Point UCM - (Ortwerth,Kelsey) Kill by Harris,Paula (from Bates,Julia). |
| 1-1 | Point ESU - (Ortwerth,Kelsey) Kill by Deutschmann,Katie. | so |
| 1-2 | Point UCM - (Kaiser,Brianna) Service error. | so |
| 2-2 | Point ESU - (Haworth,Jamie) Attack error by Bates,Julia. | so |
| 2-3 | Point UCM - (Schwartz,Meg) Kill by Harris,Paula (from Bates,Julia). | so |
| 3-3 | Point ESU - (Krejci,Taylor) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 3-4 | Point UCM - (Deutschmann,Katie) Kill by Ortwerth,Kelsey (from Bates,Julia). | so |
| 3-5 | Point UCM - (Bates,Julia) Service ace (Vanderpool,Paige). |
| 3-6 | Point UCM - (Bates,Julia) Service ace (Vanderpool,Paige). |
| 4-6 | Point ESU - (Bates,Julia) Service error. | so |
| 4-7 | Point UCM - (Vanderpool,Paige) Kill by Huffman,Allie (from Bates,Julia). | so |
| 5-7 | Point ESU - (Huffman,Allie) Kill by Buckner,Morgan (from Deutschmann,Katie). | so |
| 5-8 | Point UCM - (Stearns,Kaitlin) Kill by Ortwerth,Kelsey (from Bates,Julia). | so |
| 6-8 | Point ESU - (Peniston,Bradye) Service error. | so |
| 7-8 | Point ESU - (Gerety,Amanda) Attack error by Ortwerth,Kelsey. |
| 8-8 | Point ESU - (Gerety,Amanda) Attack error by Huffman,Allie. |
| 8-9 | Point UCM - (Gerety,Amanda) Kill by Goodness,Taylor (from Bates,Julia). | so |
| 8-10 | Point UCM - (Ortwerth,Kelsey) Kill by Harris,Paula (from Huffman,Allie). |
| 9-10 | Point ESU - (Ortwerth,Kelsey) Kill by Haring,Courtney (from Gerety,Amanda). | so |
| 9-11 | Point UCM - (Kaiser,Brianna) Service error. | so |
| 9-12 | Point UCM - (Haworth,Jamie) Bad set by Deutschmann,Katie. |
| 9-13 | Point UCM - (Haworth,Jamie) Attack error by Deutschmann,Katie. |
| 9-14 | Point UCM - (Haworth,Jamie) Kill by Huffman,Allie. |
| 10-14 | Point ESU - (Haworth,Jamie) Attack error by Bates,Julia. | so |
| 10-15 | Point UCM - (Schwartz,Meg) Kill by Harris,Paula (from Bates,Julia), block error by Vanderpool,Paige. | so |
| 10-16 | Point UCM - (Krejci,Taylor) Service ace (Kaiser,Brianna). |
| 11-16 | Point ESU - (Krejci,Taylor) Kill by Vanderpool,Paige (from Gerety,Amanda). | so |
| 11-17 | Point UCM - (Deutschmann,Katie) Kill by Huffman,Allie (from Bates,Julia). | so |
| 12-17 | Point ESU - (Bates,Julia) Kill by Vanderpool,Paige (from Deutschmann,Katie). | so |
| 13-17 | Point ESU - (Vanderpool,Paige) Bad set by Bates,Julia. |
| 13-18 | Point UCM - (Vanderpool,Paige) Bad set by Vanderpool,Paige. | so |
| 13-19 | Point UCM - (Huffman,Allie) Attack error by Kaiser,Brianna. |
| 14-19 | Point ESU - (Huffman,Allie) Kill by Haring,Courtney (from Deutschmann,Katie). | so |
| 14-20 | Point UCM - (Stearns,Kaitlin) Kill by Goodness,Taylor. | so |
| Timeout Emporia State. |
| 14-21 | Point UCM - (Rooney,Sara) Attack error by Spicer,Carly. |
| 14-22 | Point UCM - (Rooney,Sara) Attack error by Kaiser,Brianna. |
| 14-23 | Point UCM - (Rooney,Sara) Attack error by Porter,Hunter (block by Harris,Paula). |
| 14-24 | Point UCM - (Rooney,Sara) Kill by Harris,Paula (from Bates,Julia). |
| 14-25 | Point UCM - (Rooney,Sara) Kill by Harris,Paula (from Bates,Julia). |