| For ESU: Schmidtberger,K; Shepard,Arica; Boner,Brianne; Kaiser,Katelyn; Miller,Brittney; Liu,Ting; libero Byfield,Amy. |
| For SBU: Wallace,Brianna; Jurgensmeyer,Ashley; Smith,Alex; Granzow,Joanna; Stewart,Kelsey; Brady,Mandy; libero Noble,Lauren. |
| 1-0 | Point ESU - (Liu,Ting) Kill by Shepard,Arica. |
| 1-1 | Point SBU - (Liu,Ting) Kill by Smith,Alex. | so |
| 2-1 | Point ESU - (Smith,Alex) Kill by Miller,Brittney (from Liu,Ting). | so |
| 2-2 | Point SBU - (Shepard,Arica) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| 3-2 | Point ESU - (Smith,Alex) Kill by Kaiser,Katelyn (from Liu,Ting). | so |
| 4-4 | Point SBU - (Byfield,Amy) Attack error by Schmidtberger,K (block by Granzow,Joanna). | so |
| 4-5 | Point SBU - (Wallace,Brianna) Attack error by Schmidtberger,K (block by Granzow,Joanna; Hopkins,Elsey). |
| 5-5 | Point ESU - (Wallace,Brianna) Kill by Miller,Brittney (from Liu,Ting). | so |
| 6-5 | Point ESU - (Snook,Jenna) Attack error by Granzow,Joanna. |
| 6-6 | Point SBU - (Snook,Jenna) Attack error by Boner,Brianne. | so |
| 6-7 | Point SBU - (Stewart,Kelsey) Attack error by Schmidtberger,K. |
| 7-7 | Point ESU - (Stewart,Kelsey) Kill by Liu,Ting (from Byfield,Amy). | so |
| 7-8 | Point SBU - (Schmidtberger,K) Kill by Smith,Alex (from Wallace,Brianna). | so |
| 8-8 | Point ESU - (Noble,Lauren) Kill by Shepard,Arica (from Liu,Ting). | so |
| 8-9 | Point SBU - (DeMotte,Jocelyn) Kill by Hopkins,Elsey (from Wallace,Brianna). | so |
| 9-9 | Point ESU - (Brady,Mandy) Bad set by Wallace,Brianna. | so |
| 10-9 | Point ESU - (Liu,Ting) Kill by Kaiser,Katelyn (from Liu,Ting). |
| 10-10 | Point SBU - (Liu,Ting) Kill by Smith,Alex (from Wallace,Brianna). | so |
| 11-10 | Point ESU - (Smith,Alex) Kill by Shepard,Arica (from Liu,Ting). | so |
| 12-10 | Point ESU - (Shepard,Arica) Kill by Miller,Brittney. |
| 13-10 | Point ESU - (Shepard,Arica) Attack error by Stewart,Kelsey (block by Miller,Brittney; Kaiser,Katelyn). |
| 14-10 | Point ESU - (Shepard,Arica) Service ace (Brady,Mandy). |
| 14-11 | Point SBU - (Shepard,Arica) Kill by Jurgensmeyer,Ashley (from Wallace,Brianna). | so |
| 14-12 | Point SBU - (Jurgensmeyer,Ashley) Kill by Granzow,Joanna. |
| 15-12 | Point ESU - (Jurgensmeyer,Ashley) Attack error by Granzow,Joanna (block by Kaiser,Katelyn). | so |
| 16-12 | Point ESU - (Byfield,Amy) Kill by Liu,Ting. |
| Timeout Southwest Baptist. |
| 17-12 | Point ESU - (Byfield,Amy) Kill by Miller,Brittney. |
| 18-12 | Point ESU - (Byfield,Amy) Attack error by Stewart,Kelsey (block by Boner,Brianne; Miller,Brittney). |
| 18-13 | Point SBU - (Byfield,Amy) Kill by Granzow,Joanna (from Wallace,Brianna). | so |
| 19-13 | Point ESU - (Wallace,Brianna) Attack error by Noble,Lauren. | so |
| 20-13 | Point ESU - (Snook,Jenna) Kill by Boner,Brianne (from Liu,Ting). |
| 21-13 | Point ESU - (Snook,Jenna) Kill by Liu,Ting. |
| Timeout Southwest Baptist. |
| 22-13 | Point ESU - (Snook,Jenna) Kill by Liu,Ting (from Shepard,Arica). |
| 22-14 | Point SBU - (Snook,Jenna) Kill by Granzow,Joanna (from Wallace,Brianna). | so |
| 22-15 | Point SBU - (Stewart,Kelsey) Attack error by Schmidtberger,K. |
| 23-15 | Point ESU - (Stewart,Kelsey) Attack error by Hopkins,Elsey. | so |
| 23-16 | Point SBU - (Schmidtberger,K) Kill by Smith,Alex (from Wallace,Brianna). | so |
| 24-16 | Point ESU - (Noble,Lauren) Kill by Boner,Brianne (from Liu,Ting). | so |
| 24-17 | Point SBU - (DeMotte,Jocelyn) Attack error by Kaiser,Katelyn. | so |
| 25-17 | Point ESU - (Brady,Mandy) Kill by Shepard,Arica (from Liu,Ting). | so |