Emporia State University 
                   ESU Open Multi Events - 4/9/2009 to 4/10/2009                    
                        Fran Welch Stadium/Zola Witten Track                        
 
Event 2  Heptathlon: #6 Women Javelin Throw
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Biermann, Lindsay            Northwest Missou        35.57m     116-08    583   
  2 Lippman, Jade                Wayne State College     33.96m     111-05    552   
  3 Pollard, Paige               Wayne State College     27.74m      91-00    434   
  4 Miller, Heather              St. Cloud State         24.69m      81-00    376   
  5 Davenport, Justine           Emporia State Un        18.24m      59-10    256   
 -- Ramirez, AnaMaria            Lindenwood Unive       X17.48m      57-04    242   
 -- Pososki, Tricia              Iowa Western CC        X15.47m      50-09    205   
 -- Carlson, Anne                Unattached             X34.37m     112-09    560   
 -- Niare, Tako                  Lindenwood Unive       X30.68m     100-08    489   
 -- Musarurwa, Kundai            Lindenwood Unive       X30.18m      99-00    480   
 -- Dailey, Cheslie              Iowa Western CC        X21.96m      72-00    325   
Flight  2                                                                           
  1 Bateman, Leah                Central Missouri        37.43m     122-10    618   
  2 Eiken, Erin                  Central Missouri        34.14m     112-00    555   
  3 Goff, Kaylea                 Emporia State Un        29.90m      98-01    475   
  4 Churchman, Emily             Northwest Missou        28.43m      93-03    447   
  5 King, Kelsey                 St. Cloud State         27.12m      89-00    422   
  6 Joannes, Erica               Central Missouri        25.92m      85-00    400   
  7 Avilez, Johanna              Northwest Missou        25.89m      84-11    399   
 -- Edi, Florence                Unattached                XDNS                     
 -- Kiss, Jennifer               Unattached                XDNS                     
 -- Kersten, Kara                Iowa Western CC        X34.61m     113-06    564   
 -- Selby, Angela                Central Missouri           DNS                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Bateman, Leah                Central Missouri        37.43m     122-10  2    618
  2 Biermann, Lindsay            Northwest Missou        35.57m     116-08  1    583
  3 Eiken, Erin                  Central Missouri        34.14m     112-00  2    555
  4 Lippman, Jade                Wayne State College     33.96m     111-05  1    552
  5 Goff, Kaylea                 Emporia State Un        29.90m      98-01  2    475
  6 Churchman, Emily             Northwest Missou        28.43m      93-03  2    447
  7 Pollard, Paige               Wayne State College     27.74m      91-00  1    434
  8 King, Kelsey                 St. Cloud State         27.12m      89-00  2    422
  9 Joannes, Erica               Central Missouri        25.92m      85-00  2    400
 10 Avilez, Johanna              Northwest Missou        25.89m      84-11  2    399
 11 Miller, Heather              St. Cloud State         24.69m      81-00  1    376
 12 Davenport, Justine           Emporia State Un        18.24m      59-10  1    256
 -- Edi, Florence                Unattached                XDNS             2       
 -- Kiss, Jennifer               Unattached                XDNS             2       
 -- Pososki, Tricia              Iowa Western CC        X15.47m      50-09  1    205
 -- Ramirez, AnaMaria            Lindenwood Unive       X17.48m      57-04  1    242
 -- Dailey, Cheslie              Iowa Western CC        X21.96m      72-00  1    325
 -- Musarurwa, Kundai            Lindenwood Unive       X30.18m      99-00  1    480
 -- Niare, Tako                  Lindenwood Unive       X30.68m     100-08  1    489
 -- Carlson, Anne                Unattached             X34.37m     112-09  1    560
 -- Kersten, Kara                Iowa Western CC        X34.61m     113-06  2    564
 -- Selby, Angela                Central Missouri           DNS             2