Emporia State University
ESU Open Multi Events - 4/9/2009 to 4/10/2009
Fran Welch Stadium/Zola Witten Track
Event 2 Heptathlon: #3 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Miller, Heather St. Cloud State 9.27m 30-05.00 482
2 Lippman, Jade Wayne State College 9.07m 29-09.25 469
3 Joannes, Erica Central Missouri 8.89m 29-02.00 457
4 Pollard, Paige Wayne State College 8.66m 28-05.00 442
5 King, Kelsey St. Cloud State 7.76m 25-05.50 384
-- Dailey, Cheslie Iowa Western CC X7.64m 25-00.75 376
-- Kiss, Jennifer Unattached XDNS
-- Ramirez, AnaMaria Lindenwood Unive X5.98m 19-07.50 270
-- Niare, Tako Lindenwood Unive X9.90m 32-05.75 523
-- Musarurwa, Kundai Lindenwood Unive X8.17m 26-09.75 410
-- Kersten, Kara Iowa Western CC X8.19m 26-10.50 412
Flight 2
1 Biermann, Lindsay Northwest Missou 10.09m 33-01.25 535
2 Churchman, Emily Northwest Missou 9.71m 31-10.25 510
3 Bateman, Leah Central Missouri 9.44m 30-11.75 493
4 Eiken, Erin Central Missouri 9.32m 30-07.00 485
5 Avilez, Johanna Northwest Missou 8.40m 27-06.75 425
6 Goff, Kaylea Emporia State Un 7.36m 24-01.75 358
7 Davenport, Justine Emporia State Un 7.17m 23-06.25 346
-- Edi, Florence Unattached X12.28m 40-03.50 680
-- Pososki, Tricia Iowa Western CC X8.21m 26-11.25 413
-- Carlson, Anne Unattached X11.09m 36-04.75 601
-- Selby, Angela Central Missouri DNS
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Biermann, Lindsay Northwest Missou 10.09m 33-01.25 2 535
2 Churchman, Emily Northwest Missou 9.71m 31-10.25 2 510
3 Bateman, Leah Central Missouri 9.44m 30-11.75 2 493
4 Eiken, Erin Central Missouri 9.32m 30-07.00 2 485
5 Miller, Heather St. Cloud State 9.27m 30-05.00 1 482
6 Lippman, Jade Wayne State College 9.07m 29-09.25 1 469
7 Joannes, Erica Central Missouri 8.89m 29-02.00 1 457
8 Pollard, Paige Wayne State College 8.66m 28-05.00 1 442
9 Avilez, Johanna Northwest Missou 8.40m 27-06.75 2 425
10 King, Kelsey St. Cloud State 7.76m 25-05.50 1 384
11 Goff, Kaylea Emporia State Un 7.36m 24-01.75 2 358
12 Davenport, Justine Emporia State Un 7.17m 23-06.25 2 346
-- Kiss, Jennifer Unattached XDNS 1
-- Ramirez, AnaMaria Lindenwood Unive X5.98m 19-07.50 1 270
-- Dailey, Cheslie Iowa Western CC X7.64m 25-00.75 1 376
-- Musarurwa, Kundai Lindenwood Unive X8.17m 26-09.75 1 410
-- Kersten, Kara Iowa Western CC X8.19m 26-10.50 1 412
-- Pososki, Tricia Iowa Western CC X8.21m 26-11.25 2 413
-- Niare, Tako Lindenwood Unive X9.90m 32-05.75 1 523
-- Carlson, Anne Unattached X11.09m 36-04.75 2 601
-- Edi, Florence Unattached X12.28m 40-03.50 2 680
-- Selby, Angela Central Missouri DNS 2