Emporia State University
ESU Open Multi Events - 4/10/2008 to 4/11/2008
Fran Welch Stadium/Zola Witten Track
Event 2 Heptathlon: #6 Women Javelin Throw
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Morrissey, Haley Central Missouri 34.70m 113-10 566
2 Stanbrough, Leslie Central Missouri 31.76m 104-02 510
3 Bateman, Leah Central Missouri 30.62m 100-05 488
4 Craig, Stacee Chadron State Un 29.51m 96-10 467
5 Biermann, Lindsay Northwest Mo. St 28.59m 93-09 450
6 Miller, Rachel South Dakota 25.76m 84-06 397
7 Smith, Cameron Neb.-Kearney 25.19m 82-08 386
8 Jenkins, Trisha Central Missouri 23.81m 78-01 360
9 Joannes, Erica Unattached X23.44m 76-11 353
10 Kelly, Emma Neb.-Kearney 22.60m 74-02 337
11 Weston, Rachel Unattached X20.95m 68-09 307
-- Wurtz, Catherine Fort Hays State FOUL
Flight 2
1 Shaffer, Ali Pittsburg State 37.97m 124-07 628
2 Schmidt, Jenna Central Missouri 30.63m 100-06 489
3 Kiss, Jennifer Northwest Mo. St 29.88m 98-00 474
4 Green, Ryan Emporia State Un 28.62m 93-11 451
5 Kustra, Christine Lewis University 27.02m 88-08 420
6 Lippman, Jade Wayne State College 25.85m 84-10 398
7 Eiken, Erin Central Missouri 24.61m 80-09 375
8 Dring, Kelli Neb.-Kearney 23.45m 76-11 353
9 Jasinski, Jade South Dakota 23.05m 75-07 346
-- Miller, Ashlee Baker University X28.37m 93-01 446
-- Kosmos, Katie Unattached X35.43m 116-03 580
-- Garman, Danielle Bethany College X28.41m 93-02 447
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Shaffer, Ali Pittsburg State 37.97m 124-07 2 628
2 Morrissey, Haley Central Missouri 34.70m 113-10 1 566
3 Stanbrough, Leslie Central Missouri 31.76m 104-02 1 510
4 Schmidt, Jenna Central Missouri 30.63m 100-06 2 489
5 Bateman, Leah Central Missouri 30.62m 100-05 1 488
6 Kiss, Jennifer Northwest Mo. St 29.88m 98-00 2 474
7 Craig, Stacee Chadron State Un 29.51m 96-10 1 467
8 Green, Ryan Emporia State Un 28.62m 93-11 2 451
9 Biermann, Lindsay Northwest Mo. St 28.59m 93-09 1 450
10 Kustra, Christine Lewis University 27.02m 88-08 2 420
11 Lippman, Jade Wayne State College 25.85m 84-10 2 398
12 Miller, Rachel South Dakota 25.76m 84-06 1 397
13 Smith, Cameron Neb.-Kearney 25.19m 82-08 1 386
14 Eiken, Erin Central Missouri 24.61m 80-09 2 375
15 Jenkins, Trisha Central Missouri 23.81m 78-01 1 360
16 Dring, Kelli Neb.-Kearney 23.45m 76-11 2 353
17 Jasinski, Jade South Dakota 23.05m 75-07 2 346
18 Kelly, Emma Neb.-Kearney 22.60m 74-02 1 337
-- Weston, Rachel Unattached X20.95m 68-09 1 307
-- Joannes, Erica Unattached X23.44m 76-11 1 353
-- Miller, Ashlee Baker University X28.37m 93-01 2 446
-- Garman, Danielle Bethany College X28.41m 93-02 2 447
-- Kosmos, Katie Unattached X35.43m 116-03 2 580
-- Wurtz, Catherine Fort Hays State FOUL 1