Emporia State University
ESU Open Multi Events - 4/10/2008 to 4/11/2008
Fran Welch Stadium/Zola Witten Track
Event 2 Heptathlon: #5 Women Long Jump
======================================================================================
Name Year School Finals Wind Points
======================================================================================
Flight 1
1 Shaffer, Ali Pittsburg State 5.23m 17-02.00 623
2 Kiss, Jennifer Northwest Mo. St 5.21m 17-01.25 617
3 Wurtz, Catherine Fort Hays State 5.19m 17-00.50 612
4 Biermann, Lindsay Northwest Mo. St 4.98m 16-04.25 554
5 Eiken, Erin Central Missouri 4.73m 15-06.25 487
6 Weston, Rachel Unattached X4.53m 14-10.50 436
7 Kelly, Emma Neb.-Kearney 4.52m 14-10.00 433
8 Craig, Stacee Chadron State Un 4.51m 14-09.75 431
9 Morrissey, Haley Central Missouri 4.40m 14-05.25 403
10 Joannes, Erica Unattached X4.39m 14-05.00 401
11 Jenkins, Trisha Central Missouri 4.31m 14-01.75 381
12 Miller, Rachel South Dakota 3.94m 12-11.25 294
Flight 2
1 Dring, Kelli Neb.-Kearney 5.42m 17-09.50 677
2 Green, Ryan Emporia State Un 5.35m 17-06.75 657
3 Kustra, Christine Lewis University 5.18m 17-00.00 609
4 Schmidt, Jenna Central Missouri 5.13m 16-10.00 595
5 Jasinski, Jade South Dakota 4.91m 16-01.50 535
6 Bateman, Leah Central Missouri 4.80m 15-09.00 506
7 Lippman, Jade Wayne State College 4.66m 15-03.50 469
8 Stanbrough, Leslie Central Missouri 4.53m 14-10.50 436
9 Smith, Cameron Neb.-Kearney 4.18m 13-08.75 350
-- Kosmos, Katie Unattached X4.56m 14-11.50 443
-- Garman, Danielle Bethany College X4.93m 16-02.25 540
-- Miller, Ashlee Baker University X5.26m 17-03.25 631
-- Tinkham, Kat Neb.-Kearney DNS
=========================================================================================
Name Year School Finals Wind H# Points
=========================================================================================
Finals
1 Dring, Kelli Neb.-Kearney 5.42m +0.0 17-09.50 2 677
2 Green, Ryan Emporia State Un 5.35m 0.6 17-06.75 2 657
3 Shaffer, Ali Pittsburg State 5.23m 2.2 17-02.00 1 623
4 Kiss, Jennifer Northwest Mo. St 5.21m 2.2 17-01.25 1 617
5 Wurtz, Catherine Fort Hays State 5.19m 3.6 17-00.50 1 612
6 Kustra, Christine Lewis University 5.18m 2.7 17-00.00 2 609
7 Schmidt, Jenna Central Missouri 5.13m 1.2 16-10.00 2 595
8 Biermann, Lindsay Northwest Mo. St 4.98m 3.3 16-04.25 1 554
9 Jasinski, Jade South Dakota 4.91m 1.0 16-01.50 2 535
10 Bateman, Leah Central Missouri 4.80m 4.4 15-09.00 2 506
11 Eiken, Erin Central Missouri 4.73m 1.3 15-06.25 1 487
12 Lippman, Jade Wayne State College 4.66m 5.3 15-03.50 2 469
13 Stanbrough, Leslie Central Missouri 4.53m 2.3 14-10.50 2 436
14 Kelly, Emma Neb.-Kearney 4.52m 0.1 14-10.00 1 433
15 Craig, Stacee Chadron State Un 4.51m 3.4 14-09.75 1 431
16 Morrissey, Haley Central Missouri 4.40m 1.2 14-05.25 1 403
17 Jenkins, Trisha Central Missouri 4.31m 0.3 14-01.75 1 381
18 Smith, Cameron Neb.-Kearney 4.18m 0.6 13-08.75 2 350
19 Miller, Rachel South Dakota 3.94m 1.7 12-11.25 1 294
-- Joannes, Erica Unattached X4.39m 1.6 14-05.00 1 401
-- Weston, Rachel Unattached X4.53m 1.4 14-10.50 1 436
-- Kosmos, Katie Unattached X4.56m 1.0 14-11.50 2 443
-- Garman, Danielle Bethany College X4.93m 3.3 16-02.25 2 540
-- Miller, Ashlee Baker University X5.26m 0.5 17-03.25 2 631
-- Tinkham, Kat Neb.-Kearney DNS 2