Emporia State University
ESU Open Multi Events - 4/10/2008 to 4/11/2008
Fran Welch Stadium/Zola Witten Track
Event 2 Heptathlon: #3 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Schmidt, Jenna Central Missouri 10.09m 33-01.25 535
2 Shaffer, Ali Pittsburg State 9.97m 32-08.50 527
3 Morrissey, Haley Central Missouri 9.92m 32-06.50 524
4 Green, Ryan Emporia State Un 9.90m 32-05.75 523
5 Smith, Cameron Neb.-Kearney 9.15m 30-00.25 474
6 Lippman, Jade Wayne State College 9.14m 30-00.00 473
7 Kiss, Jennifer Northwest Mo. St 9.08m 29-09.50 469
8 Grady, Anne South Dakota 8.69m 28-06.25 444
9 Dring, Kelli Neb.-Kearney 8.65m 28-04.50 441
10 Jenkins, Trisha Central Missouri 8.59m 28-02.25 438
11 Stanbrough, Leslie Central Missouri 8.42m 27-07.50 427
12 Joannes, Erica Unattached 8.01m 26-03.50 400
13 Tinkham, Kat Neb.-Kearney 5.88m 19-03.50 264
-- Hutchinson, Kari Central College DNS
Flight 2
1 Garman, Danielle Bethany College 10.18m 33-04.75 541
2 Kosmos, Katie Unattached 9.92m 32-06.50 524
3 Kelly, Emma Neb.-Kearney 9.41m 30-10.50 491
4 Craig, Stacee Chadron State Un 9.12m 29-11.25 472
5 Biermann, Lindsay Northwest Mo. St 9.02m 29-07.25 465
6 Eiken, Erin Central Missouri 8.96m 29-04.75 462
7 Miller, Rachel South Dakota 8.92m 29-03.25 459
8 Miller, Ashlee Baker University 8.85m 29-00.50 454
9 Bateman, Leah Central Missouri 8.80m 28-10.50 451
10 Kustra, Christine Lewis University 8.77m 28-09.25 449
11 Wurtz, Catherine Fort Hays State 8.11m 26-07.25 406
12 Jasinski, Jade South Dakota 8.05m 26-05.00 403
12 Gould, Stacey South Dakota 8.05m 26-05.00 403
14 Weston, Rachel Unattached 7.50m 24-07.25 367
-- Ziskovsky, Jill Central College DNS
====================================================================================
Name Year School Finals H# Points
====================================================================================
Finals
1 Garman, Danielle Bethany College 10.18m 33-04.75 2 541
2 Schmidt, Jenna Central Missouri 10.09m 33-01.25 1 535
3 Shaffer, Ali Pittsburg State 9.97m 32-08.50 1 527
4 Kosmos, Katie Unattached 9.92m 32-06.50 2 524
4 Morrissey, Haley Central Missouri 9.92m 32-06.50 1 524
6 Green, Ryan Emporia State Un 9.90m 32-05.75 1 523
7 Kelly, Emma Neb.-Kearney 9.41m 30-10.50 2 491
8 Smith, Cameron Neb.-Kearney 9.15m 30-00.25 1 474
9 Lippman, Jade Wayne State College 9.14m 30-00.00 1 473
10 Craig, Stacee Chadron State Un 9.12m 29-11.25 2 472
11 Kiss, Jennifer Northwest Mo. St 9.08m 29-09.50 1 469
12 Biermann, Lindsay Northwest Mo. St 9.02m 29-07.25 2 465
13 Eiken, Erin Central Missouri 8.96m 29-04.75 2 462
14 Miller, Rachel South Dakota 8.92m 29-03.25 2 459
15 Miller, Ashlee Baker University 8.85m 29-00.50 2 454
16 Bateman, Leah Central Missouri 8.80m 28-10.50 2 451
17 Kustra, Christine Lewis University 8.77m 28-09.25 2 449
18 Grady, Anne South Dakota 8.69m 28-06.25 1 444
19 Dring, Kelli Neb.-Kearney 8.65m 28-04.50 1 441
20 Jenkins, Trisha Central Missouri 8.59m 28-02.25 1 438
21 Stanbrough, Leslie Central Missouri 8.42m 27-07.50 1 427
22 Wurtz, Catherine Fort Hays State 8.11m 26-07.25 2 406
23 Gould, Stacey South Dakota 8.05m 26-05.00 2 403
23 Jasinski, Jade South Dakota 8.05m 26-05.00 2 403
25 Joannes, Erica Unattached 8.01m 26-03.50 1 400
26 Weston, Rachel Unattached 7.50m 24-07.25 2 367
27 Tinkham, Kat Neb.-Kearney 5.88m 19-03.50 1 264
-- Ziskovsky, Jill Central College DNS 2
-- Hutchinson, Kari Central College DNS 1