Emporia State University 
                   ESU Open Multi Events - 4/10/2008 to 4/11/2008                   
                        Fran Welch Stadium/Zola Witten Track                        
 
Event 1  Decathlon: #3 Men Shot Put
=================================================================================   
    Name                    Year School                  Finals            Points   
=================================================================================   
Flight  1                                                                           
  1 Smith, Andrew                Neb.-Kearney            12.36m   40-06.75    628   
  2 Lohman, Alex                 Central Missouri        11.89m   39-00.25    600   
  3 Dunkle, Jeremy               Pittsburg State         11.49m   37-08.50    575   
  4 Zoellick, Jeff               Lewis University        11.14m   36-06.75    554   
  5 Grau, Dylan                  South Dakota            11.07m   36-04.00    550   
  6 Brummer, Jake                Unattached              10.46m   34-04.00    513   
  7 Dunkel, Brad                 Unattached              10.23m   33-06.75    499   
  8 Saalfeld, Craig              Emporia State Un        10.00m   32-09.75    486   
  9 Wolf, Kevin                  Unattached               9.98m   32-09.00    484   
 10 Thomas, Nathan               Pittsburg State          9.72m   31-10.75    469   
 -- Contri, Jake                 Central College            DNS                     
Flight  2                                                                           
  1 Roth, AJ                     Central Missouri        14.67m   48-01.75    769   
  2 Dickey, Jon                  Wayne State College     11.56m   37-11.25    580   
  3 Hannon, Aaron                Baker University        11.06m   36-03.50    549   
  4 Horn, Phillip                Mo. Southern St.        10.96m   35-11.50    543   
  5 Atkinson, Eric               Pittsburg State         10.86m   35-07.75    537   
  6 Seagren, Jeff                South Dakota            10.59m   34-09.00    521   
  7 Walker, Darius               Unattached               9.69m   31-09.50    467   
  8 Keating, Michael             Unattached               9.54m   31-03.75    458   
  9 Bollers, Tanner              Chadron State Un         8.85m   29-00.50    417   
 10 Braley, Bryan                South Dakota             6.77m   22-02.50    294   
 -- Foote, Greg                  Central College            DNS                     
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
Finals                                                                              
  1 Roth, AJ                     Central Missouri        14.67m   48-01.75  2    769
  2 Smith, Andrew                Neb.-Kearney            12.36m   40-06.75  1    628
  3 Lohman, Alex                 Central Missouri        11.89m   39-00.25  1    600
  4 Dickey, Jon                  Wayne State College     11.56m   37-11.25  2    580
  5 Dunkle, Jeremy               Pittsburg State         11.49m   37-08.50  1    575
  6 Zoellick, Jeff               Lewis University        11.14m   36-06.75  1    554
  7 Grau, Dylan                  South Dakota            11.07m   36-04.00  1    550
  8 Hannon, Aaron                Baker University        11.06m   36-03.50  2    549
  9 Horn, Phillip                Mo. Southern St.        10.96m   35-11.50  2    543
 10 Atkinson, Eric               Pittsburg State         10.86m   35-07.75  2    537
 11 Seagren, Jeff                South Dakota            10.59m   34-09.00  2    521
 12 Brummer, Jake                Unattached              10.46m   34-04.00  1    513
 13 Dunkel, Brad                 Unattached              10.23m   33-06.75  1    499
 14 Saalfeld, Craig              Emporia State Un        10.00m   32-09.75  1    486
 15 Wolf, Kevin                  Unattached               9.98m   32-09.00  1    484
 16 Thomas, Nathan               Pittsburg State          9.72m   31-10.75  1    469
 17 Walker, Darius               Unattached               9.69m   31-09.50  2    467
 18 Keating, Michael             Unattached               9.54m   31-03.75  2    458
 19 Bollers, Tanner              Chadron State Un         8.85m   29-00.50  2    417
 20 Braley, Bryan                South Dakota             6.77m   22-02.50  2    294
 -- Contri, Jake                 Central College            DNS             1       
 -- Foote, Greg                  Central College            DNS             2