Emporia State University
ESU Twilight Qualifier - 5/9/2009
A.T.G. SPORTS
Fran Welch Stadium/Zola Witten Track
Event 16 Women Shot Put
=================================================================================
Name Year School Finals Points
=================================================================================
Flight 1
1 Mieseler, Emilie Missouri Sou 13.22m 43-04.50
13.22m 12.92m ND 12.52m ND 12.75m
2 Letuli, Tessa Truman State 12.82m 42-00.75
ND 12.82m ND 12.17m 12.71m ND
3 Bostwick, Mandy Southwestern 12.14m 39-10.00
11.38m 12.14m ND
4 Pannbacker, Molly Emporia Stat 11.89m 39-00.25
ND ND 11.89m
5 Lister, Carrie Baker University 11.66m 38-03.25
11.66m ND ND
6 Lettow, Lindsay Central Missouri 9.57m 31-04.75
9.57m ND ND
-- Walter, Kate Northwest Mi ND
ND ND ND
-- Riley, Brittany William Jewell DNS
-- Dahl, Mollie Bethany College DNS
Flight 2
1 Becker, Jessica Bethany College 15.07m 49-05.50
15.07m ND 14.02m ND 14.75m 14.78m
2 Muyskens, Kayla Unattached 13.46m 44-02.00
13.24m ND ND 13.46m 12.93m ND
3 Swanson, Andrea McPherson 13.28m 43-07.00
12.74m 13.15m 13.28m 13.00m 12.93m 12.88m
4 Steffens, Erin Missouri Sou 13.07m 42-10.75
13.07m ND ND 12.73m ND 12.86m
5 Dunham, Amber Bethany College 13.01m 42-08.25
12.01m 12.47m ND ND 12.38m 13.01m
5 Smith, Heidi Pittsburg St 13.01m 42-08.25
12.45m 13.01m ND ND 12.08m 12.72m
7 Bernard, Ashley Truman State 12.80m 42-00.00
12.80m 12.21m ND 12.07m ND ND
8 Green, Nicole Missouri Sou 12.46m 40-10.50
12.46m 12.21m ND
-- Vie, Cortney Missouri Sou DNS
=================================================================================
Name Year School Finals Points
=================================================================================
Finals
1 Becker, Jessica Bethany College 15.07m 49-05.50
15.07m ND 14.02m ND 14.75m 14.78m
2 Muyskens, Kayla Unattached 13.46m 44-02.00
13.24m ND ND 13.46m 12.93m ND
3 Swanson, Andrea McPherson 13.28m 43-07.00
12.74m 13.15m 13.28m 13.00m 12.93m 12.88m
4 Mieseler, Emilie Missouri Sou 13.22m 43-04.50
13.22m 12.92m ND 12.52m ND 12.75m
5 Steffens, Erin Missouri Sou 13.07m 42-10.75
13.07m ND ND 12.73m ND 12.86m
6 Dunham, Amber Bethany College 13.01m 42-08.25
12.01m 12.47m ND ND 12.38m 13.01m
6 Smith, Heidi Pittsburg St 13.01m 42-08.25
12.45m 13.01m ND ND 12.08m 12.72m
8 Letuli, Tessa Truman State 12.82m 42-00.75
ND 12.82m ND 12.17m 12.71m ND
9 Bernard, Ashley Truman State 12.80m 42-00.00
12.80m 12.21m ND 12.07m ND ND
10 Green, Nicole Missouri Sou 12.46m 40-10.50
12.46m 12.21m ND
11 Bostwick, Mandy Southwestern 12.14m 39-10.00
11.38m 12.14m ND
12 Pannbacker, Molly Emporia Stat 11.89m 39-00.25
ND ND 11.89m
13 Lister, Carrie Baker University 11.66m 38-03.25
11.66m ND ND
14 Lettow, Lindsay Central Missouri 9.57m 31-04.75
9.57m ND ND
-- Walter, Kate Northwest Mi ND
ND ND ND
-- Dahl, Mollie Bethany College DNS
-- Vie, Cortney Missouri Sou DNS
-- Riley, Brittany William Jewell DNS