| Emporia State | ab | r | h | rbi | bb | so | po | a | |
| Wiard,Jessie lf | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | |
| Mahan,Angela 2b | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Dace,Jennifer 1b | 2 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
| Ketter,Linda pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Campbell,Miranda 3b | 3 | 2 | 2 | 6 | 0 | 1 | 1 | 2 | |
| Huddleston,April ss | 3 | 0 | 2 | 0 | 0 | 0 | 5 | 1 | |
| Bergley,Nicole pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hughes,Shelbe rf | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Dennis,Mandi pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Peters,Jill ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Smith,Abby dh/rf | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Brattin,Aubree c | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| Potter,Jenna cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sheeley,Samantha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals...... | 17 | 9 | 8 | 8 | 5 | 2 | 15 | 5 |
| Emporia State | ip | h | r | er | bb | so |
| Sheeley,Samantha | 5.0 | 3 | 1 | 1 | 0 | 2 |
| LOB - Hornets 6. 2B - Huddleston,A 2(13). HR - Campbell,M 2(17). HBP - Hughes,S. SH - Mahan,A(13); Hughes,S(5); Smith,A(7). SF - Mahan,A(1). SB - Wiard,J 2(45). |
| WP - Sheeley,S(9). |