Emporia State ab r h rbi bb so po a
Brewer,Jessica 2b 3 0 0 0 1 0 1 1
Piezuch,Andrea lf 4 1 2 0 0 0 2 0
Hughes,Abby ss 3 0 0 0 0 2 2 3
Self,Amanda c 4 2 2 2 0 0 5 0
Smith,Abby rf 4 0 1 0 0 1 3 0
Reichard,Taylor 3b 3 0 1 0 0 2 0 0
Huffman,Katie 1b 3 0 1 0 0 0 4 0
Martin,Kaitlin dh 1 0 0 0 1 1 0 0
Miller,Alyssa cf 2 0 0 0 0 1 3 0
Sharp,Lauren p 0 0 0 0 0 0 0 1
  Heerey,Jennifer p 0 0 0 0 0 0 1 0
Totals...... 27 3 7 2 2 7 21 5
Emporia State ip h r er bb so
Sharp,Lauren 6.0 7 5 4 1 5
Heerey,Jennifer 1.0 2 2 0 0 0
E - Huffman,Kati(7); Sharp,Lauren(2). LOB - Hornets 8. 2B - Piezuch,And(7). HR - Self,Amanda(5). HBP - Martin,Kaitl. SH - Hughes,Abby(12); Miller,Alys(8). CS - Piezuch,And(4).