Down: 1 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 10 4-24 Start 00:14 | WEST Cherryholmes,C 25-14- 1 154 2 31
Ball: EAST49 | WEST Steven,B 14- 6- 1 108 2 43
WEST.... 0 13 8 8 - 29 | EAST McConniff,Br 7- 4- 0 81 0 34
<*> EAST.... 0 7 7 14 - 28 | EAST Bennett,T 5- 2- 0 19 0 14
West All Stars East All Stars
WEST EAST | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 21 10 | Braxton,A 12-52 0 |Noonan,E 13-51 0
Rushes-Yds 33-87 46-133 | Cherryholmes,C 3-15 0 |Spradling,J 13-39 1
Pass Yds 262 100 | Horesky,C 1-13 0 |Bennett,T 8-20 1
Passing 20-41-3 6-13-1 | Dold,L 6-11 0 |Wilson,J 11-17 1
Plays 74-349 59-233 | Thompson,M 1-9 0 |McConniff,Br 1-6 0
Avg/play 4.7 3.9 | Steven,B 5-6 0 |
Kick ret 4-121 3-74 | Ungles,E 2-4 0 |---RECEIVING--- #-Yds TD
Punt ret 2-32 0-0 | Bach,J 1-1 0 |Luther,C 2-44 0
Int ret 1-0 3-105 | TEAM 2--24 0 |Ginavan,K 1-30 0
Fumb ret 1-34 0-0 | |Seifert,C 1-14 0
Fumb-Lost 5-1 2-2 | ---RECEIVING--- #-Yds TD |Noonan,E 1-7 0
Penalties 5-30 3-25 | Ungles,E 5-59 1 |Murray,B 1-5 0
Punts 3-13.7 3-41.0 | Holt,B 5-39 0 |
Possession 21:51 26:06 | Thompson,M 4-67 2 |
3rd-Dn Eff 3/15 4/13 | Wedel,A 3-32 0 |
4th-Dn Eff 4/6 2/2 | Braxton,A 1-43 1 |
| Horesky,C 1-13 0 |
Last updated on Aug 29, 2008 04:52PM