Down: 1 Qtr: 4 | Team Player AttCmpInt Yds TD Lg
ToGo: 10 0-0 Used 00:00 | NWMSU Osborn,Joel 34-24- 4 230 1 20
Ball: ESU38 | NWMSU TEAM 1- 0- 0 0 0 0
NWMSU... 0 10 7 7 - 24 | ESU Runge,Eric 32-12- 0 96 0 20
<*> ESU..... 0 7 0 0 - 7 | ESU Torres,Johnny 1- 0- 0 0 0 0
NW Missouri State Emporia State
NWMSU ESU | ----RUSHING---- #-Yds TD |----RUSHING---- #-Yds TD
1st Downs 22 19 | Omon,Xavier 25-230 2 |Ko,Seville 19-76 0
Rushes-Yds 35-225 46-128 | Peterson,Mike 1-12 0 |Runge,Eric 14-19 1
Pass Yds 230 96 | Cook,Sheldon 4-7 0 |Wieser,Justin 7-18 0
Passing 24-35-4 12-33-0 | Wright,Kendall 1--9 0 |Partridge,Sean 2-7 0
Plays 70-455 79-224 | Osborn,Joel 4--15 0 |Maupin,Andre 2-5 0
Avg/play 6.5 2.8 | |Hamman,David 1-4 0
Kick ret 2-45 4-66 | ---RECEIVING--- #-Yds TD |Hornet 1--1 0
Punt ret 3-7 2-8 | Wright,Kendall 9-86 0 |
Int ret 0-0 4-24 | Peterson,Mike 5-60 1 |---RECEIVING--- #-Yds TD
Fumb ret 0-0 0-0 | Qaoud,Abe 5-60 0 |Nichols,Paul 4-36 0
Fumb-Lost 0-0 2-1 | Elam,Paris 2-10 0 |Wieser,Justin 3-21 0
Penalties 11-97 9-81 | Cook,Sheldon 1-6 0 |Biggs,Jarad 2-19 0
Punts 5-39.6 9-33.9 | Shannon,Brian 1-5 0 |Mirocke,Domini 1-13 0
Possession 30:57 29:03 | Omon,Xavier 1-3 0 |Ko,Seville 1-5 0
3rd-Dn Eff 5/13 8/21 | |Sullivan,Lucas 1-2 0
4th-Dn Eff 0/1 1/2 | |
| |
Last updated on Nov 03, 2007 04:31PM