Down: 4    Qtr: 4                   | Team   Player          AttCmpInt Yds TD Lg
ToGo: 7    3-3 Used 00:45           | WU     Simoneau,Dane   26-18- 1  324  3 55
Ball: ESU35                         | WU     Kasel,Cameron    2- 0- 0    0  0  0
    WU...... 21  7 28  0 - 56       | ESU    Smith,Sheldon   13- 7- 1  176  2 68
<*> ESU..... 14 14  0  7 - 35       | ESU    Eckenrode,Tyler  1- 0- 0    0  0  0
                                  Washburn                  Emporia State
             WU      ESU   | ----RUSHING---- #-Yds TD  |----RUSHING---- #-Yds TD
1st Downs    20       20   | Moore,Vershon  13-154  1  |Smith,Sheldon  34-136  2
Rushes-Yds 26-169   65-254 | Cooper,Justin   6-14   0  |Page,La'Darria 13-65   1
Pass Yds    324      176   | Lowe,Terrence   2-8    0  |Smart,Kevin    14-46   0
Passing   18-28-1   7-14-1 | Haug,Brad       4-4    2  |Abner,Adrian    3-10   0
Plays      54-493   79-430 | TEAM            1--11  0  |Richardson,Shj  1--3   0
Avg/play    9.1      5.4   |                           |
Kick ret    4-71     6-99  | ---RECEIVING--- #-Yds TD  |---RECEIVING--- #-Yds TD
Punt ret    7-94     0-0   | Cole,Brad       5-81   2  |McEvoy,Danny    3-128  2
Int ret     1-3      1-50  | Powers,Drameag  3-79   1  |Coursen,Matt    2-19   0
Fumb ret    0-0      0-0   | Mertz,Ryan      2-19   0  |Murphy,Brian    1-16   0
Fumb-Lost   1-0      1-1   | Moore,Vershon   2-16   0  |Hageman,Tracy   1-13   0
Penalties   7-51    11-63  | Mosby,Travis    1-43   0  |
Punts      5-38.8   8-34.6 | Schuler,Brody   1-35   0  |
Possession 22:52    37:08  | Knox,Cameron    1-28   0  |
3rd-Dn Eff  4/9      7/18  | Iverson,Jake    1-19   0  |
4th-Dn Eff  0/0      1/1   | Cooper,Justin   1-2    0  |
                           | Schoenberg,Gre  1-2    0  |

Last updated on Nov 07, 2009 04:02PM •