Hutchinson Drives [View]
Drive Started Drive Ended Consumed
Qtr Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st H32 11:26 Punt S00 08:50 *TOUCHDOWN 7-68 02:36
1st H14 06:19 Punt S21 01:57 Fumble 13-65 04:22
1st S35 01:13 Interception S00 10:09 *TOUCHDOWN 8-35 03:04
2nd H07 08:30 Punt H24 05:55 Punt 5-17 02:35
2nd H43 05:40 Interception S00 02:26 *TOUCHDOWN 8-57 03:14
2nd S12 01:13 Punt S05 12:00 *FIELD GOAL 4-7 01:13
3rd H20 12:00 Kickoff S17 07:46 Downs 9-63 04:14
3rd S03 00:00 Interception S02 06:58 Fumble 0-1 00:00
3rd S42 03:42 Punt S00 02:45 *TOUCHDOWN 3-42 00:57
3rd H30 01:12 Punt S00 10:07 *TOUCHDOWN 7-70 03:05
4th H18 05:13 Interception S11 02:10 Downs 7-71 03:03
4th S48 01:04 Downs H50 00:00 End of half 2--2 01:04
1st 2nd 3rd 4th 1st 2nd
Hutchinson Qtr Qtr Qtr Qtr Half Half Total
Time of possession 08:11 08:53 06:23 06:00 17:04 12:23 29:27
3rd down conversions 4/4 2/5 0/1 1/2 6/9 1/3 7/12
4th down conversions 0/0 1/1 0/1 0/1 1/1 0/2 1/3