Missouri Southern [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
21  Rice,Erin f 4-10 0-0 1-2 1-3 4 4 9 0 1 2 1 24
24  Hedgecock,Michelle f 1-2 0-0 0-0 0-0 0 4 2 1 0 0 2 23
05  Gipson,Larrita g 1-7 0-1 6-7 0-1 1 1 8 2 3 0 1 26
12 *Weathers,Haley g 8-17 6-13 1-1 0-3 3 4 23 0 2 0 2 35
23  Washington,Tatianna g 1-2 0-0 0-0 1-0 1 1 2 0 2 0 2 9
02 *Fleming,Nyzera - 1-4 0-0 0-0 4-4 8 3 2 1 2 1 1 16
03 *Fritz,Kelby - 4-11 1-4 3-3 0-4 4 1 12 2 3 1 2 29
20  Gray,Samantha - 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0 3
22 *Malone,Dysyan - 0-2 0-0 4-6 1-3 4 1 4 0 0 0 0 23
33 *Stone,Shatara - 0-0 0-0 3-4 0-2 2 0 3 1 0 0 1 12
TM  TEAM - - - - 1-0 1 0 - - - - - -
 Totals.............. - 20-56 7-19 18-23 8-20 28 19 65 7 13 4 12 200
35.7% 36.8% 78.3%
Team summary: FG 3FG FT
1st Half: 9-27 3-8 6-8
33.3% 37.5% 75.0%
2nd Half: 11-29 4-11 12-15
37.9% 36.4% 80.0%