Emporia State [View]
Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
11  Balcom,Kelsey f 2-8 0-3 0-0 1-4 5 4 4 2 3 0 0 18
44 *Wood,Sarah f 0-1 0-0 0-0 1-0 1 2 0 0 3 0 0 16
03 *Egli,Rheanna g 2-6 1-3 3-4 1-0 1 4 8 0 1 0 1 23
05  Cummings,Jocelyn g 7-8 1-2 0-1 2-4 6 2 15 3 1 0 1 26
21  Robben,Heather g 3-6 1-3 4-4 0-4 4 3 11 5 4 0 1 31
04  Hanf,Rachel - 3-11 3-9 0-0 1-1 2 0 9 4 2 0 0 26
10 *Parker,Haley - 1-1 0-0 2-2 0-0 0 0 4 2 0 0 3 9
15  Flott,Kathryn - 5-6 3-4 1-2 0-10 10 2 14 1 3 0 0 19
32 *Krueger,Kayla - 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0 5
35  Quick,Merissa - 3-4 0-0 6-8 2-3 5 1 12 2 1 2 3 23
45 *Logsdon,Dava - 0-1 0-0 2-2 0-1 1 1 2 0 0 0 0 4
TM  TEAM - - - - 2-3 5 0 - - - - - -
 Totals.............. - 26-52 9-24 18-23 10-30 40 19 79 19 19 2 9 200
50.0% 37.5% 78.3%
Team summary: FG 3FG FT
1st Half: 11-22 4-9 2-4
50.0% 44.4% 50.0%
2nd Half: 15-30 5-15 16-19
50.0% 33.3% 84.2%