Emporia State
Team Game-by-Game Statistics
Game Results
Emporia State Hornet Football
Emporia State Game Results (as of Nov 07, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2009 SOUTHWESTERN OKLA. W 48-17 1- 0- 0 0- 0- 0 2:58 6019
Sep 05, 2009 at Augustana (SD) 21-32 L 1- 1- 0 0- 0- 0 3:18 6067
* Sep 12, 2009 #13 CENTRAL MISSOURI 21-24 L 1- 2- 0 0- 1- 0 3:05 5078
* Sep 19, 2009 at Missouri Southern 13-34 L 1- 3- 0 0- 2- 0 3:02 4219
* Sep 26, 2009 at Fort Hays State 20-40 L 1- 4- 0 0- 3- 0 3:00 5470
* Oct 03, 2009 NEB.-OMAHA 13-34 L 1- 5- 0 0- 4- 0 2:38 3779
* Oct 10, 2009 at Pittsburg State 14-44 L 1- 6- 0 0- 5- 0 2:48 7003
* Oct 17, 2009 #5 NW MISSOURI 12-45 L 1- 7- 0 0- 6- 0 2:36 2835
* Oct 24, 2009 at Truman State Univ. WO 30-24 2- 7- 0 1- 6- 0 3:00 1232
* Oct 31, 2009 #23 MISSOURI WESTERN 6-29 L 2- 8- 0 1- 7- 0 2:38 3895
* Nov 07, 2009 WASHBURN 35-56 L 2- 9- 0 1- 8- 0 2:57 3267
* indicates conference game
Team Game-by-Game
Emporia State Hornet Football
Emporia State Team Game-by-Game (as of Nov 07, 2009)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2009 SOUTHWESTERN OKLA...... 58 399 5 50 11 95 2 22 19- 11- 1 95 2 22 4 76 0 21 4 4 0 5 613
Sep 05, 2009 at Augustana (SD)...... 33 88 2 68 14 184 1 30 34- 14- 3 184 1 30 6 104 0 33 3 25 0 17 401
Sep 12, 2009 CENTRAL MISSOURI....... 47 166 1 16 22 312 2 71 37- 22- 0 312 2 71 5 121 0 34 1 12 0 12 613
Sep 19, 2009 at Missouri Southern... 32 171 1 46 19 144 1 27 47- 19- 6 144 1 27 5 114 0 31 5 21 0 9 450
Sep 26, 2009 at Fort Hays State..... 41 197 2 30 15 178 1 30 33- 15- 1 178 1 30 7 152 0 43 1 3 0 3 531
Oct 03, 2009 NEB.-OMAHA............. 35 70 2 14 16 225 0 58 30- 16- 0 225 0 58 4 59 0 25 1 10 0 10 365
Oct 10, 2009 at Pittsburg State..... 35 78 2 19 14 191 0 33 34- 14- 0 191 0 33 8 153 0 30 1 12 0 10 434
Oct 17, 2009 NW MISSOURI............ 36 93 0 15 12 175 2 50 26- 12- 3 175 2 50 8 125 0 29 1 -1 0 0 415
Oct 24, 2009 at Truman State Univ... 60 375 2 53 13 140 2 41 26- 13- 0 140 2 41 2 35 0 31 3 10 0 15 572
Oct 31, 2009 MISSOURI WESTERN....... 42 120 1 12 7 87 0 21 20- 7- 3 87 0 21 5 81 0 25 1 5 0 5 331
Nov 07, 2009 WASHBURN............... 65 254 3 23 7 176 2 68 14- 7- 1 176 2 68 6 99 0 30 0 0 0 0 579
Totals..............................484 2011 21 68 150 1907 13 71 320-150- 18 1907 13 71 60 1119 0 43 21 101 0 17 5304
Opponent............................425 1875 20 67 179 2451 23 92 325-179- 16 2451 23 92 43 893 0 60 32 303 4 48 5698
Games played: 11
Avg per rush: 4.2
Avg per catch: 12.7
Pass efficiency: 99.09
Kick ret avg: 18.6
Punt ret avg: 4.8
All purpose avg/game: 482.2
Total offense avg/gm: 356.2
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 SOUTHWESTERN OKLA...... 32 32 64 7.0-34 3.0-17 2 2-0 2-39 0 4 0 7-6 0 0 0 48
Sep 05, 2009 at Augustana (SD)...... 46 30 76 7.0-23 1.0-8 1 1-0 1-0 0 2 1 2-1 0 1 0 21
Sep 12, 2009 CENTRAL MISSOURI....... 34 14 48 3.0-11 2.0-7 0 0-0 1-2 1 4 0 2-1 0 1 0 21
Sep 19, 2009 at Missouri Southern... 33 58 91 9.0-23 2.0-10 1 1-0 2-0 0 1 0 2-1 0 0 0 13
Sep 26, 2009 at Fort Hays State..... 32 66 98 5.0-17 2.0-9 2 1-0 1-1 0 2 0 1-0 1 0 0 20
Oct 03, 2009 NEB.-OMAHA............. 43 26 69 6.0-15 1.0-7 0 0-0 2-1 1 1 0 2-1 0 0 0 13
Oct 10, 2009 at Pittsburg State..... 30 46 76 5.0-9 1.0-4 1 1-0 1-0 0 6 1 2-2 0 0 0 14
Oct 17, 2009 NW MISSOURI............ 43 32 75 2.0-5 0.0-0 0 1-0 1-23 1 5 0 0-0 0 0 0 12
Oct 24, 2009 at Truman State Univ... 32 56 88 6.0-16 0.0-0 1 3-0 3-12 0 2 0 2-0 0 0 0 30
Oct 31, 2009 MISSOURI WESTERN....... 40 24 64 1.0-3 1.0-3 0 1-0 1-38 0 1 0 0-0 0 0 0 6
Nov 07, 2009 WASHBURN............... 33 22 55 3.0-13 0.0-0 0 0-0 1-50 0 5 0 5-5 0 0 0 35
Totals.............................. 398 406 804 54.0-169 13.0-65 8 11-0 16-166 3 33 2 25-17 1 2 0 233
Opponent............................ 463 366 829 74.0-305 21.0-159 9 9-0 18-176 7 38 8 47-43 1 0 1 379
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 SOUTHWESTERN OKLA...... 5 163 32.6 38 0 0 1 0 1 0-0 0 0 8 461 57.6 1 0
Sep 05, 2009 at Augustana (SD)...... 8 323 40.4 52 0 0 5 1 2 0-0 0 0 4 259 64.8 0 0
Sep 12, 2009 CENTRAL MISSOURI....... 5 184 36.8 52 0 0 1 1 2 2-0 0 1 4 243 60.8 0 0
Sep 19, 2009 at Missouri Southern... 5 185 37.0 50 0 0 0 1 2 0-0 0 0 3 142 47.3 0 0
Sep 26, 2009 at Fort Hays State..... 5 194 38.8 41 0 0 4 0 3 0-0 0 0 5 291 58.2 0 0
Oct 03, 2009 NEB.-OMAHA............. 6 212 35.3 62 1 0 1 1 1 0-0 0 0 3 139 46.3 0 1
Oct 10, 2009 at Pittsburg State..... 5 198 39.6 46 0 0 0 0 2 0-0 0 0 3 173 57.7 0 0
Oct 17, 2009 NW MISSOURI............ 6 253 42.2 56 0 0 0 1 2 0-0 0 0 3 128 42.7 0 0
Oct 24, 2009 at Truman State Univ... 4 154 38.5 49 0 1 0 0 0 2-2 26 0 6 272 45.3 0 0
Oct 31, 2009 MISSOURI WESTERN....... 6 236 39.3 50 0 1 0 1 1 0-0 0 0 2 117 58.5 0 0
Nov 07, 2009 WASHBURN............... 8 277 34.6 63 2 0 0 1 1 0-0 0 0 5 273 54.6 0 1
Totals.............................. 63 2379 37.8 63 3 2 12 7 17 4-2 26 1 46 2498 54.3 1 2
Opponent............................ 54 2117 39.2 62 0 5 10 10 10 15-12 47 1 70 4098 58.5 6 3
Opponent Game-by-Game
Emporia State Hornet Football
Emporia State Opponent Game-by-Game (as of Nov 07, 2009)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2009 SOUTHWESTERN OKLA...... 29 90 1 38 15 131 1 30 32- 15- 2 131 1 30 7 122 0 30 3 3 0 1 346
Sep 05, 2009 at Augustana (SD)...... 45 133 2 20 18 167 2 17 35- 18- 1 167 2 17 4 109 0 46 3 58 0 37 503
Sep 12, 2009 CENTRAL MISSOURI....... 26 127 2 20 14 194 1 35 28- 14- 1 194 1 35 4 141 0 46 3 12 0 8 474
Sep 19, 2009 at Missouri Southern... 49 170 1 28 14 204 4 46 26- 14- 2 204 4 46 3 43 0 33 2 11 0 11 469
Sep 26, 2009 at Fort Hays State..... 50 217 2 31 13 200 1 52 23- 13- 1 200 1 52 5 93 0 38 1 -2 0 0 544
Oct 03, 2009 NEB.-OMAHA............. 42 204 2 67 14 179 1 22 29- 14- 2 179 1 22 2 47 0 40 3 34 1 7 464
Oct 10, 2009 at Pittsburg State..... 34 227 1 36 20 411 5 92 31- 20- 1 411 5 92 3 47 0 18 4 23 0 15 708
Oct 17, 2009 NW MISSOURI............ 38 173 2 13 24 341 4 53 40- 24- 1 341 4 53 3 51 0 30 3 21 0 10 595
Oct 24, 2009 at Truman State Univ... 49 223 2 23 8 68 0 18 19- 8- 3 68 0 18 6 95 0 23 2 46 1 48 432
Oct 31, 2009 MISSOURI WESTERN....... 37 142 2 16 21 232 1 27 34- 21- 1 232 1 27 2 74 0 60 1 3 0 3 502
Nov 07, 2009 WASHBURN............... 26 169 3 46 18 324 3 55 28- 18- 1 324 3 55 4 71 0 24 7 94 2 16 661
Opponent totals.....................425 1875 20 67 179 2451 23 92 325-179- 16 2451 23 92 43 893 0 60 32 303 4 48 5698
Emporia State.......................484 2011 21 68 150 1907 13 71 320-150- 18 1907 13 71 60 1119 0 43 21 101 0 17 5304
Games played: 11
Avg per rush: 4.4
Avg per catch: 13.7
Pass efficiency: 131.93
Kick ret avg: 20.8
Punt ret avg: 9.5
All purpose avg/game: 518.0
Total offense avg/gm: 393.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2009 SOUTHWESTERN OKLA...... 51 32 83 9.0-25 1.0-8 0 0-0 1-0 0 0 0 2-2 0 0 0 17
Sep 05, 2009 at Augustana (SD)...... 35 28 63 8.0-35 3.0-17 1 1-0 3-36 0 4 1 3-2 0 0 0 32
Sep 12, 2009 CENTRAL MISSOURI....... 52 26 78 4.0-17 1.0-5 1 0-0 0-0 0 5 2 3-3 0 0 0 24
Sep 19, 2009 at Missouri Southern... 40 28 68 6.0-31 2.0-10 1 1-0 6-41 3 7 0 5-4 0 0 0 34
Sep 26, 2009 at Fort Hays State..... 42 34 76 8.0-20 0.0-0 2 3-0 1-36 1 5 0 5-5 0 0 1 40
Oct 03, 2009 NEB.-OMAHA............. 39 26 65 5.0-47 4.0-46 0 0-0 0-0 0 2 2 4-4 0 0 0 34
Oct 10, 2009 at Pittsburg State..... 24 52 76 6.0-30 3.0-21 2 2-0 0-0 0 5 0 6-5 0 0 0 44
Oct 17, 2009 NW MISSOURI............ 36 30 66 3.0-11 0.0-0 0 0-0 3-9 1 4 0 6-6 0 0 0 45
Oct 24, 2009 at Truman State Univ... 45 58 103 8.0-16 2.0-5 1 1-0 0-0 2 2 1 2-2 1 0 0 24
Oct 31, 2009 MISSOURI WESTERN....... 43 22 65 7.0-43 4.0-36 0 0-0 3-51 0 3 0 3-2 0 0 0 29
Nov 07, 2009 WASHBURN............... 56 30 86 10.0-30 1.0-11 1 1-0 1-3 0 1 2 8-8 0 0 0 56
Opponent totals..................... 463 366 829 74.0-305 21.0-159 9 9-0 18-176 7 38 8 47-43 1 0 1 379
Emporia State....................... 398 406 804 54.0-169 13.0-65 8 11-0 16-166 3 33 2 25-17 1 2 0 233
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Aug 27, 2009 SOUTHWESTERN OKLA...... 8 311 38.9 57 0 1 1 1 0 1-1 22 0 4 227 56.8 0 0
Sep 05, 2009 at Augustana (SD)...... 9 303 33.7 51 0 0 2 1 1 2-2 42 0 6 352 58.7 0 0
Sep 12, 2009 CENTRAL MISSOURI....... 6 244 40.7 62 0 2 2 2 0 1-1 26 0 5 287 57.4 0 0
Sep 19, 2009 at Missouri Southern... 6 247 41.2 60 0 0 0 1 0 1-0 0 0 6 263 43.8 1 0
Sep 26, 2009 at Fort Hays State..... 5 176 35.2 41 0 0 2 0 2 2-1 47 0 7 416 59.4 0 0
Oct 03, 2009 NEB.-OMAHA............. 3 126 42.0 49 0 1 0 0 0 2-2 26 0 7 461 65.9 3 0
Oct 10, 2009 at Pittsburg State..... 2 109 54.5 55 0 1 0 2 0 2-1 27 1 8 453 56.6 0 0
Oct 17, 2009 NW MISSOURI............ 3 96 32.0 45 0 0 0 0 1 1-1 38 0 8 494 61.8 0 0
Oct 24, 2009 at Truman State Univ... 4 172 43.0 54 0 0 0 1 1 0-0 0 0 4 224 56.0 0 2
Oct 31, 2009 MISSOURI WESTERN....... 3 139 46.3 59 0 0 0 1 2 3-3 41 0 6 393 65.5 1 0
Nov 07, 2009 WASHBURN............... 5 194 38.8 55 0 0 3 1 3 0-0 0 0 9 528 58.7 1 1
Opponent totals..................... 54 2117 39.2 62 0 5 10 10 10 15-12 47 1 70 4098 58.5 6 3
Emporia State....................... 63 2379 37.8 63 3 2 12 7 17 4-2 26 1 46 2498 54.3 1 2
Team Game-by-Game Comparison
Emporia State Hornet Football
Emporia State Team Game-by-Game Comparison (as of Nov 07, 2009)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SOUTHWESTERN OKLA... 48-17 25/15 58-399 / 29-90 19-11- 1 / 32-15- 2 95/131 77/61 494/221 119/125 106/76 1/4
Augustana (SD)...... 21-32 11/19 33-88 / 45-133 34-14- 3 / 35-18- 1 184/167 67/80 272/300 129/203 35/15 4/2
CENTRAL MISSOURI.... 21-24 25/18 47-166 / 26-127 37-22- 0 / 28-14- 1 312/194 84/54 478/321 135/153 103/118 0/1
Missouri Southern... 13-34 18/17 32-171 / 49-170 47-19- 6 / 26-14- 2 144/204 79/75 315/374 135/95 55/65 7/3
Fort Hays State..... 20-40 21/20 41-197 / 50-217 33-15- 1 / 23-13- 1 178/200 74/73 375/417 156/127 40/40 4/2
NEB.-OMAHA.......... 13-34 16/23 35-70 / 42-204 30-16- 0 / 29-14- 2 225/179 65/71 295/383 70/81 48/50 0/2
Pittsburg State..... 14-44 15/24 35-78 / 34-227 34-14- 0 / 31-20- 1 191/411 69/65 269/638 165/70 57/114 2/2
NW MISSOURI......... 12-45 13/26 36-93 / 38-173 26-12- 3 / 40-24- 1 175/341 62/78 268/514 147/81 40/55 3/2
Truman State Univ... 30-24 27/16 60-375 / 49-223 26-13- 0 / 19- 8- 3 140/68 86/68 515/291 57/141 71/49 1/6
MISSOURI WESTERN.... 6-29 16/20 42-120 / 37-142 20- 7- 3 / 34-21- 1 87/232 62/71 207/374 124/128 16/55 3/2
WASHBURN............ 35-56 20/20 65-254 / 26-169 14- 7- 1 / 28-18- 1 176/324 79/54 430/493 149/168 63/51 2/1
Totals.............. 233-379 207/218 484-2011/425-1875 320-150-18/325-179-16 1907/2451 804/750 3918/4326 1386/1372 634/688 27/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
SOUTHWESTERN OKLA... 5-12 / 4-15 1-2 / 1-1 34:59/ 25:01 9:58 6.9/3.1 5.0/4.1 6.4/3.6 5-32.6 / 8-38.9
Augustana (SD)...... 2-16 / 6-18 1-4 / 0-1 26:18/ 33:42 -7:24 2.7/3.0 5.4/4.8 4.1/3.8 8-40.4 / 9-33.7
CENTRAL MISSOURI.... 10-19 / 4-11 2-3 / 0-0 37:07/ 22:51 14:16 3.5/4.9 8.4/6.9 5.7/5.9 5-36.8 / 6-40.7
Missouri Southern... 5-17 / 6-16 1-4 / 1-2 27:56/ 32:04 -4:08 5.3/3.5 3.1/7.8 4.0/5.0 5-37.0 / 6-41.2
Fort Hays State..... 4-13 / 7-16 1-3 / 1-1 28:16/ 31:44 -3:28 4.8/4.3 5.4/8.7 5.1/5.7 5-38.8 / 5-35.2
NEB.-OMAHA.......... 3-12 / 8-16 0-3 / 1-1 27:14/ 32:46 -5:32 2.0/4.9 7.5/6.2 4.5/5.4 6-35.3 / 3-42.0
Pittsburg State..... 3-15 / 6-11 2-5 / 1-1 27:36/ 32:24 -4:48 2.2/6.7 5.6/13.3 3.9/9.8 5-39.6 / 2-54.5
NW MISSOURI......... 2-13 / 5-12 1-3 / 0-2 29:43/ 30:17 0:34 2.6/4.6 6.7/8.5 4.3/6.6 6-42.2 / 3-32.0
Truman State Univ... 7-17 / 5-15 0-4 / 3-4 29:44/ 30:16 0:32 6.2/4.6 5.4/3.6 6.0/4.3 4-38.5 / 4-43.0
MISSOURI WESTERN.... 4-12 / 4-11 0-2 / 2-2 26:18/ 33:42 -7:24 2.9/3.8 4.3/6.8 3.3/5.3 6-39.3 / 3-46.3
WASHBURN............ 7-18 / 4-9 1-1 / 0-0 37:08/ 22:52 14:16 3.9/6.5 12.6/11.6 5.4/9.1 8-34.6 / 5-38.8
Totals.............. 52-164/ 59-150 10-34 / 10-15 332:19/327:39 4:40 4.2/4.4 6.0/7.5 4.9/5.8 63-37.8 / 54-39.2
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
Emporia State Hornet Football
Emporia State Game Results (as of Nov 07, 2009)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2009 SOUTHWESTERN OKLA. W 48-17 1- 0- 0 0- 0- 0 2:58 6019
Sep 05, 2009 at Augustana (SD) 21-32 L 1- 1- 0 0- 0- 0 3:18 6067
* Sep 12, 2009 #13 CENTRAL MISSOURI 21-24 L 1- 2- 0 0- 1- 0 3:05 5078
* Sep 19, 2009 at Missouri Southern 13-34 L 1- 3- 0 0- 2- 0 3:02 4219
* Sep 26, 2009 at Fort Hays State 20-40 L 1- 4- 0 0- 3- 0 3:00 5470
* Oct 03, 2009 NEB.-OMAHA 13-34 L 1- 5- 0 0- 4- 0 2:38 3779
* Oct 10, 2009 at Pittsburg State 14-44 L 1- 6- 0 0- 5- 0 2:48 7003
* Oct 17, 2009 #5 NW MISSOURI 12-45 L 1- 7- 0 0- 6- 0 2:36 2835
* Oct 24, 2009 at Truman State Univ. WO 30-24 2- 7- 0 1- 6- 0 3:00 1232
* Oct 31, 2009 #23 MISSOURI WESTERN 6-29 L 2- 8- 0 1- 7- 0 2:38 3895
* Nov 07, 2009 WASHBURN 35-56 L 2- 9- 0 1- 8- 0 2:57 3267
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
SOUTHWESTERN OKLA... 48-17 25/15 58-399 / 29-90 19-11- 1 / 32-15- 2 95/131 77/61 494/221 119/125 106/76 1/4
Augustana (SD)...... 21-32 11/19 33-88 / 45-133 34-14- 3 / 35-18- 1 184/167 67/80 272/300 129/203 35/15 4/2
CENTRAL MISSOURI.... 21-24 25/18 47-166 / 26-127 37-22- 0 / 28-14- 1 312/194 84/54 478/321 135/153 103/118 0/1
Missouri Southern... 13-34 18/17 32-171 / 49-170 47-19- 6 / 26-14- 2 144/204 79/75 315/374 135/95 55/65 7/3
Fort Hays State..... 20-40 21/20 41-197 / 50-217 33-15- 1 / 23-13- 1 178/200 74/73 375/417 156/127 40/40 4/2
NEB.-OMAHA.......... 13-34 16/23 35-70 / 42-204 30-16- 0 / 29-14- 2 225/179 65/71 295/383 70/81 48/50 0/2
Pittsburg State..... 14-44 15/24 35-78 / 34-227 34-14- 0 / 31-20- 1 191/411 69/65 269/638 165/70 57/114 2/2
NW MISSOURI......... 12-45 13/26 36-93 / 38-173 26-12- 3 / 40-24- 1 175/341 62/78 268/514 147/81 40/55 3/2
Truman State Univ... 30-24 27/16 60-375 / 49-223 26-13- 0 / 19- 8- 3 140/68 86/68 515/291 57/141 71/49 1/6
MISSOURI WESTERN.... 6-29 16/20 42-120 / 37-142 20- 7- 3 / 34-21- 1 87/232 62/71 207/374 124/128 16/55 3/2
WASHBURN............ 35-56 20/20 65-254 / 26-169 14- 7- 1 / 28-18- 1 176/324 79/54 430/493 149/168 63/51 2/1
Totals.............. 233-379 207/218 484-2011/425-1875 320-150-18/325-179-16 1907/2451 804/750 3918/4326 1386/1372 634/688 27/27
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
Emporia State Hornet Football
Emporia State Game Superlatives (as of Nov 07, 2009)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 34 Smith,Sheldon vs Washburn (Nov 07, 2009)
Yards Rushing....... 206 Smart,Kevin at Truman State Univ. (Oct 24, 2009)
TD Rushes........... 3 Page,La'Darrian vs Southwestern Okla. (Aug 27, 2009)
Long Rush........... 68 Page,La'Darrian at Augustana (SD) (Sep 05, 2009)
Pass attempts....... 42 SloanEl,Andre at Missouri Southern (Sep 19, 2009)
Pass completions.... 18 SloanEl,Andre vs Central Missouri (Sep 12, 2009)
Yards Passing....... 259 SloanEl,Andre vs Central Missouri (Sep 12, 2009)
TD Passes........... 2 SloanEl,Andre vs Central Missouri (Sep 12, 2009)
SloanEl,Andre vs NW Missouri (Oct 17, 2009)
SloanEl,Andre at Truman State Univ. (Oct 24, 2009)
Smith,Sheldon vs Washburn (Nov 07, 2009)
Long Pass........... 71 SloanEl,Andre vs Central Missouri (Sep 12, 2009)
Receptions.......... 7 McEvoy,Danny at Missouri Southern (Sep 19, 2009)
Yards Receiving..... 142 McEvoy,Danny vs NW Missouri (Oct 17, 2009)
TD Receptions....... 2 McEvoy,Danny vs NW Missouri (Oct 17, 2009)
McEvoy,Danny vs Washburn (Nov 07, 2009)
Long Reception...... 71 Coursen,Matt vs Central Missouri (Sep 12, 2009)
Field Goals......... 2 Andrews,Dustin at Truman State Univ. (Oct 24, 2009)
Long Field Goal..... 26 Andrews,Dustin at Truman State Univ. (Oct 24, 2009)
Punts............... 8 Chilson,Tyler at Augustana (SD) (Sep 05, 2009)
Punting Avg......... 46.2 Chilson,Tyler vs Washburn (Nov 07, 2009)
Long Punt........... 63 Chilson,Tyler vs Washburn (Nov 07, 2009)
Long Punt Return.... 17 Richardson,Shja at Augustana (SD) (Sep 05, 2009)
Long Kickoff Return. 43 Page,La'Darrian at Fort Hays State (Sep 26, 2009)
Tackles............. 15 Larkins,Katrel vs NW Missouri (Oct 17, 2009)
Sacks............... 2.0 Webb,Daniel vs Southwestern Okla. (Aug 27, 2009)
Tackles For Loss.... 2.5 Webb,Daniel vs Southwestern Okla. (Aug 27, 2009)
Interceptions....... 1 Brooks,Travon vs Southwestern Okla. (Aug 27, 2009)
Poston,Chris vs Southwestern Okla. (Aug 27, 2009)
Poston,Chris at Augustana (SD) (Sep 05, 2009)
Powell,Shaunque vs Central Missouri (Sep 12, 2009)
Lee,Travis at Missouri Southern (Sep 19, 2009)
Linsey,Nathan at Missouri Southern (Sep 19, 2009)
Woods,Chris at Fort Hays State (Sep 26, 2009)
Woods,Chris vs Neb.-Omaha (Oct 03, 2009)
Weaver,Tyrone vs Neb.-Omaha (Oct 03, 2009)
Linsey,Nathan at Pittsburg State (Oct 10, 2009)
Ringwall,Blake vs NW Missouri (Oct 17, 2009)
Woods,Chris at Truman State Univ. (Oct 24, 2009)
Dozier,Julian at Truman State Univ. (Oct 24, 2009)
Rosenhamer,Matt at Truman State Univ. (Oct 24, 2009)
Brooks,Travon vs Missouri Western (Oct 31, 2009)
Powell,Shaunque vs Washburn (Nov 07, 2009)
Emporia State Hornet Football
Emporia State Game Superlatives (as of Nov 07, 2009)
All games
TEAM GAME HIGHS
Rushes.............. 65 vs Washburn (Nov 07, 2009)
Yards Rushing....... 399 vs Southwestern Okla. (Aug 27, 2009)
Yards Per Rush...... 6.9 vs Southwestern Okla. (Aug 27, 2009)
TD Rushes........... 5 vs Southwestern Okla. (Aug 27, 2009)
Pass attempts....... 47 at Missouri Southern (Sep 19, 2009)
Pass completions.... 22 vs Central Missouri (Sep 12, 2009)
Yards Passing....... 312 vs Central Missouri (Sep 12, 2009)
Yards Per Pass...... 12.6 vs Washburn (Nov 07, 2009)
TD Passes........... 2 vs Southwestern Okla. (Aug 27, 2009)
vs Central Missouri (Sep 12, 2009)
vs NW Missouri (Oct 17, 2009)
at Truman State Univ. (Oct 24, 2009)
vs Washburn (Nov 07, 2009)
Total Plays......... 86 at Truman State Univ. (Oct 24, 2009)
Total Offense....... 515 at Truman State Univ. (Oct 24, 2009)
Yards Per Play...... 6.4 vs Southwestern Okla. (Aug 27, 2009)
Points.............. 48 vs Southwestern Okla. (Aug 27, 2009)
Sacks By............ 3 vs Southwestern Okla. (Aug 27, 2009)
First Downs......... 27 at Truman State Univ. (Oct 24, 2009)
Penalties........... 15 vs Central Missouri (Sep 12, 2009)
Penalty Yards....... 106 vs Southwestern Okla. (Aug 27, 2009)
Turnovers........... 7 at Missouri Southern (Sep 19, 2009)
Interceptions By.... 3 at Truman State Univ. (Oct 24, 2009)
Emporia State Hornet Football
Emporia State Game Superlatives (as of Nov 07, 2009)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 34 Terrell,Levi, vs Neb.-Omaha (Oct 03, 2009)
Yards Rushing....... 192 Terrell,Levi, vs Neb.-Omaha (Oct 03, 2009)
TD Rushes........... 2 Schulte, Tyler, at Augustana (SD) (Sep 05, 2009)
Walker,James, at Fort Hays State (Sep 26, 2009)
Terrell,Levi, vs Neb.-Omaha (Oct 03, 2009)
Emokpae,Vanness, at Truman State Univ. (Oct 24, 2009)
Haug,Brad, vs Washburn (Nov 07, 2009)
Long Rush........... 67 Terrell,Levi, vs Neb.-Omaha (Oct 03, 2009)
Pass attempts....... 36 Bolles,Blake, vs NW Missouri (Oct 17, 2009)
Pass completions.... 21 Bolles,Blake, vs NW Missouri (Oct 17, 2009)
Newhart,Drew, vs Missouri Western (Oct 31, 2009)
Yards Passing....... 324 Simoneau,Dane, vs Washburn (Nov 07, 2009)
TD Passes........... 4 Howard,Collin, at Missouri Southern (Sep 19, 2009)
McCoy,John, at Pittsburg State (Oct 10, 2009)
Bolles,Blake, vs NW Missouri (Oct 17, 2009)
Long Pass........... 92 Smith,Jeff, at Pittsburg State (Oct 10, 2009)
Receptions.......... 7 Clark, Joe, at Augustana (SD) (Sep 05, 2009)
Houston,Cedric, vs Missouri Western (Oct 31, 2009)
Yards Receiving..... 238 Fisher,Kendall, at Pittsburg State (Oct 10, 2009)
TD Receptions....... 3 Fisher,Kendall, at Pittsburg State (Oct 10, 2009)
Long Reception...... 92 Fisher,Kendall, at Pittsburg State (Oct 10, 2009)
Field Goals......... 3 Beckwith,Brad, vs Missouri Western (Oct 31, 2009)
Long Field Goal..... 47 Rausa,Nathan, at Fort Hays State (Sep 26, 2009)
Punts............... 8 Chad McIntosh, vs Southwestern Okla. (Aug 27, 2009)
Jorgensen, I, at Augustana (SD) (Sep 05, 2009)
Punting Avg......... 54.5 Witter,Jared, at Pittsburg State (Oct 10, 2009)
Long Punt........... 62 Hofer,Jordan, vs Central Missouri (Sep 12, 2009)
