#38 Torres,Johnny
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 01, 2007 at Western State....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 08, 2007 at Central Oklahoma.... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 15, 2007 SOUTHWEST BAPTIST...... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 22, 2007 at Fort Hays State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 29, 2007 at Missouri Southern... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 06, 2007 CENTRAL MISSOURI....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 13, 2007 WASHBURN............... 1 3 0 3 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Oct 20, 2007 MISSOURI WESTERN....... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 27, 2007 at Truman.............. 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 03, 2007 NW MISSOURI STATE...... 0 0 0 0 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Nov 10, 2007 at Pittsburg State..... 0 0 0 0 0 0 0 0 0- 0- 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals.............................. 1 3 0 3 0 0 0 0 1- 0- 0 0 0 0 0 0 0 0 0 0 0 0 3
Games played: 11
Avg per rush: 3.0
Pass efficiency: 0.00
All purpose avg/game: 0.3
Total offense avg/gm: 0.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 01, 2007 at Western State....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Sep 08, 2007 at Central Oklahoma.... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-2 0 0 0 5
Sep 15, 2007 SOUTHWEST BAPTIST...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Sep 22, 2007 at Fort Hays State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Sep 29, 2007 at Missouri Southern... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 06, 2007 CENTRAL MISSOURI....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Oct 13, 2007 WASHBURN............... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 1
Oct 20, 2007 MISSOURI WESTERN....... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 3-3 0 0 0 3
Oct 27, 2007 at Truman.............. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 2-1 0 0 0 4
Nov 03, 2007 NW MISSOURI STATE...... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 1-1 0 0 0 1
Nov 10, 2007 at Pittsburg State..... 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 0-0 0 0 0 0
Totals.............................. 0 0 0 0.0-0 0.0-0 0 0-0 0-0 0 0 0 13-10 0 0 0 16
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 01, 2007 at Western State....... 4 165 41.2 45 0 1 1 0 1 1-0 0 1 2 117 58.5 0 0
Sep 08, 2007 at Central Oklahoma.... 9 378 42.0 56 0 0 0 1 0 1-1 35 0 0 0 0.0 0 0
Sep 15, 2007 SOUTHWEST BAPTIST...... 7 225 32.1 44 0 0 1 0 2 0-0 0 0 0 0 0.0 0 0
Sep 22, 2007 at Fort Hays State..... 6 201 33.5 43 0 0 1 0 1 0-0 0 0 0 0 0.0 0 0
Sep 29, 2007 at Missouri Southern... 6 195 32.5 41 0 0 3 0 0 0-0 0 0 0 0 0.0 0 0
Oct 06, 2007 CENTRAL MISSOURI....... 7 237 33.9 46 0 0 4 0 2 0-0 0 0 0 0 0.0 0 0
Oct 13, 2007 WASHBURN............... 6 212 35.3 46 0 0 1 0 2 0-0 0 0 4 221 55.2 0 0
Oct 20, 2007 MISSOURI WESTERN....... 4 140 35.0 53 0 0 2 1 3 0-0 0 0 4 198 49.5 0 0
Oct 27, 2007 at Truman.............. 5 167 33.4 41 0 0 2 0 0 4-1 26 0 5 257 51.4 0 0
Nov 03, 2007 NW MISSOURI STATE...... 9 305 33.9 48 0 0 3 0 2 0-0 0 0 2 106 53.0 0 0
Nov 10, 2007 at Pittsburg State..... 7 246 35.1 49 1 0 2 0 1 0-0 0 0 0 0 0.0 0 0
Totals.............................. 70 2471 35.3 56 1 1 20 2 14 6-2 35 1 17 899 52.9 0 0