3-7, 1-7 MIAA
| Date | Opponent | Location | Time |
| Sept. 1 | at Western State | Gunnison, Colo. | W, 7-3 |
| Photo gallery Game Notes | |||
| Sept. 8 | at Central Oklahoma | Edmond, Okla. | W, 17-7 Recap |
| Game Notes | |||
| Sept. 15 | *Southwest Baptist | Emporia | W, 35-28 Recap |
| Family Day | Game Notes | ||
| Sept. 22 | at * Ft. Hays State | Hays, Kan. | L, 12-26 Recap |
| Game Notes | |||
| Sept. 29 | at * Missouri Southern | Joplin, Mo. | L, 19-42 Recap |
| Oct. 6 | *Central Missouri | Emporia | L, 7-38 Recap |
| Oct. 13 | *Washburn | Emporia | L, 21-31 Recap |
| Game Notes |
|||
| Oct. 20 | * Missouri Western | Emporia | L, 21-52 Recap |
| Homecoming | Game Notes | ||
| Oct. 27 | at *Truman | Kirksville, Mo. | L, 30-33 OT Recap |
| Game Notes | |||
| Nov. 3 | *Northwest Missouri | Emporia | L, 7-24 |
| Senior Day | |||
| Nov. 10 | at * Pittsburg State | Pittsburg, Kan. | L, 0-62 Recap |
| Game Notes | |||