ESU GETS TWO TOP TEN FINISHES AT MULE RUN
September 12, 2008-Skyler Delmott and Katie Mona each had top ten finishes to lead the Emporia State men’s and women’s cross country teams at the Central Missouri Mule Run on Friday in Warrensburg, Mo.
Skyler Delmott, a junior from Emporia, Kan., placed fourth overall to pace the ESU men. He was joined in the top 20 by Marcus Summers in 19 th place and Asher Delmott in 20 th place. The ESU men finished fourth in the team standings.
Mona, a freshman from Lenexa, Kan., finished second overall for the ESU women and was the top finisher among scoring schools. Her time of 14:47.36 over the 4K course was ten seconds behind NAIA All-American Meagan Hudson of Missouri Baptist and finished ten seconds in front of Pittsburg State senior Erica Ogle. Morgan Frehe was the second runner for ESU, placing 25 th overall. Kathryn Davison was 49 th and Tiffany Baum placed 51 st to round out the top four for ESU. The Hornets placed sixth as a team.
The next action for ESU will be the Woody Greeno Invitational on Sept. 20 in Lincoln, Neb.
| Men 4 Mile Run CC | |
| 4 Delmott, Skyler | 21:01.09 |
| 19 Summers, Marcus | 21:46.26 |
| 20 Delmott, Asher | 21:47.56 |
| 39 McGovern, Adam | 22:17.33 |
| 46 Hohmeier, William | 22:27.94 |
| 57 Hahn, Ryan | 22:43.10 |
| 71 Stephens, Michael | 23:05.89 |
| 76 Dvorak, Chris | 23:15.75 |
| 78 Wayman, Andrew | 23:25.95 |
| 85 Burns, Cody | 23:49.30 |
| 92 Cowing, Dillon | 24:18.86 |
| 93 Stacy, Ryan | 24:22.78 |
| 133 Kotzman, Kyle | 26:16.94 |
| Women 4k Run CC | |
| 2 Mona, Katie | 14:57.36 |
| 25 Frehe, Morgan | 16:17.03 |
| 49 Davison, Kathryn | 16:55.14 |
| 51 Baum, Tiffany | 17:00.83 |
| 67 Weller, Christy | 17:34.52 |
| 74 Bookout, Kylie | 17:48.63 |
| 89 Mahley, Laura | 18:28.83 |
| Women’s Team Scores | |
| 1 Pittsburg State | 51 |
| 2 Central Missouri | 84 |
| 3 Southwest Baptist | 87 |
| 4 William Woods | 89 |
| 5 MidAmerica Nazarene | 115 |
| 6 Emporia State | 159 |
| 7 Nebraska-Omaha | 202 |
| 8 Central Methodist | 208 |
| 9 Benedictine | 210 |
| 10 Graceland | 252 |
| 11 Baker | 256 |
| 12 Webster | 390 |
| 13 William Jewell | 414 |
| Men’s Team Scores | |
| 1 Central Missouri | 68 |
| 2 Southwest Baptist | 70 |
| 3 Pittsburg State | 111 |
| 4 Emporia State | 118 |
| 5 Missouri Southern | 141 |
| 6 MidAmerica Nazarene | 205 |
| 7 William Woods | 206 |
| 8 Central Methodist | 232 |
| 9 Missouri Valley | 262 |
| 10 Missouri Baptist | 272 |
| 11 Fontbonne | 283 |
| 12 Benedictine | 287 |
| 13 Baker | 322 |
| 14 Graceland | 366 |
| 15 William Jewell | 410 |
| 16 Fort Scott CC | 472 |
| 17 Wentworth CC | 532 |
###HORNETS###
• ESU at MIAA Championships
Oct. 25 at 10:30 a.m. Warrensburg, Mo.
• ESU at NCAA South Central Regional
Nov. 8 at 9:30 a.m. San Antonio, Texas