Emporia State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Emporia State University
Emporia State Season Schedule/Results & Leaders (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-2) (7-3) (4-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (1-0) (4-3)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:30 pm # CAMERON W 81-63 2034 (34)Boston,Cassondra (13)Renberg,Allie
11/17/07 7:30 pm # TEXAS WOMAN'S W 83-67 2131 (24)Stueve,Michelle (9)Renberg,Allie
(9)Stueve,Michelle
11/23/07 8:00pm ! at Cameron Aggies W 80-60 650 (27)Stueve,Michelle (9)Renberg,Allie
11/24/07 2:00pm ! vs Central Oklahoma 66-71 L 350 (24)Stueve,Michelle (12)Stueve,Michelle
12/03/07 7:00 pm EVANGEL W 82-54 1849 (22)Stueve,Michelle (8)Stueve,Michelle
12/08/07 7:00 pm HARRIS-STOWE 51-58 L 1287 (19)Stueve,Michelle (12)Stueve,Michelle
12/14/07 4:00 p.m. CENTRAL METHODIST W 111-51 1134 (26)Renberg,Allie (12)Renberg,Allie
12/17/07 4:00 p.m. $ vs Shaw W 93-86 107 (26)Stueve,Michelle (9)Volkens,Alli
12/18/07 4 p.m. HST $ vs Oklahoma Panhandle W 80-59 125 (25)Stueve,Michelle (11)Renberg,Allie
01/02/08 5:30 p.m. * at Fort Hays State W 68-62 1505 (20)Stueve,Michelle (10)Edwards,Ida
1/5/08 1:30 PM * at Southwest Baptist University 73-76 L 721 (15)Stueve,Michelle (13)Stueve,Michelle
01/09/08 5:30 pm * WASHBURN 54-61 L 3987 (19)Stueve,Michelle (10)Stueve,Michelle
01/12/08 5:30 pm * PITTSBURG STATE W 92-62 2685 (19)Stueve,Michelle (10)Edwards,Ida
01/16/08 5:30 pm * TRUMAN W 98-61 1439 (21)Leiker,Andrea (10)Renberg,Allie
1/19/08 1:30 p.m. * at Central Missouri W 73-63 1200 (18)Stueve,Michelle (7)Edwards,Ida
1/23/08 5:30 PM * at Missouri Southern 71-90 L 1176 (21)Stueve,Michelle (8)Stueve,Michelle
01/27/08 1:30 pm * MISSOURI WESTERN W 84-65 2003 (21)Stueve,Michelle (9)Renberg,Allie
01/30/08 5:30 p.m. * at NW Missouri State W 90-76 1007 (24)Boston,Cassondra (8)Edwards,Ida
02/02/08 5:30 pm * FORT HAYS STATE W 77-64 3142 (22)Stueve,Michelle (13)Edwards,Ida
02/07/08 5:30 pm * NW MISSOURI STATE W 86-67 2161 (27)Stueve,Michelle (10)Stueve,Michelle
02/09/08 5:30 pm * at Missouri Western W 100-87 1704 (29)Stueve,Michelle (6)Stueve,Michelle
(6)Zabel,Becky
02/13/08 5:30 pm * MISSOURI SOUTHERN W 79-46 1750 (22)Stueve,Michelle (6)Edwards,Ida
02/16/08 5:30 pm * CENTRAL MISSOURI W 83-65 2684 (27)Stueve,Michelle (16)Stueve,Michelle
2/20/08 5:30 pm CST * at Pittsburg State W 94-49 1107 (22)Leiker,Andrea (9)Zabel,Becky
02/23/08 5:30 p.m. * at Washburn 52-78 L 4091 (11)Stueve,Michelle (9)Stueve,Michelle
2/27/08 5:30 pm * at Truman State University W 80-54 550 (24)Stueve,Michelle (8)Edwards,Ida
03/01/08 1:30 p.m. * SOUTHWEST BAPTIST UNIVERSITY W 120-83 3531 (28)Stueve,Michelle (12)Stueve,Michelle
03/06/08 6:00 p.m. vs Truman 70-77 L 1018 (17)Stueve,Michelle (11)Edwards,Ida
03/14/08 6 p.m. vs Southwest Baptist-W W 82-66 1411 (24)Edwards,Ida (11)Stueve,Michelle
(11)Edwards,Ida
03/15/08 8 p.m. vs Northwest Missouri-W W 83-71 539 (22)Stueve,Michelle (14)Stueve,Michelle
03/17/08 7 p.m. vs Washburn-W 58-73 L 457 (25)Stueve,Michelle (10)Stueve,Michelle
# = Candlewood Suites Classic
! = Aggie Thanksgiving Classic
$ = Hoop'n'Surf Classic
* = MIAA game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 31817 2273
AWAY.................... 10 13711 1372
NEUTRAL................. 7 4007 573
TOTAL................... 31 49535 1598
Season Box Score
Emporia State University
Emporia State Season Box Score (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-2) (7-3) (4-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (1-0) (4-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
31 Stueve,Michelle.... 31-31 999 32.2 213-427 .499 102-220 .464 146-174 .839 93 176 269 8.7 66 1 75 78 22 42 674 21.7
05 Leiker,Andrea...... 31-31 884 28.5 116-272 .426 67-145 .462 84-105 .800 25 52 77 2.5 54 0 84 66 1 30 383 12.4
01 Boston,Cassondra... 28-26 708 25.3 103-252 .409 54-125 .432 72-93 .774 9 57 66 2.4 77 2 97 80 0 26 332 11.9
23 Edwards,Ida........ 24-20 603 25.1 135-243 .556 2-8 .250 57-85 .671 51 130 181 7.5 64 1 28 98 26 22 329 13.7
45 Renberg,Allie...... 31-6 593 19.1 94-171 .550 4-9 .444 66-83 .795 62 122 184 5.9 70 1 28 54 26 10 258 8.3
50 Volkens,Alli....... 31-10 421 13.6 60-110 .545 1-1 1.000 54-80 .675 35 65 100 3.2 87 5 16 73 26 18 175 5.6
22 Kisner,Bree........ 31-4 391 12.6 38-99 .384 11-34 .324 11-18 .611 20 58 78 2.5 46 0 50 47 7 22 98 3.2
11 Corker,Lacy........ 31-5 619 20.0 30-84 .357 9-34 .265 12-18 .667 6 36 42 1.4 40 1 116 69 2 17 81 2.6
10 Augustyn,Jamie..... 30-0 379 12.6 26-63 .413 20-50 .400 8-9 .889 15 26 41 1.4 27 0 34 11 1 16 80 2.7
12 Zabel,Becky........ 31-19 468 15.1 21-39 .538 2-7 .286 4-11 .364 30 67 97 3.1 43 0 38 38 6 21 48 1.5
15 x-Miller,Brittney.. 6-3 91 15.2 8-26 .308 0-1 .000 11-19 .579 5 14 19 3.2 8 0 3 5 0 9 27 4.5
14 Commons,Tina....... 10-0 26 2.6 3-10 .300 3-9 .333 0-0 .000 2 3 5 0.5 1 0 1 5 0 0 9 0.9
32 Krueger,Kayla...... 8-0 18 2.3 0-0 .000 0-0 .000 0-0 .000 1 2 3 0.4 2 0 2 2 0 0 0 0.0
TEAM............... 44 58 102 3.3 1 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 31 6200 847-1796 .472 275-643 .428 525-695 .755 398 866 1264 40.8 586 11 572 633 117 233 2494 80.5
Opponents.......... 31 6200 733-1933 .379 155-531 .292 444-632 .703 400 602 1002 32.3 607 18 399 536 102 299 2065 66.6
x-Inactive player
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emporia State................. 1152 1342 - 2494
Opponents..................... 964 1101 - 2065
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emporia State................. 95 21 116
Opponents..................... 101 24 125
Combined Team Statistics
Emporia State University
Emporia State Combined Team Statistics (as of Mar 17, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-8) (12-2) (7-3) (4-3)
CONFERENCE.......... (14-4) (8-1) (6-3) (0-0)
NON-CONFERENCE...... (9-4) (4-1) (1-0) (4-3)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
#11/16/07 CAMERON W 81-63 2034
#11/17/07 TEXAS WOMAN'S W 83-67 2131
!11/23/07 at Cameron Aggies W 80-60 650
!11/24/07 vs Central Oklahoma L 66-71 350
12/03/07 EVANGEL W 82-54 1849
12/08/07 HARRIS-STOWE L 51-58 1287
12/14/07 CENTRAL METHODIST W 111-51 1134
$12/17/07 vs Shaw W 93-86 107
$12/18/07 vs Oklahoma Panhandle W 80-59 125
*01/02/08 at Fort Hays State W 68-62 1505
*1/5/08 at Southwest Baptist University L 73-76 721
*01/09/08 WASHBURN L 54-61 3987
*01/12/08 PITTSBURG STATE W 92-62 2685
*01/16/08 TRUMAN W 98-61 1439
*1/19/08 at Central Missouri W 73-63 1200
*1/23/08 at Missouri Southern L 71-90 1176
*01/27/08 MISSOURI WESTERN W 84-65 2003
*01/30/08 at NW Missouri State W 90-76 1007
*02/02/08 FORT HAYS STATE W 77-64 3142
*02/07/08 NW MISSOURI STATE W 86-67 2161
*02/09/08 at Missouri Western W 100-87 1704
*02/13/08 MISSOURI SOUTHERN W 79-46 1750
*02/16/08 CENTRAL MISSOURI W 83-65 2684
*2/20/08 at Pittsburg State W 94-49 1107
*02/23/08 at Washburn L 52-78 4091
*2/27/08 at Truman State University W 80-54 550
*03/01/08 SOUTHWEST BAPTIST UNIVERSITY W 120-83 3531
03/06/08 vs Truman L 70-77 1018
03/14/08 vs Southwest Baptist-W W 82-66 1411
03/15/08 vs Northwest Missouri-W W 83-71 539
03/17/08 vs Washburn-W L 58-73 457
# = Candlewood Suites Classic
! = Aggie Thanksgiving Classic
$ = Hoop'n'Surf Classic
* = MIAA game
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
31 Stueve,Michelle..... 31-31 32.2 .499 .464 .839 8.7 2.4 42 22 21.7
05 Leiker,Andrea....... 31-31 28.5 .426 .462 .800 2.5 2.7 30 1 12.4
01 Boston,Cassondra.... 28-26 25.3 .409 .432 .774 2.4 3.5 26 0 11.9
23 Edwards,Ida......... 24-20 25.1 .556 .250 .671 7.5 1.2 22 26 13.7
45 Renberg,Allie....... 31-6 19.1 .550 .444 .795 5.9 0.9 10 26 8.3
50 Volkens,Alli........ 31-10 13.6 .545 1.000 .675 3.2 0.5 18 26 5.6
22 Kisner,Bree......... 31-4 12.6 .384 .324 .611 2.5 1.6 22 7 3.2
11 Corker,Lacy......... 31-5 20.0 .357 .265 .667 1.4 3.7 17 2 2.6
10 Augustyn,Jamie...... 30-0 12.6 .413 .400 .889 1.4 1.1 16 1 2.7
12 Zabel,Becky......... 31-19 15.1 .538 .286 .364 3.1 1.2 21 6 1.5
15 x-Miller,Brittney... 6-3 15.2 .308 .000 .579 3.2 0.5 9 0 4.5
14 Commons,Tina........ 10-0 2.6 .300 .333 .000 0.5 0.1 0 0 0.9
32 Krueger,Kayla....... 8-0 2.3 .000 .000 .000 0.4 0.3 0 0 0.0
TM TEAM................ 31-0 0.0 .000 .000 .000 3.3 0.0 0 0 0.0
Total............... 31 .472 .428 .755 40.8 18.5 233 117 80.5
Opponents........... 31 .379 .292 .703 32.3 12.9 299 102 66.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stueve,Michelle..... 31 213-427 .499 102-220 .464 146-174 .839 674 21.7
Leiker,Andrea....... 31 116-272 .426 67-145 .462 84-105 .800 383 12.4
Boston,Cassondra.... 28 103-252 .409 54-125 .432 72-93 .774 332 11.9
Edwards,Ida......... 24 135-243 .556 2-8 .250 57-85 .671 329 13.7
Renberg,Allie....... 31 94-171 .550 4-9 .444 66-83 .795 258 8.3
Volkens,Alli........ 31 60-110 .545 1-1 1.000 54-80 .675 175 5.6
Kisner,Bree......... 31 38-99 .384 11-34 .324 11-18 .611 98 3.2
Corker,Lacy......... 31 30-84 .357 9-34 .265 12-18 .667 81 2.6
Augustyn,Jamie...... 30 26-63 .413 20-50 .400 8-9 .889 80 2.7
Zabel,Becky......... 31 21-39 .538 2-7 .286 4-11 .364 48 1.5
x-Miller,Brittney... 6 8-26 .308 0-1 .000 11-19 .579 27 4.5
Commons,Tina........ 10 3-10 .300 3-9 .333 0-0 .000 9 0.9
Krueger,Kayla....... 8 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 31 847-1796 .472 275-643 .428 525-695 .755 2494 80.5
Opponents........... 31 733-1933 .379 155-531 .292 444-632 .703 2065 66.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stueve,Michelle..... 31 999 93 176 269 66 1 75 78 1.0 29
Leiker,Andrea....... 31 884 25 52 77 54 0 84 66 1.3 22
Boston,Cassondra.... 28 708 9 57 66 77 2 97 80 1.2 34
Edwards,Ida......... 24 603 51 130 181 64 1 28 98 0.3 24
Renberg,Allie....... 31 593 62 122 184 70 1 28 54 0.5 26
Volkens,Alli........ 31 421 35 65 100 87 5 16 73 0.2 24
Kisner,Bree......... 31 391 20 58 78 46 0 50 47 1.1 10
Corker,Lacy......... 31 619 6 36 42 40 1 116 69 1.7 8
Augustyn,Jamie...... 30 379 15 26 41 27 0 34 11 3.1 9
Zabel,Becky......... 31 468 30 67 97 43 0 38 38 1.0 8
x-Miller,Brittney... 6 91 5 14 19 8 0 3 5 0.6 6
Commons,Tina........ 10 26 2 3 5 1 0 1 5 0.2 6
Krueger,Kayla....... 8 18 1 2 3 2 0 2 2 1.0 0
Total............... 31 6200 398 866 1264 586 11 572 633 0.9 120
Opponents........... 31 6200 400 602 1002 607 18 399 536 0.7 90
x-Inactive player
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2494 2065
Points per game........ 80.5 66.6
Scoring margin......... +13.8 -
FIELD GOALS-ATT.......... 847-1796 733-1933
Field goal pct......... .472 .379
3 POINT FG-ATT........... 275-643 155-531
3-point FG pct......... .428 .292
3-pt FG made per game.. 8.9 5.0
FREE THROWS-ATT.......... 525-695 444-632
Free throw pct......... .755 .703
REBOUNDS................. 1264 1002
Rebounds per game...... 40.8 32.3
Rebounding margin...... +8.5 -
ASSISTS.................. 572 399
Assists per game....... 18.5 12.9
TURNOVERS................ 633 536
Turnovers per game..... 20.4 17.3
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 233 299
Steals per game........ 7.5 9.6
BLOCKS................... 117 102
Blocks per game........ 3.8 3.3
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 31817 17718
Home games-Avg/Game.... 14-2273 10-1371
Neutral site-Avg/Game.. - 7-572
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emporia State................. 1152 1342 - 2494
Opponents..................... 964 1101 - 2065
Overall Team Statistics
Emporia State University
Emporia State Overall Team Statistics (as of Mar 17, 2008)
All games
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2494 2065
Points per game........ 80.5 66.6
Scoring margin......... +13.8 -
FIELD GOALS-ATT.......... 847-1796 733-1933
Field goal pct......... .472 .379
3 POINT FG-ATT........... 275-643 155-531
3-point FG pct......... .428 .292
3-pt FG made per game.. 8.9 5.0
FREE THROWS-ATT.......... 525-695 444-632
Free throw pct......... .755 .703
REBOUNDS................. 1264 1002
Rebounds per game...... 40.8 32.3
Rebounding margin...... +8.5 -
ASSISTS.................. 572 399
Assists per game....... 18.5 12.9
TURNOVERS................ 633 536
Turnovers per game..... 20.4 17.3
Turnover margin........ -3.1 -
Assist/turnover ratio.. 0.9 0.7
STEALS................... 233 299
Steals per game........ 7.5 9.6
BLOCKS................... 117 102
Blocks per game........ 3.8 3.3
WINNING STREAK........... 0 -
Home win streak........ 8 -
ATTENDANCE............... 31817 17718
Home games-Avg/Game.... 14-2273 10-1371
Neutral site-Avg/Game.. - 7-572
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Emporia State................. 1152 1342 - 2494
Opponents..................... 964 1101 - 2065
Category Leaders
Emporia State University
Emporia State Category Leaders (as of Mar 17, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Edwards,Ida......... 135 243 .556 Stueve,Michelle..... 31 427 13.8
Renberg,Allie....... 94 171 .550 Leiker,Andrea....... 31 272 8.8
Volkens,Alli........ 60 110 .545 Boston,Cassondra.... 28 252 9.0
Zabel,Becky......... 21 39 .538 Edwards,Ida......... 24 243 10.1
Stueve,Michelle..... 213 427 .499 Renberg,Allie....... 31 171 5.5
Leiker,Andrea....... 116 272 .426
Augustyn,Jamie...... 26 63 .413 FIELD GOALS MADE G Made Made/G
Boston,Cassondra.... 103 252 .409 -----------------------------------
Kisner,Bree......... 38 99 .384 Stueve,Michelle..... 31 213 6.9
Corker,Lacy......... 30 84 .357 Edwards,Ida......... 24 135 5.6
Miller,Brittney..... 8 26 .308 Leiker,Andrea....... 31 116 3.7
Commons,Tina........ 3 10 .300 Boston,Cassondra.... 28 103 3.7
Renberg,Allie....... 31 94 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Volkens,Alli........ 1 1 1.000 Stueve,Michelle..... 31 220 7.1
Stueve,Michelle..... 102 220 .464 Leiker,Andrea....... 31 145 4.7
Leiker,Andrea....... 67 145 .462 Boston,Cassondra.... 28 125 4.5
Renberg,Allie....... 4 9 .444 Augustyn,Jamie...... 30 50 1.7
Boston,Cassondra.... 54 125 .432 Corker,Lacy......... 31 34 1.1
Augustyn,Jamie...... 20 50 .400 Kisner,Bree......... 31 34 1.1
Commons,Tina........ 3 9 .333
Kisner,Bree......... 11 34 .324 3-POINT FGS MADE G Made Made/G
Zabel,Becky......... 2 7 .286 -----------------------------------
Corker,Lacy......... 9 34 .265 Stueve,Michelle..... 31 102 3.3
Edwards,Ida......... 2 8 .250 Leiker,Andrea....... 31 67 2.2
Miller,Brittney..... 0 1 .000 Boston,Cassondra.... 28 54 1.9
Augustyn,Jamie...... 30 20 0.7
Kisner,Bree......... 31 11 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Augustyn,Jamie...... 8 9 .889 Stueve,Michelle..... 31 174 5.6
Stueve,Michelle..... 146 174 .839 Leiker,Andrea....... 31 105 3.4
Leiker,Andrea....... 84 105 .800 Boston,Cassondra.... 28 93 3.3
Renberg,Allie....... 66 83 .795 Edwards,Ida......... 24 85 3.5
Boston,Cassondra.... 72 93 .774 Renberg,Allie....... 31 83 2.7
Volkens,Alli........ 54 80 .675
Edwards,Ida......... 57 85 .671 FREE THROWS MADE G Made Made/G
Corker,Lacy......... 12 18 .667 -----------------------------------
Kisner,Bree......... 11 18 .611 Stueve,Michelle..... 31 146 4.7
Miller,Brittney..... 11 19 .579 Leiker,Andrea....... 31 84 2.7
Zabel,Becky......... 4 11 .364 Boston,Cassondra.... 28 72 2.6
Renberg,Allie....... 31 66 2.1
Edwards,Ida......... 24 57 2.4
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Stueve,Michelle..... 31 674 21.7 Stueve,Michelle..... 31 674 21.7
Leiker,Andrea....... 31 383 12.4 Edwards,Ida......... 24 329 13.7
Boston,Cassondra.... 28 332 11.9 Leiker,Andrea....... 31 383 12.4
Edwards,Ida......... 24 329 13.7 Boston,Cassondra.... 28 332 11.9
Renberg,Allie....... 31 258 8.3 Renberg,Allie....... 31 258 8.3
Volkens,Alli........ 31 175 5.6 Volkens,Alli........ 31 175 5.6
Kisner,Bree......... 31 98 3.2 Miller,Brittney..... 6 27 4.5
Corker,Lacy......... 31 81 2.6 Kisner,Bree......... 31 98 3.2
Augustyn,Jamie...... 30 80 2.7 Augustyn,Jamie...... 30 80 2.7
Zabel,Becky......... 31 48 1.5 Corker,Lacy......... 31 81 2.6
Miller,Brittney..... 6 27 4.5 Zabel,Becky......... 31 48 1.5
Commons,Tina........ 10 9 0.9 Commons,Tina........ 10 9 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Stueve,Michelle..... 31 269 8.7 Corker,Lacy......... 31 116 3.7
Renberg,Allie....... 31 184 5.9 Boston,Cassondra.... 28 97 3.5
Edwards,Ida......... 24 181 7.5 Leiker,Andrea....... 31 84 2.7
Volkens,Alli........ 31 100 3.2 Stueve,Michelle..... 31 75 2.4
Zabel,Becky......... 31 97 3.1 Kisner,Bree......... 31 50 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Stueve,Michelle..... 31 269 8.7 Stueve,Michelle..... 31 42 1.4
Edwards,Ida......... 24 181 7.5 Leiker,Andrea....... 31 30 1.0
Renberg,Allie....... 31 184 5.9 Boston,Cassondra.... 28 26 0.9
Volkens,Alli........ 31 100 3.2 Kisner,Bree......... 31 22 0.7
Miller,Brittney..... 6 19 3.2 Edwards,Ida......... 24 22 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Stueve,Michelle..... 31 93 3.0 Volkens,Alli........ 31 26 0.8
Renberg,Allie....... 31 62 2.0 Edwards,Ida......... 24 26 1.1
Edwards,Ida......... 24 51 2.1 Renberg,Allie....... 31 26 0.8
Volkens,Alli........ 31 35 1.1 Stueve,Michelle..... 31 22 0.7
Zabel,Becky......... 31 30 1.0 Kisner,Bree......... 31 7 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Stueve,Michelle..... 31 176 5.7 Stueve,Michelle..... 31 999 32.2
Edwards,Ida......... 24 130 5.4 Leiker,Andrea....... 31 884 28.5
Renberg,Allie....... 31 122 3.9 Boston,Cassondra.... 28 708 25.3
Zabel,Becky......... 31 67 2.2 Corker,Lacy......... 31 619 20.0
Volkens,Alli........ 31 65 2.1 Edwards,Ida......... 24 603 25.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Volkens,Alli........ 31 87 2.8 Edwards,Ida......... 24 98 4.1
Boston,Cassondra.... 28 77 2.8 Boston,Cassondra.... 28 80 2.9
Renberg,Allie....... 31 70 2.3 Stueve,Michelle..... 31 78 2.5
Stueve,Michelle..... 31 66 2.1 Volkens,Alli........ 31 73 2.4
Edwards,Ida......... 24 64 2.7 Corker,Lacy......... 31 69 2.2
FOULOUTS G No.
----------------------------
Volkens,Alli........ 31 5
Boston,Cassondra.... 28 2
Stueve,Michelle..... 31 1
Corker,Lacy......... 31 1
Renberg,Allie....... 31 1
Edwards,Ida......... 24 1
Overall/Conference Statistics
Emporia State University
Emporia State Overall/Conference Statistics (as of Mar 17, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stueve,Michelle..... 31-31 32.2 .499 .464 .839 8.7 2.4 42 22 21.7 18-18 31.4 .481 .488 .887 8.2 2.4 26 16 21.1
Leiker,Andrea....... 31-31 28.5 .426 .462 .800 2.5 2.7 30 1 12.4 18-18 28.3 .442 .511 .731 2.4 2.8 17 1 13.2
Boston,Cassondra.... 28-26 25.3 .409 .432 .774 2.4 3.5 26 0 11.9 18-17 25.6 .435 .417 .820 2.0 3.6 16 0 12.3
Edwards,Ida......... 24-20 25.1 .556 .250 .671 7.5 1.2 22 26 13.7 18-14 24.3 .545 .333 .746 7.3 1.1 17 22 13.4
Renberg,Allie....... 31-6 19.1 .550 .444 .795 5.9 0.9 10 26 8.3 18-5 18.9 .511 .600 .769 5.4 1.1 5 17 6.8
Volkens,Alli........ 31-10 13.6 .545 1.000 .675 3.2 0.5 18 26 5.6 18-2 11.3 .600 .000 .706 2.5 0.5 12 11 4.3
Kisner,Bree......... 31-4 12.6 .384 .324 .611 2.5 1.6 22 7 3.2 18-4 13.3 .359 .238 .533 2.8 1.7 14 7 3.3
Corker,Lacy......... 31-5 20.0 .357 .265 .667 1.4 3.7 17 2 2.6 18-1 18.4 .404 .235 .750 1.1 3.6 11 1 2.8
Augustyn,Jamie...... 30-0 12.6 .413 .400 .889 1.4 1.1 16 1 2.7 18-0 12.8 .405 .375 .800 1.4 1.2 10 1 2.8
Zabel,Becky......... 31-19 15.1 .538 .286 .364 3.1 1.2 21 6 1.5 18-11 13.6 .667 .500 .167 3.4 1.3 15 4 1.7
x-Miller,Brittney... 6-3 15.2 .308 .000 .579 3.2 0.5 9 0 4.5
Commons,Tina........ 10-0 2.6 .300 .333 .000 0.5 0.1 0 0 0.9 8-0 2.6 .143 .167 .000 0.5 0.1 0 0 0.4
Krueger,Kayla....... 8-0 2.3 .000 .000 .000 0.4 0.3 0 0 0.0 7-0 2.0 .000 .000 .000 0.4 0.0 0 0 0.0
Total............... 31 .472 .428 .755 40.8 18.5 233 117 80.5 18 .473 .439 .772 40.0 19.2 143 80 81.9
Opponents........... 31 .379 .292 .703 32.3 12.9 299 102 66.6 18 .382 .304 .723 32.8 12.4 182 68 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Stueve,Michelle..... 213-427 .499 102-220 .464 146-174 .839 674 21.7 115-239 .481 63-129 .488 86-97 .887 379 21.1
Leiker,Andrea....... 116-272 .426 67-145 .462 84-105 .800 383 12.4 76-172 .442 48-94 .511 38-52 .731 238 13.2
Boston,Cassondra.... 103-252 .409 54-125 .432 72-93 .774 332 11.9 73-168 .435 35-84 .417 41-50 .820 222 12.3
Edwards,Ida......... 135-243 .556 2-8 .250 57-85 .671 329 13.7 96-176 .545 2-6 .333 47-63 .746 241 13.4
Renberg,Allie....... 94-171 .550 4-9 .444 66-83 .795 258 8.3 45-88 .511 3-5 .600 30-39 .769 123 6.8
Volkens,Alli........ 60-110 .545 1-1 1.000 54-80 .675 175 5.6 27-45 .600 0-0 .000 24-34 .706 78 4.3
Kisner,Bree......... 38-99 .384 11-34 .324 11-18 .611 98 3.2 23-64 .359 5-21 .238 8-15 .533 59 3.3
Corker,Lacy......... 30-84 .357 9-34 .265 12-18 .667 81 2.6 19-47 .404 4-17 .235 9-12 .750 51 2.8
Augustyn,Jamie...... 26-63 .413 20-50 .400 8-9 .889 80 2.7 17-42 .405 12-32 .375 4-5 .800 50 2.8
Zabel,Becky......... 21-39 .538 2-7 .286 4-11 .364 48 1.5 14-21 .667 1-2 .500 1-6 .167 30 1.7
x-Miller,Brittney... 8-26 .308 0-1 .000 11-19 .579 27 4.5
Commons,Tina........ 3-10 .300 3-9 .333 0-0 .000 9 0.9 1-7 .143 1-6 .167 0-0 .000 3 0.4
Krueger,Kayla....... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 847-1796 .472 275-643 .428 525-695 .755 2494 80.5 506-1069 .473 174-396 .439 288-373 .772 1474 81.9
Opponents........... 733-1933 .379 155-531 .292 444-632 .703 2065 66.6 429-1123 .382 90-296 .304 261-361 .723 1209 67.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
