Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
TEXAS WOMAN'S 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.5 0 0 0 1 0 0 0 0.0
at Cameron Aggies 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.0 0 0 0 0 0 0 0 0.0
vs Central Oklahoma 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.3 0 0 0 2 0 0 0 0.0
EVANGEL 12/03/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.4 0 0 0 0 0 0 0 0.0
HARRIS-STOWE 12/08/07 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 3.7 0 0 0 0 0 0 0 0.0
CENTRAL METHODIST 12/14/07 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
vs Shaw 12/17/07 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.1 1 0 0 0 0 0 0 0.0
vs Oklahoma Panhandle 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.3 0 0 0 0 0 0 0 0.0
at Fort Hays State 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.3 0 0 0 0 0 0 0 0.0
at Southwest Baptist U 1/5/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 0.0
WASHBURN 01/09/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.2 0 0 0 1 0 0 0 0.0
PITTSBURG STATE 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 1 0 0 0 0.0
TRUMAN 01/16/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Central Missouri 1/19/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.9 0 0 0 0 0 0 0 0.0
at Missouri Southern 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 01/27/08 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 0 0 0 0 0.0
at NW Missouri State 01/30/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
FORT HAYS STATE 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
NW MISSOURI STATE 02/07/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 1 0 0 0 0.0
at Missouri Western 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 02/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.7 0 0 0 0 0 0 0 0.0
at Pittsburg State 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.7 0 0 0 0 0 0 0 0.0
at Washburn 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 1 0 0 0 0.0
at Truman State Univer 2/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.6 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST UNIV 03/01/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.5 0 0 0 0 0 0 0 0.0
vs Truman 03/06/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
vs Southwest Baptist-W 03/14/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
vs Northwest Missouri- 03/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
vs Washburn-W 03/17/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.3 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 58 102 3.3 1 0 0 7 0 0 0 0.0
Games played: 31
Rebounds/game: 3.3
Turnovers/game: 0.2