Emporia State University
Emporia State Individual Game-by-Game (as of Mar 14, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
AVILA 11/15/08 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.0 0 0 0 0 0 0 0 0.0
TABOR 11/16/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 5.0 0 0 0 0 0 0 0 0.0
NEWMAN 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.3 0 0 0 0 0 0 0 0.0
EVANGEL 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.8 0 0 0 0 0 0 0 0.0
vs A&M International 11/28/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.8 0 0 0 0 0 0 0 0.0
at Texas A&M-Kingsvill 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.3 0 0 0 0 0 0 0 0.0
NORTHWEST MISSOURI STA 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.6 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.4 0 0 0 0 0 0 0 0.0
at Central Missouri 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 4.4 0 0 0 0 0 0 0 0.0
HARRIS-STOWE STATE 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.4 0 0 0 0 0 0 0 0.0
at Truman 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.3 0 0 0 0 0 0 0 0.0
NEB.-OMAHA 12/31/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.2 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
at Pittsburg State 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 4 0 4 4.0 0 0 0 1 0 0 0 0.0
WASHBURN 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
at Fort Hays State 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.1 0 0 0 1 0 0 0 0.0
at NW Missouri State 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.1 0 0 0 0 0 0 0 0.0
at Missouri Western 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
TRUMAN 02/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.1 1 0 0 0 0 0 0 0.0
CENTRAL MISSOURI 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.0 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.0 0 0 0 0 0 0 0 0.0
at Southwest Baptist 02/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 1 0 0 0 0.0
at Missouri Southern 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.9 0 0 0 0 0 0 0 0.0
PITTSBURG STATE 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at Washburn 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.0 0 0 0 0 0 0 0 0.0
FT. HAYS STATE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.0 0 0 0 0 0 0 0 0.0
vs Southwest Baptist 03/06/09 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.1 0 0 0 0 0 0 0 0.0
vs Missouri Southern 03/07/09 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 4.2 0 0 0 0 0 0 0 0.0
vs Washburn 03/08/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.2 0 0 0 0 0 0 0 0.0
vs St. Mary's 03/13/09 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.2 0 0 0 0 0 0 0 0.0
at WTAMUW 03/14/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 4.2 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 64 69 133 4.2 1 0 0 3 0 0 0 0.0
Games played: 32
Rebounds/game: 4.2
Turnovers/game: 0.1