Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#45 Renberg,Allie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 * 24 2-5 .400 1-1 1.000 2-4 .500 4 9 13 13.0 5 1 1 2 2 0 7 7.0
TEXAS WOMAN'S 11/17/07 25 7-10 .700 0-0 .000 5-5 1.000 2 7 9 11.0 2 0 1 4 1 2 19 13.0
at Cameron Aggies 11/23/07 29 4-6 .667 0-0 .000 2-2 1.000 3 6 9 10.3 2 0 0 1 0 0 10 12.0
vs Central Oklahoma 11/24/07 17 0-2 .000 0-0 .000 4-4 1.000 0 5 5 9.0 3 0 0 1 0 1 4 10.0
EVANGEL 12/03/07 16 6-9 .667 0-0 .000 4-6 .667 4 1 5 8.2 4 0 1 1 1 0 16 11.2
HARRIS-STOWE 12/08/07 25 4-8 .500 0-0 .000 2-3 .667 2 8 10 8.5 1 0 1 6 1 0 10 11.0
CENTRAL METHODIST 12/14/07 25 10-19 .526 0-1 .000 6-6 1.000 5 7 12 9.0 3 0 1 1 2 0 26 13.1
vs Shaw 12/17/07 18 1-1 1.000 0-0 .000 2-2 1.000 0 3 3 8.3 1 0 2 5 2 0 4 12.0
vs Oklahoma Panhandle 12/18/07 23 8-11 .727 0-1 .000 2-3 .667 3 8 11 8.6 2 0 0 7 0 0 18 12.7
at Fort Hays State 01/02/08 26 2-7 .286 0-0 .000 3-4 .750 3 3 6 8.3 3 0 0 0 0 1 7 12.1
at Southwest Baptist U 1/5/08 26 3-4 .750 1-1 1.000 3-4 .750 0 6 6 8.1 2 0 3 1 2 0 10 11.9
WASHBURN 01/09/08 * 30 3-8 .375 0-1 .000 0-0 .000 1 5 6 7.9 2 0 0 1 3 1 6 11.4
PITTSBURG STATE 01/12/08 * 22 5-7 .714 0-0 .000 3-4 .750 2 6 8 7.9 3 0 1 2 0 0 13 11.5
TRUMAN 01/16/08 * 18 6-9 .667 0-0 .000 2-2 1.000 3 7 10 8.1 1 0 2 2 1 0 14 11.7
at Central Missouri 1/19/08 * 24 2-4 .500 0-0 .000 1-2 .500 1 5 6 7.9 1 0 0 3 0 0 5 11.3
at Missouri Southern 1/23/08 * 11 0-0 .000 0-0 .000 0-0 .000 0 0 0 7.4 2 0 1 0 0 0 0 10.6
MISSOURI WESTERN 01/27/08 15 1-2 .500 0-0 .000 3-4 .750 3 6 9 7.5 2 0 0 2 0 0 5 10.2
at NW Missouri State 01/30/08 20 4-6 .667 0-0 .000 2-2 1.000 2 1 3 7.3 2 0 1 1 2 1 10 10.2
FORT HAYS STATE 02/02/08 17 1-2 .500 0-0 .000 0-2 .000 1 3 4 7.1 2 0 0 1 1 0 2 9.8
NW MISSOURI STATE 02/07/08 18 3-7 .429 0-0 .000 0-0 .000 5 2 7 7.1 4 0 3 0 3 1 6 9.6
at Missouri Western 02/09/08 12 2-4 .500 0-1 .000 4-4 1.000 1 0 1 6.8 1 0 1 2 0 0 8 9.5
MISSOURI SOUTHERN 02/13/08 14 2-4 .500 0-0 .000 2-2 1.000 2 2 4 6.7 1 0 2 0 1 0 6 9.4
CENTRAL MISSOURI 02/16/08 15 2-3 .667 0-0 .000 3-4 .750 2 3 5 6.6 3 0 1 1 1 1 7 9.3
at Pittsburg State 2/20/08 18 0-3 .000 0-0 .000 4-5 .800 3 0 3 6.5 4 0 0 1 0 0 4 9.0
at Washburn 02/23/08 17 2-4 .500 0-0 .000 0-0 .000 2 1 3 6.3 4 0 1 1 1 0 4 8.8
at Truman State Univer 2/27/08 18 1-4 .250 1-1 1.000 0-0 .000 2 3 5 6.3 4 0 3 1 1 0 3 8.6
SOUTHWEST BAPTIST UNIV 03/01/08 19 6-10 .600 1-1 1.000 0-0 .000 1 10 11 6.4 1 0 1 0 1 0 13 8.8
vs Truman 03/06/08 20 3-6 .500 0-1 .000 1-2 .500 3 0 3 6.3 1 0 1 4 0 0 7 8.7
vs Southwest Baptist-W 03/14/08 10 2-3 .667 0-0 .000 1-1 1.000 0 3 3 6.2 1 0 0 2 0 0 5 8.6
vs Northwest Missouri- 03/15/08 10 0-1 .000 0-0 .000 3-4 .750 1 1 2 6.1 1 0 0 1 0 2 3 8.4
vs Washburn-W 03/17/08 11 2-2 1.000 0-0 .000 2-2 1.000 1 1 2 5.9 2 0 0 0 0 0 6 8.3
Totals......................... 6 593 94-171 .550 4-9 .444 66-83 .795 62 122 184 5.9 70 1 28 54 26 10 258 8.3
Games played: 31
Points/game: 8.3
FG Pct: 55.0
3FG Pct: 44.4
FT Pct: 79.5
Rebounds/game: 5.9
Assists/game: 0.9
Turnovers/game: 1.7
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.8