Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#31 Stueve,Michelle
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 * 36 6-12 .500 3-7 .429 8-12 .667 1 9 10 10.0 2 0 5 1 0 1 23 23.0
TEXAS WOMAN'S 11/17/07 * 33 7-15 .467 3-8 .375 7-9 .778 3 6 9 9.5 1 0 3 2 0 1 24 23.5
at Cameron Aggies 11/23/07 * 31 8-14 .571 5-9 .556 6-9 .667 1 5 6 8.3 3 0 2 3 0 2 27 24.7
vs Central Oklahoma 11/24/07 * 31 7-12 .583 7-9 .778 3-4 .750 6 6 12 9.3 5 1 0 2 0 1 24 24.5
EVANGEL 12/03/07 * 30 9-12 .750 4-6 .667 0-1 .000 1 7 8 9.0 0 0 1 3 1 2 22 24.0
HARRIS-STOWE 12/08/07 * 38 8-22 .364 0-10 .000 3-4 .750 5 7 12 9.5 2 0 1 4 1 0 19 23.2
CENTRAL METHODIST 12/14/07 * 23 7-16 .438 4-10 .400 6-6 1.000 3 5 8 9.3 2 0 3 1 0 2 24 23.3
vs Shaw 12/17/07 * 31 10-16 .625 4-7 .571 2-3 .667 5 3 8 9.1 4 0 1 5 2 1 26 23.6
vs Oklahoma Panhandle 12/18/07 * 34 11-17 .647 3-6 .500 0-0 .000 3 5 8 9.0 1 0 2 1 1 2 25 23.8
at Fort Hays State 01/02/08 * 34 5-12 .417 2-4 .500 8-10 .800 3 4 7 8.8 2 0 0 3 1 2 20 23.4
at Southwest Baptist U 1/5/08 * 34 4-11 .364 1-6 .167 6-7 .857 4 9 13 9.2 2 0 4 3 1 0 15 22.6
WASHBURN 01/09/08 * 38 7-17 .412 2-7 .286 3-4 .750 3 7 10 9.3 0 0 4 1 0 0 19 22.3
PITTSBURG STATE 01/12/08 * 24 7-13 .538 5-7 .714 0-0 .000 5 3 8 9.2 2 0 1 2 3 1 19 22.1
TRUMAN 01/16/08 * 25 7-17 .412 5-9 .556 1-1 1.000 3 3 6 8.9 2 0 4 1 0 3 20 21.9
at Central Missouri 1/19/08 * 35 6-14 .429 4-10 .400 2-2 1.000 1 4 5 8.7 2 0 5 3 2 1 18 21.7
at Missouri Southern 1/23/08 * 38 6-20 .300 4-9 .444 5-5 1.000 5 3 8 8.6 3 0 3 5 2 1 21 21.6
MISSOURI WESTERN 01/27/08 * 24 7-14 .500 5-11 .455 2-2 1.000 4 3 7 8.5 3 0 0 1 1 0 21 21.6
at NW Missouri State 01/30/08 * 25 3-6 .500 1-3 .333 9-9 1.000 2 3 5 8.3 4 0 2 3 0 2 16 21.3
FORT HAYS STATE 02/02/08 * 35 6-8 .750 4-5 .800 6-8 .750 4 4 8 8.3 4 0 1 3 3 2 22 21.3
NW MISSOURI STATE 02/07/08 * 36 8-11 .727 4-6 .667 7-9 .778 2 8 10 8.4 1 0 3 9 1 2 27 21.6
at Missouri Western 02/09/08 * 34 8-14 .571 4-6 .667 9-9 1.000 0 6 6 8.3 2 0 4 3 1 1 29 22.0
MISSOURI SOUTHERN 02/13/08 * 30 6-12 .500 2-4 .500 8-8 1.000 0 4 4 8.1 2 0 3 2 0 3 22 22.0
CENTRAL MISSOURI 02/16/08 * 34 9-12 .750 4-6 .667 5-6 .833 3 13 16 8.4 3 0 0 1 0 2 27 22.2
at Pittsburg State 2/20/08 * 25 7-12 .583 5-7 .714 1-2 .500 2 5 7 8.4 2 0 2 3 1 1 20 22.1
at Washburn 02/23/08 * 34 2-12 .167 0-5 .000 7-8 .875 4 5 9 8.4 1 0 1 3 0 0 11 21.6
at Truman State Univer 2/27/08 * 32 8-16 .500 6-13 .462 2-2 1.000 3 3 6 8.3 1 0 2 0 0 3 24 21.7
SOUTHWEST BAPTIST UNIV 03/01/08 * 29 9-18 .500 5-11 .455 5-5 1.000 4 8 12 8.4 1 0 4 0 0 2 28 22.0
vs Truman 03/06/08 * 35 7-16 .438 1-6 .167 2-3 .667 1 5 6 8.4 4 0 4 2 0 2 17 21.8
vs Southwest Baptist-W 03/14/08 * 36 4-7 .571 1-2 .500 8-8 1.000 4 7 11 8.4 1 0 4 2 0 1 17 21.6
vs Northwest Missouri- 03/15/08 * 38 6-11 .545 2-6 .333 8-8 1.000 2 12 14 8.6 2 0 4 3 1 0 22 21.6
vs Washburn-W 03/17/08 * 37 8-18 .444 2-5 .400 7-10 .700 6 4 10 8.7 2 0 2 3 0 1 25 21.7
Totals......................... 31 999 213-427 .499 102-220 .464 146-174 .839 93 176 269 8.7 66 1 75 78 22 42 674 21.7
Games played: 31
Points/game: 21.7
FG Pct: 49.9
3FG Pct: 46.4
FT Pct: 83.9
Rebounds/game: 8.7
Assists/game: 2.4
Turnovers/game: 2.5
Assist/turnover ratio: 1.0
Steals/game: 1.4
Blocks/game: 0.7