Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#23 Edwards,Ida
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Shaw 12/17/07 * 33 3-9 .333 0-1 .000 2-6 .333 0 8 8 8.0 4 0 2 7 1 0 8 8.0
vs Oklahoma Panhandle 12/18/07 * 23 9-16 .563 0-0 .000 1-1 1.000 3 5 8 8.0 2 0 1 6 0 2 19 13.5
at Fort Hays State 01/02/08 * 33 7-15 .467 0-0 .000 3-3 1.000 5 5 10 8.7 4 0 0 4 2 2 17 14.7
at Southwest Baptist U 1/5/08 * 29 5-11 .455 0-0 .000 4-6 .667 3 6 9 8.8 2 0 1 6 2 1 14 14.5
WASHBURN 01/09/08 * 30 3-11 .273 0-1 .000 4-8 .500 2 6 8 8.6 4 0 0 3 3 0 10 13.6
PITTSBURG STATE 01/12/08 23 5-7 .714 0-0 .000 1-2 .500 1 9 10 8.8 2 0 1 3 1 0 11 13.2
TRUMAN 01/16/08 16 7-10 .700 1-1 1.000 0-0 .000 1 5 6 8.4 2 0 2 2 0 0 15 13.4
at Central Missouri 1/19/08 21 3-5 .600 0-0 .000 9-10 .900 2 5 7 8.3 3 0 0 5 0 1 15 13.6
at Missouri Southern 1/23/08 23 4-7 .571 1-1 1.000 0-0 .000 0 5 5 7.9 4 0 1 4 0 0 9 13.1
MISSOURI WESTERN 01/27/08 * 29 9-18 .500 0-3 .000 2-4 .500 4 4 8 7.9 1 0 0 1 1 1 20 13.8
at NW Missouri State 01/30/08 * 29 10-12 .833 0-0 .000 3-3 1.000 2 6 8 7.9 3 0 3 4 0 0 23 14.6
FORT HAYS STATE 02/02/08 * 25 5-8 .625 0-0 .000 3-4 .750 4 9 13 8.3 4 0 2 6 2 3 13 14.5
NW MISSOURI STATE 02/07/08 * 15 1-4 .250 0-0 .000 0-0 .000 0 3 3 7.9 0 0 2 5 2 0 2 13.5
at Missouri Western 02/09/08 * 29 7-12 .583 0-0 .000 9-11 .818 2 3 5 7.7 1 0 1 6 0 3 23 14.2
MISSOURI SOUTHERN 02/13/08 * 25 9-13 .692 0-0 .000 2-2 1.000 1 5 6 7.6 2 0 0 3 3 2 20 14.6
CENTRAL MISSOURI 02/16/08 * 29 5-8 .625 0-0 .000 2-4 .500 2 4 6 7.5 1 0 2 4 3 1 12 14.4
at Pittsburg State 2/20/08 * 13 4-7 .571 0-0 .000 3-4 .750 2 4 6 7.4 2 0 0 3 1 1 11 14.2
at Washburn 02/23/08 * 21 3-11 .273 0-0 .000 0-0 .000 2 4 6 7.3 3 0 0 4 1 0 6 13.8
at Truman State Univer 2/27/08 * 24 6-11 .545 0-0 .000 2-2 1.000 3 5 8 7.4 4 0 1 3 1 1 14 13.8
SOUTHWEST BAPTIST UNIV 03/01/08 * 24 3-6 .500 0-0 .000 0-0 .000 2 5 7 7.4 0 0 4 4 0 1 6 13.4
vs Truman 03/06/08 * 26 6-7 .857 0-0 .000 2-2 1.000 4 7 11 7.5 4 0 0 6 2 2 14 13.4
vs Southwest Baptist-W 03/14/08 * 29 12-16 .750 0-0 .000 0-0 .000 2 9 11 7.7 4 0 2 6 1 1 24 13.9
vs Northwest Missouri- 03/15/08 * 28 6-12 .500 0-0 .000 3-8 .375 2 4 6 7.6 3 0 2 1 0 0 15 14.0
vs Washburn-W 03/17/08 * 26 3-7 .429 0-1 .000 2-5 .400 2 4 6 7.5 5 1 1 2 0 0 8 13.7
Totals......................... 20 603 135-243 .556 2-8 .250 57-85 .671 51 130 181 7.5 64 1 28 98 26 22 329 13.7
Games played: 24
Points/game: 13.7
FG Pct: 55.6
3FG Pct: 25.0
FT Pct: 67.1
Rebounds/game: 7.5
Assists/game: 1.2
Turnovers/game: 4.1
Assist/turnover ratio: 0.3
Steals/game: 0.9
Blocks/game: 1.1