Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#12 Zabel,Becky
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 * 27 2-4 .500 1-1 1.000 0-1 .000 3 1 4 4.0 3 0 4 3 0 0 5 5.0
TEXAS WOMAN'S 11/17/07 * 27 1-2 .500 0-0 .000 0-0 .000 1 3 4 4.0 3 0 2 4 0 2 2 3.5
at Cameron Aggies 11/23/07 * 24 2-2 1.000 0-0 .000 3-4 .750 0 4 4 4.0 0 0 3 2 0 0 7 4.7
vs Central Oklahoma 11/24/07 * 18 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.8 1 0 1 3 0 0 0 3.5
EVANGEL 12/03/07 11 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.6 1 0 0 0 0 0 0 2.8
HARRIS-STOWE 12/08/07 12 0-1 .000 0-1 .000 0-0 .000 1 0 1 3.2 1 0 1 0 0 0 0 2.3
CENTRAL METHODIST 12/14/07 19 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.9 1 0 1 0 0 1 2 2.3
vs Shaw 12/17/07 13 0-1 .000 0-1 .000 0-0 .000 1 2 3 2.9 4 0 1 0 0 0 0 2.0
vs Oklahoma Panhandle 12/18/07 8 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.8 3 0 0 1 0 0 0 1.8
at Fort Hays State 01/02/08 9 0-0 .000 0-0 .000 1-2 .500 3 3 6 3.1 1 0 1 1 0 1 1 1.7
at Southwest Baptist U 1/5/08 15 1-1 1.000 0-0 .000 0-0 .000 0 2 2 3.0 0 0 0 2 0 1 2 1.7
WASHBURN 01/09/08 5 0-0 .000 0-0 .000 0-2 .000 2 1 3 3.0 0 0 0 1 0 0 0 1.6
PITTSBURG STATE 01/12/08 12 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 2 1 0 1 0 1.5
TRUMAN 01/16/08 15 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.8 0 0 2 0 0 0 2 1.5
at Central Missouri 1/19/08 7 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.7 2 0 0 2 0 1 0 1.4
at Missouri Southern 1/23/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 0 1.3
MISSOURI WESTERN 01/27/08 * 12 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 1 1 0 0 0 1.2
at NW Missouri State 01/30/08 * 18 2-3 .667 0-0 .000 0-0 .000 1 3 4 2.6 2 0 2 1 0 1 4 1.4
FORT HAYS STATE 02/02/08 * 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.5 1 0 1 3 0 0 0 1.3
NW MISSOURI STATE 02/07/08 * 13 2-3 .667 0-0 .000 0-0 .000 1 4 5 2.7 1 0 1 1 0 2 4 1.5
at Missouri Western 02/09/08 * 24 1-2 .500 1-2 .500 0-2 .000 1 5 6 2.8 2 0 2 0 1 1 3 1.5
MISSOURI SOUTHERN 02/13/08 * 20 1-1 1.000 0-0 .000 0-0 .000 1 1 2 2.8 1 0 4 2 2 0 2 1.5
CENTRAL MISSOURI 02/16/08 * 18 0-0 .000 0-0 .000 0-0 .000 2 2 4 2.8 2 0 2 2 0 0 0 1.5
at Pittsburg State 2/20/08 * 20 4-5 .800 0-0 .000 0-0 .000 3 6 9 3.1 1 0 2 0 0 5 8 1.8
at Washburn 02/23/08 * 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.0 1 0 0 0 0 0 0 1.7
at Truman State Univer 2/27/08 * 21 1-3 .333 0-0 .000 0-0 .000 3 4 7 3.2 2 0 1 1 1 1 2 1.7
SOUTHWEST BAPTIST UNIV 03/01/08 * 12 1-1 1.000 0-0 .000 0-0 .000 1 3 4 3.2 0 0 2 3 0 1 2 1.7
vs Truman 03/06/08 * 20 1-2 .500 0-1 .000 0-0 .000 1 2 3 3.2 3 0 1 0 0 0 2 1.7
vs Southwest Baptist-W 03/14/08 * 17 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.2 2 0 0 2 1 2 0 1.7
vs Northwest Missouri- 03/15/08 * 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 3 0 1 0 1 0 0 1.6
vs Washburn-W 03/17/08 * 12 0-2 .000 0-1 .000 0-0 .000 3 2 5 3.1 0 0 0 1 0 1 0 1.5
Totals......................... 19 468 21-39 .538 2-7 .286 4-11 .364 30 67 97 3.1 43 0 38 38 6 21 48 1.5
Games played: 31
Points/game: 1.5
FG Pct: 53.8
3FG Pct: 28.6
FT Pct: 36.4
Rebounds/game: 3.1
Assists/game: 1.2
Turnovers/game: 1.2
Assist/turnover ratio: 1.0
Steals/game: 0.7
Blocks/game: 0.2