Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#11 Corker,Lacy
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 2 0 0 0 0.0
TEXAS WOMAN'S 11/17/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 2 0 0 0 0.0
at Cameron Aggies 11/23/07 15 0-1 .000 0-1 .000 1-2 .500 0 3 3 1.3 1 0 4 1 0 0 1 0.3
vs Central Oklahoma 11/24/07 16 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 4 1 0 0 0 0.3
EVANGEL 12/03/07 27 1-4 .250 0-0 .000 0-0 .000 1 4 5 1.8 2 0 8 3 0 1 2 0.6
HARRIS-STOWE 12/08/07 * 33 2-7 .286 0-5 .000 0-0 .000 0 3 3 2.0 3 0 5 4 0 1 4 1.2
CENTRAL METHODIST 12/14/07 * 25 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.9 1 0 7 0 0 1 2 1.3
vs Shaw 12/17/07 * 33 2-5 .400 1-3 .333 0-0 .000 0 4 4 2.1 1 0 9 3 0 1 5 1.8
vs Oklahoma Panhandle 12/18/07 * 33 0-2 .000 0-0 .000 0-1 .000 0 0 0 1.9 0 0 5 2 1 1 0 1.6
at Fort Hays State 01/02/08 30 2-5 .400 1-2 .500 2-2 1.000 1 3 4 2.1 2 0 6 3 1 2 7 2.1
at Southwest Baptist U 1/5/08 * 18 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.9 1 0 2 4 0 0 0 1.9
WASHBURN 01/09/08 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 1 5 0 0 0 1.8
PITTSBURG STATE 01/12/08 16 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.6 0 0 8 2 0 0 5 2.0
TRUMAN 01/16/08 17 0-3 .000 0-2 .000 0-0 .000 1 0 1 1.6 1 0 2 0 0 0 0 1.9
at Central Missouri 1/19/08 15 0-1 .000 0-0 .000 2-2 1.000 0 0 0 1.5 1 0 1 1 0 0 2 1.9
at Missouri Southern 1/23/08 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 1 1 0 0 0 1.8
MISSOURI WESTERN 01/27/08 15 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 4 3 0 0 0 1.6
at NW Missouri State 01/30/08 13 1-2 .500 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 2 0 0 2 1.7
FORT HAYS STATE 02/02/08 13 2-3 .667 1-1 1.000 1-2 .500 0 0 0 1.2 1 0 3 1 0 1 6 1.9
NW MISSOURI STATE 02/07/08 21 4-6 .667 0-1 .000 0-0 .000 0 1 1 1.2 3 0 4 5 0 3 8 2.2
at Missouri Western 02/09/08 29 2-4 .500 0-2 .000 1-2 .500 0 4 4 1.3 3 0 7 2 0 2 5 2.3
MISSOURI SOUTHERN 02/13/08 26 2-4 .500 1-2 .500 0-0 .000 0 2 2 1.3 1 0 7 3 0 1 5 2.5
CENTRAL MISSOURI 02/16/08 28 2-3 .667 0-0 .000 0-0 .000 1 0 1 1.3 1 0 4 3 0 0 4 2.5
at Pittsburg State 2/20/08 18 1-3 .333 0-0 .000 0-0 .000 0 1 1 1.3 3 0 2 2 0 2 2 2.5
at Washburn 02/23/08 19 0-2 .000 0-0 .000 3-4 .750 0 1 1 1.3 2 0 2 0 0 0 3 2.5
at Truman State Univer 2/27/08 15 0-4 .000 0-3 .000 0-0 .000 0 2 2 1.3 0 0 2 1 0 0 0 2.4
SOUTHWEST BAPTIST UNIV 03/01/08 20 1-3 .333 0-1 .000 0-0 .000 1 2 3 1.4 1 0 7 3 0 0 2 2.4
vs Truman 03/06/08 24 1-5 .200 1-1 1.000 0-0 .000 0 1 1 1.4 2 0 1 0 0 0 3 2.4
vs Southwest Baptist-W 03/14/08 32 2-4 .500 1-3 .333 2-3 .667 0 3 3 1.4 3 0 5 6 0 0 7 2.6
vs Northwest Missouri- 03/15/08 21 1-3 .333 1-2 .500 0-0 .000 1 0 1 1.4 0 0 3 1 0 1 3 2.6
vs Washburn-W 03/17/08 17 1-5 .200 1-2 .500 0-0 .000 0 0 0 1.4 5 1 1 3 0 0 3 2.6
Totals......................... 5 619 30-84 .357 9-34 .265 12-18 .667 6 36 42 1.4 40 1 116 69 2 17 81 2.6
Games played: 31
Points/game: 2.6
FG Pct: 35.7
3FG Pct: 26.5
FT Pct: 66.7
Rebounds/game: 1.4
Assists/game: 3.7
Turnovers/game: 2.2
Assist/turnover ratio: 1.7
Steals/game: 0.5
Blocks/game: 0.1