Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#10 Augustyn,Jamie
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 7 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 2 0 1 0 0 0 0 0.0
TEXAS WOMAN'S 11/17/07 9 0-0 .000 0-0 .000 0-0 .000 0 2 2 1.5 0 0 1 0 0 0 0 0.0
at Cameron Aggies 11/23/07 16 2-2 1.000 2-2 1.000 0-0 .000 1 2 3 2.0 0 0 0 1 0 0 6 2.0
vs Central Oklahoma 11/24/07 20 2-5 .400 2-4 .500 0-0 .000 0 2 2 2.0 1 0 2 0 0 0 6 3.0
EVANGEL 12/03/07 15 1-4 .250 1-4 .250 2-2 1.000 0 1 1 1.8 0 0 2 2 0 2 5 3.4
HARRIS-STOWE 12/08/07 14 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.7 0 0 0 1 0 1 0 2.8
CENTRAL METHODIST 12/14/07 20 2-4 .500 1-3 .333 0-0 .000 1 1 2 1.7 1 0 2 1 0 0 5 3.1
vs Shaw 12/17/07 8 1-1 1.000 1-1 1.000 2-2 1.000 0 0 0 1.5 0 0 1 1 0 1 5 3.4
vs Oklahoma Panhandle 12/18/07 16 1-2 .500 1-1 1.000 0-0 .000 1 0 1 1.4 1 0 1 0 0 2 3 3.3
at Fort Hays State 01/02/08 9 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.3 0 0 2 1 0 1 0 3.0
at Southwest Baptist U 1/5/08 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 0 0 0 1 0 0 0 2.7
WASHBURN 01/09/08 10 0-2 .000 0-1 .000 0-0 .000 1 0 1 1.3 1 0 1 0 0 0 0 2.5
PITTSBURG STATE 01/12/08 15 2-4 .500 2-3 .667 0-0 .000 1 1 2 1.3 4 0 2 0 0 0 6 2.8
TRUMAN 01/16/08 11 1-3 .333 1-3 .333 2-2 1.000 1 0 1 1.3 0 0 1 0 0 2 5 2.9
at Central Missouri 1/19/08 11 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 1 0 2.7
at Missouri Southern 1/23/08 11 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 1 0 0 0 3 2.8
MISSOURI WESTERN 01/27/08 15 1-2 .500 1-2 .500 0-0 .000 0 0 0 1.1 1 0 1 0 1 1 3 2.8
at NW Missouri State 01/30/08 21 1-2 .500 1-2 .500 0-0 .000 0 2 2 1.1 1 0 1 2 0 1 3 2.8
FORT HAYS STATE 02/02/08 11 0-2 .000 0-2 .000 1-2 .500 0 0 0 1.1 0 0 1 0 0 0 1 2.7
NW MISSOURI STATE 02/07/08 15 1-2 .500 1-2 .500 0-0 .000 1 3 4 1.2 0 0 1 0 0 1 3 2.7
at Missouri Western 02/09/08 14 1-2 .500 1-2 .500 0-0 .000 1 0 1 1.2 2 0 1 0 0 2 3 2.7
MISSOURI SOUTHERN 02/13/08 12 2-3 .667 2-3 .667 0-0 .000 0 1 1 1.2 2 0 0 0 0 0 6 2.9
CENTRAL MISSOURI 02/16/08 11 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 2 2.8
at Pittsburg State 2/20/08 17 1-6 .167 0-3 .000 0-0 .000 1 3 4 1.3 0 0 3 0 0 0 2 2.8
at Washburn 02/23/08 16 1-2 .500 0-1 .000 0-0 .000 1 0 1 1.3 1 0 0 0 0 1 2 2.8
at Truman State Univer 2/27/08 15 1-3 .333 0-1 .000 0-0 .000 1 1 2 1.3 0 0 3 0 0 0 2 2.7
SOUTHWEST BAPTIST UNIV 03/01/08 12 3-3 1.000 2-2 1.000 1-1 1.000 2 3 5 1.4 4 0 4 1 0 0 9 3.0
vs Truman 03/06/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 0 2.9
vs Southwest Baptist-W 03/14/08 13 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.4 2 0 1 0 0 0 0 2.8
vs Washburn-W 03/17/08 5 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 2.7
Totals......................... 0 379 26-63 .413 20-50 .400 8-9 .889 15 26 41 1.4 27 0 34 11 1 16 80 2.7
Games played: 30
Points/game: 2.7
FG Pct: 41.3
3FG Pct: 40.0
FT Pct: 88.9
Rebounds/game: 1.4
Assists/game: 1.1
Turnovers/game: 0.4
Assist/turnover ratio: 3.1
Steals/game: 0.5
Blocks/game: 0.0