Emporia State University
Emporia State Individual Game-by-Game (as of Mar 17, 2008)
All games
#01 Boston,Cassondra
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CAMERON 11/16/07 * 36 9-13 .692 9-10 .900 7-11 .636 0 2 2 2.0 3 0 4 5 0 2 34 34.0
TEXAS WOMAN'S 11/17/07 * 31 5-13 .385 1-4 .250 5-7 .714 0 1 1 1.5 2 0 6 3 0 3 16 25.0
at Cameron Aggies 11/23/07 * 28 3-13 .231 3-7 .429 1-2 .500 0 2 2 1.7 4 0 5 3 0 1 10 20.0
vs Central Oklahoma 11/24/07 * 26 1-4 .250 0-0 .000 0-0 .000 0 3 3 2.0 5 1 0 2 0 1 2 15.5
EVANGEL 12/03/07 * 8 0-4 .000 0-2 .000 0-1 .000 0 2 2 2.0 0 0 1 2 0 0 0 12.4
vs Shaw 12/17/07 7 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.8 1 0 0 1 0 0 2 10.7
at Fort Hays State 01/02/08 * 9 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.7 1 0 0 2 0 0 0 9.1
at Southwest Baptist U 1/5/08 22 4-8 .500 2-5 .400 0-0 .000 0 0 0 1.5 4 0 2 2 0 1 10 9.3
WASHBURN 01/09/08 * 29 3-6 .500 2-4 .500 2-2 1.000 0 3 3 1.7 2 0 3 4 0 1 10 9.3
PITTSBURG STATE 01/12/08 * 23 5-12 .417 1-7 .143 0-0 .000 0 1 1 1.6 4 0 3 2 0 1 11 9.5
TRUMAN 01/16/08 * 23 4-8 .500 2-4 .500 0-0 .000 0 1 1 1.5 1 0 8 4 0 1 10 9.5
at Central Missouri 1/19/08 * 25 4-6 .667 2-4 .500 0-0 .000 0 0 0 1.4 3 0 4 3 0 0 10 9.6
at Missouri Southern 1/23/08 * 30 5-10 .500 1-5 .200 4-5 .800 0 0 0 1.3 3 0 2 2 0 1 15 10.0
MISSOURI WESTERN 01/27/08 * 28 6-15 .400 5-10 .500 3-3 1.000 1 2 3 1.4 2 0 5 6 0 3 20 10.7
at NW Missouri State 01/30/08 * 27 7-14 .500 4-6 .667 6-7 .857 1 2 3 1.5 3 0 6 6 0 0 24 11.6
FORT HAYS STATE 02/02/08 * 28 2-9 .222 0-3 .000 3-3 1.000 0 1 1 1.5 3 0 3 3 0 2 7 11.3
NW MISSOURI STATE 02/07/08 * 32 4-11 .364 0-2 .000 6-6 1.000 1 7 8 1.9 2 0 5 3 0 0 14 11.5
at Missouri Western 02/09/08 * 25 4-6 .667 3-4 .750 3-4 .750 0 1 1 1.8 4 0 3 0 0 1 14 11.6
MISSOURI SOUTHERN 02/13/08 * 25 2-3 .667 1-2 .500 0-1 .000 0 4 4 1.9 4 0 4 4 0 1 5 11.3
CENTRAL MISSOURI 02/16/08 * 24 7-10 .700 2-4 .500 5-6 .833 0 2 2 2.0 3 0 4 3 0 0 21 11.8
at Pittsburg State 2/20/08 * 28 4-11 .364 2-5 .400 4-4 1.000 0 3 3 2.0 2 0 6 4 0 1 14 11.9
at Washburn 02/23/08 * 30 1-12 .083 1-7 .143 2-4 .500 1 1 2 2.0 3 0 0 0 0 0 5 11.5
at Truman State Univer 2/27/08 * 27 5-11 .455 3-4 .750 2-4 .500 0 1 1 2.0 1 0 4 1 0 2 15 11.7
SOUTHWEST BAPTIST UNIV 03/01/08 * 26 6-15 .400 4-8 .500 1-1 1.000 0 2 2 2.0 2 0 2 1 0 1 17 11.9
vs Truman 03/06/08 * 30 4-15 .267 3-8 .375 4-4 1.000 2 7 9 2.2 4 0 5 3 0 2 15 12.0
vs Southwest Baptist-W 03/14/08 * 17 4-4 1.000 2-2 1.000 3-6 .500 0 2 2 2.2 4 0 2 2 0 0 13 12.1
vs Northwest Missouri- 03/15/08 * 34 3-11 .273 1-4 .250 8-8 1.000 0 4 4 2.3 2 0 7 3 0 1 15 12.2
vs Washburn-W 03/17/08 * 30 1-7 .143 0-4 .000 1-2 .500 2 2 4 2.4 5 1 3 6 0 0 3 11.9
Totals......................... 26 708 103-252 .409 54-125 .432 72-93 .774 9 57 66 2.4 77 2 97 80 0 26 332 11.9
Games played: 28
Points/game: 11.9
FG Pct: 40.9
3FG Pct: 43.2
FT Pct: 77.4
Rebounds/game: 2.4
Assists/game: 3.5
Turnovers/game: 2.9
Assist/turnover ratio: 1.2
Steals/game: 0.9