Emporia State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Emporia State University
Emporia State Season Schedule/Results & Leaders (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-6) (3-8) (3-1)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (5-4) (2-2) (0-1) (3-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7:00 p.m. at Central Oklahoma 114-116 LOT 500 (45)Niles,Tim (7)Holthaus,Adam
(7)Wilbern,Lamar
11/18/09 7:00 p.m. BETHANY (KAN.) W 97-57 1254 (22)Niles,Tim (8)Boswell,Matt
11/23/09 7:00 p.m. CENTRAL OKLAHOMA 73-76 L 1484 (18)Wilbern,Lamar (11)Wilbern,Lamar
11-27-09 2:00 pm vs Dallas Baptist W 80-76 (23)Niles,Tim (4)Stout,Jordan
(4)Andrews,Dustin
11-28-09 2:00 pm vs Henderson State W 80-54 (15)Andrews,Dustin (9)Boswell,Matt
(15)Niles,Tim
12/02/09 7:30 p.m. * at NW Missouri State W 86-81 1085 (17)Holthaus,Adam (7)Holthaus,Adam
12/05/09 7:30 pm * at Missouri Western 62-89 L 1691 (18)Niles,Tim (4)Box,Jeremiah
(4)Euler,Taylor
12/09/09 7:00 p.m. NEWMAN 77-80 L 835 (16)Box,Jeremiah (7)Box,Jeremiah
12/12/09 7:30 p.m. * CENTRAL MISSOURI 79-89 L 2105 (17)Niles,Tim (7)Boswell,Matt
(17)Andrews,Dustin
12/19/09 7:00 p.m. OTTAWA W 101-57 1067 (19)Euler,Taylor (7)Andrews,Dustin
(19)Niles,Tim
12/28/09 7:30 p.m. * TRUMAN W 92-84 1976 (23)Niles,Tim (8)Boswell,Matt
12/31/09 2:00 pm * at Nebraska-Omaha 72-83 L 726 (27)Holthaus,Adam (7)Wilbern,Lamar
1/02/10 7:30 p.m. * at Southwest Baptist University 62-75 L 773 (20)Holthaus,Adam (8)Wilbern,Lamar
1/6/10 7:30 pm * at Missouri Southern 64-82 L 747 (18)Boswell,Matt (8)Boswell,Matt
01/09/10 7:30 p.m. * PITTSBURG STATE W 76-66 3102 (26)Niles,Tim (11)Boswell,Matt
01/16/10 7:30 p.m. * at Washburn 42-73 L 3405 (10)Wilbern,Lamar (8)Wilbern,Lamar
(10)Andrews,Dustin
01/20/10 7:30 p.m. * FORT HAYS STATE 65-69 L 2031 (20)Holthaus,Adam (5)Holthaus,Adam
01/24/10 3:30 p.m. * NW MISSOURI STATE 79-84 L 2013 (15)Niles,Tim (11)Box,Jeremiah
01/27/10 7:30 p.m. * MISSOURI WESTERN W 70-53 1453 (15)Box,Jeremiah (7)Wilbern,Lamar
01/30/10 3:00 PM * at Truman W 72-59 1032 (16)Wilbern,Lamar (11)Wilbern,Lamar
2/3/10 7:30 p.m. * at Central Missouri 64-82 L 3247 (18)Wilbern,Lamar (6)Box,Jeremiah
02/06/10 7:30 p.m. * NEBRASKA-OMAHA 88-94 L 1897 (31)Wilbern,Lamar (8)Holthaus,Adam
02/10/10 7:35 p.m. * SOUTHWEST BAPTIST UNIVERSITY W 100-83 2042 (23)Wilbern,Lamar (6)Wilbern,Lamar
(6)Boswell,Matt
02/13/10 7:30 p.m. * MISSOURI SOUTHERN W 84-76 2187 (22)Wilbern,Lamar (7)Boswell,Matt
(7)Wilbern,Lamar
02/17/10 7:30 pm CST * at Pittsburg State W 65-42 3044 (16)Wilbern,Lamar (7)Boswell,Matt
02/24/10 7:30 p.m. * WASHBURN WOT 71-62 3895 (21)Wilbern,Lamar (10)Wilbern,Lamar
02/28/10 4:00 p.m. * at Fort Hays State 47-94 L 4032 (14)Niles,Tim (6)Boswell,Matt
03/05/10 6:00 p.m. vs Fort Hays State W 65-61 (14)Niles,Tim (5)Wilbern,Lamar
03/06/10 8:15 p.m. vs Nebraska-Omaha 67-91 L (17)Boswell,Matt (8)Boswell,Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 27341 1953
AWAY.................... 11 20282 1844
NEUTRAL................. 4 0 0
TOTAL................... 29 47623 1643
Season Box Score
Emporia State University
Emporia State Season Box Score (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-6) (3-8) (3-1)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (5-4) (2-2) (0-1) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Niles,Tim.......... 29-19 849 29.3 112-275 .407 46-137 .336 128-157 .815 14 56 70 2.4 85 3 84 77 3 43 398 13.7
50 Holthaus,Adam...... 29-9 659 22.7 141-241 .585 0-1 .000 80-115 .696 40 81 121 4.2 53 2 33 37 3 14 362 12.5
24 Wilbern,Lamar...... 24-24 714 29.8 119-272 .438 39-97 .402 68-96 .708 23 112 135 5.6 69 4 54 47 2 27 345 14.4
22 Boswell,Matt....... 29-14 747 25.8 85-160 .531 31-69 .449 70-96 .729 43 108 151 5.2 66 1 47 43 9 23 271 9.3
21 Andrews,Dustin..... 29-29 826 28.5 71-152 .467 28-83 .337 54-70 .771 12 59 71 2.4 79 3 50 47 8 29 224 7.7
11 Euler,Taylor....... 29-6 624 21.5 65-153 .425 32-76 .421 18-29 .621 8 66 74 2.6 73 4 53 43 0 28 180 6.2
31 Box,Jeremiah....... 19-18 434 22.8 61-131 .466 18-50 .360 25-43 .581 32 52 84 4.4 33 0 27 21 7 32 165 8.7
01 Stout,Jordan....... 29-3 491 16.9 42-106 .396 17-63 .270 16-20 .800 9 29 38 1.3 28 0 20 25 3 10 117 4.0
40 Moore,Doug......... 25-15 289 11.6 21-33 .636 0-0 .000 8-19 .421 12 32 44 1.8 40 0 7 17 9 8 50 2.0
12 Moores,Robert...... 4-3 101 25.3 13-31 .419 3-14 .214 11-24 .458 3 3 6 1.5 5 0 8 1 1 2 40 10.0
20 Nelson,Matt........ 12-4 108 9.0 8-22 .364 4-14 .286 2-2 1.000 0 10 10 0.8 11 0 4 3 3 3 22 1.8
33 McEvoy,Danny....... 8-1 35 4.4 9-15 .600 0-2 .000 2-5 .400 7 5 12 1.5 7 0 4 1 0 2 20 2.5
TEAM............... 26 31 57 2.0 0 9
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5877 747-1591 .470 218-606 .360 482-676 .713 229 644 873 30.1 549 17 391 371 48 221 2194 75.7
Opponents.......... 29 5877 767-1613 .476 228-577 .395 426-611 .697 267 708 975 33.6 605 19 437 417 68 187 2188 75.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emporia State................. 1042 1111 32 9 - 2194
Opponents..................... 1007 1147 23 11 - 2188
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emporia State................. 80 23 103
Opponents..................... 96 23 119
Combined Team Statistics
Emporia State University
Emporia State Combined Team Statistics (as of Mar 07, 2010)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-15) (8-6) (3-8) (3-1)
CONFERENCE.......... (9-11) (6-4) (3-7) (0-0)
NON-CONFERENCE...... (5-4) (2-2) (0-1) (3-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 at Central Oklahoma LO2 114-116 500
11/18/09 BETHANY (KAN.) W 97-57 1254
11/23/09 CENTRAL OKLAHOMA L 73-76 1484
11-27-09 vs Dallas Baptist W 80-76 -
11-28-09 vs Henderson State W 80-54 -
*12/02/09 at NW Missouri State W 86-81 1085
*12/05/09 at Missouri Western L 62-89 1691
12/09/09 NEWMAN L 77-80 835
*12/12/09 CENTRAL MISSOURI L 79-89 2105
12/19/09 OTTAWA W 101-57 1067
*12/28/09 TRUMAN W 92-84 1976
*12/31/09 at Nebraska-Omaha L 72-83 726
*1/02/10 at Southwest Baptist University L 62-75 773
*1/6/10 at Missouri Southern L 64-82 747
*01/09/10 PITTSBURG STATE W 76-66 3102
*01/16/10 at Washburn L 42-73 3405
*01/20/10 FORT HAYS STATE L 65-69 2031
*01/24/10 NW MISSOURI STATE L 79-84 2013
*01/27/10 MISSOURI WESTERN W 70-53 1453
*01/30/10 at Truman W 72-59 1032
*2/3/10 at Central Missouri L 64-82 3247
*02/06/10 NEBRASKA-OMAHA L 88-94 1897
*02/10/10 SOUTHWEST BAPTIST UNIVERSITY W 100-83 2042
*02/13/10 MISSOURI SOUTHERN W 84-76 2187
*02/17/10 at Pittsburg State W 65-42 3044
*02/24/10 WASHBURN W OT 71-62 3895
*02/28/10 at Fort Hays State L 47-94 4032
03/05/10 vs Fort Hays State W 65-61 -
03/06/10 vs Nebraska-Omaha L 67-91 -
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Niles,Tim........... 29-19 29.3 .407 .336 .815 2.4 2.9 43 3 13.7
50 Holthaus,Adam....... 29-9 22.7 .585 .000 .696 4.2 1.1 14 3 12.5
24 Wilbern,Lamar....... 24-24 29.8 .438 .402 .708 5.6 2.3 27 2 14.4
22 Boswell,Matt........ 29-14 25.8 .531 .449 .729 5.2 1.6 23 9 9.3
21 Andrews,Dustin...... 29-29 28.5 .467 .337 .771 2.4 1.7 29 8 7.7
11 Euler,Taylor........ 29-6 21.5 .425 .421 .621 2.6 1.8 28 0 6.2
31 Box,Jeremiah........ 19-18 22.8 .466 .360 .581 4.4 1.4 32 7 8.7
01 Stout,Jordan........ 29-3 16.9 .396 .270 .800 1.3 0.7 10 3 4.0
40 Moore,Doug.......... 25-15 11.6 .636 .000 .421 1.8 0.3 8 9 2.0
12 Moores,Robert....... 4-3 25.3 .419 .214 .458 1.5 2.0 2 1 10.0
20 Nelson,Matt......... 12-4 9.0 .364 .286 1.000 0.8 0.3 3 3 1.8
33 McEvoy,Danny........ 8-1 4.4 .600 .000 .400 1.5 0.5 2 0 2.5
TM TEAM................ 29-0 0.0 .000 .000 .000 2.0 0.0 0 0 0.0
Total............... 29 .470 .360 .713 30.1 13.5 221 48 75.7
Opponents........... 29 .476 .395 .697 33.6 15.1 187 68 75.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Niles,Tim........... 29 112-275 .407 46-137 .336 128-157 .815 398 13.7
Holthaus,Adam....... 29 141-241 .585 0-1 .000 80-115 .696 362 12.5
Wilbern,Lamar....... 24 119-272 .438 39-97 .402 68-96 .708 345 14.4
Boswell,Matt........ 29 85-160 .531 31-69 .449 70-96 .729 271 9.3
Andrews,Dustin...... 29 71-152 .467 28-83 .337 54-70 .771 224 7.7
Euler,Taylor........ 29 65-153 .425 32-76 .421 18-29 .621 180 6.2
Box,Jeremiah........ 19 61-131 .466 18-50 .360 25-43 .581 165 8.7
Stout,Jordan........ 29 42-106 .396 17-63 .270 16-20 .800 117 4.0
Moore,Doug.......... 25 21-33 .636 0-0 .000 8-19 .421 50 2.0
Moores,Robert....... 4 13-31 .419 3-14 .214 11-24 .458 40 10.0
Nelson,Matt......... 12 8-22 .364 4-14 .286 2-2 1.000 22 1.8
McEvoy,Danny........ 8 9-15 .600 0-2 .000 2-5 .400 20 2.5
Total............... 29 747-1591 .470 218-606 .360 482-676 .713 2194 75.7
Opponents........... 29 767-1613 .476 228-577 .395 426-611 .697 2188 75.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Niles,Tim........... 29 849 14 56 70 85 3 84 77 1.1 45
Holthaus,Adam....... 29 659 40 81 121 53 2 33 37 0.9 27
Wilbern,Lamar....... 24 714 23 112 135 69 4 54 47 1.1 31
Boswell,Matt........ 29 747 43 108 151 66 1 47 43 1.1 19
Andrews,Dustin...... 29 826 12 59 71 79 3 50 47 1.1 17
Euler,Taylor........ 29 624 8 66 74 73 4 53 43 1.2 19
Box,Jeremiah........ 19 434 32 52 84 33 0 27 21 1.3 16
Stout,Jordan........ 29 491 9 29 38 28 0 20 25 0.8 12
Moore,Doug.......... 25 289 12 32 44 40 0 7 17 0.4 11
Moores,Robert....... 4 101 3 3 6 5 0 8 1 8.0 14
Nelson,Matt......... 12 108 0 10 10 11 0 4 3 1.3 9
McEvoy,Danny........ 8 35 7 5 12 7 0 4 1 4.0 10
Total............... 29 5877 229 644 873 549 17 391 371 1.1 114
Opponents........... 29 5877 267 708 975 605 19 437 417 1.0 116
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2194 2188
Points per game........ 75.7 75.4
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 747-1591 767-1613
Field goal pct......... .470 .476
3 POINT FG-ATT........... 218-606 228-577
3-point FG pct......... .360 .395
3-pt FG made per game.. 7.5 7.9
FREE THROWS-ATT.......... 482-676 426-611
Free throw pct......... .713 .697
REBOUNDS................. 873 975
Rebounds per game...... 30.1 33.6
Rebounding margin...... -3.5 -
ASSISTS.................. 391 437
Assists per game....... 13.5 15.1
TURNOVERS................ 371 417
Turnovers per game..... 12.8 14.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 221 187
Steals per game........ 7.6 6.4
BLOCKS................... 48 68
Blocks per game........ 1.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 27341 20282
Home games-Avg/Game.... 14-1953 11-1844
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Emporia State............ 1042 1111 32 9 - 2194
Opponents................ 1007 1147 23 11 - 2188
Overall Team Statistics
Emporia State University
Emporia State Overall Team Statistics (as of Mar 07, 2010)
All games
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 2194 2188
Points per game........ 75.7 75.4
Scoring margin......... +0.2 -
FIELD GOALS-ATT.......... 747-1591 767-1613
Field goal pct......... .470 .476
3 POINT FG-ATT........... 218-606 228-577
3-point FG pct......... .360 .395
3-pt FG made per game.. 7.5 7.9
FREE THROWS-ATT.......... 482-676 426-611
Free throw pct......... .713 .697
REBOUNDS................. 873 975
Rebounds per game...... 30.1 33.6
Rebounding margin...... -3.5 -
ASSISTS.................. 391 437
Assists per game....... 13.5 15.1
TURNOVERS................ 371 417
Turnovers per game..... 12.8 14.4
Turnover margin........ +1.6 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 221 187
Steals per game........ 7.6 6.4
BLOCKS................... 48 68
Blocks per game........ 1.7 2.3
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 27341 20282
Home games-Avg/Game.... 14-1953 11-1844
Neutral site-Avg/Game.. - 4-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emporia State................. 1042 1111 32 9 - 2194
Opponents..................... 1007 1147 23 11 - 2188
Category Leaders
Emporia State University
Emporia State Category Leaders (as of Mar 07, 2010)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore,Doug.......... 21 33 .636 Niles,Tim........... 29 275 9.5
McEvoy,Danny........ 9 15 .600 Wilbern,Lamar....... 24 272 11.3
Holthaus,Adam....... 141 241 .585 Holthaus,Adam....... 29 241 8.3
Boswell,Matt........ 85 160 .531 Boswell,Matt........ 29 160 5.5
Andrews,Dustin...... 71 152 .467 Euler,Taylor........ 29 153 5.3
Box,Jeremiah........ 61 131 .466
Wilbern,Lamar....... 119 272 .438 FIELD GOALS MADE G Made Made/G
Euler,Taylor........ 65 153 .425 -----------------------------------
Moores,Robert....... 13 31 .419 Holthaus,Adam....... 29 141 4.9
Niles,Tim........... 112 275 .407 Wilbern,Lamar....... 24 119 5.0
Stout,Jordan........ 42 106 .396 Niles,Tim........... 29 112 3.9
Nelson,Matt......... 8 22 .364 Boswell,Matt........ 29 85 2.9
Andrews,Dustin...... 29 71 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Boswell,Matt........ 31 69 .449 Niles,Tim........... 29 137 4.7
Euler,Taylor........ 32 76 .421 Wilbern,Lamar....... 24 97 4.0
Wilbern,Lamar....... 39 97 .402 Andrews,Dustin...... 29 83 2.9
Box,Jeremiah........ 18 50 .360 Euler,Taylor........ 29 76 2.6
Andrews,Dustin...... 28 83 .337 Boswell,Matt........ 29 69 2.4
Niles,Tim........... 46 137 .336
Nelson,Matt......... 4 14 .286 3-POINT FGS MADE G Made Made/G
Stout,Jordan........ 17 63 .270 -----------------------------------
Moores,Robert....... 3 14 .214 Niles,Tim........... 29 46 1.6
McEvoy,Danny........ 0 2 .000 Wilbern,Lamar....... 24 39 1.6
Holthaus,Adam....... 0 1 .000 Euler,Taylor........ 29 32 1.1
Boswell,Matt........ 29 31 1.1
Andrews,Dustin...... 29 28 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nelson,Matt......... 2 2 1.000 Niles,Tim........... 29 157 5.4
Niles,Tim........... 128 157 .815 Holthaus,Adam....... 29 115 4.0
Stout,Jordan........ 16 20 .800 Boswell,Matt........ 29 96 3.3
Andrews,Dustin...... 54 70 .771 Wilbern,Lamar....... 24 96 4.0
Boswell,Matt........ 70 96 .729 Andrews,Dustin...... 29 70 2.4
Wilbern,Lamar....... 68 96 .708
Holthaus,Adam....... 80 115 .696 FREE THROWS MADE G Made Made/G
Euler,Taylor........ 18 29 .621 -----------------------------------
Box,Jeremiah........ 25 43 .581 Niles,Tim........... 29 128 4.4
Moores,Robert....... 11 24 .458 Holthaus,Adam....... 29 80 2.8
Moore,Doug.......... 8 19 .421 Boswell,Matt........ 29 70 2.4
McEvoy,Danny........ 2 5 .400 Wilbern,Lamar....... 24 68 2.8
Andrews,Dustin...... 29 54 1.9
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Niles,Tim........... 29 398 13.7 Wilbern,Lamar....... 24 345 14.4
Holthaus,Adam....... 29 362 12.5 Niles,Tim........... 29 398 13.7
Wilbern,Lamar....... 24 345 14.4 Holthaus,Adam....... 29 362 12.5
Boswell,Matt........ 29 271 9.3 Moores,Robert....... 4 40 10.0
Andrews,Dustin...... 29 224 7.7 Boswell,Matt........ 29 271 9.3
Euler,Taylor........ 29 180 6.2 Box,Jeremiah........ 19 165 8.7
Box,Jeremiah........ 19 165 8.7 Andrews,Dustin...... 29 224 7.7
Stout,Jordan........ 29 117 4.0 Euler,Taylor........ 29 180 6.2
Moore,Doug.......... 25 50 2.0 Stout,Jordan........ 29 117 4.0
Moores,Robert....... 4 40 10.0 McEvoy,Danny........ 8 20 2.5
Nelson,Matt......... 12 22 1.8 Moore,Doug.......... 25 50 2.0
McEvoy,Danny........ 8 20 2.5 Nelson,Matt......... 12 22 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Boswell,Matt........ 29 151 5.2 Niles,Tim........... 29 84 2.9
Wilbern,Lamar....... 24 135 5.6 Wilbern,Lamar....... 24 54 2.3
Holthaus,Adam....... 29 121 4.2 Euler,Taylor........ 29 53 1.8
Box,Jeremiah........ 19 84 4.4 Andrews,Dustin...... 29 50 1.7
Euler,Taylor........ 29 74 2.6 Boswell,Matt........ 29 47 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Wilbern,Lamar....... 24 135 5.6 Niles,Tim........... 29 43 1.5
Boswell,Matt........ 29 151 5.2 Box,Jeremiah........ 19 32 1.7
Box,Jeremiah........ 19 84 4.4 Andrews,Dustin...... 29 29 1.0
Holthaus,Adam....... 29 121 4.2 Euler,Taylor........ 29 28 1.0
Euler,Taylor........ 29 74 2.6 Wilbern,Lamar....... 24 27 1.1
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Boswell,Matt........ 29 43 1.5 Moore,Doug.......... 25 9 0.4
Holthaus,Adam....... 29 40 1.4 Boswell,Matt........ 29 9 0.3
Box,Jeremiah........ 19 32 1.7 Andrews,Dustin...... 29 8 0.3
Wilbern,Lamar....... 24 23 1.0 Box,Jeremiah........ 19 7 0.4
Niles,Tim........... 29 14 0.5 Holthaus,Adam....... 29 3 0.1
Niles,Tim........... 29 3 0.1
DEFENSIVE REBOUNDS G No. Avg/G Stout,Jordan........ 29 3 0.1
----------------------------------- Nelson,Matt......... 12 3 0.3
Wilbern,Lamar....... 24 112 4.7
Boswell,Matt........ 29 108 3.7 MINUTES G No. Min/G
Holthaus,Adam....... 29 81 2.8 -----------------------------------
Euler,Taylor........ 29 66 2.3 Niles,Tim........... 29 849 29.3
Andrews,Dustin...... 29 59 2.0 Andrews,Dustin...... 29 826 28.5
Boswell,Matt........ 29 747 25.8
Wilbern,Lamar....... 24 714 29.8
Holthaus,Adam....... 29 659 22.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Niles,Tim........... 29 85 2.9 Niles,Tim........... 29 77 2.7
Andrews,Dustin...... 29 79 2.7 Andrews,Dustin...... 29 47 1.6
Euler,Taylor........ 29 73 2.5 Wilbern,Lamar....... 24 47 2.0
Wilbern,Lamar....... 24 69 2.9 Boswell,Matt........ 29 43 1.5
Boswell,Matt........ 29 66 2.3 Euler,Taylor........ 29 43 1.5
FOULOUTS G No.
----------------------------
Wilbern,Lamar....... 24 4
Euler,Taylor........ 29 4
Andrews,Dustin...... 29 3
Niles,Tim........... 29 3
Holthaus,Adam....... 29 2
Overall/Conference Statistics
Emporia State University
Emporia State Overall/Conference Statistics (as of Mar 07, 2010)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Niles,Tim........... 29-19 29.3 .407 .336 .815 2.4 2.9 43 3 13.7 20-12 29.1 .368 .270 .792 2.2 2.9 26 2 11.4
Holthaus,Adam....... 29-9 22.7 .585 .000 .696 4.2 1.1 14 3 12.5 20-5 22.8 .588 .000 .724 4.3 1.2 9 2 12.9
Wilbern,Lamar....... 24-24 29.8 .438 .402 .708 5.6 2.3 27 2 14.4 18-18 30.3 .458 .417 .744 5.8 2.2 18 1 15.2
Boswell,Matt........ 29-14 25.8 .531 .449 .729 5.2 1.6 23 9 9.3 20-10 26.1 .518 .480 .754 5.3 1.7 12 8 9.2
Andrews,Dustin...... 29-29 28.5 .467 .337 .771 2.4 1.7 29 8 7.7 20-20 28.5 .438 .267 .720 2.4 1.9 18 6 7.2
Euler,Taylor........ 29-6 21.5 .425 .421 .621 2.6 1.8 28 0 6.2 20-5 21.7 .418 .408 .577 2.8 1.7 13 0 5.6
Box,Jeremiah........ 19-18 22.8 .466 .360 .581 4.4 1.4 32 7 8.7 13-12 23.2 .467 .382 .545 4.3 1.6 20 6 8.8
Stout,Jordan........ 29-3 16.9 .396 .270 .800 1.3 0.7 10 3 4.0 20-1 14.9 .351 .182 .727 1.2 0.4 3 2 2.7
Moore,Doug.......... 25-15 11.6 .636 .000 .421 1.8 0.3 8 9 2.0 16-11 11.2 .467 .000 .400 1.5 0.3 2 4 1.1
Moores,Robert....... 4-3 25.3 .419 .214 .458 1.5 2.0 2 1 10.0 3-2 24.7 .417 .273 .526 2.0 2.3 2 1 11.0
Nelson,Matt......... 12-4 9.0 .364 .286 1.000 0.8 0.3 3 3 1.8 7-3 8.6 .467 .400 .000 0.6 0.1 2 0 2.6
McEvoy,Danny........ 8-1 4.4 .600 .000 .400 1.5 0.5 2 0 2.5 4-1 2.5 .500 .000 .000 0.5 0.0 1 0 1.0
Total............... 29 .470 .360 .713 30.1 13.5 221 48 75.7 20 .459 .342 .706 30.0 13.3 126 32 72.0
Opponents........... 29 .476 .395 .697 33.6 15.1 187 68 75.4 20 .472 .387 .688 34.7 15.3 127 51 76.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Niles,Tim........... 112-275 .407 46-137 .336 128-157 .815 398 13.7 64-174 .368 24-89 .270 76-96 .792 228 11.4
Holthaus,Adam....... 141-241 .585 0-1 .000 80-115 .696 362 12.5 97-165 .588 0-0 .000 63-87 .724 257 12.9
Wilbern,Lamar....... 119-272 .438 39-97 .402 68-96 .708 345 14.4 93-203 .458 30-72 .417 58-78 .744 274 15.2
Boswell,Matt........ 85-160 .531 31-69 .449 70-96 .729 271 9.3 57-110 .518 24-50 .480 46-61 .754 184 9.2
Andrews,Dustin...... 71-152 .467 28-83 .337 54-70 .771 224 7.7 46-105 .438 16-60 .267 36-50 .720 144 7.2
Euler,Taylor........ 65-153 .425 32-76 .421 18-29 .621 180 6.2 38-91 .418 20-49 .408 15-26 .577 111 5.6
Box,Jeremiah........ 61-131 .466 18-50 .360 25-43 .581 165 8.7 42-90 .467 13-34 .382 18-33 .545 115 8.8
Stout,Jordan........ 42-106 .396 17-63 .270 16-20 .800 117 4.0 20-57 .351 6-33 .182 8-11 .727 54 2.7
Moore,Doug.......... 21-33 .636 0-0 .000 8-19 .421 50 2.0 7-15 .467 0-0 .000 4-10 .400 18 1.1
Moores,Robert....... 13-31 .419 3-14 .214 11-24 .458 40 10.0 10-24 .417 3-11 .273 10-19 .526 33 11.0
Nelson,Matt......... 8-22 .364 4-14 .286 2-2 1.000 22 1.8 7-15 .467 4-10 .400 0-0 .000 18 2.6
McEvoy,Danny........ 9-15 .600 0-2 .000 2-5 .400 20 2.5 2-4 .500 0-1 .000 0-2 .000 4 1.0
Total............... 747-1591 .470 218-606 .360 482-676 .713 2194 75.7 483-1053 .459 140-409 .342 334-473 .706 1440 72.0
Opponents........... 767-1613 .476 228-577 .395 426-611 .697 2188 75.4 537-1137 .472 155-401 .387 291-423 .688 1520 76.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Niles,Tim........... 14 56 70 85 3 84 77 1.1 45 10 34 44 56 2 57 50 1.1 26
Holthaus,Adam....... 40 81 121 53 2 33 37 0.9 27 28 58 86 37 1 24 27 0.9 27
Wilbern,Lamar....... 23 112 135 69 4 54 47 1.1 31 17 88 105 52 3 39 35 1.1 31
Boswell,Matt........ 43 108 151 66 1 47 43 1.1 19 28 78 106 41 1 34 34 1.0 19
Andrews,Dustin...... 12 59 71 79 3 50 47 1.1 17 6 42 48 52 2 37 36 1.0 17
Euler,Taylor........ 8 66 74 73 4 53 43 1.2 19 6 49 55 53 3 34 26 1.3 18
Box,Jeremiah........ 32 52 84 33 0 27 21 1.3 16 21 35 56 22 0 21 15 1.4 15
