Emporia State
Season Statistics
Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Overall/Conference Stats
Season Schedule/Results & Leaders
Emporia State University
Emporia State Season Schedule/Results & Leaders (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (1-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (1-0) (0-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/09 7:00 p.m. at Central Oklahoma 114-116 LOT 500 (45)Niles,Tim (7)Holthaus,Adam
(7)Wilbern,Lamar
11/18/09 7:00 p.m. BETHANY (KAN.) W 97-57 1254 (22)Niles,Tim (8)Boswell,Matt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 1 1254 1254
AWAY.................... 1 500 500
NEUTRAL................. 0 0 0
TOTAL................... 2 1754 878
Season Box Score
Emporia State University
Emporia State Season Box Score (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (1-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (1-0) (0-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
15 Niles,Tim.......... 2-2 66 33.0 19-29 .655 12-16 .750 17-19 .895 0 7 7 3.5 8 0 4 10 1 2 67 33.5
22 Boswell,Matt....... 2-0 52 26.0 11-16 .688 5-7 .714 4-8 .500 3 10 13 6.5 8 0 6 3 0 4 31 15.5
24 Wilbern,Lamar...... 2-2 49 24.5 9-17 .529 4-7 .571 2-2 1.000 3 5 8 4.0 6 1 3 7 1 4 24 12.0
50 Holthaus,Adam...... 2-2 52 26.0 9-16 .563 0-1 .000 3-12 .250 5 8 13 6.5 6 1 2 3 0 2 21 10.5
01 Stout,Jordan....... 2-0 36 18.0 6-11 .545 4-8 .500 2-2 1.000 1 2 3 1.5 2 0 2 3 0 1 18 9.0
31 Box,Jeremiah....... 2-2 50 25.0 7-14 .500 2-4 .500 1-2 .500 5 4 9 4.5 4 0 3 2 1 6 17 8.5
40 Moore,Doug......... 2-0 25 12.5 5-6 .833 0-0 .000 3-5 .600 3 4 7 3.5 1 0 0 3 1 1 13 6.5
21 Andrews,Dustin..... 2-2 56 28.0 2-4 .500 1-1 1.000 2-2 1.000 0 2 2 1.0 7 0 3 3 0 2 7 3.5
11 Euler,Taylor....... 2-0 49 24.5 3-11 .273 1-4 .250 0-0 .000 0 5 5 2.5 4 0 7 6 0 5 7 3.5
33 McEvoy,Danny....... 2-0 9 4.5 3-4 .750 0-0 .000 0-0 .000 3 3 6 3.0 0 0 3 1 0 1 6 3.0
20 Nelson,Matt........ 2-0 6 3.0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 1 0 1 0 0 0.0
TEAM............... 2 1 3 1.5 0 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 2 450 74-129 .574 29-49 .592 34-52 .654 25 51 76 38.0 46 2 34 41 5 28 211 105.5
Opponents.......... 2 451 56-122 .459 21-45 .467 40-53 .755 21 36 57 28.5 45 - 34 42 3 17 173 86.5
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emporia State................. 98 91 13 9 - 211
Opponents..................... 68 81 13 11 - 173
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Emporia State................. 8 3 11
Opponents..................... 4 4 8
Combined Team Statistics
Emporia State University
Emporia State Combined Team Statistics (as of Nov 18, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (1-1) (1-0) (0-1) (0-0)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (1-1) (1-0) (0-1) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/09 at Central Oklahoma LO2 114-116 500
11/18/09 BETHANY (KAN.) W 97-57 1254
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
15 Niles,Tim........... 2-2 33.0 .655 .750 .895 3.5 2.0 2 1 33.5
22 Boswell,Matt........ 2-0 26.0 .688 .714 .500 6.5 3.0 4 0 15.5
24 Wilbern,Lamar....... 2-2 24.5 .529 .571 1.000 4.0 1.5 4 1 12.0
50 Holthaus,Adam....... 2-2 26.0 .563 .000 .250 6.5 1.0 2 0 10.5
01 Stout,Jordan........ 2-0 18.0 .545 .500 1.000 1.5 1.0 1 0 9.0
31 Box,Jeremiah........ 2-2 25.0 .500 .500 .500 4.5 1.5 6 1 8.5
40 Moore,Doug.......... 2-0 12.5 .833 .000 .600 3.5 0.0 1 1 6.5
21 Andrews,Dustin...... 2-2 28.0 .500 1.000 1.000 1.0 1.5 2 0 3.5
11 Euler,Taylor........ 2-0 24.5 .273 .250 .000 2.5 3.5 5 0 3.5
33 McEvoy,Danny........ 2-0 4.5 .750 .000 .000 3.0 1.5 1 0 3.0
20 Nelson,Matt......... 2-0 3.0 .000 .000 .000 0.0 0.5 0 1 0.0
TM TEAM................ 2-0 0.0 .000 .000 .000 1.5 0.0 0 0 0.0
Total............... 2 .574 .592 .654 38.0 17.0 28 5 105.5
Opponents........... 2 .459 .467 .755 28.5 17.0 17 3 86.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Niles,Tim........... 2 19-29 .655 12-16 .750 17-19 .895 67 33.5
Boswell,Matt........ 2 11-16 .688 5-7 .714 4-8 .500 31 15.5
Wilbern,Lamar....... 2 9-17 .529 4-7 .571 2-2 1.000 24 12.0
Holthaus,Adam....... 2 9-16 .563 0-1 .000 3-12 .250 21 10.5
Stout,Jordan........ 2 6-11 .545 4-8 .500 2-2 1.000 18 9.0
Box,Jeremiah........ 2 7-14 .500 2-4 .500 1-2 .500 17 8.5
Moore,Doug.......... 2 5-6 .833 0-0 .000 3-5 .600 13 6.5
Andrews,Dustin...... 2 2-4 .500 1-1 1.000 2-2 1.000 7 3.5
Euler,Taylor........ 2 3-11 .273 1-4 .250 0-0 .000 7 3.5
McEvoy,Danny........ 2 3-4 .750 0-0 .000 0-0 .000 6 3.0
Nelson,Matt......... 2 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 2 74-129 .574 29-49 .592 34-52 .654 211 105.5
Opponents........... 2 56-122 .459 21-45 .467 40-53 .755 173 86.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Niles,Tim........... 2 66 0 7 7 8 0 4 10 0.4 45
Boswell,Matt........ 2 52 3 10 13 8 0 6 3 2.0 16
Wilbern,Lamar....... 2 49 3 5 8 6 1 3 7 0.4 16
Holthaus,Adam....... 2 52 5 8 13 6 1 2 3 0.7 12
Stout,Jordan........ 2 36 1 2 3 2 0 2 3 0.7 12
Box,Jeremiah........ 2 50 5 4 9 4 0 3 2 1.5 13
Moore,Doug.......... 2 25 3 4 7 1 0 0 3 0.0 11
Andrews,Dustin...... 2 56 0 2 2 7 0 3 3 1.0 5
Euler,Taylor........ 2 49 0 5 5 4 0 7 6 1.2 5
McEvoy,Danny........ 2 9 3 3 6 0 0 3 1 3.0 6
Nelson,Matt......... 2 6 0 0 0 0 0 1 0 99.0 0
Total............... 2 450 25 51 76 46 2 34 41 0.8 114
Opponents........... 2 451 21 36 57 45 - 34 42 0.8 116
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 211 173
Points per game........ 105.5 86.5
Scoring margin......... +19.0 -
FIELD GOALS-ATT.......... 74-129 56-122
Field goal pct......... .574 .459
3 POINT FG-ATT........... 29-49 21-45
3-point FG pct......... .592 .467
3-pt FG made per game.. 14.5 10.5
FREE THROWS-ATT.......... 34-52 40-53
Free throw pct......... .654 .755
REBOUNDS................. 76 57
Rebounds per game...... 38.0 28.5
Rebounding margin...... +9.5 -
ASSISTS.................. 34 34
Assists per game....... 17.0 17.0
TURNOVERS................ 41 42
Turnovers per game..... 20.5 21.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 28 17
Steals per game........ 14.0 8.5
BLOCKS................... 5 3
Blocks per game........ 2.5 1.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1254 500
Home games-Avg/Game.... 1-1254 1-500
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Emporia State............ 98 91 13 9 - 211
Opponents................ 68 81 13 11 - 173
Overall Team Statistics
Emporia State University
Emporia State Overall Team Statistics (as of Nov 18, 2009)
All games
TEAM STATISTICS ESU OPP
---------------------------------------------------
SCORING.................. 211 173
Points per game........ 105.5 86.5
Scoring margin......... +19.0 -
FIELD GOALS-ATT.......... 74-129 56-122
Field goal pct......... .574 .459
3 POINT FG-ATT........... 29-49 21-45
3-point FG pct......... .592 .467
3-pt FG made per game.. 14.5 10.5
FREE THROWS-ATT.......... 34-52 40-53
Free throw pct......... .654 .755
REBOUNDS................. 76 57
Rebounds per game...... 38.0 28.5
Rebounding margin...... +9.5 -
ASSISTS.................. 34 34
Assists per game....... 17.0 17.0
TURNOVERS................ 41 42
Turnovers per game..... 20.5 21.0
Turnover margin........ +0.5 -
Assist/turnover ratio.. 0.8 0.8
STEALS................... 28 17
Steals per game........ 14.0 8.5
BLOCKS................... 5 3
Blocks per game........ 2.5 1.5
WINNING STREAK........... 1 -
Home win streak........ 1 -
ATTENDANCE............... 1254 500
Home games-Avg/Game.... 1-1254 1-500
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Emporia State................. 98 91 13 9 - 211
Opponents..................... 68 81 13 11 - 173
Category Leaders
Emporia State University
Emporia State Category Leaders (as of Nov 18, 2009)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moore,Doug.......... 5 6 .833 Niles,Tim........... 2 29 14.5
McEvoy,Danny........ 3 4 .750 Wilbern,Lamar....... 2 17 8.5
Boswell,Matt........ 11 16 .688 Boswell,Matt........ 2 16 8.0
Niles,Tim........... 19 29 .655 Holthaus,Adam....... 2 16 8.0
Holthaus,Adam....... 9 16 .563 Box,Jeremiah........ 2 14 7.0
Stout,Jordan........ 6 11 .545
Wilbern,Lamar....... 9 17 .529 FIELD GOALS MADE G Made Made/G
Box,Jeremiah........ 7 14 .500 -----------------------------------
Andrews,Dustin...... 2 4 .500 Niles,Tim........... 2 19 9.5
Euler,Taylor........ 3 11 .273 Boswell,Matt........ 2 11 5.5
Nelson,Matt......... 0 1 .000 Holthaus,Adam....... 2 9 4.5
Wilbern,Lamar....... 2 9 4.5
Box,Jeremiah........ 2 7 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrews,Dustin...... 1 1 1.000 Niles,Tim........... 2 16 8.0
Niles,Tim........... 12 16 .750 Stout,Jordan........ 2 8 4.0
Boswell,Matt........ 5 7 .714 Wilbern,Lamar....... 2 7 3.5
Wilbern,Lamar....... 4 7 .571 Boswell,Matt........ 2 7 3.5
Box,Jeremiah........ 2 4 .500 Box,Jeremiah........ 2 4 2.0
Stout,Jordan........ 4 8 .500 Euler,Taylor........ 2 4 2.0
Euler,Taylor........ 1 4 .250
Nelson,Matt......... 0 1 .000 3-POINT FGS MADE G Made Made/G
Holthaus,Adam....... 0 1 .000 -----------------------------------
Niles,Tim........... 2 12 6.0
Boswell,Matt........ 2 5 2.5
Wilbern,Lamar....... 2 4 2.0
Stout,Jordan........ 2 4 2.0
Box,Jeremiah........ 2 2 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andrews,Dustin...... 2 2 1.000 Niles,Tim........... 2 19 9.5
Stout,Jordan........ 2 2 1.000 Holthaus,Adam....... 2 12 6.0
Wilbern,Lamar....... 2 2 1.000 Boswell,Matt........ 2 8 4.0
Niles,Tim........... 17 19 .895 Moore,Doug.......... 2 5 2.5
Moore,Doug.......... 3 5 .600 Box,Jeremiah........ 2 2 1.0
Box,Jeremiah........ 1 2 .500 Wilbern,Lamar....... 2 2 1.0
Boswell,Matt........ 4 8 .500 Stout,Jordan........ 2 2 1.0
Holthaus,Adam....... 3 12 .250 Andrews,Dustin...... 2 2 1.0
FREE THROWS MADE G Made Made/G
-----------------------------------
Niles,Tim........... 2 17 8.5
Boswell,Matt........ 2 4 2.0
Moore,Doug.......... 2 3 1.5
Holthaus,Adam....... 2 3 1.5
Wilbern,Lamar....... 2 2 1.0
Andrews,Dustin...... 2 2 1.0
Stout,Jordan........ 2 2 1.0
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Niles,Tim........... 2 67 33.5 Niles,Tim........... 2 67 33.5
Boswell,Matt........ 2 31 15.5 Boswell,Matt........ 2 31 15.5
Wilbern,Lamar....... 2 24 12.0 Wilbern,Lamar....... 2 24 12.0
Holthaus,Adam....... 2 21 10.5 Holthaus,Adam....... 2 21 10.5
Stout,Jordan........ 2 18 9.0 Stout,Jordan........ 2 18 9.0
Box,Jeremiah........ 2 17 8.5 Box,Jeremiah........ 2 17 8.5
Moore,Doug.......... 2 13 6.5 Moore,Doug.......... 2 13 6.5
Andrews,Dustin...... 2 7 3.5 Andrews,Dustin...... 2 7 3.5
Euler,Taylor........ 2 7 3.5 Euler,Taylor........ 2 7 3.5
McEvoy,Danny........ 2 6 3.0 McEvoy,Danny........ 2 6 3.0
Nelson,Matt......... 2 0 0.0
TEAM................ 2 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Holthaus,Adam....... 2 13 6.5 Euler,Taylor........ 2 7 3.5
Boswell,Matt........ 2 13 6.5 Boswell,Matt........ 2 6 3.0
Box,Jeremiah........ 2 9 4.5 Niles,Tim........... 2 4 2.0
Wilbern,Lamar....... 2 8 4.0 Wilbern,Lamar....... 2 3 1.5
Moore,Doug.......... 2 7 3.5 Box,Jeremiah........ 2 3 1.5
Niles,Tim........... 2 7 3.5 Andrews,Dustin...... 2 3 1.5
McEvoy,Danny........ 2 3 1.5
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Boswell,Matt........ 2 13 6.5 -----------------------------------
Holthaus,Adam....... 2 13 6.5 Box,Jeremiah........ 2 6 3.0
Box,Jeremiah........ 2 9 4.5 Euler,Taylor........ 2 5 2.5
Wilbern,Lamar....... 2 8 4.0 Boswell,Matt........ 2 4 2.0
Moore,Doug.......... 2 7 3.5 Wilbern,Lamar....... 2 4 2.0
Niles,Tim........... 2 7 3.5 Andrews,Dustin...... 2 2 1.0
Holthaus,Adam....... 2 2 1.0
Niles,Tim........... 2 2 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Holthaus,Adam....... 2 5 2.5 Nelson,Matt......... 2 1 0.5
Box,Jeremiah........ 2 5 2.5 Box,Jeremiah........ 2 1 0.5
McEvoy,Danny........ 2 3 1.5 Niles,Tim........... 2 1 0.5
Boswell,Matt........ 2 3 1.5 Moore,Doug.......... 2 1 0.5
Moore,Doug.......... 2 3 1.5 Wilbern,Lamar....... 2 1 0.5
Wilbern,Lamar....... 2 3 1.5
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Niles,Tim........... 2 66 33.0
Boswell,Matt........ 2 10 5.0 Andrews,Dustin...... 2 56 28.0
Holthaus,Adam....... 2 8 4.0 Holthaus,Adam....... 2 52 26.0
Niles,Tim........... 2 7 3.5 Boswell,Matt........ 2 52 26.0
Euler,Taylor........ 2 5 2.5 Box,Jeremiah........ 2 50 25.0
Wilbern,Lamar....... 2 5 2.5
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Boswell,Matt........ 2 8 4.0 Niles,Tim........... 2 10 5.0
Niles,Tim........... 2 8 4.0 Wilbern,Lamar....... 2 7 3.5
Andrews,Dustin...... 2 7 3.5 Euler,Taylor........ 2 6 3.0
Holthaus,Adam....... 2 6 3.0 Stout,Jordan........ 2 3 1.5
Wilbern,Lamar....... 2 6 3.0 Moore,Doug.......... 2 3 1.5
Boswell,Matt........ 2 3 1.5
FOULOUTS G No. Andrews,Dustin...... 2 3 1.5
---------------------------- Holthaus,Adam....... 2 3 1.5
Holthaus,Adam....... 2 1
Wilbern,Lamar....... 2 1
Overall/Conference Statistics
Emporia State University
Emporia State Overall/Conference Statistics (as of Nov 18, 2009)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Niles,Tim........... 2-2 33.0 .655 .750 .895 3.5 2.0 2 1 33.5
Boswell,Matt........ 2-0 26.0 .688 .714 .500 6.5 3.0 4 0 15.5
Wilbern,Lamar....... 2-2 24.5 .529 .571 1.000 4.0 1.5 4 1 12.0
Holthaus,Adam....... 2-2 26.0 .563 .000 .250 6.5 1.0 2 0 10.5
Stout,Jordan........ 2-0 18.0 .545 .500 1.000 1.5 1.0 1 0 9.0
Box,Jeremiah........ 2-2 25.0 .500 .500 .500 4.5 1.5 6 1 8.5
Moore,Doug.......... 2-0 12.5 .833 .000 .600 3.5 0.0 1 1 6.5
Andrews,Dustin...... 2-2 28.0 .500 1.000 1.000 1.0 1.5 2 0 3.5
Euler,Taylor........ 2-0 24.5 .273 .250 .000 2.5 3.5 5 0 3.5
McEvoy,Danny........ 2-0 4.5 .750 .000 .000 3.0 1.5 1 0 3.0
Nelson,Matt......... 2-0 3.0 .000 .000 .000 0.0 0.5 0 1 0.0
Total............... 2 .574 .592 .654 38.0 17.0 28 5 105.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 2 .459 .467 .755 28.5 17.0 17 3 86.5 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Niles,Tim........... 19-29 .655 12-16 .750 17-19 .895 67 33.5
Boswell,Matt........ 11-16 .688 5-7 .714 4-8 .500 31 15.5
Wilbern,Lamar....... 9-17 .529 4-7 .571 2-2 1.000 24 12.0
Holthaus,Adam....... 9-16 .563 0-1 .000 3-12 .250 21 10.5
Stout,Jordan........ 6-11 .545 4-8 .500 2-2 1.000 18 9.0
Box,Jeremiah........ 7-14 .500 2-4 .500 1-2 .500 17 8.5
Moore,Doug.......... 5-6 .833 0-0 .000 3-5 .600 13 6.5
Andrews,Dustin...... 2-4 .500 1-1 1.000 2-2 1.000 7 3.5
Euler,Taylor........ 3-11 .273 1-4 .250 0-0 .000 7 3.5
McEvoy,Danny........ 3-4 .750 0-0 .000 0-0 .000 6 3.0
Nelson,Matt......... 0-1 .000 0-1 .000 0-0 .000 0 0.0
Total............... 74-129 .574 29-49 .592 34-52 .654 211 105.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 56-122 .459 21-45 .467 40-53 .755 173 86.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Niles,Tim........... 0 7 7 8 0 4 10 0.4 45
Boswell,Matt........ 3 10 13 8 0 6 3 2.0 16
Wilbern,Lamar....... 3 5 8 6 1 3 7 0.4 16
Holthaus,Adam....... 5 8 13 6 1 2 3 0.7 12
Stout,Jordan........ 1 2 3 2 0 2 3 0.7 12
Box,Jeremiah........ 5 4 9 4 0 3 2 1.5 13
Moore,Doug.......... 3 4 7 1 0 0 3 0.0 11
Andrews,Dustin...... 0 2 2 7 0 3 3 1.0 5
Euler,Taylor........ 0 5 5 4 0 7 6 1.2 5
McEvoy,Danny........ 3 3 6 0 0 3 1 3.0 6
Nelson,Matt......... 0 0 0 0 0 1 0 0.0 0
Total............... 25 51 76 46 2 34 41 0.8 114 0 0 0 0 0 0 0 0.0 0
Opponents........... 21 36 57 45 - 34 42 0.8 116 0 0 0 0 0 0 0 0.0 0