Emporia State University
Emporia State Individual Game-by-Game (as of Mar 05, 2009)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern New Mexico 11/17/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.0 0 0 0 0 0 0 0 0.0
at Kansas State 11/19/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 4.0 0 0 0 0 0 0 0 0.0
at Newman Men 11/22/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.0 0 0 0 0 0 0 0 0.0
OTTAWA 11/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
BENEDICTINE 11/29/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 0 0 0 0 0.0
NORTHWEST MISSOURI STA 12/03/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
MISSOURI WESTERN 12/06/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.7 0 0 0 0 0 0 0 0.0
CENTRAL CHRISTIAN 12/10/08 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.6 0 0 0 0 0 0 0 0.0
at Central Missouri 12/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 3.8 0 0 0 0 0 0 0 0.0
BETHANY 12/20/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.6 0 0 0 0 0 0 0 0.0
at Truman 12/29/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
NEB.-OMAHA 12/31/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.3 0 0 0 0 0 0 0 0.0
SOUTHWEST BAPTIST 01/03/09 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.2 0 0 0 0 0 0 0 0.0
MISSOURI SOUTHERN 01/07/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 2 0 0 0 0.0
at Pittsburg State 01/10/09 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.3 0 0 0 0 0 0 0 0.0
WASHBURN 01/17/09 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 3.4 0 0 0 0 0 0 0 0.0
at Fort Hays State 01/21/09 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.4 0 0 0 0 0 0 0 0.0
at NW Missouri State 01/24/09 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 3.4 0 0 0 1 0 0 0 0.0
at Missouri Western 01/28/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.3 0 0 0 0 0 0 0 0.0
TRUMAN 02/01/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.3 0 0 0 0 0 0 0 0.0
CENTRAL MISSOURI 02/04/09 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.2 0 0 0 0 0 0 0 0.0
at Nebraska-Omaha 2/7/09 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.2 0 0 0 0 0 0 0 0.0
at #5 Southwest Baptis 02/10/09 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Missouri Southern 02/14/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 0 0 0.0
PITTSBURG STATE 02/18/09 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.9 0 0 0 0 0 0 0 0.0
at Washburn 02/25/09 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 2.9 0 0 0 0 0 0 0 0.0
FT. HAYS STATE 02/28/09 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 2.9 0 0 0 0 0 0 0 0.0
vs Washburn 03/05/09 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 33 46 79 2.8 0 0 0 4 0 0 0 0.0
Games played: 28
Rebounds/game: 2.8
Turnovers/game: 0.1