Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#44 Fithian,Jordan
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NEW MEXICO 11/15/07 * 30 4-7 .571 0-0 .000 1-3 .333 0 5 5 5.0 2 0 4 1 3 0 9 9.0
FRIENDS 11/19/07 * 19 1-1 1.000 0-0 .000 2-4 .500 1 1 2 3.5 1 0 2 4 1 1 4 6.5
MIDWESTERN STATE 11/24/07 * 33 6-13 .462 0-0 .000 3-5 .600 2 8 10 5.7 3 0 0 3 1 0 15 9.3
OTTAWA UNIV. 11/26/07 * 14 1-3 .333 0-0 .000 0-0 .000 1 1 2 4.8 1 0 1 1 0 1 2 7.5
NEWMAN 12/05/07 * 32 4-11 .364 0-0 .000 4-6 .667 2 4 6 5.0 2 0 1 1 2 0 12 8.4
at Nebraska-Omaha 11/8/07 * 24 6-12 .500 0-0 .000 1-2 .500 0 2 2 4.5 2 0 1 4 0 1 13 9.2
vs Angelo State 12/17/07 * 30 5-7 .714 1-1 1.000 3-3 1.000 3 11 14 5.9 5 1 3 1 0 0 14 9.9
vs Ouachita Baptist 12/18/07 * 25 2-5 .400 0-0 .000 1-2 .500 2 3 5 5.8 2 0 1 1 0 1 5 9.3
at Midwestern State 12/20/07 * 52 1-7 .143 0-0 .000 4-5 .800 1 7 8 6.0 5 1 3 5 2 3 6 8.9
at Fort Hays State 01/02/08 * 21 0-3 .000 0-0 .000 0-2 .000 1 5 6 6.0 2 0 0 1 1 0 0 8.0
at Southwest Baptist 01/05/07 * 18 5-8 .625 0-0 .000 2-2 1.000 1 1 2 5.6 3 0 0 2 1 1 12 8.4
WASHBURN 01/09/08 * 31 5-6 .833 0-0 .000 1-1 1.000 1 6 7 5.8 2 0 2 2 0 1 11 8.6
PITTSBURG STATE 01/12/08 * 23 5-7 .714 0-0 .000 4-8 .500 3 1 4 5.6 4 0 1 2 0 3 14 9.0
TRUMAN 01/16/08 * 23 4-13 .308 0-0 .000 0-2 .000 2 3 5 5.6 2 0 0 1 2 1 8 8.9
at Central Missouri 1/19/08 * 28 5-9 .556 0-1 .000 0-2 .000 0 2 2 5.3 4 0 0 2 0 1 10 9.0
at Missouri Southern 1/23/08 * 22 4-5 .800 0-0 .000 1-2 .500 2 1 3 5.2 5 1 1 3 1 0 9 9.0
MISSOURI WESTERN 01/27/08 * 27 3-7 .429 0-0 .000 1-3 .333 1 3 4 5.1 2 0 4 1 2 0 7 8.9
at NW Missouri State 01/30/08 * 34 5-6 .833 0-0 .000 2-2 1.000 0 2 2 4.9 3 0 1 1 0 2 12 9.1
FORT HAYS STATE 02/02/08 * 25 5-7 .714 1-1 1.000 1-3 .333 3 4 7 5.1 3 0 1 3 1 1 12 9.2
NW MISSOURI STATE 02/07/08 * 30 4-7 .571 0-0 .000 0-1 .000 0 6 6 5.1 5 1 2 2 3 4 8 9.2
at Missouri Western 02/09/08 * 19 3-5 .600 0-0 .000 0-0 .000 1 2 3 5.0 5 1 2 0 0 0 6 9.0
MISSOURI SOUTHERN 02/13/08 * 35 4-10 .400 0-2 .000 4-7 .571 4 9 13 5.4 4 0 3 3 2 1 12 9.1
CENTRAL MISSOURI 02/16/08 * 14 1-5 .200 0-0 .000 1-2 .500 1 1 2 5.2 4 0 3 2 0 0 3 8.9
at Pittsburg State 2/20/08 * 19 2-8 .250 0-0 .000 0-0 .000 0 1 1 5.0 3 0 1 2 1 1 4 8.7
at Washburn 02/23/08 * 27 2-3 .667 0-1 .000 2-2 1.000 1 4 5 5.0 4 0 0 1 0 0 6 8.6
at Truman State Univer 2/27/08 * 28 0-2 .000 0-0 .000 4-8 .500 0 9 9 5.2 3 0 2 3 0 1 4 8.4
SOUTHWEST BAPTIST 03/01/08 * 31 4-6 .667 0-0 .000 1-2 .500 2 4 6 5.2 5 1 0 2 1 1 9 8.4
vs Southwest Baptist 03/07/08 * 33 3-4 .750 2-3 .667 3-4 .750 1 3 4 5.2 4 0 0 1 0 2 11 8.5
vs Fort Hays State 03/08/08 * 32 2-4 .500 0-1 .000 4-7 .571 1 9 10 5.3 3 0 2 0 1 0 8 8.5
vs Northwest Mo. State 03/09/08 * 31 0-0 .000 0-0 .000 0-0 .000 2 7 9 5.5 5 1 2 2 0 2 0 8.2
Totals......................... 30 810 96-191 .503 4-10 .400 50-90 .556 39 125 164 5.5 98 7 43 57 25 29 246 8.2
Games played: 30
Points/game: 8.2
FG Pct: 50.3
3FG Pct: 40.0
FT Pct: 55.6
Rebounds/game: 5.5
Assists/game: 1.4
Turnovers/game: 1.9
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.8