Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#33 Lee,Marvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NEW MEXICO 11/15/07 * 22 6-11 .545 0-1 .000 6-7 .857 1 4 5 5.0 4 0 0 6 0 0 18 18.0
FRIENDS 11/19/07 * 17 2-10 .200 0-2 .000 2-2 1.000 0 0 0 2.5 4 0 0 2 0 2 6 12.0
MIDWESTERN STATE 11/24/07 * 27 3-9 .333 0-2 .000 5-6 .833 2 3 5 3.3 4 0 2 3 0 2 11 11.7
OTTAWA UNIV. 11/26/07 * 20 2-3 .667 0-0 .000 3-4 .750 0 3 3 3.3 3 0 0 1 0 0 7 10.5
NEWMAN 12/05/07 * 31 4-15 .267 1-3 .333 3-4 .750 4 3 7 4.0 5 1 3 1 1 4 12 10.8
at Nebraska-Omaha 11/8/07 * 27 4-13 .308 0-1 .000 1-2 .500 2 10 12 5.3 4 0 1 3 0 1 9 10.5
vs Angelo State 12/17/07 * 32 7-13 .538 0-2 .000 0-0 .000 5 5 10 6.0 3 0 0 3 1 2 14 11.0
vs Ouachita Baptist 12/18/07 * 22 3-11 .273 0-0 .000 1-4 .250 3 4 7 6.1 4 0 0 2 1 0 7 10.5
at Midwestern State 12/20/07 * 23 6-8 .750 2-2 1.000 7-9 .778 1 4 5 6.0 5 1 5 4 0 1 21 11.7
at Fort Hays State 01/02/08 * 33 7-12 .583 2-5 .400 2-4 .500 1 3 4 5.8 5 1 0 3 0 1 18 12.3
at Southwest Baptist 01/05/07 * 25 7-10 .700 1-2 .500 2-4 .500 0 5 5 5.7 3 0 0 1 0 1 17 12.7
WASHBURN 01/09/08 * 28 4-9 .444 0-1 .000 3-6 .500 2 4 6 5.8 3 0 4 1 1 1 11 12.6
PITTSBURG STATE 01/12/08 * 36 1-7 .143 0-2 .000 1-2 .500 2 3 5 5.7 5 1 1 3 1 0 3 11.8
TRUMAN 01/16/08 * 24 2-7 .286 0-1 .000 1-3 .333 1 6 7 5.8 2 0 0 4 1 2 5 11.4
at Central Missouri 1/19/08 * 27 7-10 .700 3-4 .750 1-2 .500 1 5 6 5.8 3 0 2 1 0 0 18 11.8
at Missouri Southern 1/23/08 * 18 2-8 .250 2-4 .500 0-0 .000 2 2 4 5.7 4 0 1 2 0 2 6 11.4
MISSOURI WESTERN 01/27/08 * 30 2-6 .333 0-2 .000 3-10 .300 0 6 6 5.7 3 0 3 3 0 1 7 11.2
at NW Missouri State 01/30/08 * 32 5-11 .455 2-7 .286 2-2 1.000 1 5 6 5.7 3 0 2 5 0 1 14 11.3
FORT HAYS STATE 02/02/08 * 32 2-10 .200 0-3 .000 1-2 .500 0 4 4 5.6 3 0 2 4 1 0 5 11.0
NW MISSOURI STATE 02/07/08 * 37 2-9 .222 0-2 .000 2-5 .400 1 9 10 5.9 1 0 4 5 0 0 6 10.8
at Missouri Western 02/09/08 * 23 2-6 .333 1-2 .500 3-6 .500 0 2 2 5.7 5 1 1 3 0 2 8 10.6
MISSOURI SOUTHERN 02/13/08 * 33 7-13 .538 0-4 .000 3-4 .750 6 3 9 5.8 3 0 2 4 0 1 17 10.9
CENTRAL MISSOURI 02/16/08 * 27 5-9 .556 2-4 .500 1-2 .500 1 8 9 6.0 3 0 0 3 0 2 13 11.0
at Pittsburg State 2/20/08 * 7 0-2 .000 0-1 .000 0-0 .000 0 1 1 5.8 0 0 0 1 0 0 0 10.5
at Washburn 02/23/08 20 1-4 .250 0-0 .000 2-8 .250 2 1 3 5.6 3 0 0 0 0 0 4 10.3
at Truman State Univer 2/27/08 * 30 2-8 .250 1-2 .500 1-2 .500 3 6 9 5.8 4 0 1 0 0 0 6 10.1
SOUTHWEST BAPTIST 03/01/08 * 29 7-10 .700 1-1 1.000 5-5 1.000 0 7 7 5.8 4 0 0 3 0 0 20 10.5
vs Southwest Baptist 03/07/08 * 30 4-9 .444 4-6 .667 2-2 1.000 0 3 3 5.7 5 1 2 1 0 0 14 10.6
vs Fort Hays State 03/08/08 * 32 1-6 .167 0-1 .000 4-6 .667 3 3 6 5.7 4 0 1 2 0 1 6 10.4
vs Northwest Mo. State 03/09/08 * 35 2-8 .250 0-2 .000 5-9 .556 4 3 7 5.8 4 0 0 1 0 0 9 10.4
Totals......................... 29 809 109-267 .408 22-69 .319 72-122 .590 48 125 173 5.8 106 6 37 75 7 27 312 10.4
Games played: 30
Points/game: 10.4
FG Pct: 40.8
3FG Pct: 31.9
FT Pct: 59.0
Rebounds/game: 5.8
Assists/game: 1.2
Turnovers/game: 2.5
Assist/turnover ratio: 0.5
Steals/game: 0.9
Blocks/game: 0.2