Emporia State University
Emporia State Individual Game-by-Game (as of Jan 07, 2009)
All games
#22 Boswell,Matt
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Eastern New Mexico 11/17/08 * 23 2-2 1.000 0-0 .000 2-4 .500 0 6 6 6.0 1 0 1 1 0 0 6 6.0
at Kansas State 11/19/08 * 21 1-4 .250 0-2 .000 3-4 .750 1 3 4 5.0 3 0 0 4 1 0 5 5.5
at Newman Men 11/22/08 * 18 1-5 .200 0-2 .000 2-4 .500 0 2 2 4.0 0 0 2 0 0 0 4 5.0
OTTAWA 11/25/08 * 20 3-7 .429 1-2 .500 0-0 .000 0 4 4 4.0 0 0 1 0 0 0 7 5.5
BENEDICTINE 11/29/08 * 14 1-4 .250 0-0 .000 1-3 .333 0 2 2 3.6 0 0 1 1 0 0 3 5.0
NORTHWEST MISSOURI STA 12/03/08 * 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 0 0 0 0 4.2
MISSOURI WESTERN 12/06/08 * 12 0-1 .000 0-0 .000 2-4 .500 1 4 5 3.3 0 0 1 1 0 0 2 3.9
CENTRAL CHRISTIAN 12/10/08 * 8 0-1 .000 0-1 .000 0-0 .000 0 2 2 3.1 1 0 1 0 1 0 0 3.4
at Central Missouri 12/13/08 14 1-1 1.000 0-0 .000 0-0 .000 3 0 3 3.1 1 0 0 1 0 0 2 3.2
BETHANY 12/20/08 9 0-3 .000 0-1 .000 0-0 .000 2 0 2 3.0 0 0 0 0 0 0 0 2.9
at Truman 12/29/08 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.8 1 0 1 0 0 0 0 2.6
SOUTHWEST BAPTIST 01/03/09 7 1-4 .250 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 1 0 0 2 2.6
MISSOURI SOUTHERN 01/07/09 * 19 4-5 .800 0-0 .000 0-2 .000 0 3 3 2.6 1 0 2 2 0 1 8 3.0
Totals......................... 10 175 14-37 .378 1-8 .125 10-21 .476 7 27 34 2.6 9 0 10 11 2 1 39 3.0
Games played: 13
Points/game: 3.0
FG Pct: 37.8
3FG Pct: 12.5
FT Pct: 47.6
Rebounds/game: 2.6
Assists/game: 0.8
Turnovers/game: 0.8
Assist/turnover ratio: 0.9
Steals/game: 0.1
Blocks/game: 0.2