Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#14 Davison,Andrew
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NEW MEXICO 11/15/07 20 5-10 .500 3-7 .429 0-0 .000 1 2 3 3.0 3 0 0 1 0 0 13 13.0
FRIENDS 11/19/07 12 2-7 .286 2-5 .400 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 6 9.5
MIDWESTERN STATE 11/24/07 13 0-2 .000 0-1 .000 0-0 .000 0 1 1 2.3 4 0 1 0 0 3 0 6.3
OTTAWA UNIV. 11/26/07 16 1-8 .125 1-6 .167 0-0 .000 1 3 4 2.8 1 0 1 1 0 2 3 5.5
NEWMAN 12/05/07 25 4-10 .400 3-8 .375 1-2 .500 0 3 3 2.8 5 1 1 2 1 0 12 6.8
at Nebraska-Omaha 11/8/07 25 5-11 .455 2-8 .250 1-1 1.000 0 3 3 2.8 5 1 2 2 0 2 13 7.8
vs Angelo State 12/17/07 12 1-7 .143 1-7 .143 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 3 7.1
vs Ouachita Baptist 12/18/07 20 2-4 .500 2-3 .667 0-0 .000 0 0 0 2.1 2 0 2 1 0 2 6 7.0
at Midwestern State 12/20/07 24 3-5 .600 1-1 1.000 3-4 .750 2 1 3 2.2 5 1 2 2 0 1 10 7.3
at Fort Hays State 01/02/08 19 3-7 .429 3-6 .500 0-0 .000 1 0 1 2.1 3 0 1 0 0 2 9 7.5
at Southwest Baptist 01/05/07 10 2-5 .400 2-5 .400 0-3 .000 0 1 1 2.0 2 0 0 1 0 0 6 7.4
WASHBURN 01/09/08 21 6-9 .667 4-7 .571 5-8 .625 0 1 1 1.9 2 0 0 3 0 1 21 8.5
PITTSBURG STATE 01/12/08 13 1-5 .200 1-3 .333 0-0 .000 0 0 0 1.8 1 0 2 1 0 0 3 8.1
TRUMAN 01/16/08 19 1-5 .200 1-5 .200 4-6 .667 0 1 1 1.7 1 0 2 0 0 1 7 8.0
at Central Missouri 1/19/08 12 1-2 .500 1-1 1.000 0-0 .000 0 2 2 1.7 1 0 0 1 0 0 3 7.7
at Missouri Southern 1/23/08 25 4-8 .500 4-8 .500 5-6 .833 0 2 2 1.8 3 0 0 3 0 0 17 8.3
MISSOURI WESTERN 01/27/08 23 4-7 .571 4-7 .571 3-4 .750 0 1 1 1.7 2 0 4 2 0 0 15 8.6
at NW Missouri State 01/30/08 31 7-12 .583 6-11 .545 0-1 .000 0 1 1 1.7 1 0 1 0 1 1 20 9.3
FORT HAYS STATE 02/02/08 23 2-6 .333 2-5 .400 0-0 .000 0 5 5 1.8 1 0 1 1 0 0 6 9.1
NW MISSOURI STATE 02/07/08 32 4-10 .400 4-10 .400 2-3 .667 0 4 4 2.0 5 1 2 4 0 0 14 9.4
at Missouri Western 02/09/08 22 2-8 .250 2-8 .250 0-0 .000 0 2 2 2.0 2 0 0 0 0 0 6 9.2
MISSOURI SOUTHERN 02/13/08 31 3-13 .231 1-10 .100 0-1 .000 0 3 3 2.0 1 0 0 1 1 1 7 9.1
CENTRAL MISSOURI 02/16/08 24 1-9 .111 1-6 .167 0-0 .000 0 1 1 2.0 3 0 0 1 1 1 3 8.8
at Pittsburg State 2/20/08 23 4-8 .500 4-8 .500 0-0 .000 0 1 1 1.9 2 0 1 0 0 0 12 9.0
at Washburn 02/23/08 * 30 4-10 .400 2-7 .286 0-0 .000 0 1 1 1.9 1 0 1 1 0 0 10 9.0
at Truman State Univer 2/27/08 25 6-8 .750 4-5 .800 3-4 .750 0 1 1 1.8 1 0 0 0 0 0 19 9.4
SOUTHWEST BAPTIST 03/01/08 29 4-12 .333 2-8 .250 0-0 .000 1 1 2 1.9 3 0 0 1 0 0 10 9.4
vs Southwest Baptist 03/07/08 * 36 5-9 .556 4-8 .500 1-2 .500 1 3 4 1.9 1 0 5 3 0 2 15 9.6
vs Fort Hays State 03/08/08 * 36 2-7 .286 2-4 .500 5-7 .714 0 3 3 2.0 1 0 2 1 1 1 11 9.7
vs Northwest Mo. State 03/09/08 * 38 4-15 .267 4-14 .286 0-0 .000 1 2 3 2.0 4 0 1 2 0 0 12 9.7
Totals......................... 4 689 93-239 .389 73-192 .380 33-52 .635 8 52 60 2.0 66 4 32 37 5 20 292 9.7
Games played: 30
Points/game: 9.7
FG Pct: 38.9
3FG Pct: 38.0
FT Pct: 63.5
Rebounds/game: 2.0
Assists/game: 1.1
Turnovers/game: 1.2
Assist/turnover ratio: 0.9
Steals/game: 0.7
Blocks/game: 0.2