Emporia State University
Emporia State Individual Game-by-Game (as of Mar 07, 2010)
All games
#21 Andrews,Dustin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Central Oklahoma 11/16/09 * 36 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 0.0 4 0 1 2 0 0 5 5.0
BETHANY (KAN.) 11/18/09 * 20 0-2 .000 0-0 .000 2-2 1.000 0 2 2 1.0 3 0 2 1 0 2 2 3.5
CENTRAL OKLAHOMA 11/23/09 * 28 3-5 .600 2-4 .500 4-4 1.000 0 3 3 1.7 5 1 1 2 0 0 12 6.3
vs Dallas Baptist 11-27-09 * 29 4-5 .800 2-2 1.000 2-2 1.000 1 3 4 2.3 2 0 1 2 0 2 12 7.8
vs Henderson State 11-28-09 * 31 5-9 .556 4-6 .667 1-2 .500 0 1 1 2.0 1 0 0 0 0 2 15 9.2
at NW Missouri State 12/02/09 * 37 4-7 .571 0-2 .000 2-4 .500 0 4 4 2.3 3 0 3 0 0 1 10 9.3
at Missouri Western 12/05/09 * 22 1-3 .333 0-2 .000 0-0 .000 1 2 3 2.4 4 0 1 3 0 0 2 8.3
NEWMAN 12/09/09 * 28 3-7 .429 1-3 .333 3-4 .750 2 2 4 2.6 2 0 4 1 0 2 10 8.5
CENTRAL MISSOURI 12/12/09 * 31 7-10 .700 3-5 .600 0-0 .000 2 2 4 2.8 2 0 0 4 0 0 17 9.4
OTTAWA 12/19/09 * 25 5-8 .625 1-3 .333 4-4 1.000 2 5 7 3.2 4 0 2 1 2 0 15 10.0
TRUMAN 12/28/09 * 30 2-5 .400 0-2 .000 2-3 .667 1 4 5 3.4 0 0 3 1 0 0 6 9.6
at Nebraska-Omaha 12/31/09 * 27 1-3 .333 1-3 .333 2-5 .400 0 2 2 3.3 4 0 1 2 1 1 5 9.3
at Southwest Baptist U 1/02/10 * 24 0-5 .000 0-2 .000 0-0 .000 0 4 4 3.3 5 1 0 0 1 0 0 8.5
at Missouri Southern 1/6/10 * 36 5-10 .500 2-6 .333 1-3 .333 1 3 4 3.4 3 0 2 4 1 3 13 8.9
PITTSBURG STATE 01/09/10 * 29 3-7 .429 2-5 .400 3-4 .750 0 4 4 3.4 3 0 1 0 0 1 11 9.0
at Washburn 01/16/10 * 33 4-6 .667 2-3 .667 0-0 .000 0 3 3 3.4 3 0 1 5 0 1 10 9.1
FORT HAYS STATE 01/20/10 * 32 1-3 .333 0-1 .000 4-6 .667 0 2 2 3.3 4 0 4 1 0 0 6 8.9
NW MISSOURI STATE 01/24/10 * 31 4-6 .667 2-3 .667 1-1 1.000 0 2 2 3.2 3 0 1 2 0 2 11 9.0
MISSOURI WESTERN 01/27/10 * 31 4-8 .500 2-6 .333 1-2 .500 0 0 0 3.1 1 0 4 3 0 1 11 9.1
at Truman 01/30/10 * 32 2-5 .400 0-3 .000 6-6 1.000 0 3 3 3.1 2 0 3 1 0 1 10 9.2
at Central Missouri 2/3/10 * 28 1-7 .143 1-5 .200 0-0 .000 0 2 2 3.0 2 0 4 0 0 0 3 8.9
NEBRASKA-OMAHA 02/06/10 * 9 0-1 .000 0-1 .000 2-2 1.000 0 0 0 2.9 0 0 0 1 0 2 2 8.5
SOUTHWEST BAPTIST UNIV 02/10/10 * 27 2-5 .400 0-2 .000 1-2 .500 0 3 3 2.9 2 0 2 3 1 3 5 8.4
MISSOURI SOUTHERN 02/13/10 * 34 1-3 .333 1-2 .500 8-8 1.000 0 1 1 2.8 3 0 4 2 0 2 11 8.5
at Pittsburg State 02/17/10 * 29 2-5 .400 0-3 .000 0-0 .000 0 1 1 2.7 1 0 1 0 0 0 4 8.3
WASHBURN 02/24/10 * 31 1-3 .333 0-2 .000 2-2 1.000 0 0 0 2.6 2 0 1 2 2 0 4 8.2
at Fort Hays State 02/28/10 * 16 1-3 .333 0-2 .000 1-2 .500 1 0 1 2.6 5 1 1 2 0 0 3 8.0
vs Fort Hays State 03/05/10 * 33 2-3 .667 0-0 .000 0-0 .000 0 0 0 2.5 2 0 1 0 0 2 4 7.8
vs Nebraska-Omaha 03/06/10 * 27 1-6 .167 1-4 .250 2-2 1.000 1 1 2 2.4 4 0 1 2 0 1 5 7.7
Totals......................... 29 826 71-152 .467 28-83 .337 54-70 .771 12 59 71 2.4 79 3 50 47 8 29 224 7.7
Games played: 29
Points/game: 7.7
FG Pct: 46.7
3FG Pct: 33.7
FT Pct: 77.1
Rebounds/game: 2.4
Assists/game: 1.7
Turnovers/game: 1.6
Assist/turnover ratio: 1.1
Steals/game: 1.0
Blocks/game: 0.3