Emporia State University
Emporia State Individual Game-by-Game (as of Mar 09, 2008)
All games
#12 Book,Wes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
EASTERN NEW MEXICO 11/15/07 * 32 7-12 .583 4-5 .800 2-3 .667 4 6 10 10.0 3 0 7 2 1 3 20 20.0
FRIENDS 11/19/07 * 28 8-17 .471 1-4 .250 7-7 1.000 3 5 8 9.0 1 0 1 1 0 1 24 22.0
MIDWESTERN STATE 11/24/07 * 36 7-14 .500 3-7 .429 4-5 .800 2 7 9 9.0 1 0 1 3 0 3 21 21.7
OTTAWA UNIV. 11/26/07 * 20 7-11 .636 4-6 .667 4-4 1.000 1 4 5 8.0 3 0 2 1 0 2 22 21.8
NEWMAN 12/05/07 * 9 0-3 .000 0-1 .000 0-0 .000 0 0 0 6.4 1 0 0 1 0 1 0 17.4
vs Angelo State 12/17/07 * 29 4-19 .211 3-10 .300 0-0 .000 1 7 8 6.7 5 1 2 2 0 1 11 16.3
vs Ouachita Baptist 12/18/07 * 31 1-6 .167 1-3 .333 5-7 .714 0 6 6 6.6 3 0 0 3 0 2 8 15.1
at Midwestern State 12/20/07 * 44 10-17 .588 5-9 .556 4-4 1.000 2 6 8 6.8 5 1 4 2 0 3 29 16.9
at Fort Hays State 01/02/08 * 34 7-12 .583 4-6 .667 6-7 .857 2 2 4 6.4 4 0 1 3 1 1 24 17.7
at Southwest Baptist 01/05/07 * 31 4-11 .364 2-3 .667 2-5 .400 2 5 7 6.5 0 0 0 5 0 1 12 17.1
WASHBURN 01/09/08 * 33 3-10 .300 1-4 .250 3-4 .750 0 4 4 6.3 3 0 4 0 0 2 10 16.5
PITTSBURG STATE 01/12/08 * 35 4-12 .333 1-6 .167 0-2 .000 2 5 7 6.3 4 0 1 3 1 2 9 15.8
TRUMAN 01/16/08 * 33 6-12 .500 2-5 .400 1-1 1.000 2 1 3 6.1 3 0 4 3 0 4 15 15.8
at Central Missouri 1/19/08 * 30 2-9 .222 2-5 .400 4-4 1.000 0 2 2 5.8 3 0 4 3 0 4 10 15.4
CENTRAL MISSOURI 02/16/08 * 32 2-12 .167 1-7 .143 3-4 .750 2 3 5 5.7 1 0 5 5 0 2 8 14.9
at Pittsburg State 2/20/08 * 37 4-9 .444 4-6 .667 6-8 .750 1 7 8 5.9 3 0 2 3 0 3 18 15.1
at Washburn 02/23/08 * 36 2-9 .222 1-8 .125 7-8 .875 0 4 4 5.8 3 0 1 2 0 1 12 14.9
at Truman State Univer 2/27/08 * 34 7-10 .700 3-4 .750 4-5 .800 0 1 1 5.5 3 0 0 3 0 1 21 15.2
SOUTHWEST BAPTIST 03/01/08 * 13 1-2 .500 0-0 .000 0-0 .000 0 1 1 5.3 0 0 0 0 0 2 2 14.5
Totals......................... 19 577 86-207 .415 42-99 .424 62-78 .795 24 76 100 5.3 49 2 39 45 3 39 276 14.5
Games played: 19
Points/game: 14.5
FG Pct: 41.5
3FG Pct: 42.4
FT Pct: 79.5
Rebounds/game: 5.3
Assists/game: 2.1
Turnovers/game: 2.4
Assist/turnover ratio: 0.9
Steals/game: 2.1
Blocks/game: 0.2